VICKSBURG RUN THRU HISTORY


RACE RESULTS
33rd ANNUAL RTH
MARCH 3, 2012


Printable PDF version of race results



RUN THRU HISTORY
Vicksburg, MS
March 3, 2012


10K Run - Men

Overall: William Kazery 34:19
Masters; Van Edwards 39:54
Grand Masters; Robert Ross 42:03
Senior Masters: Lamar Rutledge 49:50
14 & Under: Ray Ferguson 43:35, Luke Eckstein 44:43, Max Burdine 45:37
15-19: Joseph MacGown 36:21, Eclecius Franklin 39:46, Mackenzie Davidson 42:27
20-24: Ryan McGee 40:29, Andrew Diaz 40:51, Jake Davidson 41:40
25-29: Nathan Davis 35:40, Timmy Farish 44:11, Dustin Pambianchi 45:58
30-34: Michael Ashmead 40:03, Eric Mason 42:40, Ryan Lumbley 43:26
35-39: Bain Foote 39:43, Collin Johnson 41:44, Howard Hennessey 43:11
40-44: Greg White 42:14, Bryan Lagg 42:18, Bryan Register 43:32
45-49: Scott Stringer 40:59, Dale Cordes 43:00, Doug Waters 43:45
50-54: Terrell Knight 43:4, Hollywood Burns 43:18, Mark Lipking 43:27
55-59: Glen Crotwell 44:22, David Thiels 44:44, Hank Willie 48:42
60-64; Mark Johnston 52:20, Ike Henry 52:45, Edward Hill 53:37
65-69: Joe Lane 50:16, Jerry Kaufman 52:37, Mack Varner 52:43
70 & Over: Peter Rabideau 51:36, Wade creekmore 57:16, C.T. Carley 1:58:58


10K Run - Women

Overall: Kaley Glover 40:47
Masters: Francine Nosser 47:35
Grand Masters; Suzy Seeber 49:43
Senior Masters; Elizabeth Hudson 1:10:44
14 & Under: KK McCarley 44:51, Ashley Norwood 1:09:43, Savannah Thomas 1:11:53
15-19: Hannah Register 48:40, Anna Haygood 1:01:34, Laura Jeggett 1:13:28
20-24: Traci Harrison 55:25, Elaine Pigman 59:09
25-29: Adrian Massey 41:32, Sarah Flynn 49:54, Hillary Cook 51:45
30-34: Kristi Hall 43:11, Heather Westerfield 47:39, Ashley Mason 48:05
35-39: Jennifer Dantone-Smith 52:40, Missy Broome 53:59, Allison Storey 55:15
40-44: Shannon Carson 48:15, Lori Parker 49:17, Mary Boyd 54:05
45-49: Miriam Allred 54:53, Joan Johnson 55:45, Laurie Luffey 56:23
50-54: Laura Callaway 57:52, Donna Ingram 1:00:16, MiHyang Faulks 1:02:38
55-59: Barbara Zeagler 1:10:26, Dorothy Arnold 1:11:24
60-& Over: Dian Anderson 1:11:06, Judy Kirchoffer 1:11:44, Cathy Ward 1:13:02


5K Walk - Men

Overall: Marcus Monger 33:09
Masters: Nestor Anzola 33:16
Grand Masters: Lee Fore 33:30
Senior Masters: William Seabergh 34:19
19 & Under: Travis Joyner 33:59, Cameron Pratt 36:44, Dustin Brown 38:01
20-24: Taylor Hallmark 40:49, Scott May 42:49
25-29: Unknown Walker 746 43:05, Steve Mensen 45:23
30-34: Chris Steiskal 38:01, William Furlong 43:44, Jason Barrett 45:22
35-39: Dusty Gray 37:28, Thomas Brown 39:23, James Lindsay 43:13
40-44: Larry Robinson, Jr. 33:49, Alvin Stimage, Sr. 37:42, Robert Steiskal 38:06
45-49: Wayne Gordon 35:38, David Donald 39:12, W.D. Burrell 39:39
50-54: Ted Whittle 38:58, eddie Smith, Jr. 39:23, Anthony Best 45:06
55-59: Gordon Sluis 33:46, Charlie Montague 33:49, Caesar Hamitlon 335:18
60-64: Brad Heisler 34:31, Michael Briggs 34:47, Stephen Ellis 34:51
65-69: Art Payne 36:01, Mike Peeples 37:30, D.P. Scarborough 37:51
70 & Over: David Speyerer 40:26, Buddy McKay 42:22, Ray McLaurin 42:35


5K Walk - Women

Overall: Elizabeth Joyner 34:00
Masters: Tina Branan 34:35
Grand Masters: Joyce Beacham 36:02
Senior Masters: Paula Ellis 37:29
19 & Under: Hannah Rubin 35:16, Erin Ingram 37:21, Ashley Best 39:28
20-29: Frankie Borries 39:20, Angie Weed 41:24, Stine Jacobs 44:49
25-29: Mariam Mosavizahed 38:08, Brittany Claypool 40:34, catherine Bell 41:03
30-34: Rachael Walker 36:50, Amy Scott 39:29, Crystal Moulder 39:51
35-39: Susan Burchfield 36:48, Tamika Frankin 40:47, Jennifer Mallard 42:15
40-44: Kelley Sanders 37:01, Adrienne Eckstein 41:34, Sheila Thompson 42:16
45-49: Carla Loving 36:18, Tracye Prewitt 40:02, Cathy Blanche 40:09
50-54: Tina Harvey 37:00, Wanda Downs 37:31, Evelyn Dent 37:54
55-59: Cindy Ables 37:27, Debra Kinser 38:06, Kattie Minor 39:34
60-64: Emily Lee 38:02, Theresa Vigour 40:12, Karen Sweeney 41:24
65-69: Emily Bonelli 40:14, Cheryl Pardue 45:25, Carolyn Bryant 45:53
70 & Over: Martha Keenum 38:23, Elizabeth Gilcrease 40:59, Peggy Flanagan 41:51


One Mile Fun Run - Male

Overall: Joseph MacGown 4:17
5 & Under: Sam Hall 8:21, Jonah Artman 8:27, Emerson Blackburn 8:58
6-7: Peyton Flaharty 7:36, Conner Carraway 8:33 Landry Tweedle 8:48
8-9: Brandon Gilliam 6:07, Carter Magee 6:14, Zane Thomas 6:46
10-11: Sean Simpson 6:11, Zane Flaharty 6:47, Markeith Stimage 6:57
12-13: Fabeon Minor 5:52
14-15: David Minor 4:41, Joshua Penalver 5:43


One Mile - Female

Overall: Kelsey Matthews 5:44
5 & Under: Gloria Hall 8:06, Adler Mason 8:26, Isabelle Garcon 9:21
6-7: Marin Sherwin 8:05, Aisha Williams 8:21, Katie Kirkley 8:51
8-9: Cassidy Lampkin 5:47, Ellen Beard 6:14, Ashley Jarratt 6:40
10-11: Kayla Foster 7:19, Aryn Greer 7:36, Madison Watkins 7:40
12-13: Alaina Penalver 8:19


COMPLETE 10K RUN RESULTS

  Place Name            Age   Time    
  1	 1	William Kazery	19M	  34:19 
  2	 1	Nathan Davis	25M	  35:40 
  3	 2	Joseph MacGown	15M	  36:21 
  4	 1	Bain Foote	35M	  39:43 
  5	 3	Eclecius Franklin	16M	  39:47 
  6	 1	Van Edwards	52M	  39:54 
  7	 1	Michael Ashmead	30M	  40:03 
  8	 1	Ryan McGee	24M	  40:29 
  9	 1	Kaley Glover	20F	  40:47 
 10	 2	Andrew Diaz	23M	  40:51 
 11	 1	Scott Stringer	45M	  40:59 
 12	 1	Adrian Massey	26F	  41:32 
 13	 3	Jake Davidson	23M	  41:40 
 14	 2	Collin Johnson	36M	  41:44 
 15	 2	Robert Ross	51M	  42:03 
 16	 1	Greg White	41M	  42:14 
 17	 2	Bryan Lagg	44M	  42:18 
 18	 4	Mackenzie Davidson	16M	  42:27 
 19	 2	Eric Mason	32M	  42:40 
 20	 5	Stephen Wagner	17M	  42:41 
 21	 2	Dale Cordes	49M	  43:00 
 22	 3	Howard Hennessey	36M	  43:11 
 23	 1	Kristi Hall	33F	  43:12 
 24	 3	Terrell Knight	52M	  43:14 
 25	 4	Hollywood Burns	54M	  43:18 
 26	 4	Ricky Johnston	36M	  43:19 
 27	 3	Ryan Lumbley	32M	  43:26 
 28	 5	Mark Lipking	53M	  43:27 
 29	 3	Bryan Register	43M	  43:32 
 30	 6	Ray Ferguson	13M	  43:35 
 31	 4	Joe Giambrone	44M	  43:43 
 32	 3	Doug Waters	47M	  43:45 
 33	 4	Patrick Thomasson	45M	  44:09 
 34	 2	Timmy Farish	27M	  44:11 
 35	 1	Glen Crotwell	57M	  44:22 
 36	 5	Briggs Hopson	46M	  44:24 
 37	 4	Rob Sadler	32M	  44:26 
 38	 7	Luke Eckstein	14M	  44:43 
 39	 5	Omar Martinez	41M	  44:43 
 40	 2	David Thiels	55M	  44:44 
 41	 1	KK McCarley	14F	  44:51 
 42	 6	Craig Bjorgum	42M	  44:55 
 43	 7	Steven Hackley	44M	  45:03 
 44	 5	Branan Southerland	32M	  45:09 
 45	 6	William Grogan	49M	  45:20 
 46	 8	Max Burdine	12M	  45:37 
 47	 4	Scott McCaa	20M	  45:40 
 48	 7	Bilah Nashim	47M	  45:45 
 49	 5	Richard Smith	37M	  45:46 
 50	 6	Craig Danczyk	38M	  45:51 
 51	 3	Dustin Pambianchi	25M	  45:58 
 52	 8	Mike Morgan	44M	  46:09 
 53	 8	Blake Teller	45M	  46:49 
 54	 7	Wade Irish	35M	  46:49 
 55	 9	Hunter Anderson	17M	  46:51 
 56	 6	Kevin Winters	30M	  46:52 
 57	 7	Matt Westerfield	34M	  46:59 
 58	10	Jay Coleman	17M	  47:00 
 59	 5	Dalton Pigman	23M	  47:03 
 60	11	David Ferguson	 9M	  47:31 
 61	 6	Charles Allred	53M	  47:32 
 62	 1	Francine Nosser	46F	  47:35 
 63	 7	Mitch Rayborn	53M	  47:38 
 64	 2	Heather Westerfield	32F	  47:39 
 65	 8	Bradley Monk	36M	  47:44 
 66	 3	Ashley Mason	33F	  48:05 
 67	 6	John Ingram	20M	  48:15 
 68	 1	Shannon Carson	43F	  48:15 
 69	 9	Ali Williams	40M	  48:17 
 70	 9	Jerry Lewis	36M	  48:27 
 71	 2	Hannah Register	17F	  48:40 
 72	 4	Chastity Magger	31F	  48:40 
 73	10	Chad Magyer	35M	  48:41 
 74	 3	Hank Willie	56M	  48:42 
 75	11	Jamie Parrino	38M	  49:16 
 76	 2	Lori Parker	40F	  49:17 
 77	10	Ketchum Fred	43M	  49:18 
 78	 8	Blake Nasif	30M	  49:18 
 79	12	Charlie Ring	36M	  49:20 
 80	 8	Jamie Tillotson	51M	  49:20 
 81	 5	Kathryn Bonner	31F	  49:23 
 82	 9	Calen Colby	48M	  49:23 
 83	10	David Simmonds	47M	  49:25 
 84	 9	Carl Hicks	50M	  49:27 
 85	 4	Matt Bell	29M	  49:27 
 86	12	Alec Poole	15M	  49:29 
 87	11	Billy Etheridge	44M	  49:30 
 88	11	Randy Pearcy	48M	  49:33 
 89	12	Jeff Eckstein	48M	  49:41 
 90	13	Chris Rhodes	36M	  49:41 
 91	 1	Suzy Seeber	51F	  49:43 
 92	13	John Duett	49M	  49:44 
 93	 7	Jeff Ivy	24M	  49:45 
 94	 1	Lamar Rutledge	65M	  49:50 
 95	 2	Sarah Flynn	25F	  49:54 
 96	13	Sam Andrews	16M	  49:56 
 97	 4	Jose Llopis	58M	  50:09 
 98	14	Mike Kendrach	45M	  50:12 
 99	 9	Richard Feibelman	33M	  50:12 
100	10	Jim Alvis	52M	  50:15 
101	 2	Joe Lane	66M	  50:16 
102	11	Lc Grant	54M	  50:17 
103	15	Shawn McKee	48M	  50:19 
104	12	Lee Bell	52M	  50:30 
105	16	Trae Autrey	47M	  50:36 
106	10	Luke Smith	33M	  50:37 
107	 5	Eric Weill	56M	  50:39 
108	14	Jim Cole	36M	  50:41 
109	11	Wayne Meek	32M	  50:48 
110	13	William Fulcher, Jr.	51M	  50:49 
111	 6	Gemma Meek	34F	  50:53 
112	17	Kevin Poole	47M	  51:02 
113	15	Jeff Gilbert	39M	  51:06 
114	18	Stacy Monk	47M	  51:07 
115	14	Jack Watson	53M	  51:23 
116	 5	Brian Sessums	26M	  51:23 
117	16	Al Kennedy	35M	  51:27 
118	14	Victor Villarreal	16M	  51:29 
119	 6	Mack Henry	27M	  51:35 
120	 1	Peter Rabideau	71M	  51:36 
121	15	Carter White	12M	  51:42 
122	 3	Hillary Cook	25F	  51:45 
123	19	James Brown	49M	  51:50 
124	12	James Smith	40M	  52:04 
125	 7	Brandon Bogard	27M	  52:09 
126	17	David Rains	36M	  52:10 
127	 1	Mark Johnston	64M	  52:20 
128	18	Mike Bankston	37M	  52:31 
129	20	Brian Shockley	45M	  52:35 
130	 3	Jerry Kaufman	66M	  52:37 
131	16	Ian Ulmer	14M	  52:37 
132	17	Karsten Keyes	11M	  52:38 
133	12	Ryan Hagenah	34M	  52:39 
134	 1	Jennifer Dantone-Smith	38F	  52:40 
135	 4	Mack Varner	68M	  52:43 
136	 2	Ike Henry	64M	  52:45 
137	 8	Bryan Watters	28M	  53:06 
138	19	Cal Horlings	37M	  53:11 
139	15	Brian Blanche	53M	  53:21 
140	20	Lee Harrell	38M	  53:22 
141	13	Franklin Clark	34M	  53:28 
142	14	Will Hood	30M	  53:30 
143	 3	Edward Hill	60M	  53:37 
144	18	Grahm Tweedle	10M	  53:43 
145	 6	Doug Sills	57M	  53:49 
146	 2	Missy Broome	38F	  53:59 
147	 8	Andrew Walters	24M	  54:01 
148	13	Robert Sweeney	40M	  54:05 
149	 3	Mary Boyd	41F	  54:05 
150	15	Neal Oliver	30M	  54:06 
151	 4	Julie Vargas	27F	  54:07 
152	 4	Shaune Abendroth	42F	  54:12 
153	 9	Michael Wuertz	29M	  54:18 
154	21	Casey Custer	36M	  54:21 
155	10	Oscar Vargas	28M	  54:24 
156	 4	Jack Ward	62M	  54:24 
157	16	Brian Lambiotte	33M	  54:34 
158	 7	Michael McDonald	57M	  54:34 
159	22	Jamie Key	35M	  54:36 
160	23	Travis Mitchell	38M	  54:38 
161	24	David Johnson	38M	  54:40 
162	25	Sean Welch	38M	  54:46 
163	 2	Miriam Allred	49F	  54:53 
164	 9	Chris Johnson	21M	  54:55 
165	26	James Stith	38M	  54:59 
166	19	Joshua Norwood	13M	  55:11 
167	11	Richard Livesay	28M	  55:11 
168	 3	Allison Storey	36F	  55:16 
169	 5	Jenny Willie	28F	  55:22 
170	 2	Traci Harrison	24F	  55:25 
171	17	Brian Gough	32M	  55:27 
172	 8	Larry Griffin	57M	  55:28 
173	21	Jeff Holder	45M	  55:37 
174	 3	Joann Johnson	48F	  55:45 
175	 9	Cameron Douglas	57M	  55:57 
176	18	James Goldsmith	34M	  56:05 
177	16	Jeff Artman	52M	  56:16 
178	22	Eric Munson	45M	  56:17 
179	 6	Lisa Stouffer	28F	  56:19 
180	 4	Laurie Luffey	47F	  56:23 
181	17	Chuck Jackson	53M	  56:23 
182	20	Kevontae Lathon	18M	  56:24 
183	 5	Robert Sharp	63M	  56:26 
184	 5	Mindy Giambrone	44F	  56:41 
185	 4	Brandie McMullin	37F	  56:42 
186	18	Michael Meeks	52M	  56:52 
187	23	Orlando Jones	47M	  56:53 
188	 5	Lisa Burkhalter	46F	  57:03 
189	10	Bob Byrd	55M	  57:04 
190	24	Chip Pickeriong	48M	  57:12 
191	 2	Wade Creekmore	78M	  57:16 
192	12	William Mellon	28M	  57:19 
193	11	Rick Tillotson	57M	  57:19 
194	 7	Lilly Lavner	26F	  57:42 
195	 2	Laura Callaway	50F	  57:52 
196	14	Darryl Blakely	43M	  57:58 
197	25	Robert Ulmer	49M	  58:08 
198	19	Jason King	32M	  58:14 
199	10	Palmer Feibelman	20M	  58:18 
200	 7	Emily Bruyninckx	31F	  58:23 
201	26	Greg Bessette	49M	  58:23 
202	 6	Tammy Jackson	42F	  58:24 
203	27	Derek Wiilson	36M	  58:26 
204	20	Phillip Spencer	34M	  58:27 
205	 5	Rachel Remoy	37F	  58:27 
206	11	Joseph Lutz	24M	  58:36 
207	15	Walter Frazier	44M	  58:50 
208	 8	Leslie McPherson	26F	  58:53 
209	19	Steve Jones	54M	  58:53 
210	28	William Joiner	38M	  59:05 
211	 6	Jimmy Salmon	60M	  59:06 
212	21	Dixon Stone	14M	  59:06 
213	 3	Elaine Pigman	24F	  59:09 
214	12	Clarence Kelly, Jr.	56M	  59:10 
215	13	Bobby Clark	59M	  59:10 
216	27	Greg Raimondo	49M	  59:16 
217	20	Tyrone Sampson	53M	  59:18 
218	21	Ed Porter	51M	  59:24 
219	 6	Leslia Davis	37F	  59:29 
220	 8	Sarah Teaford	31F	  59:31 
221	21	Tony Ashalintubbi	32M	  59:44 
222	14	Arthur Montgomery	55M	  59:49 
223	22	Matt Farrell	31M	  59:54 
224	15	Stanley Chamblee	57M	  59:58 
225	 5	Bill Barnett	66M	  59:59 
226	 3	Donna Ingram	52F	1:00:16 
227	23	Michael Johnston	32M	1:00:17 
228	22	Hunter Johnson	19M	1:00:29 
229	22	Bobby Harrell	52M	1:00:32 
230	 9	Brooke Johnston	32F	1:00:41 
231	29	Alan Davis	35M	1:00:46 
232	24	Alan Crabtree	33M	1:00:49 
233	 9	Jennifer Grey	29F	1:00:49 
234	 7	Maggie Bjorgum	36F	1:00:53 
235	25	Matt Weissinger	32M	1:00:59 
236	28	Tim McCarley	49M	1:01:03 
237	26	Blair Pyron	33M	1:01:04 
238	16	Eustace Conway III	55M	1:01:09 
239	10	Elizabeth Hill	34F	1:01:10 
240	10	Kim McCarthy	26F	1:01:11 
241	11	Allison Shackelford	27F	1:01:19 
242	 7	Angie Kendrach	44F	1:01:23 
243	23	Austin George	16M	1:01:25 
244	17	Frank Juarez	59M	1:01:32 
245	23	Jeffrey Mobley	52M	1:01:34 
246	 3	Anna Haygood	18F	1:01:34 
247	 7	Dan Waring	62M	1:01:36 
248	 6	Sharon Andrews	49F	1:01:37 
249	 8	Emily Custer	36F	1:02:00 
250	 8	Lisa Mullis	43F	1:02:01 
251	 8	Mark Howe	62M	1:02:08 
252	18	Wally Ashley	59M	1:02:09 
253	29	Steven George	48M	1:02:13 
254	24	Alan Rathburn	51M	1:02:13 
255	11	Sophie Sanchez	33F	1:02:28 
256	 4	Mihyang Faulks	53F	1:02:38 
257	13	Jason Ivy	25M	1:02:44 
258	24	Jordan Wallace	13M	1:02:47 
259	19	Marvin Givens	59M	1:03:07 
260	12	Emily Chance	28F	1:03:16 
261	12	Cassie Key	30F	1:03:34 
262	 7	Dianne Sibley	49F	1:03:40 
263	27	Michael Duggan	33M	1:03:43 
264	 9	Beth Magee	41F	1:03:48 
265	30	Jayson Barlow	36M	1:03:52 
266	14	Dusty Bratton	25M	1:04:10 
267	 9	Kim Joiner	35F	1:04:12 
268	30	John Stevens	48M	1:04:36 
269	13	Maggie Nasif	30F	1:05:00 
270	13	Maris Cooper	25F	1:05:06 
271	31	Wally Powell	48M	1:05:09 
272	31	Bernard Kines	36M	1:05:46 
273	10	Carina Jung	39F	1:05:49 
274	14	Denise Lindsay	33F	1:05:51 
275	11	Linda Larson	39F	1:05:53 
276	 5	Lynn Porter	50F	1:06:09 
277	20	James McCain	56M	1:06:10 
278	25	Danny Kelly	51M	1:06:22 
279	10	Andrea Davis	44F	1:06:51 
280	15	Jp Kruger	25M	1:06:54 
281	28	John McKeown	34M	1:07:41 
282	 9	John Carchedi	62M	1:07:42 
283	10	Rodgers Coffing	60M	1:07:47 
284	21	John Baylot	56M	1:07:47 
285	16	Lee Hardy	28M	1:07:57 
286	26	Timothy Harris	53M	1:08:05 
287	12	Michele Chaney	35F	1:08:42 
288	29	Paul Blake	30M	1:09:02 
289	25	Treyce Keyes	12M	1:09:11 
290	22	Jerry Gagginui	56M	1:09:21 
291	 4	Ashley Norwood	14F	1:09:43 
292	14	Lacey Boswell	26F	1:09:44 
293	11	Sabrina Kingston-Miles	43F	1:09:45 
294	 1	Barbara Zeagler	58F	1:10:26 
295	30	Cody Goss	33M	1:10:33 
296	 8	Karen McCain	48F	1:10:35 
297	 1	Elizabeth Hudson	65F	1:10:44 
298	 6	Dewaine Lenard	65M	1:10:44 
299	 1	Dian Anderson	64F	1:11:06 
300	 2	Dorothy Arnold	57F	1:11:24 
301	 6	Pam Richardson	51F	1:11:31 
302	12	Kristie Odom	42F	1:11:35 
303	11	Robert Jones	63M	1:11:38 
304	 1	Judy Kirchoffer	74F	1:11:44 
305	27	Tony Coleman	51M	1:11:44 
306	 5	Savannah Thomas	14F	1:11:53 
307	 7	Diane Kemp	50F	1:12:07 
308	26	Caleb Larson	12M	1:12:11 
309	15	Randi Kilkenny	27F	1:12:29 
310	17	John Kilkenny	29M	1:12:29 
311	32	John Norwood	49M	1:12:30 
312	 8	Mary Beth Reeves	51F	1:12:49 
313	13	Stephanie Larsen	38F	1:12:59 
314	 2	Cathy Ward	64F	1:13:02 
315	 6	Laura Leggett	19F	1:13:28 
316	 9	Cheryl Marion	51F	1:13:28 
317	 2	Ann Mellott	73F	1:13:42 
318	28	William Kemp	52M	1:14:05 
319	29	Gary Sessums	53M	1:14:16 
320	13	Tracy Morgan	43F	1:14:35 
321	27	Christopher Green	13M	1:14:38 
322	14	Cristi Wolfe	36F	1:14:40 
323	31	Nicholas Wolfe	34M	1:14:40 
324	10	Robin Lieberman	50F	1:14:48 
325	23	Carroll Walker	58M	1:14:54 
326	24	Aurelius Williams	56M	1:14:54 
327	 3	Laura Taylor	60F	1:15:17 
328	15	Jennifer Woodard	38F	1:16:25 
329	14	Lara Martin	40F	1:16:25 
330	28	Cole Dias	 8M	1:17:55 
331	32	Mark Luke	39M	1:18:03 
332	12	David Stone	64M	1:18:11 
333	29	Jaycob Barlow	13M	1:18:15 
334	 7	Alvin Kurtz	69M	1:20:13 
335	15	Sandra Brasfield	34F	1:22:47 
336	16	Jenny Slayton	36F	1:22:47 
337	30	Chris Howard	50M	1:23:56 
338	11	Melinda Howard	50F	1:24:05 
339	17	Courtney Holmes	37F	1:26:40 
340	15	Rachel Lowery	40F	1:27:00 
341	16	Jessica Hardwell	29F	1:32:12 
342	16	Perri Johnson	43F	1:32:32 
343	17	Francine Cheeks	40F	1:34:23 
344	12	Bea Willis	50F	1:34:23 
345	32	Dexter Skinner	31M	1:34:23 
346	 9	Anita Winger	47F	1:36:03 
347	 3	C.T. Carley	79M	1:58:58 

**********

COMPLETE 5K WALK RESULTS

  Place Name            Age   Time    
  1	 1	Marcus Monger	31	  33:09 
  2	 1	Nestor Anzola	47	  33:16 
  3	 1	Lee Fore	50	  33:30 
  4	 1	Gordon Sluis	58	  33:46 
  5	 2	Charlie Montague	57	  33:49 
  6	 1	Larry Robinson, Sr.	42	  33:49 
  7	 1	Travis Joyner	19	  33:59 
  8	 1	Elizabeth Joyner	50	  34:00 
  9	 1	William Seabergh	66	  34:19 
 10	 1	Brad Heisler	63	  34:31 
 11	 2	Tina Branan	53	  34:35 
 12	 2	Michael Briggs	64	  34:47 
 13	 3	Stephen Ellis	64	  34:51 
 14	 4	Steve Wagner	60	  34:53 
 15	 1	Hannah Rubin	14	  35:16 
 16	 3	Ceasar Hamilton	56	  35:18 
 17	 2	Wayne Gordon	48	  35:38 
 18	 4	Ronnie Jones	57	  35:53 
 19	 2	Art Payne	65	  36:01 
 20	 1	Joyce Beacham	55	  36:02 
 21	 5	Charles Atkins, Jr.	55	  36:18 
 22	 1	Carla Loving	46	  36:18 
 23	 2	Cameron Pratt	 9	  36:44 
 24	 1	Susan Burchfield	37	  36:48 
 25	 1	Rachael Walker	30	  36:50 
 26	 3	Tina Harvey	54	  37:00 
 27	 1	Kelley Sanders	43	  37:01 
 28	 2	Erin Ingram	14	  37:21 
 29	 6	Leslie Harder	59	  37:23 
 30	 2	Cindy Ables	55	  37:27 
 31	 1	Dusty Gray	39	  37:28 
 32	 1	Paula Ellis	65	  37:29 
 33	 3	Mike Peeples	65	  37:30 
 34	 4	Wanda Downs	52	  37:31 
 35	 2	Alvin Stimage, Sr.	44	  37:42 
 36	 4	D.P. Scarborough	68	  37:51 
 37	 5	Evelyn Dent	54	  37:54 
 38	 2	Chris Steiskal	33	  38:01 
 39	 3	Dustin Brown	19	  38:01 
 40	 1	Emily Lee	64	  38:02 
 41	 3	Debra Kinser	56	  38:06 
 42	 3	Robert Steiskal	40	  38:06 
 43	 1	Mariam Mosavizahed	29	  38:08 
 44	 1	Martha Keenum	75	  38:23 
 45	 6	Emily Lutz	52	  38:38 
 46	 4	Zachary Taylor	15	  38:48 
 47	 5	Gary Walker	62	  38:49 
 48	 2	Ted Whittle	51	  38:58 
 49	 3	David Donald	49	  39:12 
 50	 7	Brenda Kalusche	50	  39:18 
 51	 5	Ed Hands	69	  39:20 
 52	 1	Frankie Borries	23	  39:20 
 53	 2	Thomas Brown	36	  39:23 
 54	 3	Eddie Smith, Jr.	51	  39:23 
 55	 3	Ashley Best	10	  39:28 
 56	 2	Amy Scott	34	  39:29 
 57	 4	Kattie Minor	55	  39:34 
 58	 4	W.D. Burrell	49	  39:39 
 59	 3	Crystal Moulder	32	  39:51 
 60	 6	Charlie Ring	62	  40:00 
 61	 2	Tracye Prewitt	47	  40:02 
 62	 5	Brandon Pratt	12	  40:02 
 63	 3	Cathy Blanche	48	  40:09 
 64	 2	Theresa Vigour	63	  40:12 
 65	 2	Emily Bonelli	65	  40:14 
 66	 8	Martha Smith	50	  40:16 
 67	 1	David Speyerer	82	  40:26 
 68	 9	Janet Wagner	50	  40:27 
 69	 7	Robert Crear	58	  40:29 
 70	 2	Brittany Claypool	27	  40:34 
 71	 4	Janice Bliss	49	  40:37 
 72	 4	Amanda Coutch	34	  40:37 
 73	 7	Ronnie Andrews	61	  40:46 
 74	 4	Sarah Ruth Andrews	14	  40:47 
 75	 2	Tamika Frankliin	36	  40:47 
 76	 1	Taylor Hallmark	24	  40:49 
 77	 8	Christian McGrath	58	  40:50 
 78	 6	Bob Friley	68	  40:55 
 79	 2	Elizabeth Gilcrease	73	  40:59 
 80	 3	Catherine Bell	26	  41:03 
 81	 6	Blake Gorman	17	  41:12 
 82	 7	Ryan Sweeney	18	  41:16 
 83	 2	Angie Weed	24	  41:24 
 84	 3	Karen Sweeney	60	  41:24 
 85	 8	Cameron Sweeney	12	  41:26 
 86	10	Trish Madell	52	  41:28 
 87	 5	Linda Gordon	49	  41:29 
 88	 2	Adrienne Eckstein	44	  41:34 
 89	 5	Leslie Young	30	  41:35 
 90	 5	Donna Burris	56	  41:37 
 91	11	Susan Taylor	52	  41:41 
 92	 6	Mary Pat Wtight	56	  41:51 
 93	 8	Eddie Arender	63	  41:51 
 94	 3	Peggy Flanagan	76	  41:51 
 95	 7	Frank Arender	68	  41:52 
 96	 9	Billy Marsh	60	  41:52 
 97	12	Jennifer Sluis	51	  42:06 
 98	 3	Jennifer Mallard	35	  42:15 
 99	 3	Sheila Thompson	42	  42:16 
100	 2	Buddy McKay	72	  42:22 
101	 8	James Blackburn	67	  42:25 
102	 5	Brittany Turner	17	  42:34 
103	 3	Ray McLaurin	70	  42:35 
104	 6	Jennifer Rabideau	48	  42:40 
105	13	Rachel Cook	54	  42:49 
106	 2	Scott May	23	  42:49 
107	 6	Paige Hutcheson	30	  42:55 
108	 4	Heather Blok	26	  42:57 
109	 7	Melissa Hearn	32	  42:57 
110	 1	? Number 746 ?	26	  43:05 
111	 4	Deborah Sanders	61	  43:07 
112	 6	Emily Sanders	10	  43:08 
113	 7	Mary Feibelman	59	  43:10 
114	 3	James Lindsay	35	  43:13 
115	 8	Joanne Whitten	58	  43:17 
116	 8	Margie Peters	34	  43:17 
117	 4	Sissy Hudson	41	  43:22 
118	 9	Merry McKeown	31	  43:23 
119	 5	Shirley Shaw	40	  43:24 
120	 4	Sara Reagan	35	  43:29 
121	 9	Shelia Grogan	56	  43:29 
122	 5	Merle Ewer	62	  43:38 
123	 4	Barbara Bagley	72	  43:38 
124	 3	William Furlong	31	  43:44 
125	10	Huel Sills	58	  43:47 
126	 7	Tracy Chaney	49	  43:54 
127	14	Georganna Keenum	51	  44:01 
128	 6	Dory Liggett	60	  44:03 
129	11	Rosie Harris	56	  44:06 
130	10	Kathryn Wright	33	  44:08 
131	 9	Ashton Pratt	14	  44:21 
132	 5	Chris Dear	47	  44:25 
133	 4	Mark Smith	44	  44:27 
134	12	Marilyn Jones	58	  44:42 
135	 4	Harold Lee	70	  44:43 
136	10	Ron Branan	61	  44:44 
137	 9	Stephen Pope	56	  44:44 
138	13	Frances Odom	57	  44:44 
139	 8	Caroline McDonald	47	  44:46 
140	 6	Donna Gray	41	  44:46 
141	10	Lee Robertson	59	  44:48 
142	 9	Nancy Lindsey	45	  44:49 
143	 5	Vanda Brister	28	  44:49 
144	 3	Stina Jacobs	22	  44:49 
145	 6	Stephanie Miller	29	  44:50 
146	 7	Millette Mitchell	44	  44:51 
147	 5	Robin Ewer	38	  44:52 
148	14	Cindy Walker	56	  45:01 
149	 5	Brian Bostak	40	  45:03 
