35th Annual
RUN THRU HISTORY
Vicksburg, Miss.
March 1, 2014
10K Run - Men
Overall: Thomas Lilleyman 37:40
Masters: Scott Stringer 41:17
Grand Masters: Leonard Vergunst 38:21
Senior Masters: Lamar Rutledge 49:45
14 & Under: Bo Henderson 46:51, George Wilkerson 50:04, Stephen Rainey 52:20
15-19: Luke Eckstein 43:28, Max Wamsley 48:33, Ian Ulmer 50:39
20-24: Reed Rodgers 42:27, Scott McCaa 44:34, Jay Jamerson 46:10
25-29: Gregory Himmel 45:23, Sean Collier 45:24, Richard Smith 46:10
30-34: Chris McNeece 37:49, Dan Cherry 37:59, Loren Wehmeyer 38:49
35-39: Collin Johnson 40:09, Doug Hohman 42:53, Terry Jones 45:03
40-44: Trey Weir 43:25, Lex Davis 44:03, Craig Danczyk 44:46
45-49: Joe Giambrone 42:24, Briggs Hopson 45:04, Bilal Hashim 45:24
50-54: David Shumate 42:50, Richard Cottrell 43:48, Andrew Palowitch 44:54
55-59: William Vasser 44:05, Robert Thompson 45:25, David Thiels 45:28
60-64: Jeff Massien 51:56, Thomas Anthony 53:32, Edward Hill 54:40
65-69: Mark Johnston 52:59, Jerry Kaufman 53:55, Ike Henry 54:11
70-74: Tad Jurgens 56:06, Alvin Kurtz 1:22:11
80 & Over: C.T. Carley 1:39:04
10K Run - Women
Overall: Keri Frasier 40:40
Masters: Amy Macon 51:05
Grand Masters: Suzy Seeber 49:49
Senior Masters: Liz Cannoon 1:01:04
14 & Under: Brittany Palmer 1:25:44
15-19: Emma Warren 58:11, Miranda Jordan 1:01:12, Ashley Norwood 1:09:24
20-24: Lindsay Thiels 49:25, Maria Vasser 58:35, Chelsea Markel 1:00:47
25-29: Christy McKissack 56:14, Ashley Frey 59:40, Katelyn Bailey 1:00:51
30-34: Leah Burns 46:17, Camille McCandlish 47:34, Jennifer Cecil 51:54
35-39: Kristi Hall 42:14, Christina Reichert 46:59, Sophie Sanchez 52:51
40-44: Lori Burke 53:38, Michelle Hopson 56:09, Sophie Black 56:46
45-49: Rebecca Smith 54:38, Mindy Giambrone 55:09, Lisa Burkhalter 57:51
50-54: Chantay Steen 52:44, Miriam Allred 53:27, Laura Thompson 59:46
55-59: Zena Keen 54:20, Sadye Bernheim 1:00:36, Debi Aden 1:01:07
60-64: Mignon Stogner 1:06:11, Barbara Zeagler 1:07:57, Deborah Robin 1:29:55
65-69: Elizabeth Hudson 1:08:03
75-79: Ann Mellott 1:12:22
5K Walk - Men
Overall: Larry Robinson, Jr. 30:34
Masters: Marko Horn 35:19
Grand Masters: Lee Fore 33:25
Senior Masters: Art Payne 33:31
14 & Under: Gordon Wilkerson 42:58, Jacob Waisner 44:10, Hayden Jones 46:38
15-19: Zachary Taylor 35:05, Austin Tello 41:22, Joshua Penalver 50:38
20-24: Kiante King 46:10, Mitch Tidwell 50:37
25-29: Bill Shuff 36:11, Taylor Hallmark 42:04, Jason Berry 48:55
30-34: Stephen McMillin 42:52, Tyler Hesser 45:29, Barrett Newell 46:34
35-39: Tony Bednar 44:25, Steve Drumm 44:28, Greg Stauble 48:56
40-44: Michael Woodrick 40:54, Joseph Gordon 41:26, Chris Patel 49:50
45-49: Wayne Gordon 36:23, Chris Dear 38:33, Nathan Prewitt 38:55
50-54: Steve Pranger 33:43, Gerardo Velazquez 35:55, Robert Jackson 36:27
55-59: Charlie Montague 34:00, Roger Wiseman 34:44, Caesar Hamilton 35:15
60-64: Steve Wagner 34:17, Ronald Roma 37:20, Robert Crear 37:31
65-69: Bill Seabergh 33:50, Brad Heisler 34:40, Don Nichols 34:58
70-74: D.P. Scarborough 35:31, Ray Mclaurin 44:01, Frank Arender 44:29
75-79: Tom Holden 37:02, Jim Watts 41:30
80 & Over: David Speyerer 39:49, Bill Boots 50:58
5K Walk - Women
Overall: Patsy Watson 34:41
Masters: Jennifer Henderson 34:47
Grand Masters: Evelyn Dent 35:36
Senior Masters: Donna Gonzales 36:21
14 & Under: Taylor Smith 38:28, Laney Smith 38:32, Tori dew 38:56
15-19: Barbara Ahlvin 45:13, Carley Pitner 48:38, Laura Madsen 49:55
20-24: Kimberly Ashmore 35:52, Leah McMahon 46:30, Tina Jacobs 47:52
25-29: Sarah Ballinger 38:10, Ashley Vinzant 40:18, Rea Williamson 41:23
30-34: Rachael Ann Walker 36:56, Kyt Bonner 38:49, Amanda Arender 41:27
35-39: Susan Burchfield 36:08, Jennifer mallard 36:34, Amy Scott 38:54
40-44: Sonja Dufrene 35:46, Penny Register 39:06, Polly Vinzant 40:18
45-49: Kelly sanders 35:54, Paula Chapman 36:20, Carla Loving 38:02
50-54: Vivian Velazquez 36:51, Shirley Scott 38:51, Janet Wagner 39:00
55-59: Tina Harvey 36:18, Joyce Beacham 36:46, Tina Branan 37:14
60-64: Karen Sweeney 41:48, Katherine Walker 42:08, Merle Ewer 44:59
65-69: Theresa Vigour 39:03, Dian Anderson 39:54, Helen Marshall 40:39
70-74: Peggy Powers 45:27, Lessie Maxwell 45:39, Barbara Bagly 47:23
75-79: Martha Keenum 39:08, Elizabeth Gilcrease 42:29, Peggy Flanagan 42:44
80 & Over: Mary Hilbun 58:17
One Mile - Male
Overall: Cian Miller 6:37
5 & Under: Jackson McIntyre 8:37, Guy Williamson 10:16, Clay Pierce 10:27
6-7: Sam Hall 7:25, Evan Farrell 8:02, Emerson Blackburn 8:38
8-9: Blake Channell 7:37, Hampton Derivaux 7:42, Seth Williams 8:19
10-11: Cati Matthews 7:23, Walker Rogillio 8:23, Logan Johnson 8:42
12-13: Sean Simpson 6:43, Kyle Bennett 6:48, Armi Abernathy 8:21
14-15: Hunter Emery 6:44
One Mile - Female
Overall: Madelin Burke 6:50
5 & Under: Hazel Mason 9:39, Carrie Smith 10:08, Mallory Hobson 10:38
6-7: Gloria Hall 7:20, Isabella Perkins 9:07, Olivia Larsen 9:41
8-9: Davis McMillin 7:53, Ali Blackburn 8:12, Mari Theobald 8:38
10-11: Maggie Roberson 7:14, Caton Blackburn 7:38, Natalie Burke 7:39
12-13: Kayla Foster 7:32, Mattie Carlyle 8:54, Schyler Morgan 9:02
10K Run Teams
1. CHL'n Blokes 2:01:52 Thomas Lilleyman, Loren Wehmeyer, Brandan Scully, Duncan Bryant, Kevin Winters
2. BCSA Company 2:15:52 Terry Jones, Bilal Hashim, Robert Thompson
3. USACE Runners 2:17:36 Kristi Hall, Jay Jamerson, Jonathan Pennington, Charles Carson, Steve Jones
4. USACE Racers 2:23:07 Gregory Himmel, Charles Allred, Richard Feibelman, Jamie Tillotson, Jeff Artman
5. River Region 2:34:49 Hal Harrington, J.B. White, Doug Sills, Robert Rhame
6. Essayons Fitness 2:41:39 Matt Taylor, Jared Minor, Gaurav Savant, Katelyn Bailey, Rusty Permenter
7. Running Disorder 2:45:12 Alfred Kuhnert, Rebecca Smith, Felipe Zuluaga
8. Eaton's Cooper Lighting 1 3:15:06 Erich Brown, Ana Whittemore, James Cotton
5K Walk Teams
1. Port City Striders 1:45:04 William Seabergh, Charlie Montague, Tina Branan, Ron Branan
2. Hennesey, Thames & Leavitt 1:51:32 Kelley Sanders, Don Thames, Amy Scott, Mary Wright
3. GGNS Reddy Walkers 1:51:49 Brad Heisler, Ronald Roma, David Speyerer, Frank McGowan, Bill Boots
4. Eaton's Cooper Lighting 4 1:54:08 Wayne Gordon, Carla Loving, Elaine Powers, Carolyn Banks
5. Heart & Sole 2:10:56 Erin Hern, Stacey Springfield, Susan Howington, Michele McMahon, Dione John
6. Mutual Credit Union 2:11:48 Esther Butler, Ashley Skinner, Cisi Mathews, Melody Pickering
7. Diamond Jacks 1 2:16:37 Sharon Ames, Dominique Shelly, Mitzi Banks, Chandra Cole
8. Gator Nation 2:17:08 Tyler Hesser, Ryan Hesser, April Bailey
9. Diamond Jacks 5 2:19:05 Robert Roach, Mark Roland, Ruth Funches, Kelvin Liggins
10. Diamond Jacks 3 2:20:18 Evelyn Dent, Eric Collins, Michelle Collins
11. Carpet One 2:24:13 Gayle Goudelock, Laura Montgomery, Hays Latham
12. Diamond Jacks 4 2:29:07 Tina Kelly, Glenn Bell, Penny Bankston, Angie Williams
13. Eaton's Cooper Lighting 3 2:29:50 Carrie Braxton, Billy Green, Mary Keller, Alma Foster
14. Eaton's Cooper Lighting 2 2:38:29 David Hightower, Barbara Parker, Juanita Griffin
15. Diamond Jacks 2 2:39:44 Dory Liggett, Kristy Griffin, Beatrice Sanders
16. Diamond Jacks 6 2:42:44 Linda Faye Brown, Dorothy Hollins, Allen Buchholz, Tracy Franklin
************
COMPLETE 10K RUN RESULTS
Age
Place Name Age Time Age Grade
1 1 Thomas Lilleyman 34M 37:40 6:05 37:04
2 2 Chris McNeece 32M 37:49 6:06 37:32
3 3 Dan Cherry 33M 37:59 6:08 37:33
4 1 Leonard Vergunst 58M 38:21 6:12 31:24
5 4 Loren Wehmeyer 33M 38:49 6:16 38:23
6 5 Brent Watson 31M 39:45 6:25 39:34
7 1 Collin Johnson 38M 40:09 6:29 38:31
8 1 Keri Frazier 31F 40:40 6:34 40:38
9 1 Scott Stringer 47M 41:17 6:40 36:59
10 1 Kristi Hall 35F 42:14 6:49 41:48
11 2 Joe Giambrone 46M 42:24 6:51 38:17
12 1 Reed Rodgers 24M 42:27 6:51 42:27
13 1 David Shumate 54M 42:50 6:55 36:16
14 2 Doug Hohman 38M 42:53 6:55 41:09
15 6 Eric Mason 34M 43:05 6:57 42:24
16 1 Trey Weir 41M 43:25 7:01 40:44
17 1 Luke Eckstein 16M 43:28 7:01 40:57
18 7 Jeff McIntyre 34M 43:42 7:03 43:01
19 2 Richard Cottrell 52M 43:48 7:04 37:42
20 2 Lex Davis 42M 44:03 7:07 41:01
21 2 William Vasser 56M 44:05 7:07 36:42
22 2 Scott McCaa 22M 44:34 7:12 44:33
23 3 Craig Danczyk 40M 44:46 7:14 42:19
24 4 Greg White 43M 44:53 7:15 41:29
25 3 Andrew Palowitch 53M 44:54 7:15 38:20
26 3 Terry Jones 39M 45:03 7:16 42:54
27 8 David Williams 33M 45:03 7:16 44:32
28 3 Briggs Hopson 48M 45:04 7:17 40:04
29 9 Michael Sham 33M 45:09 7:17 44:38
30 10 Brandan Scully 32M 45:23 7:20 45:02
31 1 Gregory Himmel 27M 45:23 7:20 45:23
32 2 Sean Collier 25M 45:24 7:20 45:24
33 4 Bilal Hashim 49M 45:24 7:20 40:02
34 3 Robert Thompson 57M 45:25 7:20 37:30
35 5 Steven Hackley 46M 45:26 7:20 41:02
36 4 David Thiels 57M 45:28 7:20 37:32
37 11 Mark Hosemann 32M 45:47 7:24 45:26
38 3 Jay Jamerson 23M 45:50 7:24 45:50
39 3 Richard Smith 26M 46:10 7:27 46:10
40 2 Leah Burns 30F 46:17 7:28 46:17
41 12 Branan Southerland 34M 46:26 7:30 45:42
42 4 Randy Pearcy 50M 46:45 7:33 40:54
43 1 Bo Henderson 14M 46:51 7:34 42:36
44 5 Ray Henderson 43M 46:53 7:34 43:20
45 2 Christina Reichert 37F 46:59 7:35 46:08
46 5 Charles Allred 55M 46:59 7:35 39:27
47 6 Ty Wamsley 45M 47:03 7:36 42:49
48 6 Mark Lipking 55M 47:07 7:36 39:34
49 4 Joshua Jones 27M 47:30 7:40 47:30
50 3 Camille McCandlish 33F 47:34 7:41 47:21
51 6 Brady Clark 41M 48:00 7:45 45:02
52 4 Forrest Smith 24M 48:04 7:46 48:04
53 5 Timmy Farish 29M 48:09 7:46 48:07
54 13 Alvin Welch 31M 48:14 7:47 48:01
55 4 Stacy Luke 39M 48:27 7:49 46:08
56 2 Max Wamsley 16M 48:33 7:50 45:44
57 5 Hal Harrington 38M 48:41 7:52 46:42
58 6 Daniel Brannon 26M 48:49 7:53 48:49
59 14 Duncan Bryant 30M 49:02 7:55 48:55
60 5 Daniel Mulholland 53M 49:07 7:56 41:56
61 7 J. Ballinger 25M 49:14 7:57 49:14
62 1 Lindsay Thiels 23F 49:25 7:59 49:25
63 6 Jonathan Pennington 38M 49:32 8:00 47:31
64 6 Mark Anyan 50M 49:42 8:01 43:29
65 1 Lamar Rutledge 67M 49:45 8:02 37:34
66 1 Suzy Seeber 53F 49:49 8:03 41:57
67 8 Erich Brown 25M 49:54 8:03 49:54
68 7 Mike Kendrach 47M 50:00 8:04 44:48
69 2 George Wilkerson 14M 50:04 8:05 45:31
70 15 Kevin Winters 32M 50:11 8:06 49:48
71 7 Bradley Monk 38M 50:20 8:08 48:17
72 3 Ian Ulmer 16M 50:39 8:11 47:43
73 8 Richard Feibelman 35M 50:45 8:12 49:41
74 9 Matthew Phan 26M 50:54 8:13 50:54
75 10 Andrew Amborn 29M 51:03 8:15 51:01
76 1 Amy Macon 42F 51:05 8:15 48:37
77 7 Alfred Kuhnert 51M 51:08 8:15 44:22
78 8 John Duett 51M 51:10 8:16 44:24
79 9 William Fulcher, Jr. 53M 51:13 8:16 43:44
80 9 Brian Lambiotte 35M 51:17 8:17 50:12
81 10 Jeff Eckstein 50M 51:29 8:19 45:02
82 11 Jim Alvis 54M 51:31 8:19 43:37
83 11 Chris Tankesly 29M 51:50 8:22 51:48
84 12 Matt Taylor 25M 51:53 8:23 51:53
85 4 Jennifer Cecil 32F 51:54 8:23 51:46
86 1 Jeff Massien 63M 51:56 8:23 40:41
87 12 J.B. White 51M 51:56 8:23 45:04
88 10 Jared Minor 35M 52:02 8:24 50:56
89 11 Jamie Key 37M 52:11 8:25 50:26
90 8 David Mitchell 49M 52:20 8:27 46:09
91 13 Jamie Tillotson 53M 52:22 8:27 44:43
92 7 James Smith 42M 52:24 8:28 48:48
93 7 Wilton Jackson 55M 52:42 8:30 44:15
94 2 Chantay Steen 53F 52:44 8:31 44:25
95 3 Stephen Rainey 12M 52:50 8:32 45:50
96 3 Sophie Sanchez 35F 52:51 8:32 52:19
97 8 Sean Welch 40M 52:54 8:32 50:00
98 2 Mark Johnston 66M 52:59 8:33 40:23
99 16 Oscar Vargas 30M 52:59 8:33 52:52
100 8 Walter Smitherman 59M 53:00 8:33 43:00
101 9 Doug Jones 57M 53:05 8:34 43:49
102 10 Brian Blanche 55M 53:12 8:35 44:40
103 13 Brian Sessums 28M 53:16 8:36 53:16
104 14 Daniel Alexander 50M 53:20 8:37 46:40
105 3 Miriam Allred 51F 53:27 8:38 46:11
106 2 Thomas Anthony 60M 53:32 8:39 43:04
107 17 Will Montgomery 32M 53:34 8:39 53:09
108 2 Lori Burke 44F 53:38 8:40 50:11
109 9 Tri Hill 41M 53:40 8:40 50:21
110 11 Allen Derivaux 59M 53:50 8:41 43:41
111 3 Jerry Kaufman 68M 53:55 8:42 40:20
112 4 Ike Henry 66M 54:11 8:45 41:18
113 12 Doug Sills 59M 54:12 8:45 43:59
114 1 Zena Keen 59F 54:20 8:46 42:12
115 1 Rebecca Smith 46F 54:38 8:49 50:07
116 3 Edward Hill 62M 54:40 8:50 43:12
117 9 Jason Bird 48M 54:41 8:50 48:37
118 4 John Derivaux 14M 54:46 8:50 49:48
119 4 Denise Lindsay 35F 54:49 8:51 54:16
120 12 Matt Westerfield 36M 54:51 8:51 53:22
121 13 Matthew Manint 37M 54:54 8:52 53:03
122 4 Travis Blanche 16M 54:55 8:52 51:44
123 5 Heather Westerfield 34F 54:56 8:52 54:33
124 14 Joseph Quimby 29M 55:02 8:53 55:00
125 2 Mindy Giambrone 46F 55:09 8:54 50:35
126 4 Larry Kogon 64M 55:13 8:55 42:52
127 10 Darryl Blakely 45M 55:26 8:57 50:27
128 6 Michelle lilleyman 31F 55:30 8:58 55:27
129 15 Randy Shell 51M 55:32 8:58 48:11
130 13 Reed Hogan 58M 55:33 8:58 45:28
131 5 Emily Williams 35F 55:47 9:00 55:13
132 5 Chris Johnson 24M 55:52 9:01 55:52
133 16 Ken Cook 50M 55:55 9:02 48:55
134 5 Jimmy Salmon 62M 56:00 9:02 44:16
135 11 Alvin Stimage, Sr. 46M 56:05 9:03 50:38
136 1 Tad Jurgens 72M 56:06 9:03 40:02
137 17 Michael Warwick 54M 56:07 9:04 47:31
138 7 Christina Kennedy 34F 56:08 9:04 55:44
139 3 Michelle Hopson 43F 56:09 9:04 53:00
140 18 Scooter Whitley 51M 56:13 9:05 48:47
141 1 Christy McKissack 27F 56:14 9:05 56:14
142 8 Jennifer Mulholland 34F 56:24 9:06 56:00
143 18 Clay Simmons 31M 56:30 9:07 56:14
144 4 Sophie Black 42F 56:46 9:10 54:01
145 10 Scott West 44M 56:51 9:11 52:08
146 19 David Donald 51M 56:52 9:11 49:21
147 19 Matt Arender 33M 56:55 9:11 56:16
148 5 Tammy Jackson 44F 57:01 9:12 53:21
149 20 Larry East 51M 57:06 9:13 49:33
150 6 Louis Whiteman 43F 57:09 9:14 53:57
151 9 Amy Gattle 30F 57:14 9:14 57:13
152 5 Tanner Marble 16M 57:30 9:17 54:10
153 10 Cassie Key 32F 57:35 9:18 57:27
154 20 Gaurav Savant 33M 57:44 9:19 57:05
155 21 Charles Carson 51M 57:46 9:20 50:08
156 21 Jason King 34M 57:50 9:20 56:55
157 3 Lisa Burkhalter 48F 57:51 9:20 51:52
158 12 Walter Frazier 46M 57:52 9:20 52:15
159 4 Lee Johnson 48F 57:55 9:21 51:56
160 5 Taylor Cannon 13M 58:03 9:22 51:38
161 14 E. Peebles 57M 58:06 9:23 47:58
162 1 Emma Warren 18F 58:11 9:24 57:34
163 13 Hardy Hill 48M 58:16 9:24 51:48
164 2 Maria Vasser 20F 58:35 9:27 58:34
165 11 James Stith 40M 58:38 9:28 55:25
166 14 Jeffery Stokes 35M 58:38 9:28 57:24
167 12 Todd Carr 43M 58:50 9:30 54:22
168 5 Jewel Hollings 49F 58:56 9:31 52:12
169 6 Mark Howe 64M 58:57 9:31 45:46
170 15 Patrick Chappel 27M 59:04 9:32 59:04
171 22 Matt Farrell 33M 59:06 9:32 58:26
172 13 Felipe Zuluaga 41M 59:26 9:36 55:45
173 6 Jefferson McMillin 13M 59:29 9:36 52:55
174 14 Mike McMillin 45M 59:30 9:36 54:09
175 15 Clarence Kelly, Jr. 58M 59:33 9:37 48:45
176 2 Ashley Frey 29F 59:40 9:38 59:40
177 6 Angie Kendrach 46F 59:44 9:39 54:47
178 4 Laura Thompson 52F 59:46 9:39 50:59
179 14 John Kinard 40M 59:55 9:40 56:38
180 15 Rod Smith 40M 1:00:16 9:44 56:58
181 5 Joon Rhee 66M 1:00:23 9:45 46:01
182 6 Brandie McMullin 39F 1:00:26 9:45 58:42
183 15 Joseph Blalock 35M 1:00:28 9:46 59:12
184 16 Chris Pesnell 42M 1:00:30 9:46 56:20
185 2 Sadye Bernheim 58F 1:00:36 9:47 47:44
186 15 Jeff Adams 49M 1:00:39 9:47 53:29
187 3 Chelsea Markel 24F 1:00:47 9:49 60:47
188 16 Trey East 29M 1:00:48 9:49 60:45
189 7 Kathy Squires 46F 1:00:50 9:49 55:48
190 3 Katelyn Bailey 25F 1:00:51 9:49 60:51
191 7 Jessica Prine 35F 1:00:52 9:50 60:15
192 1 Lia Cannon 60F 1:01:04 9:51 46:46
193 3 Debi Aden 55F 1:01:07 9:52 50:08
194 16 Steve Jones 56M 1:01:09 9:52 50:55
195 2 Miranda Jordan 17F 1:01:12 9:53 59:55
196 4 Kimber Callen 24F 1:01:16 9:53 61:16
197 22 Jeff Artman 54M 1:01:18 9:54 51:54
198 11 Marla Jones 31F 1:01:24 9:55 61:20
199 23 Tim Lacy 50M 1:01:29 9:55 53:47
200 12 Trishah Shotts 32F 1:01:34 9:56 61:25
201 4 Amanda Dunn 29F 1:01:39 9:57 61:39
202 5 Claudette Gilman 29F 1:01:40 9:57 61:40
203 5 Michelle Desch 23F 1:01:41 9:57 61:41
204 7 Dwight Hollingsworth 61M 1:01:42 9:58 49:12
205 23 Ryan Balentine 33M 1:01:49 9:59 61:07
206 13 Jennifer Grey 31F 1:02:07 10:02 62:03
207 8 Teresa Bird 47F 1:02:10 10:02 56:24
208 5 Laura Callaway 52F 1:02:10 10:02 53:02
209 16 Michael Mathews 38M 1:02:24 10:04 59:52
210 24 Tony Wright 31M 1:02:38 10:07 62:20
211 4 Dorothy Arnold 59F 1:02:44 10:08 48:44
212 24 Michael Madell 54M 1:02:45 10:08 53:08
213 17 John Thomas 28M 1:02:47 10:08 62:47
214 9 Angela Hammack 47F 1:02:57 10:10 57:07
215 5 Jennifer Jackson 55F 1:03:18 10:13 51:56
216 25 Trey Tucker 32M 1:03:22 10:14 62:53
217 17 John Baylot 58M 1:03:29 10:15 51:58
218 17 Armando Filho 38M 1:03:33 10:15 60:58
219 6 Bob Clark 65M 1:03:38 10:16 48:57
220 16 Scott Rogillio 49M 1:03:42 10:17 56:10
221 25 Steven George 50M 1:04:02 10:20 56:01
222 14 Laurie Evans 33F 1:04:07 10:21 63:50
223 18 Paris Rainey 39M 1:04:16 10:22 61:12
224 7 Ali Hopson 43F 1:04:19 10:23 60:43
225 17 Tom Kendall 47M 1:04:24 10:24 57:42
226 6 Joni Winkler 50F 1:04:26 10:24 56:22
227 8 Linda Larson 41F 1:04:32 10:25 61:53
228 7 Donna Ingram 54F 1:04:50 10:28 53:53
229 19 Kyle Smith 37M 1:05:14 10:32 63:02
230 15 Jennifer Reeves 32F 1:05:16 10:32 65:06
231 18 Justin Jones 29M 1:05:17 10:32 65:14
232 6 Brandi Stogner 29F 1:05:34 10:35 65:34
233 26 Robert Rhame 30M 1:05:39 10:36 65:30
234 Michael Southall M 1:05:49 10:37 65:49
235 6 Helen Redecop 57F 1:05:56 10:39 52:39
236 7 Tom Shuff 67M 1:05:58 10:39 49:49
237 8 Ana Ruiz-Clark 37F 1:06:00 10:39 64:48
238 2 Mignon Stogner 61F 1:06:11 10:41 49:58
239 7 MiHyang Faulks 55F 1:06:11 10:41 54:18
240 16 Amanda McCurley 34F 1:06:15 10:42 65:47
241 17 Jana Jacobson 30F 1:06:29 10:44 66:28
242 8 Theresa Sullivan 57F 1:06:34 10:45 53:09
243 6 Rebecca Sigh 24F 1:06:44 10:46 66:44
244 19 Rusty Permenter 28M 1:06:47 10:47 66:47
245 18 Rebecca Busby 34F 1:06:50 10:47 66:22
246 26 Wally Powell 50M 1:06:55 10:48 58:32
247 9 Tonya Hughey 44F 1:06:59 10:49 62:40
248 27 Danny Kelly 53M 1:07:04 10:50 57:15
249 18 Richard Bennett 45M 1:07:11 10:51 61:08
250 20 Kirk Gipson 35M 1:07:56 10:58 66:30
251 3 Barbara Zeagler 60F 1:07:57 10:58 52:02
252 19 Gary Heim 48M 1:07:57 10:58 60:24
253 7 Ana Whittemore 22F 1:07:58 10:58 67:58
254 6 Chase Whittemore 24M 1:07:59 10:58 67:59
255 1 Elizabeth Hudson 67F 1:08:03 10:59 46:55
256 8 Dewaine Lenard 67M 1:08:04 10:59 51:24
257 21 Casey Custer 38M 1:08:12 11:00 65:26
258 7 George Powell 14M 1:08:56 11:08 62:41
259 20 William Hossley 47M 1:09:07 11:09 61:55
260 8 Tommy Dixon 62M 1:09:08 11:10 54:38
261 19 Lulu Edwards 34F 1:09:13 11:10 68:44
262 7 Emily Coady 26F 1:09:14 11:10 69:14
263 3 Ashley Norwood 16F 1:09:24 11:12 67:06
264 10 Stephanie Larsen 40F 1:09:33 11:14 67:09
265 17 David Engel 42M 1:09:48 11:16 65:00
266 22 Michael Edwards 37M 1:10:14 11:20 67:52
267 27 Dustin Sanders 30M 1:10:17 11:21 70:07
268 11 Carmen Mitchell 43F 1:10:26 11:22 66:29
269 9 Melissa Dixon 35F 1:11:04 11:28 70:21
270 4 Laken Koestler 16F 1:11:06 11:29 68:44
271 8 Erin Strong 29F 1:11:10 11:29 71:10
272 1 Ann Mellott 75F 1:12:22 11:41 43:35
273 23 Bernard Kines 38M 1:12:45 11:45 69:47
274 18 Gary Sessums 55M 1:12:58 11:47 61:16
275 9 Jane Johnston 56F 1:13:01 11:47 59:06
276 8 Dorie Eller 52F 1:13:04 11:48 62:20
277 9 Lindsay Carruth 27F 1:13:26 11:51 73:26
278 9 Andrew Harrell 65M 1:13:43 11:54 56:42
279 8 Connor Clark 13M 1:14:18 12:00 66:05
280 18 Eric Holland 40M 1:14:37 12:03 70:32
281 19 Lance Reed 41M 1:14:50 12:05 70:12
282 10 Tina Gordon 39F 1:15:15 12:09 73:06
283 28 John Norwood, Jr. 51M 1:15:30 12:11 65:31
284 11 Angela Standish 38F 1:15:52 12:15 74:07
285 20 Rachel Wells 33F 1:15:52 12:15 75:32
286 28 Adam Cook 31M 1:16:10 12:18 75:49
287 19 Stan Musick 58M 1:16:48 12:24 62:52
288 20 Gene Valanzano 59M 1:17:00 12:26 62:29
289 21 Timothy Harris 55M 1:17:07 12:27 64:45
290 20 James Cotton 26M 1:17:14 12:28 77:14
291 10 Emily Archibald 25F 1:17:48 12:33 77:48
292 24 Sean Pond 36M 1:17:51 12:34 75:45
293 21 Kevin Pruitt 48M 1:18:28 12:40 69:45
294 11 Kimberly Wilson 28F 1:18:32 12:40 78:32
295 22 Keith Bates 55M 1:18:38 12:41 66:01
296 9 Jackie Conway 52F 1:19:23 12:49 67:43
297 12 Amy Bryant 27F 1:19:28 12:50 79:28
298 5 Angel Norwood 19F 1:21:02 13:05 80:44
299 12 Rosanna Forgione 41F 1:21:26 13:09 78:05
300 6 Ashley Moore 16F 1:21:51 13:13 79:08
301 2 Alvin Kurtz 71M 1:22:11 13:16 59:26
302 12 Shelita Bates 37F 1:22:16 13:17 80:46
303 8 Alexis Davis 23F 1:22:38 13:20 82:38
304 22 Samuel Habeeb 45M 1:22:42 13:21 75:15
305 13 Paula Davis 43F 1:22:43 13:21 78:05
306 21 Amelia Bordelon 33F 1:23:17 13:26 82:55
307 9 Chrischan Bordelon 10M 1:23:37 13:30 68:20
308 9 Rodgers Coffing 62M 1:23:49 13:32 66:14
309 7 Katlin Leverette 15F 1:25:43 13:50 81:50
310 1 Brittney Palmer 14F 1:25:44 13:50 80:43
311 29 Paul Bennett 50M 1:26:03 13:53 75:17
312 10 Elizabeth Cross 49F 1:26:29 13:57 76:36
313 23 John Cross 49M 1:26:30 13:58 76:17
314 14 Shea Moses 41F 1:29:36 14:28 85:54
315 10 Pam Reeves 56F 1:29:36 14:28 72:31
316 4 Deborah Robin 61F 1:29:55 14:31 67:53
317 13 Leigh Easterling 36F 1:31:34 14:47 90:17
318 15 Tammy Smith 43F 1:34:36 15:16 89:17
319 14 Courtney Holmes 39F 1:35:58 15:29 93:13
320 20 Jason McKenna 41M 1:36:00 15:30 90:03
321 10 Nancy Powers 54F 1:38:45 15:56 82:05
322 1 C.T. Carley 81M 1:39:04 15:59 59:18
323 22 Anisa Martin 30F 1:44:10 16:49 104:0
324 11 Wanda Bingham 48F 1:44:10 16:49 93:24
************
COMPLETE 5K WALK RESULTS
Age
Place Name Age Time Pace Grade
1 1 Larry Robinson, Jr. 43 30:34 9:52 28:15
2 1 Lee Fore 52 33:25 10:47 28:46
3 1 Art Payne 67 33:31 10:49 25:19
4 2 Steve Pranger 54 33:43 10:53 28:33
5 2 William Seabergh 68 33:50 10:55 25:19
6 1 Charlie Montague 59 34:00 10:59 27:36
7 1 Steve Wagner 62 34:17 11:04 27:06
8 3 Brad Heisler 65 34:40 11:11 26:40
9 1 Patsy Watson 56 34:41 11:12 28:05
10 2 Roger Wiseman 59 34:44 11:13 28:11
11 1 Jennifer Henderson 40 34:47 11:14 33:35
12 4 Don Nichols 66 34:58 11:17 26:39
13 1 Zachary Taylor 17 35:06 11:20 33:32
14 3 Caesar Hamilton 58 35:15 11:23 28:51
15 1 Marko Horn 45 35:19 11:24 32:09
16 1 D.P. Scarborough 70 35:31 11:28 26:00
17 2 Evelyn Dent 56 35:36 11:30 28:49
18 2 Sonja Dufrene 42 35:46 11:33 34:02
