37th Annual
VICKSBURG RUN THRU HISTORY
Vicksburg, Mississippi
March 5, 2016
10K Run - Men
Overall: Peter Kazery 34:14
Masters: Collin Johnson 40:14
Grand Masters: Tony Diaz 43:56
Senior Masters: Jose Llopis 49:06
14 & Under: Alex Foster 49:43, Walker Sullivan 54:39, Baylor Picard 55:37
15-19: Andrew Knott 43:55, Max Wamsley 47:16, Parker Kivett 47:29
20-24: Will Gurtowski 53:10, Josh Bryant 53:22, Travis Joyner 53:59
25-29: Don Kazery III 45:03, Shane Sanders 57:13, Jonathan Ray 57:40
30-34: Brent Watson 39:15, Josue Capir 41:53, Preston Walker 43:31
35-39: James Goode 41:00, Jason Bennett 42:37, Eric Mason 45:37
40-44: Lex Davis 43:41, Terry Jones 44:30, Craig Danczyk 44:56
45-49: Joe Giambrone 42:56, Greg White 44:00, Bryan Register 44:17
50-54: Dale Cordes 43:48, Randy Pearcy 47:45, Bilal Hashim 49:02
55-59: Mark Lipking 47:51, Doug Jones 47:55, Charles Allred 47:57
60-64: Allen Derivaux 53:12, Don Day 54:42, Jimmy Salmon 56:52
65-69: Ike Henry 55:45, Mark Johnston 59:51, Robert Sadler 59:54
70-74: Joe Kitchens 58:56, Alvin Kurtz 1:31:30
75 & Over: C.T. Carley 1:50:06
10K Run - Women
Overall: Keri Frazier 42:14
Masters: Donna McCarron 53:49
Grand Masters: Suzy Seeber 49:08
Senior Masters: Dorothy Arnold 1:02:59
14 & Under: Aidan Collins 50:27, Miller Glass 1:06:02, Murry Alderman 1:07:11
15-19: Sara Jobe 1:36:46
20-24: Margaret Thames 1:04:01, Jacqueline Sosebee 1:06:42, Hiwot Kassye 1:10:40
25-29: Lindsay Carruth 56:13, Emily Coady 57:32, Katie Mae Smith 59:07
30-34: Melissa Smithhart 48:05, Valera Vollor 48:06, Jennifer McMillin 51:31
35-39: Kristi Hall 43:14, Ashley Mason 48:39, Lezlie McCoy 52:58
40-44: Jennifer Agyepong 54:50, Elizabeth Adair 54:51, Sandy Williams 56:02
45-49: Lori Burke 56:04, Mindy Giambrone 56:12, Maria Signa 1:02:21
50-54: Debbie Chaney 53:24, Laura Callaway 59:13, Lisa Burkhalter 1:01:12
55-59: Joan Fowler 50P:06, Mary Baumgarten 52:09, Chantay Steen 53:56
60-64: Patti Seys 1:04:41, Lia Cannon 1:05:14, Helen Redecop 1:05:34
65-69: Elizabeth Hudson 1:04:44
70-74: Maria Walker 1:04:53
75 & Over: Ann Mellott 1:28:08
5K Walk - Men
Overall: Larry Robinson 29:24
Masters: Russell Garner III 34:15
Grand Masters: Nestor Anzola 33:04
Senior Masters: Charlie Montague 33:55
14 & Under: Barrett Shows 40:34, Clark Hobson 41:46, Brandon January 43:45
15-19: John Verzwyvelt 36:39, Huntington Hale 40:43, Thomas Frederick 45:06
20-24: Jared Thames 44:22, Keaton Sanders 44:27, Cameron Gates 55:13
25-29: James Lindow 43:11, Bryan Smith 56:17
30-34: Thomas Beasley 42:21, Stephen McMillin 45:15, Matthew Kolb 58:12
35-39: Jonathan Young 34:02, Stephen Henderson 43:15, Jay Hobson 45:53
40-44: Randy Hale 43:29, John Tucker 45:08, Michael Knoll 46:46
45-49: Alvin Stimage, Sr. 38:02, Jerry Derivaux 39:08, James Wilkerson 41:24
50-54: Lee Fore 33:14, Nathan Prewitt 39:03, Gerardo Velazquez 39:41
55-59: Don Thames 38:23, Jim Martin 40:36, Kirby Field 44:36
60-64: Gordon Sluis 34:34, Roger Wiseman 35:11, Charles Atkins, Jr. 38:02
65-69: Art Payne 35:29, Don Nichols 35:39, Stephen Ellis 38:05
70-74: William Seabergh 36:04, D.P. Scarborough 37:56, Charlie Minor 38:03
75 & Over: David Speyerer 42:06, Jim Watts 49:45, Robert Cunny 50:43
5K Walk - Women
Overall: Barbara Duplichain 31:14
Masters: Kelley Sanders 36:25
Grand Masters: Angel Curry 34:03
Senior Masters: Leslie Harder 37:06
14 & Under: Anna Agyepong 42:32, Mary Kitchen 43:39, Aimee? Jones 43:46
15-19: Madelyn Burke 39:16, Cameron Sweeney 44:01, Tess Frazier 55:25
20-24: Emily Swillia 44:31, Bailey McNally 44:34, Amanda Warwick 44:36
25-29: Iliane Miranda 39:43, Marian Galan 42:59, Jordan Amborn 43:49
30-34: Kate Copes 41:23, Maggie Cain 44:01, Amber Caruthers 44:35
35-39: Jennifer Mallard 36:31, Amanda Croutch 41:38, Elizabeth Henderson 42:39
40-44: Susan Burchfield 38:14, Norma Wilkerson 42:42, Leigh Ann Field 42:43
45-49: Deanna Boyles 39:27, Joyce Ford 40:20, Wendy Carney 42:37
50-54: Vivian Velazquez 38:19, Carla Loving 38:32, Kelly Brown 39:19
55-59: Elizabeth Joyner 35:43, Joyce Beacham 36:46, Cindy Ables 37:09
60-64: Kathleen Phelps 39:20, Carole Cameron 39:25, Mary Pat Wright 41:27
65-69: Paula Ellis 39:11, Karen Sweeney 40:20, Emily Bonelli 41:29
70-74: Donna Gonzales 39:12, Linda Hall 49:26, Len Carpenter 49:34
75 & Over: Martha Keenum 40:56, Elizabeth Gilcrease 43:18, Peggy Powers 45:51
5K WALK TEAM RESULTS
1. Dynamite Racewalkers 1:44:21 Barbara Duplichain, Roger Wiseman, D.P. Scarborough, Donna Gonzales, Martha Keenum
1. ABCDE's 1:44:22 Lee Fore, Art Payne, Don Nichols, Elizabeth Joyner, William Seabergh
3. Puerto Rican Mafia 1:57:43 Vivian Velazquez, Gerardo Velazquez, Iliane Miranda, Marisol Gonzalez, Marian Galan
4. GGNS Reddy Walkers 1:58:43 Brad Heisler, Ronald Roma, David Speyerer, Michael Dorsett, Bill Boots
5. Hennessey, Thames & Leavitt 2:02:14 Kelley Sanders, Mary Pat Wright, Jared Thames, Janell Thames
6. IP 2:09:05 Elizabeth Henderson, James Lindow, Stephen Henderson, Kristie Casler, Jerri Mocknick
7. Eaton 4 2:19:25 Carla Loving, Stephanie Moore, Shirley Nichols, Barbara Parker, Charles Neal
8. Eaton 8 2:21:33 Carrie Braxton, Jayson Barlow, Tara Brown, Brenda Calvin
9. Eaton 3 2:21:48 Natasha Patton, Janie Snow, LuLu Selma, Beverly Shoemaker, Vanessa Payne
10. Eaton 5 2:22:21 Greg Jenkins, Mary Jones, Quenissa Jackson-Fells, Mary Keller
11. Eaton 9 2:30:18 Charles Brown, Elana Gullett, Barbara Buck, Lila Branch, Verna Brooks
12. Eaton 6 2:38:22 Lisa Hill, Beatrice Hunt, Cassandra Henderson, Sharon Dixon
13. Eaton 1 2:39:01 Lakisha Williams, Rebecca Williams, Renonthia Wilson, Anita Wilson
14. Eaton 2 2:57:41 Shimeka Valentine, Catherine Dotson, Felita Thompson, Angela Truitt
15. Eaton 7 3:04:46 Virginia Davis, Nakeshia Daniels, Patricia Cox
One Mile - Male
Overall: Bo Broome 6:27
5 & Under: Matthew Franklin 9:24, David Bennett 9:26, Yeshua Agyepong 9:55
6-7: William Roberson 7:53, Oden Henderson 8:34, Evan Mallard 8:36
8-9: Sam Hall 7:19, Adler Mason 7:20, John Petermann 8:12
10-12: Daniel Llopis 6:54, Emmanuel Agyepong 6:57, Joseph Mitchell 7:48
One Mile - Female
Overall: Maggie Roberson 7:26
5 & Under: Audry Grace Newman 10:57, Frances Ferrall 10:58, Cora Lindsey 11:13
6-7: Hazel Mason 8:24, Emily Rains 9:29, Addison Bednar 9:31
8-9: Gloria Hall 7:26, Claire Rains 8:35, Mary Kitchen 9:28
10-12: Preston Collins 8:07, Mekayla Hawkins 8:25, Ally Doiron 8:40
**********
COMPLETE 10K RUN RESULTS
Age
Place Name Age Time Pace Grade
1 1 Peter Kazery 24M 34:14 5:32 34:14
2 1 Brent Watson 33M 39:15 6:20 38:48
3 1 Collin Johnson 40M 40:14 6:30 38:02
4 1 James Goode 35M 41:00 6:37 40:08
5 2 Josue Capir 32M 41:53 6:46 41:34
6 1 Keri Frazier 33F 42:14 6:49 42:03
7 2 Jason Bennett 38M 42:37 6:53 40:53
8 1 Joe Giambrone 48M 42:56 6:56 38:10
9 1 Kristi Hall 37F 43:14 6:59 42:27
10 3 Preston Walker 30M 43:31 7:02 43:25
11 2 Lex Davis 44M 43:41 7:03 40:04
12 1 Tony Diaz 51M 43:46 7:04 37:59
13 2 Dale Cordes 53M 43:48 7:04 37:24
14 1 Andrew Knott 15M 43:55 7:05 40:42
15 2 Greg White 45M 44:00 7:06 40:03
16 3 Bryan Register 47M 44:17 7:09 39:41
17 4 Orlando Carrasquillo30M 44:24 7:10 44:18
18 3 Terry Jones 41M 44:30 7:11 41:45
19 4 Craig Danczyk 42M 44:56 7:15 41:50
20 4 Steven Hackley 48M 45:01 7:16 40:01
21 1 Don Kazery, III 28M 45:03 7:16 45:03
22 5 Randy Gonzales 31M 45:17 7:19 45:04
23 5 Ty Wamsley 47M 45:19 7:19 40:36
24 6 Daniel Sumerall 33M 45:29 7:21 44:58
25 3 Eric Mason 36M 45:37 7:22 44:23
26 6 Blake Teller 49M 45:40 7:22 40:16
27 5 Joel Neely 40M 46:21 7:29 43:49
28 7 Francisco Munoz 46M 46:25 7:30 41:55
29 2 Max Wamsley 18M 47:16 7:38 45:43
30 3 Parker Kizett 15M 47:29 7:40 44:00
31 3 Randy Pearcy 52M 47:45 7:43 41:06
32 1 Mark Lipking 57M 47:51 7:44 39:30
33 2 Doug Jones 59M 47:55 7:44 38:53
34 3 Charles Allred 57M 47:57 7:45 39:35
35 2 Melissa Stewart 33F 48:05 7:46 47:52
36 3 Valera Vollor 30F 48:06 7:46 48:06
37 8 Donald Roesch 46M 48:13 7:47 43:32
38 2 Ashley Mason 37F 48:39 7:51 47:46
39 4 Bilal Hashim 51M 49:02 7:55 42:33
40 1 Jose Llopis 62M 49:06 7:56 38:48
41 1 Suzy Seeber 55F 49:08 7:56 40:18
42 7 Timmy Farish 31M 49:24 7:59 49:10
43 5 James Mcguire 54M 49:29 7:59 41:54
44 6 Larry East 53M 49:30 8:00 42:16
45 1 Alex Foster 14M 49:43 8:02 45:12
46 4 Clayton Mercer 35M 49:48 8:02 48:45
47 2 Joan Fowler 56F 50:06 8:05 40:33
48 6 Jeramy Smith 40M 50:23 8:08 47:38
49 1 Aidan Collins 14F 50:27 8:09 47:30
50 5 Nicholas Bradley39M 50:46 8:12 48:21
51 8 Matthew Mixoon 32M 51:08 8:15 50:45
52 4 Jim Alvis 56M 51:17 8:17 42:42
53 7 Alfred Kuhnert 53M 51:19 8:17 43:49
54 9 Jason Bailess 47M 51:24 8:18 46:03
55 4 Jennifer McMillin33F 51:31 8:19 51:17
56 3 Mary Baumgarten 55F 52:09 8:25 42:47
57 4 Nick Wright 17M 52:20 8:27 49:59
58 9 Chris Tankersley31M 52:21 8:27 52:06
59 10 Robert Shannon 49M 52:50 8:32 46:35
60 8 Wayne Pratt 51M 52:54 8:32 45:54
61 3 Lezlie McCoy 39F 52:58 8:33 51:27
62 9 J.B. White 53M 52:59 8:33 45:14
63 2 Will Gurtowski 21M 53:10 8:35 52:58
64 2 Allen Derivaux 61M 53:12 8:35 42:25
65 10 John Duett 53M 53:16 8:36 45:29
66 3 Josh Bryant 22M 53:22 8:37 53:21
67 11 Danny Bryant 53M 53:23 8:37 45:35
68 1 Debbie Cheney 52F 53:24 8:37 45:33
69 7 Bradley Monk 40M 53:27 8:38 50:31
70 5 Ashley Frey 31F 53:28 8:38 53:25
71 8 Gregory Curro 43M 53:41 8:40 49:37
72 1 Donna McCarron 42F 53:49 8:41 51:13
73 10 William Duvernay31M 53:51 8:42 53:36
74 11 Dustin Smith 45M 53:51 8:42 49:00
75 5 Brian Blanche 57M 53:53 8:42 44:29
76 4 Chantay Steen 55F 53:56 8:42 44:15
77 4 Travis Joyner 23M 53:59 8:43 53:59
78 12 Buddy Saunier 52M 54:01 8:43 46:30
79 6 Jamie Tillotson 55M 54:02 8:43 45:22
80 4 Denise Lindsay 37F 54:14 8:45 53:15
81 9 David Rains 40M 54:23 8:47 51:24
82 2 Walker Sullivan 12M 54:39 8:49 47:25
83 3 Don Day 61M 54:42 8:50 43:37
84 13 Terry Whittington51M 54:43 8:50 47:29
85 2 Jennifer Agyepong42F 54:50 8:51 52:11
86 3 Elizabeth Adair 42F 54:51 8:51 52:12
87 14 Mark Anyan 52M 54:58 8:52 47:19
88 15 Shawn McKee 52M 55:01 8:53 47:21
89 7 Jeff Priegnitz 57M 55:06 8:54 45:29
90 12 Corey Albritton 47M 55:08 8:54 49:24
91 6 Nathan Prescott 37M 55:12 8:55 53:21
92 7 Sam Pierce 36M 55:23 8:56 53:53
93 6 Melissa Wood 33F 55:24 8:57 55:09
94 11 Tim Sterling 34M 55:28 8:57 54:35
95 12 Jeremy Reed 33M 55:36 8:59 54:58
96 3 Baylor Picard 12M 55:37 8:59 48:15
97 1 Ike Henry 68M 55:45 9:00 41:42
98 13 Alan Cheney 46M 55:55 9:02 50:29
99 13 Christopher DeGroat30M 55:56 9:02 55:48
100 8 Daniel Mulholland55M 56:01 9:03 47:02
101 16 Jeff Eckstein 52M 56:01 9:03 48:13
102 4 Sandy Williams 42F 56:02 9:03 53:19
103 9 Steve Jones 58M 56:03 9:03 45:53
104 1 Lori Burke 46F 56:04 9:03 51:26
105 10 Leandro Petinari41M 56:07 9:04 52:39
106 2 Mindy Giambrone 48F 56:12 9:04 50:23
107 4 Mason Ashley 13M 56:12 9:04 50:00
108 1 Lindsay Carruth 29F 56:13 9:05 56:13
109 10 Michael Warwick 56M 56:27 9:07 47:00
110 8 Nathan Cummins 35M 56:41 9:09 55:29
111 14 Brandon Jones 32M 56:47 9:10 56:21
112 14 Ray Sweeney 45M 56:48 9:10 51:41
113 4 Jimmy Salmon 64M 56:52 9:11 44:09
114 17 Michael Wehr 54M 57:10 9:14 48:24
115 2 Shane Sanders 27M 57:13 9:14 57:13
116 11 Khusi Tiwari 55M 57:14 9:14 48:03
117 7 Chelsea Stewart 32F 57:22 9:16 57:14
118 12 Douglas Bakenhus56M 57:29 9:17 47:51
119 11 Jason Slabaugh 40M 57:30 9:17 54:21
120 2 Emily Coady 28F 57:32 9:17 57:32
121 12 Takeki Suzuki 41M 57:35 9:18 54:01
122 9 John Weissinger 36M 57:38 9:18 56:05
123 3 Jonathan Ray 26M 57:40 9:19 57:40
124 18 Tracy Winton 52M 57:54 9:21 49:50
125 15 Kenneth Yarborough48M 57:59 9:22 51:33
126 19 David Donald 53M 58:00 9:22 49:31
127 4 Jamie Barnett 26M 58:05 9:23 58:05
128 5 Amy Macon 44F 58:05 9:23 54:21
129 5 Edward Hill 64M 58:09 9:23 45:08
130 5 Anthony Loper 28M 58:17 9:25 58:17
131 15 Brian Sessums 30M 58:21 9:25 58:13
132 5 Charlotte Glass 39F 58:29 9:26 56:49
133 20 Quentin Adams 50M 58:35 9:27 51:15
134 6 Cathe Knott 39F 58:41 9:28 57:00
135 8 Lauren Coulon 34F 58:41 9:28 58:16
136 1 Joe Kitchens 71M 58:56 9:31 42:37
137 21 Jim Crenshaw 52M 59:05 9:32 50:51
138 3 Katie Mae Smith 27F 59:07 9:33 59:07
139 6 George Higgs 61M 59:10 9:33 47:11
140 2 Laura Callaway 54F 59:13 9:34 49:13
141 9 Brandi Derrick 32F 59:17 9:34 59:08
142 7 Rebecca Busby 36F 59:36 9:37 58:46
143 10 Julie Vicars 34F 59:43 9:38 59:18
144 8 Chesley Lambiotte37F 59:50 9:40 58:44
145 2 Mark Johnston 68M 59:51 9:40 44:46
146 3 Robert Sadler 66M 59:54 9:40 45:39
147 16 Scott Sledge 49M 59:55 9:40 52:50
148 5 Patsy Watson 58F 59:59 9:41 47:15
149 10 William McLin 38M 1:00:05 9:42 57:38
150 11 Jason McCain 36M 1:00:09 9:43 58:32
151 17 Craig Renfrow 47M 1:00:10 9:43 53:54
152 6 Ariel Deleon 27M 1:00:23 9:45 60:23
153 13 E. Peebles 59M 1:00:24 9:45 49:01
154 4 Lynndi Price 29F 1:00:30 9:46 60:30
155 5 Rachel Lee 28F 1:00:31 9:46 60:31
156 14 Terry Waller 57M 1:00:37 9:47 50:02
157 15 Tim Tadel 59M 1:00:38 9:47 49:12
158 11 Jennifer Grey 33F 1:00:46 9:49 60:30
159 12 Christina McCain31F 1:00:54 9:50 60:50
160 18 James Renfroe 45M 1:00:55 9:50 55:26
161 16 Kimothy Oxley 59M 1:00:56 9:50 49:27
162 7 Reed Hogan 60M 1:00:58 9:50 49:03
163 4 Joon Rhee 68M 1:01:09 9:52 45:45
164 3 Lisa Burkhalter 50F 1:01:12 9:53 53:32
165 8 Tommy Dixon 64M 1:01:20 9:54 47:37
166 12 Jeffery Stokes 37M 1:01:21 9:54 59:17
167 4 Jewel Hollings 51F 1:01:35 9:56 53:12
168 13 Andrew Ross 35M 1:01:42 9:58 60:24
169 14 Michael Mitchell38M 1:01:49 9:59 59:18
170 13 Daisuke Kamimura40M 1:01:55 10:00 58:32
171 7 Luke Gurtowski 25M 1:02:17 10:03 62:17
172 3 Maria Signa 46F 1:02:21 10:04 57:11
173 9 Frank Juarez 63M 1:02:23 10:04 48:52
174 6 Amanda Pennington40F 1:02:33 10:06 60:23
175 6 MiHyang Faulks 57F 1:02:40 10:07 50:02
176 7 Linda Larson 43F 1:02:41 10:07 59:10
177 1 Dorothy Arnold 61F 1:02:59 10:10 47:33
178 9 Keene Vaughn 36F 1:03:15 10:13 62:22
179 19 Walter Frazier 48M 1:03:18 10:13 56:16
180 10 Sarah Rice 35F 1:03:20 10:13 62:41
181 11 Laurie Evans 35F 1:03:21 10:14 62:42
182 5 Patty Stone 50F 1:03:27 10:15 55:30
183 6 Laurie Schexnaider51F 1:03:30 10:15 54:52
184 13 Kathryn Ferrell 34F 1:03:31 10:15 63:04
185 20 Ty Bennett 47M 1:03:32 10:15 56:55
186 21 John Grim 47M 1:03:44 10:17 57:06
187 7 Joni Winkler 52F 1:03:51 10:18 54:28
188 12 Lulu Edwards 36F 1:03:52 10:19 62:58
189 1 Margaret Thames 24F 1:04:01 10:20 64:01
190 6 Gloria Rivera 29F 1:04:22 10:23 64:22
191 13 Melanie Cantrell37F 1:04:28 10:24 63:17
192 8 Doris McKinney 52F 1:04:28 10:24 55:00
193 5 Mark Howe 66M 1:04:29 10:25 49:09
194 14 Chris Alexander 37F 1:04:32 10:25 63:21
195 15 Catherine Kaime 39F 1:04:37 10:26 62:46
196 10 Mick Seys 61M 1:04:40 10:26 51:34
197 2 Patti Seys 60F 1:04:41 10:26 49:32
198 1 Elizabeth Hudson69F 1:04:44 10:27 43:13
199 6 Dewaine Lenard 69M 1:04:45 10:27 47:56
200 14 Brock Brock 34F 1:04:46 10:27 64:19
201 9 Ruthie Duplantis54F 1:04:46 10:27 53:50
202 4 Nola Brennan 49F 1:04:47 10:27 57:23
203 15 James Lindsay 39M 1:04:47 10:27 61:41
204 14 Tony Bishop 42M 1:04:48 10:28 60:20
205 1 Maria Walker 73F 1:04:53 10:28 40:30
206 16 Michael Harmon 36M 1:04:55 10:29 63:10
207 3 Lia Cannon 62F 1:05:14 10:32 48:32
208 16 Quincy Alexander33M 1:05:15 10:32 64:30
209 11 Jim Manint 63M 1:05:27 10:34 51:16
210 17 Matthew Manint 39M 1:05:28 10:34 62:20
211 4 Helen Redecop 60F 1:05:34 10:35 50:13
212 17 Trey Tucker 34M 1:05:39 10:36 64:36
213 2 Miller Glass 13F 1:06:02 10:40 61:09
214 16 Erin Hern 36F 1:06:05 10:40 65:10
215 5 Veronica Coffing62F 1:06:08 10:40 49:12
216 17 Jack Wright 56M 1:06:12 10:41 55:07
217 18 Christopher Smith32M 1:06:23 10:43 65:52
218 15 John Thompson 40M 1:06:25 10:43 62:47
219 18 Robert Howard 58M 1:06:41 10:46 54:35
220 2 Jacqueline Sosebee20F 1:06:42 10:46 66:41
221 5 Kyle Donatucci 22M 1:06:43 10:46 66:42
222 22 Mike Cooper 47M 1:07:05 10:50 60:06
223 3 Murry Alderman 10F 1:07:11 10:51 58:14
224 8 Missy Broome 42F 1:07:23 10:53 64:07
225 19 Chris Vaughn 34M 1:07:27 10:53 66:23
226 9 Sandi Peterson 41F 1:07:30 10:54 64:43
227 8 Paul Klockars 28M 1:07:30 10:54 67:30
228 15 Misty Waldrop 31F 1:07:39 10:55 67:35
229 17 Elizabeth Hill 38F 1:08:13 11:01 66:39
230 23 Mike McMillin 47M 1:08:14 11:01 61:08
231 18 Amanda Wilkinson39F 1:08:24 11:02 66:27
232 7 Annie Sanders 25F 1:08:33 11:04 68:33
233 22 Gary Heim 50M 1:08:34 11:04 59:59
234 19 Mandy White 36F 1:08:38 11:05 67:40
235 8 Lily Hudson 26F 1:08:39 11:05 68:39
236 20 Erin Berg 37F 1:08:46 11:06 67:31
237 9 Katie Williamson27F 1:09:03 11:09 69:03
238 16 Catherine Strader30F 1:09:03 11:09 69:02
239 17 Eva East 31F 1:09:04 11:09 69:00
240 18 Matt East 36M 1:09:05 11:09 67:13
241 7 Tom Shuff 69M 1:09:44 11:15 51:37
242 19 Arthur Montgomery59M 1:10:38 11:24 57:19
243 20 Robert Byrd 59M 1:10:39 11:24 57:20
244 21 Laura Epps 36F 1:10:39 11:24 69:40
245 3 Hiwot Kassaye 23F 1:10:40 11:24 70:40
246 12 Rodgers Coffing 64M 1:10:41 11:25 54:52
247 23 Mike Kotecki 52M 1:10:42 11:25 60:51
248 9 Cory Jierski 27M 1:10:50 11:26 70:50
249 24 David Walker 51M 1:11:01 11:28 61:37
250 10 Cheryl Mayronne 43F 1:11:18 11:30 67:18
251 7 Sheila Smith 57F 1:11:28 11:32 57:04
252 5 Stephanie Jierski48F 1:11:48 11:35 64:23
253 10 James Cotton 28M 1:11:57 11:37 71:57
254 6 Charlene Priester64F 1:12:23 11:41 52:17
255 18 Hope Carpenter 32F 1:12:45 11:45 72:34
256 5 Dakota Cove 18M 1:12:46 11:45 70:22
257 11 Stephanie Larsen42F 1:13:13 11:49 69:40
258 22 Jennifer Johnson39F 1:13:36 11:53 71:30
259 4 Amy Erwin 24F 1:14:08 11:58 74:08
260 16 Douglas Stewart 42M 1:14:09 11:58 69:03
261 10 Lisa Garforth 54F 1:15:39 12:13 62:53
262 5 Allison East 24F 1:15:52 12:15 75:52
263 20 Joshua Sims 30M 1:16:03 12:16 75:52
264 21 Matthew Bickel 33M 1:16:16 12:19 75:24
265 22 Ben Buck 33M 1:16:42 12:23 75:50
266 24 Samuel Habeeb 47M 1:17:32 12:31 69:28
267 6 Gwen Stewart 46F 1:17:49 12:34 71:22
268 8 Tommy Baldwin 66M 1:18:06 12:36 59:31
269 19 Judson Watkins 37M 1:18:24 12:39 75:45
270 21 Gary Sessums 57M 1:19:10 12:47 65:21
271 25 Kwabena Agyepong53M 1:20:01 12:55 68:19
272 11 Matt Parson 29M 1:21:11 13:06 81:07
273 11 Wilma Sulton 50F 1:21:26 13:09 71:14
274 12 Dennette McDermott53F 1:21:36 13:10 68:43
275 23 Laura Gullett 37F 1:21:37 13:10 80:07
276 17 Randy Mounger 40M 1:22:47 13:22 78:15
277 22 Danny Kelly 55M 1:23:18 13:27 69:56
278 12 Susannah Carr 44F 1:23:46 13:31 78:22
279 25 Todd Carr 45M 1:23:47 13:31 76:15
280 5 Armi Cole 14M 1:24:01 13:34 76:23
281 24 Trishah Shotts 35F 1:24:03 13:34 83:12
282 12 Matthew Winge 27M 1:24:04 13:34 84:04
283 4 Sara Kennedy 13F 1:25:29 13:48 79:10
284 5 Jessi Williams 14F 1:25:37 13:49 80:36
285 7 Marcia Hippen 45F 1:26:19 13:56 79:59
286 25 Elizabeth Rennick38F 1:26:19 13:56 84:19
287 6 Victoria Sturdivant24F 1:26:42 14:00 86:42
288 26 John Cross 51M 1:27:08 14:04 75:36
289 13 Beth Cross 51F 1:27:09 14:04 75:17
290 13 Russell Morrow 27M 1:27:13 14:05 87:13
291 26 Kimberly McClellan38F 1:27:45 14:10 85:43
292 23 Joseph Lee 34M 1:27:59 14:12 86:35
293 1 Ann Mellott 77F 1:28:08 14:13 51:10
294 6 Josh Prewitt 20M 1:28:56 14:21 87:59
295 8 Janet Ricks 46F 1:29:07 14:23 81:44
296 19 Stephanie Molck 32F 1:30:23 14:35 90:09
297 9 Ronald Purser 65M 1:30:56 14:40 69:57
298 14 Lucy Houseal 54F 1:30:59 14:41 75:37
299 7 Trenisha Hobson 24F 1:31:17 14:44 91:17
300 20 Shari Jones 32F 1:31:18 14:44 91:04
301 2 Alvin Kurtz 73M 1:31:30 14:46 64:21
302 1 Sara Jobe 19F 1:36:46 15:37 96:24
303 1 C.T. Carley 83M 1:50:06 17:46 62:19
**********
COMPLETE 5K WALK RESULTS
Age
Place Name Age Time Pace Grade
1 1 Larry Robinson 46M 29:24 9:30 26:33
2 1 Barbara Duplichain55F 31:14 10:05 25:38
3 1 Nestor Anzola 51M 33:04 10:40 28:42
4 2 Lee Fore 54M 33:14 10:44 28:08
5 1 Charlie Montague61M 33:55 10:57 27:03
6 1 Jonathan Young 39M 34:02 10:59 32:25
7 1 Angel Curry 52F 34:03 11:00 29:03
8 2 Russell Garner, III45M 34:15 11:03 31:10
9 2 Gordon Sluis 62M 34:34 11:10 27:19
10 3 Roger Wiseman 61M 35:11 11:21 28:03
11 1 Art Payne 69M 35:29 11:27 26:16
12 2 Don Nichols 68M 35:39 11:30 26:40
13 2 Elizabeth Joyner56F 35:43 11:32 28:55
14 1 William Seabergh70M 36:04 11:39 26:24
15 1 Kelley Sanders 47F 36:25 11:45 33:03
16 1 Jennifer Mallard39F 36:31 11:47 35:29
17 1 John Verzwyvelt III16M 36:39 11:50 34:32
18 3 Joyce Beacham 59F 36:46 11:52 28:34
19 1 Leslie Harder 63F 37:06 11:59 27:12
20 4 Cindy Ables 59F 37:09 12:00 28:52
21 5 Betina Finlayson58F 37:28 12:06 29:31
22 6 Becky Bryant 58F 37:39 12:09 29:39
23 2 D.P. Scarborough72M 37:56 12:15 27:05
25 4 Charles Atkins, Jr.60M 38:02 12:17 30:36
24 3 Alvin Stimage Sr.48M 38:02 12:17 33:49
26 3 Charlie Minor 70M 38:03 12:17 27:51
27 3 Stephen Ellis 68M 38:05 12:18 28:29
28 4 Brad Heisler 67M 38:11 12:20 28:50
29 1 Susan Burchfield41F 38:14 12:20 36:40
30 2 Vivian Velazquez53F 38:19 12:22 32:16
31 1 Don Thames 58M 38:23 12:23 31:25
32 5 Ronald Roma 62M 38:26 12:24 30:23
33 3 Carla Loving 50F 38:32 12:26 33:43
34 6 Hays Latham 62M 38:35 12:27 30:30
35 7 Tina Branan 57F 38:44 12:30 30:56
36 3 Nathan Prewitt 51M 39:03 12:36 33:53
37 4 Jerry Derivaux 47M 39:08 12:38 35:04
38 1 Paula Ellis 69F 39:11 12:39 26:10
39 1 Donna Gonzales 72F 39:12 12:39 24:54
40 1 Madelyn Burke 15F 39:17 12:41 37:31
41 4 Kelly Brown 53F 39:19 12:41 33:07
42 2 Kathleen Phelps 63F 39:20 12:42 28:50
43 3 Carole Cameron 61F 39:25 12:43 29:46
44 2 Deanna Boyles 48F 39:27 12:44 35:23
45 5 Doug Clarke 67M 39:36 12:47 29:54
46 4 Gerardo Velazquez52M 39:41 12:49 34:10
47 1 Iliane Miranda 27F 39:43 12:49 39:43
48 5 Marisol Gonzalez51F 39:59 12:54 34:33
49 6 Sharon Andrews 53F 40:03 12:56 33:44
50 3 Joyce Ford 45F 40:20 13:01 37:23
51 2 Karen Sweeney 65F 40:20 13:01 28:42
52 1 Barrett Shows 9M 40:34 13:06 32:00
53 2 Jim Martin 56M 40:36 13:06 33:48
54 2 Huntington Hale 17M 40:43 13:09 38:54
55 1 Martha Keenum 79F 40:56 13:13 22:52
56 7 Suzanne Hurley 50F 41:05 13:16 35:57
57 1 Kate Copes 33F 41:23 13:21 41:12
