VICKSBURG RUN THRU HISTORY


1982 COMPLETE RACE RESULTS

AGE GROUP AWARDS
3rd ANNUAL RTH
MARCH 20, 1982

10-K - Male

Overall: Hector Ortiz 31:25
14 & under: Jack Hartman 39:21; Peter Benyo 40:27; Woody Earles 41:02
15-18: Ron Smith 35:39; John Bowman 35:47; Geoff Cry 38:40
19-24: David McDonald 32:41; Jeff Turcotte 33:37; Philip Seeber 34:39
25-29: David Denson 34:09; Stephen Herring 35:22; Greg Gearhart 35:36
30-34: Thomas Buller 33:46; Steve Sanford 34:01; Tom Wolfe 37:49
35-39: Tommy Ross 34:56; Mel Lacy 35:59; Freddie Howell 40:58
40-44: David Cundiff 37:42; Henri Andres 38:00; Bob Roberts 38:24
45-49: Sam Turnbull 36:10; Lindo Sullivan 37:46; James Myrick 42:24
50-54: Billy Butler 42:32; Bob Emmich 42:34; Jim Waddell 45:28
55-59: Harlon Freeman 46:56; Bernard Blackwell 52:25; James Guess 56:51
60-64: Oscar Burris 45:11; Joe Simpson 46:43; Jimmy Moore 48:29
65-69:
70 & over:

10-K - Female

Overall: Teresa Harmon 38:12
14 & under: Julie Gonzales 45:38; Beth Midkiff 46:12; Ada Williams 50:44
15-18: Sarah Stept 51:48
19-24: Joan Fowler 42:43; Frances Morrison 49:33; Vicki Byrne 53:08
25-29: Debi Ethredge 40:09; Marita Owens 50:21; Ginny Hornberger 51:36
30-34: Ruthie Kimmel 43:24; Karen Stanek 45:12; Coralie O'Neal 48:50
35-39: Linda Nesbit 43:49; Jane Harris 49:00; Susan Woods 52:34
40-44: Jerri Bennett 47:29; Maribeth Frazier 49:38
45-49: Jo Ann Carroll 52:34
50-54:
55-59:
60-64:
65-69:
70 & over:

10-K - Wheelchair

Phil Carpenter 36:23


| Home | Race Information | Course Maps | Course Records | Entry Form | Hotels |
| Sponsors | Volunteers | Race Results | Photo Gallery | Comments | Vicksburg Info |