VICKSBURG RUN THRU HISTORY


1983 COMPLETE RACE RESULTS

AGE GROUP AWARDS
4th ANNUAL RTH
MARCH 26, 1983

10-K - Male

Overall: Greg Gearhart 33:12
Masters(40-49) Mel Lacy 35:16
14 & under: Quinton Hodge 39:29; John Bull 40:07; Jason Bailess 42:43
15-18: Jeff Embry 38:21; Steve Sizemore 38:25; Ralph Ellison 39:04
19-24: David McDonald 34:13; Michael Washington 37:13; Timothy Day 37:43
25-29: John Baylot 37:49; Tim Page 37:58; Jeff Doremus 39:57
30-34: Steve Sanford 33:39; Rich Mullen 35:44; Al Waddell 36:09
35-39: Tommy Ross 34:56; Jimmy Wagner 35:33; Louis Licata 38:50
40-44: Jimmy Norwood 37:15; Rick Daily 38:20; Doug Anderson 39:30
45-49: Bob Roberts 36:35; James Myrick 39:59; Donald Robbins 42:24
50-54: Jack Jennings 43:00; C. T. Carley 45:24; Jim Willoughby 45:28
55-59: Dan McCarty 46:06; Ted Levy 53:11; Bill Norvell 54:12
60-64:
65-69: Charlie Ogilvie 41:39; Oscar Burris 42:19; Joe Reid 50:53
70 & over:

10-K - Female

Overall: Ruthie Kimmel 40:35
Masters(40-49) Jerri Bennett 46:15
14 & under: Elizabeth Hanson 1:01:26
15-18: Kathy Amos 47:37; Sarah Stept 50:51; Davita Blackwell 54:51
19-24: Joan Fowler 40:41; Gail Copeland 53:10; Susan Hendrix 53:27
25-29: Coleen Rowley 42:27; Susan Rodis 43:37; Kim Williams 43:47
30-34: Leslie Parkes 42:37; Debbie Hill 47:28; Tara Leachman 51:56
35-39: Jane Harris 42:49; Lou Peyton 46:33; Donna Johnston 48:27
40-44: Marva Anderson 47:48; Lesley Silver 57:53; Jo Galbraith 59:12
45-49:
50-54: Jane Arnold 48:47; Juanita McDowell 59:23
55-59:
60-64:
65-69:
70 & over:

10-K - Wheelchair

Rodney Kendrick 56:55


| Home | Race Information | Course Maps | Course Records | Entry Form | Hotels |
| Sponsors | Volunteers | Race Results | Photo Gallery | Comments | Vicksburg Info |