VICKSBURG RUN THRU HISTORY


1987 COMPLETE RACE RESULTS

AGE GROUP AWARDS
8th ANNUAL RTH
FEBRUARY 28, 1987

10-K - Male

Overall: Stephen Walsh 34:40
Masters(40-49): Tommy Dykes 37:07; Tommy Ross 38:15; Rayford Mayberry 40:27
Grand Masters(50-59): James Myrick 40:35; Dan McCarty 42:59; Wade Creekmore 44:04
14 & under: Shane Buckhalter 39:51; Clifton McDonald 41:49; Ryan Jewel 42:46
15-19: Phillip Doiron 35:52; Eric Solis 36:21; Parrish Jewell 38:24
20-24: Phillip Seeber 34:50; Timothy Williamson 34:52; Jerry Carter 37:03
25-29: Chuck Ard 34:53; Jimmy Magee 38:14; Terrell Knight 39:38
30-34: Stephen Herring 34:59; Hays Latham 38:25; Frank Sargent 40:01
35-39: Tom Walski 38:07; John Hall 38:17; Jimmy Searcy 38:27
40-44: Mack Varner 40:58; Jim Filbeck 41:31; Michael Freeman 41:47
45-49: Elmer Beardshall 41:12; Bill Richardson 42:25; Robert Bowton 42:29
50-54: Tom Crosby 44:21; Julius Huhn 46:05; John Greenhill 49:22
55-59: George Hutchinson 47:39; Bill Kennedy 49:00; Howard Keyes 51:27
60-64: Dan McCarty 42:59; Rowan Taylor 54:56; J.T. Robinson 56:26
65-69:
70 & over: John Weisz 100:00:31

10-K - Female

Overall: Shelly Law 38:53
Masters(40-49): Fletta Mills 47:29; Lou Peyton 47:42; Francis Ard 47:50
Grand Masters(50-59): Pauline Wallace 1:00:08; Alice Benson 1:08:02
14 & under: Julie Bull 51:20; Emily Varner 53:55; Sarah Pierce 1:10:25
15-19: Kristin McLaurin 50:57; Heather McFatter 55:34; Michelle Rogers 57:52
20-24: Virginia Noddin 45:45; Susan Johnson 53:19; Barbara Poole 53:47
25-29: Frances Morrison 43:05; Alice Christian 43:11; Ann Hayden 44:58
30-34: Nancy Munn 40:55; Marylyle Boolos 45:10; Mary Domino 47:50
35-39: Anne Trotter 48:24; Sue Love 49:31; Diane Anderson 50:53
40-44: Lou Peyton 47:42; Marilyn Snell 52:02; Elly Miller 53:11
45-49: Fleeta Mills 47:29; Frances Ard 47:50; Jerri Bennett 49:31
50-54: Pauline Wallace 1:00:08
55-59: Alice Benson 1:08:02
60-64:
65-69:
70 & over:

Blue/Gray 1 Miler - Male

Michael Bull ; Eric Solis ; Dwight Luckett

Blue/Gray 1 Miler - Female

Rebecca Foster ; Tresa Barksdale ; Linnie Wheeless


| Home | Race Information | Course Maps | Course Records | Entry Form | Hotels |
| Sponsors | Volunteers | Race Results | Photo Gallery | Comments | Vicksburg Info |