VICKSBURG RUN THRU HISTORY


1989 COMPLETE RACE RESULTS

AGE GROUP AWARDS
10th ANNUAL RTH
MARCH 4, 1989

10-K Run - Male

OVERALL: JOHN RATLIFF 31:29, CULLAN CROTHERS 33:06, TONY HUFFMAN 33:45
MASTERS (40-49): BUDDY WAGNER 35:38, TOMMY DYKES 37:32, LOIUS LICATA 38:49
GRANDMASTERS (50-59): JAMES MYRICK 41:31, KENNETH ANDERSON 42:21, ELMER BEARDSHALL 44:02
1-10: ALAN CRABTREE 51:02, RONALD ANDREWS 1:01:20, CHRIS WARNOCK 1:01:31
11-14: RAMEL COTTON 43:43, DAN BARLOW 43:44, JON PAUL CROOM 51:44
15-19: PHILLIP DOIRON 35:34, CHRISTOPHER SHAW 36:01, ROBERT RAY 36:34
20-24: DEXTER SMITH 35:01, TIMOTHY WILLIAMSON 36:00, ERIC SOLIS 37:01
25-29: JEFF TURCOTTE 35:19, JIMMY MAGEE 37:13, TIM CARNEY 39:18
30-34: JEFF HATHORN 35:02, JONATHAN LOTT 37:06, JOHN HERLIHY 37:11
35-39: MARC BARIBAULT 36:46, AL WADDELL 36:49, ERIC GEIST 38:06
40-44: JERRY STEAD 40:15, ROY LIVELY 41:25, MACK VARNER 42:04
45-49: BILL GULLY 40:59, RAYFORD MAYBERRY 41:47, LOUIS FIELD 42:43
50-54: MEL DAVIS 45:53, BOB GORDON 49:35, JAMES DUNN 51:34
55-59: GEORGE HUTCHINSON 46:56, BILL KENNEDY 49:46, CABY BYRNE 49:53
60-64: DAN McCARTY 44:22, OSCAR BURRIS 45:22, JIMMY MOORE 47:07
65-69:
70 & over:

10-K Run - Female

OVERALL: RUTHIE KIMMEL 41:59, CATHY PIEROCICH 43:41, LINDA OWENS 44:16
MASTERS(40-49): CATHY WARD 50:07, BILLIE WELCH 50:15, LOU PEYTON 51:42
GRANDMASTERS(50-59): PAULINE WALLACE 1:00:20, PATSY LEE 1:10:16, SYLVIA RIEGER 1:11:10
1-10:
11-14: SUSIE NIXON 52:14, EMILY VARNER 56:23, KATHRYN MONTEITH 59:56
20-24: FRANCES FREY 50:11, HELLEN McCAHON 56:06,DAWN CAIN 56:36
25-29: MIRIAM ALLRED 51:02, MEMRY DAVIS 53:02, SHARON KNIGHT 55:26
30-34: MARY BOOLOS 44:21, TERESA DAY 44:47, ANN HADEN 45:46
35-39: ANNE VEAZEY 46:18, CHRIS PUCKETT 49:30, PATSY HUMBLE 52:40
40-44: LEA CARPENTER 55:10, MARY SIMS 57:07, BETTY JUNG 57:30
45-49: SUSAN NICHOLS 55:44, ANNE POWELL 58:49, GILL PIERCE 1:03:03
50-54:
55-59:
60-64:
65-69:
70 & over:

5-K Walk - Male

1-19: SETH LIBBEY 1:17:30, JOEL WALKER 1:26:11, JAMES MAY 1:50:36
20-29: KEVIN HEARD 1:17:30, JONATHAN WARWICK 1:21:02, JOHN FOWLER 1:23:48
30-39: JOE HSETER 1:11:51, ALBERT SPEARS 1:14:20, JOHNNY MIMS 1:20:03
40-49: LARRY COOK 1:06:30, FORD WOODS 1:20:08, JOSEPH RUDER 1:20:55
50-59: DAVID MAPLE 1:13:46, WILLIAM BOOTS 1:19:17, JOHN LOBODA 1:20:05
60-69: KEITH DAVIS 1:36:13, WILLIAM DUMAS 1:43:54
70 & over: EDWIN MELSHEIMER 1:17:35, LEVI HUTTON 1:29:33, QUENTIN BENEDICT 1:30:31

5-K Walk - Female

1-19: TORRI BAGBY 1:13:30, BETH MOELLER 1:14:58, KIM WARNOCK 1:25:59
20-29: SHELLY LANCASTER 1:12:17, PEGGY THOMAS 1:14:53, JANET HEARD 1:17:33
30-39: RAINY CARR 1:12:17, JOYCE BEACHAM 1:13:13, BEVERLY SESSUMS 1:13:14
40-49: ROSEMARY SPEARS 1:17:34, KAREN CROWE 1:17:58, MARY BORST 1:18:24
50-59: PAT McNAIN1:24:51, JANE SPEYERER 1:27:15, JACQUELYN GASTROCK 1:28:53
60-69: DOROTHY BONELLI 1:36:18, LUELLA BENEDICT 1:41:34
70 & over:

Blue/Gray 1 Miler - Male

OVERALL: ERIC KRISMAN 5:43
1-5:HUNT GILLILAND 9:28, MARK HARRIS 9:48, GATE HOGAN 10:22
6-7: MARK HOSEMAN 7:54, BLAKE ANDREWS 8:27, DANIEL HENRY 8:39
8-9: FREDRICK WALKER 7:01, TIM HURLEY 7:03, DANIEL ROUCH 7:36
10-11: RICHARD JOHNSON 7:05, CHRIS NASEF 7:22, CHARLES JUSTUS 7:31
12-13: BRYAN GOULD 6:28, JEROME CURRO 6:52, PAUL MONSOUR 7:21
14-15: JASON DEW 6:07, KEVIN GRACE 6:24, THOMAS VARNER 6:52

Blue/Gray 1 Miler - Female

OVERALL SHELLEY LOW 7:40
1-5: CHRISTINE NEWMAN 10:16, JACLYN BUTLER 10:18, MEGAN TUNNELL 10:58
6-7: JENNI BEARD 9:07, MEG HIGGENBOTHAM 9:08, LAUREN JABOUR 9:09
8-9: KATHERINE BAILESS 8:06, SARAH BARIBAULT 8:07, LISA SMITHHART 8:27
10-11: ROSALYN BRADLEY 8:37, KRISTI POSEY 8:59, KATE CARPENTER 9:28
12-13: ELIZABETH HOLLOWELL 7:58, JODY COPELAND 8:04, CARMEN CURTIS 8:11
14-15: KIMBERLY NELSON 8:23


| Home | Race Information | Course Maps | Course Records | Entry Form | Hotels |
| Sponsors | Volunteers | Race Results | Photo Gallery | Comments | Vicksburg Info |