VICKSBURG RUN THRU HISTORY


1992 COMPLETE RACE RESULTS

AGE GROUP AWARDS
13th ANNUAL RTH
MARCH 7, 1992

10-K Run - Male

OVERALL: PHILIP WALKINS 32:28, TONY HUFFMAN 33:51, JOSEPH CURRO 34:08
MASTERS(40-49): TOMMY DYKES 37:07, DON SMALL 37:22, WILLIE POWERS 38:17
GRANDMASTERS(50-59): ALAN O'DELL 37:33
10 & under: RYAN WHITE 47:49, OAZ NIR 49:37, JOSH WALLACE 49:52
11-14: TONY ORY 39:54, ALAN CRABTREE 44:49, JASON FERRIS 47:48
15-19: MYRON MANIECE 39:34, BRYAN GOULD 39:53, RAMEL COTTON 41:16
20-24: CHRIST SCOTT 34:51, JEFFREY DEMERITE 37:40, JAY HOLLIDAY 38:35
25-29: DEXTER SMART 37:44, PHILIP SEEBAR 38:06, JAMES LUFT 40:11
30-34: JOSEPH BRADLEY 38:43, TODD FINCHER 39:01, BUTCH ARD 39:40
35-39: MIKE MANISICALCO 35:04, GREG GEARHART 35:22, JONATHAN LOTT 35:43
40-44: AL WADDELL 38:32, PERTIS WHITE 39:10, STEPHEN GEHRIG 39:19
45-49: LAMAR RUTLEDGE 40:27, LARRY SINGLETON 40:47, CHARLIE MINOR 41:54
50-54: BILL GULLY 40:55, LAWRENCE SHIVER 41:23, DONALD ROTH 43:25
55-59: JULIUS HUHN 40:57, JIM MYRICK 44:43, DON ROBBINS 45:51
60-64: DAN McCARTY 45:11, DEWEY McMICKLE 46:53, OSCAR BURRIS 47:14
65-69:
70 & over:

10-K Run - Female

OVERALL: SUE AUCOIN 41:59, NANCY MUNN 43:04, AMY HOTCHKISS 44:18
MASTERS(40-49): JUDY DOUGLAS 49:47, DONNA JOHNSON 50:09, LOU PEYTON 51:28
GRANDMASTERS(50-59): FLEETA MILLS 47:49
10 & under:
11-14: KIM WARNOCK 54:47, KELLY GUENO 57:34, LACEY ARCHER 59:43
15-19: STEPHANIE HAWES 47:56, LAURA BAYLOT 53:55, NANCY McKEY 55:55
20-24: LESLIE PETTIS 47:59, PAULA HALEY 48:10, NANCY RICHTER 1:01:04
25-29: JOY HUGHES 48:20, MIRIAM ALLRED 49:57, ENID POCHE 54:42
30-34: TERESA DAY 44:33, ANN DERIVAUX-HADEN 45:04, FRANCIS MORRISON 45:33
35-39: LINDA CLEMENT 47:06, MARY BASS 48:12, PATSY HUMBLE 49:46
40-44: DIAN ANDERSON 53:17, SODONIA HOLMES 54:04, CECE TUCKER 54:09
45-49: MARTHA PARKMAN 53:43, SANDRA BOWKER 54:27, ANN KING 57:28
50-59: JERRI BENNETT 51:36, SUSAN NICHOLS 56:43, MARGARET WODETZKI 58:29
60-64:
65-69:
70 & over:

5-K Race Walk - Male

OVERALL: PAUL JOHNSON 26:40
19 & under: STEVEN CRABTREE 35:45, MIKE HALL 35:54, REID STONE 36:19
20-24: MARK BIRCHETT 36:07, RANDLE DUNN 43:57, GARY TOLBERT 46:17
25-29: JOHN WILBANKS 28:53, MICHAEL PIERCE 31:53, JOHN PETERSON 38:02
30-34: CHARLES STEVENS 34:33, RUSTY THAGGARD 34:59, TIMOTHY WELP 35:50
35-39: ROGER CLARK 31:34, CARL LIEN 35:56, PAUL BARNES 36:19
40-44: BILL BARNES 26:42, STEVE FLETCHER 32:26, ALBERT SPEARS 34:40
45-49: STEVE FEITH 30:22, PAT ROSELLA 31:09, TOMMY SYKES 31:17
50-54: JACKIE GAUGHF 30:06, HAROLD LEE 31:28, RAY McLAURIN 34:39
55-59: JERRY ROGERS 33:09, ROBERT WALTERS 34:37, LESTER BADEAUX 35:06
60-64: DAVID SPEYERER 36:48, GLEN WARREN 46:00, BILL ROPER 47:44
65-69: DEWEY RAINEY 35:59, DICK BLEDSOE 37:03, BUDDY McCRAINE 38:33
70 & over: DON McCUNE 34:49, EDWIN MELSHEIMER 36:39, LEVI HUTTON 41:10

5-K Race Walk - Female

OVERALL: BARBARA DUPLICHAIN 29:04
19 & under: THERESA YOUSEY 37:38, ANN MARIE DUKES 38:15, CLAIRE DORNBUSCH 38:22
20-24: MEGHAN BEARD 35:57, JANET EMBRY 36:42, TIFFANY BRANTLEY 37:57
25-29: SUSAN RAY 34:11, SUZANNE HURLEY 34:43, ALLISON PITTMAN 35:08
30-34: LISA GUEVAR 33:30, LUCILLE WALKER 35:44, LISA McBEATH 36:54
35-39: DEBORAH VON SEUTTER 32:15, JOYCE BEACHAM 32:50, JACOVIA TUNNELL 32:55
40-44: EMILY YOUMANS 31:20, LISA McFATTER 35:37, CAROL BONELLI-ROSSER 35:29
45-49: LYDIA COOK 32:56, PAULA ELLIS 35:51, LAURA THAMES 36:28
50-54: SUE GREER 32:03, MARTHA COOPER 34:33, BARBARA WEST 35:13
55-59: MARTHA KEENUM 34:03, PEGGI FLANAGAN 38:28, MARY ANN BARDWELL 39:54
60-64: MARGARET RULA 46:27, FRONIA THEOBALD 46:29, MARJORIE WILBANKS 46:56
65-69: JEAN WALKER 47:51, SYLVIA EVANS 47:52, MILDRED ROUNDTREE 50:20
70 & over: DOROTHY BONELLI 44:56

Blue/Gray 1 Miler - Male

OVERALL: TONY ORY 5:33
5 & under: KYLE ROBINSON 8:28, DAKOTA MOORE 8:37, LUKE HARRIS 9:39
6-7: JAKE WALLACE 7:10, MICHAEL ENGLE 8:11, MARK KINBRELL 8:41
8-9: RYAN WHITE 6:51, BLAKE EDWARDS 7:19, COLE BLANCHE 7:39
10-11: CAIN McKAY 6:52, JOE HOBSON 7:09, TOM DYKES 7:50
12-13: COREY BELL 6:05, TODD WILLIAMSON 6:26, WILL SHARP 6:35
14-15: DAVID HEFLEY 5:56, TOM HARRIS 6:04, STEVE HARRIS 6:29

Blue/Gray 1 Miler - Female

OVERALL: JESSICA WALSWORTH 6:35
5 & under: KALEY ROBINSON 12:55, ANNA TAYLOR 12:57, HOLLEY DUKE 16:08
6-7: REGAN WHITE 8:52, MEGGIE WELCH 9:13, JENNIFER ROGILLIO 9:36
8-9: MEGAN TUNNELL 9:29, MERIDETH MONSOUR 9:46, CAROLINE MORRISON 11:04
10-11: SHEILA HYNUM 7:14, KATIE BLACKWELL 8:02, EMMT BRANCIERE 8:05
12-13: SHELBY FERRIS 6:53, JETTIE JAMES 7:37, NIKKI FROST 8:18
14-15: STEPHANIE HYNUM 6:36, CHRISTY COWARD 7:03, RACHEL CAMERON 7:38


| Home | Race Information | Course Maps | Course Records | Entry Form | Hotels |
| Sponsors | Volunteers | Race Results | Photo Gallery | Comments | Vicksburg Info |