VICKSBURG RUN THRU HISTORY


1996 COMPLETE RACE RESULTS

AGE GROUP AWARDS
17th ANNUAL RTH
MARCH 2, 1996

10-K Run - Male

Overall: Jeff Hathorn 34:29, Floyd Galiano 35:26, Taylor Jabour 36:30
Masters(40-49): Rodney Pearson 34:54, Jonathan Lott 35:40, Willie Powers 38:12
Grand Masters(50-59): Ralph Wallace 41:08
10 & under: Lee Hill 1:10:43
11-14: Mark Hosemann 40:38, Brent Watson 41:39, Ben Pendarvis 41:47
15-19: Chuck Sharp 39:12, Nicholas Muirhead 40:07, Scott Lovorn 45:32
20-24: Webster Miller 38:00, Stephen Jessop 39:36, Paul Rankin 40:01
25-29: Rob Slater 37:02, Jose Sanchez 37:52, Andy Still 38:17
30-34: Marty Humphrey 36:47, Mark Livingston 37:26, Keith Fulcher 39:34
35-39: Kip Collum 36:35, Joseph Bradley 39:19, Jerry Keywood 40:44
40-44: Don Motley 38:59, David Woodard 40:19, Charles Caldwell 40:22
45-49: Buddy Wagner 38:29, Mark Johnston 40:04, Carlos Prevost 40:27
50-54: Frank Arender 42:06, Mack Varner 42:16, Charlie Minor 42:25
55-59: Bob Long 42:03, Dan Keely 45:10, Billy Kennedy 45:35
60-64: Jim Myrick 42:57, Caby Byrne 50:13, Billye Butler 51:52
65-69:
70 & over:

10-K Run - Female

Overall: Linda Henderson 43:41, Suzy Seeber 44:05, Miriam Allred 45:17
Masters(40-49): Jan Dearman 47:38, Judy Douglass 48:32, Saundra Dye 51:38
Grand Masters(50-59): Rebecca Stepan 55:48
10 & under:
11-14: Hannah Gildea 52:25, Suzanne Williams 53:03
15-19: Sheila Hynum 48:27, Melanie Galla 49:03, Princesa Van Buren 50:06
20-24: Megan Beard 48:35, Sarah Hall 54:01, Liz Huff 56:36
25-29: Nancy Schnidt 46:19, Jenny Weatherford 46:38, Amy Cole 51:32
30-34: Leah Ginn 48:24, Laura Callaway 50:32, Donna Mellott 50:43
35-39: Sandra Martin 46:42, Teresa Day 47:42, Ann Haden 47:44
40-44: Marilyn Quackenbush 52:52, Linda Lassiter 53:25, Cheryl Carr 54:57
45-49: Cindy Conde 51:46, Cece Tucker 54:07, Cathy Ward 1:01:36
50-54: Barbara Bird 57:41, Ann Mellott 59:03, Margaret Wodetzki 59:26
55-59:
60-64:
65-69:
70 & over:

5-K Race Walk - Male

Overall: Paul Adams 27:09, Larry Sykes 30:15, Melvin Davis 30:17
Masters(40-49): Charlie Montague 28:24, Frank Ford 29:31, David Chaney 29:44
Grand Masters(50-59): John Lee 30:07
19 & under: Steven McKay 35:37, Jo Lessard 37:32, Ethan Walker 37:33
20-24: Timothy Stewart 41:00, John Gordon 41:30, Jeramy Rollings 43:40
25-29: Mark Satcher 34:58, Brad Warnock 35:46, Allen Goodwin 38:34
30-34: Peter Mims 31:57, Clark Smith 39:51, Gordie Harkins 42:39
35-39: Ken DePoyster 32:40, Tim Welp 33:13, Brian Smith 37:01
40-44: David Biedenharn 30:53, Mike Renfroe 30:54, Steve Sullivan 31:19
45-49: Stephen Ellis 31:15, Gary Mims 31:52, Michael Briggs 32:06
50-54: Harold Lee 31:42, George Ward 34:54, Roger Blades 35;00
55-59: William Corpus 33:37, Jim Ballard 36:44, Jimmy Boswell 41:59
60-64: Tom Cheney 37:03, Howard Douglas 37:42, William Boots 40:13
65-69: Richard Weaver 32:34, David Speyerer 35:59, Richard Marcus 40:12
70 & over: Arthur Gassen 34:56, Dewey Rainey 35:14, David Smith 37:45

5-K Race Walk - Female

Overall: Barbara Duplichain 25:39, Melissa Horn 27:54, Angel Wofford 29:50
Masters(40-49): Debrah Von Seutter 32:01, Sue Greer 32:39, Carol Bonelli 33:42
Grand Masters(50-59): Nancy Dykes 32:15
19 & under: Megan Cook 37:28, Emily Bowen 37:59, Bridgett Allen 38:00
20-24: Toni Miles 34:05, Lila Buchanan 34:39, Danielle Doiron 37:26
25-29: Beth Adams 36:47, Jill Oldenburg 36:57, Jewel Sibley 39:46
30-34: Debbie Riddle 31:36, Martha Smith 32:32, Cindy Park 34:59
35-39: Joyce Beacham 33:51, Jacovia Tunnell 34:59, Debbie Fulcher 35:51
40-44: Janice Wallace 34:54, Debbie Veal 35:09, Jeanne Exner 35:30
45-49: Paula Ellis 34:56, Anita Lofton 35:35, Peggy Gouras 35:39
50-54: Rebecca Jabour 37:05, Mary Cheney 38:38, Shirley Dornbusch 40:34
55-59: Martha Keenum 33:49, Elizabeth Gilcrease 35:52, Barbara West 35:52
60-64: Peggy Flanagan 38:34, Patsy Lee 40:15, Mary Reed 43:45
65-69: Amelia Gassen 40:11, Ann Penley 45:22, Fronia Theobald 48:15
70 & over: Olive Kendall 36:01, Rose Wardlaw 45:57, Dorothy Bonelli 46:18

Blue/Gray 1 Miler - Male

Overall: Travis Grace 6:16
5 & under: Adam Thornton 10:44, Reed White 11:32, James Penley 12:43
6-7: Justin Long 6:56, Miller Rials 7:50, Jordan Muirhead 8:07
8-9: Russell Johnson 7:36, Kolin Crowder 8:09, Jay Keywood 8:21
10-11: Joshua Barley 6:28, Jake Wallace 6:45, Joseph Theobald 6:47
12-13: Josh Wallace 6:18, Dale Yates 6:26, Chase Grogan 6:37
14-15: Troy Moses 6:24, Andy Lovorn 6:34, Jonathan Strange 6:59

Blue/Gray 1 Miler - Female

Overall: Victoria Nunnally 6:38
5 & under: Julianna Gildea 9:38, Anna Exner 12:04, Alexandra Whirling 12:21
6-7: Kaley Robinson 8:40, Sarah Harvey 9:11, Maggie Exner 9:41
8-9: Dendy Hogan 8:32, Lori Shelton 8:55, Anna Taylor 9:31
10-11: Carrie Neill 8:06, Tiffany Burch 8:17, Josie Hood 8:27
12-13: Keri White 6:41, Maisie Ingram 7:13, Rebecca Williams 7:14
14-15: Candi Hill 7:32, Brandi York 8:32, Kristen Lee 9:04


| Home | Race Information | Course Maps | Course Records | Entry Form | Hotels |
| Sponsors | Volunteers | Race Results | Photo Gallery | Comments | Vicksburg Info |