VICKSBURG RUN THRU HISTORY


RACE RESULTS
20th ANNUAL RTH
MARCH 6, 1999



*** ATTENTION ***
CORRECTED RACE RESULTS



RESULTS CORRECTED MARCH 10, 1999
CORRECTIONS ONLY AFFECT THE 10-K RUN
ALL OTHER RESULTS REMAIN UNCHANGED FROM RACE DAY

20th Annual
RUN THRU HISTORY 10K
Vicksburg, Miss.

10K Run - Men
Overall: Chuck Engle 32:45, Joseph Curro 33:54, Kevin Phillips 34:21
Masters: Jeff Hathorn 34:25
Grand Masters: Rich Abbrecht 40:34
Senior Masters: Bob Long 43:17
14 & Under: Brad Lindell 44:31, Josh McBride 47:58, Jay Keywood 55:24
15-19: Shadrick Lewis 35:30, Donte' Yates 36:52, Jeff Harvath 37:35
20-24: Madison Flowers 34:48, Nicholas Muirhead 36:47, Drew Vickers 43:44
25-29: Darrell Brinson 35:15, Phillip Dorion 38:25, Brandon Kasteler 39:35
30-34: Joe Gunter 37:47, Greg Phillips 42:09, Charles McClintock 43:09
35-39: John Crotwell 41:21, Keith McDonald 45:30, Jeffrey Talley 45:31
40-44: Greg Gearhart 36:32, Mark Lipking 40:20, Paul Kling 40:56
45-49: Parick Hambrick 36:29, Carl Jakob 39:23, Willie Powers 39:27
50-54: Buddy Wagner 40:41, Emry Kennedy 43:08, Lamar Rutledge 44:00
55-59: Jim Bowman 43:19, Tad Jurgens 45:14, Jim Harden 46:30
60-64: Melvin Davis 47:21, Jim Myrick 47:55, Charles Bond 49:54
65-69: Caby Byrne 53:39, Davie Day 57:44, Ronald Robinson 1:03:31
70 & Over: George Blair 1:04:15

10K Run - Women
Overall: Joan Fowler 40:03, Amy Simonetta 41:18, Marion Nooe 42:58
Masters: Wanda Kennedy 43:48
Grand Masters: Judy Douglass 51:40
Senior Masters: Margaret Wodetzki 1:04:57
14 & Under: Laura Hudspeth 54:23, Valera Vallon 57;51, Juliana Gildea 1:01:53
15-19: Keri White 44:11, Sheila Hynum 45:09, Jenny Peck 48:07
20-24: Julie Schmidt 45:24, Christie Barber 48:05, Aimee Greene 51;30
25-29: Karen Szczepanski 46:04, Kelly Chaffey 46:17, Julie Clinefelter 47:51
30-34: April Kapu 45:35, Melissa Benson 45:54, Michelle Frew 49:24
35-39: Miriam Allred 48:45, Anne MacMaster 49:25, Laura Callaway 50:00
40-44: Ann Haden 51:30, Mary Ann Reddoch 51:40, Sandra Knight 51:48
45-49: Harriet Handshaw 47:36, Patsy Humble 52:03, Donna Aycoth 54:12
50-54: Elta Johnston 55:43, Dian Anderson 59:06, Jacqueline Morris 1:05:19
55-59: Martha Reed 1:00:27, Jerri Bennett 1:01:11, Joan Nicolosi 1:02:18
60-64: Ann Mellott 1:05:36, Janice Bond 1:11:11

5K Walk - Men
Overall: Mike Renfroe 27:29, MeGail Johnson 28:16, Charlie Montague 28:37
Masters: Bennett Randman 29:19
Grand Masters: Harold Lee 29:58
Senior Masters: Nick Kendall 31:47
19 & Under: Kyle McKay 33:58, Ethan Walker 35:15, Richard Banks 36:06
25-29: Mark Davidson 40:28, Andy Featherstone 43:35, Robert Sibley 48:05
30-34: Paul Adams 28:46, Mark Mays 39:50, Billy Johnson 40:36
35-39: Stephen Pranger 33:22, Peter Mims 34:37, Don Wilson 35:50
40-44: Steve Sullivan 29:43, Bruce Block 33:34, Caesar Hamilton 34:32
45-49: David Chaney 30:05, Buddy Lofton 30:27, Ray Wilson 36:39
50-54: Stephen Ellis 30:21, Samuel Martin 30:54, Edward Burton 31:01
55-59: Robert Friley 33:13, Eugene Buglewicz 34:13, Chuck Williams 34:43
60-64: John Snell 31:59, Dick Morgan 34:36, Bill Corpus 35:10
65-69: David Speyerer 34:05, Lester Badeaux 37:57, Ed Plautz 41:10
70 & Over: Oscar Burris 36:01, Arthur Gassen 37:01, Buddy McCraine 38:58

5K Walk - Women
Overall: Barbara Duplichain 26:45, Debbie Cheney 27:57, Angel Wofford 30:42
Masters: Tina Branan 34:03
Grand Masters: Emily Lee 31:36
Senior Masters: Helen Amazeen 34:22
19 & Under: Hayley Martin 37:42, Jen Barnes 40:23, Josie Hood 40:52
20-24: Melissa Horn 36:46, Janean Warnock 37:40, Jamie McGuffie 38:40
25-29: Barbara Barnes 35:25, Monica Nichols 36:54, Elizabeth Porter 37:00
30-34: Carla Loving 33:04, Beth Williamson 34:02, Suzanne Hurley 36:26
35-39: Laurie Malik 34:52, Kathryn Emmons 35:09, Susan Ray 35:26
40-44: Joyce Beacham 34:39, Zena Keen 35:05, Kattie Minor 35:26
45-49: Carol Bonelli 34:46, Debbie Veal 35:53, Missy Arnold 35:58
50-54: Nancy Dykes 33:06, Paula Ellis 35:21, Carolyn Doty 38:07
55-59: Susan Nichols 35:58, Donna Gonzales 37:25, Barbara West 38:07
60-64: Martha Keenum 35:29, Shirley Snell 38:45, Peggy Flanagan 39:11
65-69: Patsy Lee 41:17, Dot Griffin 43:51, Muriel Pickett 44:59
70 & Over: Amelia Gassen 47:21, Dorothy Bonelli 47:31, Thelma Morris 57:11

One Mile - Male
Overall: Chase Grogan 5:17
5 & Under: Nicholas Degnan 10:07, Kyle Kennedy 11:19, Cameron Groom 12:39
6-7: Curtis Tunnell 6:48, Jason Skinner 8:19, Keaton Jones 8:20
8-9: Collin Degnan 7:03, Adam Thornton 7:33, Joshua Hamilton 7:40
10-11: Robert Rials, Jr. 7:04, Colin Willoughby 7:13, Lee Hill 7:17
12-13: Chase Miller 6:24, Mark Different 6:46, Jeff Rottman 7:11
14-15: Rob Hefley 5:57, Dunbar Flinn 6:05, Stephen McMullan 6:38

One Mile - Female
Overall: Bonney Neill 7:18
5 & Under: Jordan Cummins 10:09, Tanner Prevost 11:23, Hannah Register 12:10
6-7: Jorda Thrash 9:14, Alanna Buckley 9:30, Kristin Crotwell 9:38
8-9: Kelsie Gassen 8:42, Ashlley Carillo 9:03, Caitlin Shelton 9:12
10-11: Krista Shows 7:46, Malia Gassen 8:27, Alicia Zeringue 9:17
12-13: Mary Margaret Adcock 7:19, Lori Shelton 7:32, Rebekah Patrick 8:24
14-15: Kelly Haden 7:44, Cori Keyes 8:50, Jennifer Rogillio 8:59


COMPLETE 10K RUN RESULTS
PLACE           NAME            AGE     TIME  
  1	 1	Chuck Engle	28M	32:45 
  2	 2	Joseph Curro	29M	33:54 
  3	 3	Keven Phillips	27M	34:21 
  4	 1	Jeff Hathorn	41M	34:25 
  5	 1	Madison Flowers	20M	34:48 
  6	 4	Darrell Brinson	26M	35:15 
  7	 1	Shadrick Lewis	19M	35:30 
  8	 1	Patrick Hambrick	49M	36:29 
  9	 2	Greg Gearhart	42M	36:32 
 10	 2	Nicholas Muirhead	22M	36:47 
 11	 2	Donte' Yates	18M	36:52 
 12	 3	Jeff Harvath	19M	37:35 
 13	 1	Joe Gunter	34M	37:47 
 14	 5	Phillip Doiron	29M	38:25 
 15	 4	Brent Watson	16M	39:15 
 16	 2	Carl Jakob	45M	39:23 
 17	 5	Chase Grogan	15M	39:27 
 18	 3	Willie Powers	47M	39:27 
 19	 6	Brandon Kasteler	26M	39:35 
 20	 1	Joan Fowler	39F	40:03 
 21	 3	Mark Lipking	40M	40:20 
 22	 1	Rich Abbrecht	50M	40:34 
 23	 2	Buddy Wagner	52M	40:41 
 24	 4	Paul Kling	43M	40:48 
 25	 6	Matthew Leavell	16M	40:56 
 26	 1	Amy Simonetta	26F	41:18 
 27	 1	John Crotwell	39M	41:21 
 28	 5	Don Curtis	42M	41:23 
 29	 2	Greg Phillips	31M	42:09 
 30	 4	Jose Llopis	45M	42:13 
 31	 7	Mark Hosemann	17M	42:35 
 32	 2	Marion Nooe	39F	42:58 
 33	 6	Mike Kalusche	42M	43:02 
 34	 3	Emry Kennedy	50M	43:08 
 35	 8	Jacob Lipking	17M	43:09 
 36	 3	Charles McClintock	34M	43:09 
 37	 5	Carlos Prevost	49M	43:09 
 38	 7	George Fisher	43M	43:10 
 39	 8	Charles Allred	40M	43:15 
 40	 1	Bob Long	64M	43:17 
 41	 1	Jim Bowman	58M	43:19 
 42	 7	Donald Roesch	29M	43:22 
 43	 4	Briggs Hopson	33M	43:31 
 44	 9	John Baylot	43M	43:34 
 45	10	Dennis Berryhill	44M	43:43 
 46	 3	Drew Vickers	20M	43:44 
 47	 8	Darren Rimmer	29M	43:45 
 48	 1	Wanda Kennedy	45F	43:48 
 49	 9	Rene Caballero	28M	43:49 
 50	 5	Brian Hendley	34M	43:53 
 51	 4	Lamar Rutledge	52M	44:00 
 52	 4	Collin Johnson	23M	44:09 
 53	 1	Keri White	16F	44:11 
 54	 6	Lee Speyerer	32M	44:18 
 55	 6	Michael Russell	47M	44:19 
 56	11	Randall Hines	42M	44:29 
 57	 1	Brad Lindell	14M	44:31 
 58	 9	Will Darsey	17M	44:33 
 59	12	Bryan Hayes	41M	44:37 
 60	 7	Orrin James	46M	44:38 
 61	 7	Bob Bates	32M	44:56 
 62	10	Will Ayres	17M	45:01 
 63	11	Dane Devoy	19M	45:02 
 64	 8	Mark Terpstra	45M	45:02 
 65	13	John Hood	42M	45:03 
 66	10	Spencer Land	29M	45:05 
 67	 9	Robert Sadler	49M	45:09 
 68	 2	Sheila Hynum	18F	45:09 
 69	 5	William Knox	54M	45:10 
 70	 2	Tad Jurgens	57M	45:14 
 71	11	Ley Fletcher	29M	45:21 
 72	 6	Charlie Minor	53M	45:22 
 73	 1	Julie Schmidt	21F	45:24 
 74	 7	Tommy Dykes	53M	45:25 
 75	 3	Keith McDonald	36M	45:30 
 76	 4	Jeffrey Talley	39M	45:31 
 77	14	Les Groom	41M	45:34 
 78	 1	April Kapu	30F	45:35 
 79	15	Ricky Russell	44M	45:36 
 80	 8	Bryan Lagg	31M	45:39 
 81	 5	Phillip Laney	22M	45:42 
 82	12	Randy Barrett	28M	45:45 
 83	13	Rodney Tolentino	28M	45:49 
 84	 9	Jeffrey Little	33M	45:49 
 85	 5	John Vardaman	36M	45:52 
 86	 2	Melissa Benson	34F	45:54 
 87	 6	Francis Broussard	39M	45:57 
 88	 2	Karen Szczepanski	26F	46:04 
 89	12	Jonathan Sellers	15M	46:14 
 90	 8	Kirby Hendrix	51M	46:14 
 91	 3	Kelly Chaffer	26F	46:17 
 92	16	Terry Waller	40M	46:21 
 93	14	Craig Danczyk	25M	46:22 
 94	 7	Michael Mignardi	39M	46:24 
 95	10	Rodgers Coffing	47M	46:26 
 96	 3	Jim Harden	55M	46:30 
 97	 8	Paul Speyerer	36M	46:37 
 98	11	George Flaggs	45M	46:44 
 99	 9	James Kuhn	35M	46:45 
100	 9	Delbert Hosemann	51M	46:50 
101	10	Mack Varner	54M	46:51 
102	10	David Plunkett	36M	47:01 
103	10	Ty Bennett	30M	47:19 
104	11	Michael Meeks	39M	47:19 
105	17	James Miller	40M	47:20 
106	 2	Melvin Davis	60M	47:21 
107	13	Andrew Edwards II	16M	47:22 
108	11	Flynn Tanner	54M	47:28 
109	 2	Harriett Handshaw	45F	47:36 
110	12	Kevin Howard	35M	47:37 
111	 4	Dick Ward	58M	47:38 
112	 5	Robert Johnson	59M	47:41 
113	12	Ronald Kennedy	47M	47:42 
114	13	Bobby Crosby	39M	47:46 
115	13	Benson Warnock	45M	47:46 
116	14	Alfred Reed	48M	47:48 
117	 4	Julie Clinefelter	27F	47:51 
118	11	Don Ahshapanell	33M	47:52 
119	 3	Jim Myrick	64M	47:55 
120	15	James Shore	46M	47:56 
121	14	Billy Humble	15M	47:56 
122	 2	Josh McBride	13M	47:58 
123	12	William Curtis	32M	48:01 
124	 2	Christie Barber	22F	48:05 
125	 3	Jenny Peck	16F	48:07 
126	14	Jamie Grantham	36M	48:08 
127	15	John Bangert	38M	48:10 
128	12	Richard Carter	53M	48:14 
129	16	Kelley Reid	36M	48:15 
130	18	Rick Sullivan	40M	48:17 
131	13	Randy Barnes	53M	48:23 
132	14	Jesse Tabor	52M	48:25 
133	15	David Sears	52M	48:39 
134	16	Bob Clark	50M	48:43 
135	 6	Howard Hennessey	23M	48:43 
136	 2	Miriam Allred	36F	48:45 
137	17	John Duett	36M	48:47 
138	15	Ryan Sadler	19M	48:53 
139	15	Glen Armstrong	26M	48:54 
140	16	Andy Goodwin	25M	48:55 
141	19	Mike Curry	44M	48:58 
142	13	Scott White	33M	49:00 
143	18	Michael Warwick	39M	49:12 
144	 7	Samuel Morehead	21M	49:21 
145	17	Harvey Dortch	54M	49:22 
146	 3	Michelle Frew	31F	49:24 
147	14	Kevin Martin	34M	49:24 
148	19	Patrick Deliman	36M	49:24 
149	17	Marcus Ultshy	25M	49:25 
150	 3	Anne MacMaster	37F	49:25 
151	20	Kenny Rigby	40M	49:26 
152	21	Marshall Bankston	43M	49:30 
153	 6	Thomas Pearson	55M	49:30 
154	20	Jeff Artman	39M	49:41 
155	21	Rod Harvey	37M	49:42 
156	18	Stephen Do	28M	49:43 
157	18	Patrick Sloan	51M	49:47 
158	 7	Buck Taylor	55M	49:50 
159	 4	Charles Bond	62M	49:54 
160	15	Don Miller	34M	49:55 
161	 8	Norwyn Johnson	55M	49:55 
162	19	Robert Sharp	50M	49:56 
163	19	Linus Hall	27M	49:57 
164	22	Lee Fore	37M	49:59 
165	22	Dave Harpole	42M	49:59 
166	 4	Laura Callaway	37F	50:00 
167	 5	Stacy Davis	35F	50:03 
168	 5	James Pinnix	61M	50:04 
169	23	Jerry Thomas	36M	50:09 
170	24	Greg Green	35M	50:16 
171	 6	Billy Kennedy	60M	50:16 
172	16	Jeff Shideler	45M	50:17 
173	20	Chris McCallister	28M	50:21 
174	 3	Jay Keywood	11M	50:24 
175	25	Charles Carson	36M	50:25 
176	 6	Leah Ginn	35F	50:30 
177	23	Gary Bokros	43M	50:31 
178	26	Scott Thompson	35M	50:32 
179	17	John Wilson	46M	50:34 
180	20	Jerry Kaufman	53M	50:35 
181	 4	Stephanie Robertson	30F	50:41 
182	21	Joon Rhee	52M	50:44 
183	16	Anthony Williams	32M	50:45 
184	17	Joe Reddoch	34M	50:47 
185	16	Brady Holder	15M	50:50 
186	24	Michael Stephens	42M	50:51 
187	18	Joe Amaden	48M	50:52 
188	18	Andrew Robertson	32M	50:52 
189	 9	Dick Bennett	59M	50:53 
190	22	Phillip Anderson	50M	51:00 
191	25	Dan Muirhead	40M	51:04 
192	10	Tom Lalor	58M	51:05 
193	27	Thomas Thornton	35M	51:06 
194	28	Robert Bankston	37M	51:09 
195	11	R.C. Vaughn	56M	51:14 
196	19	Brad Woodall	30M	51:15 
197	12	Frank Arender	55M	51:15 
198	13	Mike Womack	55M	51:16 
199	 7	Jill Baumgardner	38F	51:17 
200	 7	Charles Petersen	63M	51:19 
201	23	David Robison	50M	51:21 
202	17	Casey Holder	15M	51:23 
203	14	Woody Pence	55M	51:24 
204	20	Hugh Davis	33M	51:26 
205	 3	Aimee Greene	21F	51:28 
206	21	Vijay Venkataraman	32M	51:30 
207	 1	Ann Haden	40F	51:30 
208	 5	Weesie Bexley	34F	51:33 
209	 1	Judy Douglass	51F	51:40 
210	 2	Maryann Reddoch	40F	51:41 
211	19	Larry Richardson	48M	51:43 
212	20	Lex Smith	45M	51:44 
213	 3	Sandra Knight	42F	51:48 
214	22	Peter Lozis	33M	51:49 
215	21	Brad Warnock	28M	51:55 
216	 8	Michael Walker	24M	51:57 
217	24	Tim Akers	50M	51:57 
218	23	Matt Hossley	32M	52:00 
219	29	Will Smithhart	37M	52:03 
220	 3	Patsy Humble	45F	52:03 
221	24	Whest Shirley	32M	52:05 
222	 4	Trish Albritton	42F	52:11 
223	26	Mike McCain	43M	52:16 
224	25	Ralph Davis	32M	52:23 
225	30	Jim Crenshaw	35M	52:33 
226	 8	Donna Mellott	35F	52:34 
227	 5	Dana Masterson	29F	52:36 
228	31	Rickey Ware	38M	52:38 
229	15	Jerry Vernnon	55M	52:42 
230	32	James Waddle	37M	52:50 
231	 9	Janis Posey	39F	52:52 
232	26	James Freeland	34M	52:55 
233	27	John Smith	43M	52:59 
234	10	Lynnette Williams	39F	53:00 
235	27	Aaron Bryant	33M	53:03 
236	28	Donny Adams	42M	53:05 
237	11	Katie Bryant	37F	53:08 
238	28	Jessee James	32M	53:11 
239	33	Jeff Ingram	37M	53:19 
240	29	James Harkins	44M	53:26 
241	30	Michael McMullan	44M	53:27 
242	31	John Mixon	44M	53:27 
243	32	David Hunt	44M	53:27 
244	12	Melinda Depyster	39F	53:28 
245	21	Michael Tubman	47M	53:29 
246	33	Steve Jones	41M	53:31 
247	29	Chris Couey	32M	53:32 
248	34	Skip Matthews	43M	53:38 
249	35	Lee Miller	41M	53:38 
250	34	William White	35M	53:39 
251	 1	Caby Byrne	65M	53:39 
252	 8	Edward Petersen	61M	53:41 
253	35	Bill Streever	37M	53:42 
254	22	Don Hubbard	46M	53:44 
255	 4	Mary E. Ayres	20F	53:49 
256	 5	Cathy Pflueger	43F	53:50 
257	16	Ken ray	50M	53:51 
258	36	John Reddoch	39M	54:00 
259	22	John McRae	29M	54:00 
260	23	Lum Wright	45M	54:01 
261	30	Bryan Register	30M	54:07 
262	23	John Onate	25M	54:07 
263	13	Cynthia Ray	38F	54:08 
264	 5	Virginia Carroll	24F	54:09 
265	24	Mike Davis	49M	54:10 
266	 4	Donna Aycoth	48F	54:12 
267	25	Dan Waring	49M	54:17 
268	 4	Cowan Conway	12M	54:20 
269	25	Bud McLeod	50M	54:20 
270	26	James Morris	45M	54:20 
271	27	Joe Neely	47M	54:21 
272	 5	Will Clark	13M	54:22 
273	 6	Sarah Rowe	40F	54:22 
274	 1	Laura Hudspeth	13F	54:23 
275	 6	David Athow	13M	54:24 
276	 7	Amy Keywood	42F	54:26 
277	 5	Lia Cannon	45F	54:26 
278	 9	Jerry Risher	62M	54:27 
279	36	Jim Thorn	41M	54:27 
280	26	Eddie Arender	50M	54:37 
281	28	Steve Pearson	46M	54:45 
282	24	Maurice Duke	29M	54:52 
283	25	Jerry White	28M	54:52 
284	37	Brad Peets	38M	54:54 
285	31	Billy Brantley	31M	54:55 
286	37	Ken Adcock	44M	54:55 
287	 6	Liz Hugg	26F	54:56 
288	38	Fred Herrmann	35M	54:56 
289	27	Jim Taylor	54M	54:56 
290	29	Mark Howe	49M	55:15 
291	 8	Mitzi Stephens	40F	55:29 
292	39	Carl Hicks	37M	55:31 
293	 6	Sarah Boehn	24F	55:37 
294	40	Christopher Breazeale	37M	55:39 
295	 9	Ben Hall	23M	55:40 
296	 7	Erin Croom	21F	55:41 
297	 2	Elta Johnston	51F	55:43 
298	38	Ron Alex	42M	55:43 
299	30	Jerry Pedron	49M	55:50 
300	28	Mice Misenheimer	50M	55:51 
301	39	Bill Chausse'	41M	55:55 
302	41	Curtis Newton	38M	55:57 
303	42	Robert Hewitt	36M	55:59 
304	 6	Cece Tucker	49F	55:59 
305	17	Dick Albritton	56M	56:00 
306	26	Jim Blackwood	27M	56:08 
307	43	Rob Boyd	38M	56:13 
308	29	Floyd Stinson	54M	56:14 
309	 7	Linda Lassiter	46F	56:15 
310	44	Joseth Willis	36M	56:21 
311	30	Nicholas Kreel	51M	56:24 
312	10	Paul Loyacono	22M	56:25 
313	45	Rob Benson	36M	56:25 
314	40	Terry Doughty	40M	56:28 
315	 6	Margaret Bucci	34F	56:29 
316	14	Carol Mims	35F	56:33 
317	10	Lester Morehead	61M	56:35 
318	27	Darrell Landers	29M	56:40 
319	41	Kenneth Moats	42M	56:46 
320	32	Joseph Giliberti	34M	56:52 
321	11	Naser Jaber	22M	57:00 
322	33	Ted Crawford	34M	57:05 
323	18	Drew Taylor	16M	57:09 
324	 8	Wakita Montreuil	47F	57:21 
325	 7	Tracy Sullivan	31F	57:37 
326	 8	Lea Montgomery	22F	57:40 
327	28	Tom Taylor	27M	57:41 
328	 2	Davie Day	68M	57:44 
329	 2	Valera Vollor	13F	57:51 
330	 7	Christy Hudson	29F	57:55 
331	31	Jimmy Salmon	47M	58:00 
332	 8	Sarah Hall	25F	58:01 
333	 9	Cheryl Carr	46F	58:06 
334	18	Larry Gilmore	56M	58:09 
335	46	Jeff Brown	35M	58:10 
336	12	Ken Nguyen	23M	58:14 
337	31	Larry Erwin	52M	58:18 
338	47	Dub Barfield	39M	58:36 
339	32	Bill Brogan, Sr.	52M	58:39 
340	32	Michael Gough	49M	58:49 
341	11	Dudley Henson	60M	58:53 
342	10	Carole Arnold	48F	59:02 
343	42	Larry Adams	43M	59:02 
344	11	Martha Hamburg	46F	59:03 
345	 3	Dian Anderson	51F	59:06 
346	48	David Doughty	35M	59:18 
347	49	Neal Arrington	39M	59:52 
348	19	William Bolton	55M	59:54 
349	34	Howard Young	33M	59:56 
350	29	Scott Stanchfield	28M	59:57 
351	35	Kevin May	31M	60:00 
352	50	Bruce Canada	35M	60:03 
353	12	Donald Clark	64M	60:19 
354	13	Billy Howard	63M	60:21 
355	 1	Martha Reed	55F	60:27 
356	 9	Debra Schout	42F	60:36 
357	43	James Hughes	41M	60:39 
358	 9	Stacey Bennett	28F	60:40 
359	36	Nestor Anzola	34M	60:46 
360	15	Cheryl Marion	38F	60:58 
361	30	Phillip Rippe	29M	61:06 
362	 7	Max Beach	 9M	61:09 
363	 2	Jerri Bennett	57F	61:11 
364	31	Maxim Dornbusch	28M	61:16 
365	13	Joel Neely	23M	61:20 
366	14	Caesar Reitzell	61M	61:21 
367	37	Jerry Derivaux	30M	61:53 
368	 3	Juliana Gildea	 8F	61:53 
369	33	John Monk	49M	61:57 
370	34	Ray Gildea	45M	62:04 
371	33	Ronald Williams	54M	62:09 
372	44	Paul Different	42M	62:10 
373	 3	Joan Nicolosi	57F	62:18 
374	16	Rowena Alex	37F	62:23 
375	51	David Hubbard	35M	62:39 
376	45	Tim Hunt	40M	62:41 
377	14	Shane Soelman	20M	62:45 
378	15	Brian Mitchell	23M	62:46 
379	20	Raymond Holter	55M	63:03 
380	10	Michelle Bedard	25F	63:07 
381	35	Dykes Cupstid	48M	63:13 
382	36	Mike Jackson	49M	63:19 
383	34	Andrew Harrell	50M	63:25 
384	32	Samuel Delos Santos	29M	63:27 
385	 3	Ronald Robinson	68M	63:31 
386	12	Mary Kay Gaidos	48F	63:47 
387	52	Daniel Barefoot	36M	63:52 
388	 9	Jennifer Moak	24F	63:57 
389	 4	Carolyn Beard	56F	64:06 
390	 4	Charles Edwards	65M	64:09 
391	 1	George Blair	71M	64:15 
392	35	Patrick Mattingly	50M	64:16 
393	17	Linda Tally	38F	64:35 
394	 5	Murray Collum	69M	64:55 
395	 1	Margaret Wodetzki	67F	64:57 
396	16	Paul Lee	22M	64:58 
397	36	Dwight Morrison	51M	65:14 
398	 4	Jacqueline Morris	53F	65:19 
399	37	Jerry Morris	45M	65:20 
400	33	Matt Fowler	26M	65:24 
401	18	Melissa Sullivan	39F	65:28 
402	37	Jules Sabrier	52M	65:30 
403	53	Jerry Beasley	36M	65:35 
404	 2	Ann Mellott	60F	65:36 
405	54	Allen Hollingswort	39M	65:41 
406	10	Heide Chausse'	41F	65:43 
407	 6	C.T. Carley	66M	66:03 
408	46	Stanley Chamblee	43M	66:09 
409	38	David Veal	45M	66:14 
410	38	Tommy Myers	50M	66:15 
411	 5	Bettye Davis	57F	66:23 
412	19	Jeremy Mills	18M	66:29 
413	55	Anthony Whipple	35M	66:30 
414	39	Ronald Davis	50M	66:38 
415	13	Barbara Faulkner	49F	66:49 
416	56	David Everhart	35M	66:55 
417	47	Art Gassen	43M	66:55 
418	38	Mark Middlebusher	32M	66:57 
419	21	James Miller	57M	66:59 
420	39	Gary Fernandez	45M	67:02 
421	57	Alan Lee	36M	67:08 
422	22	Gaylon Robinson	58M	67:10 
423	23	Donald Williams	56M	67:11 
424	40	Robert Jackson	47M	67:13 
425	 8	Ryne Bankston	11M	67:25 
426	11	Mary Ann Quinn	41F	67:34 
427	 5	Carole Moak	52F	67:39 
428	 8	Eleanor Phillips	33F	67:46 
429	19	Pamela Bankston	39F	67:54 
430	10	Erica Woodall	21F	67:54 
431	11	Katherine Baer	21F	67:54 
432	34	Jason Ward	26M	67:55 
433	20	Christopher Tally	15M	67:56 
434	58	Mark Terrell	37M	67:58 
435	39	Phillip Pardue	30M	68:27 
436	14	Janet Vann	46F	68:56 
437	41	Michael Vann	46M	68:57 
438	15	William Hooper	62M	68:58 
439	20	Charlotte Selig	35F	69:00 
440	12	Kim Adcock	41F	69:00 
441	13	Bridget Harkins	44F	69:01 
442	 9	Annette Kirklin	31F	69:02 
443	42	Scott Clay	45M	69:05 
444	40	Phil Ables	33M	69:10 
445	 4	Beverly Barber	17F	69:45 
446	21	Ricky Cousino	18M	69:48 
447	 5	Sarah Gillespie	15F	69:48 
448	14	Nannette Munoz	44F	69:49 
449	48	Frank Zaloga	41M	70:02 
450	41	Sam Habeeb	30M	70:53 
451	 6	Laurie Davis	17F	70:56 
452	21	Jan Pickle	35F	70:57 
453	 3	Janice Bond	63F	71:00 
454	35	Eric Bacas	28M	71:14 
455	49	Gary Sessums	40M	71:18 
456	 7	Howard Douglas	65M	71:19 
457	22	Melanie Morris	38F	71:46 
458	23	Barbie Ferguson	38F	71:47 
459	43	John Newton	48M	72:41 
460	15	Terri Weller	47F	73:18 
461	15	Sherry Fernandez	40F	74:29 
462	24	Susan Sylvestri	39F	74:36 
463	25	Ellen Steen	39F	74:37 
464	12	Jackie Hallberg	24F	75:02 
465	 8	Jerry Brown	66M	75:14 
466	26	Joni Langdon	35F	75:33 
467	16	Carole Bishop	47F	76:42 
468	59	Michael Connell	36M	76:45 
469	44	John Laigaie	49M	76:45 
470	45	Charles Craig	47M	76:46 
471	50	Rick Skinner	42M	76:46 
472	60	Larry Bursey	39M	76:46 
473	61	Alster Watters	35M	76:47 
474	42	Timothy Conley	31M	76:47 
475	36	George Alsobrooks	26M	76:48 
476	62	David Adamson	37M	76:49 
477	27	Anita Meeks	38F	80:53 
478	 6	Maureen Delaney	55F	83:27 
479	 6	Teresa Shields	53F	83:27 
480	 7	Whitney Richardson	18F	90:32 



COMPLETE 5K WALK RESULTS
Place   Name                   Age   Time  
=================================== ======= 
  1	 1	Barbara Duplichain	38F	26:45 
  2	 1	Mike Renfroe	47M	27:29 
  3	 2	Debbie Cheney	35F	27:57 
  4	 1	MeGail Johnson	28M	28:16 
  5	 1	Charlie Montague	44M	28:37 
  6	 1	Paul Adams	30M	28:46 
  7	 2	Bennett Randman	49M	29:19 
  8	 2	Steve Sullivan	44M	29:43 
  9	 1	Harold Lee	57M	29:58 
 10	 3	David Chaney	47M	30:05 
 11	 1	Stephen Ellis	51M	30:21 
 12	 4	Buddy Lofton	49M	30:27 
 13	 3	Angel Wofford	35F	30:42 
 14	 2	Samuel Martin	51M	30:54 
 15	 3	Edward Burton	53M	31:01 
 16	 4	Frank Ford	50M	31:10 
 17	 5	Bradley Heisler	50M	31:34 
 18	 1	Emily Lee	51F	31:36 
 19	 1	Nick Kendall	66M	31:47 
 20	 1	John Snell	62M	31:59 
 21	 1	Carla Loving	33F	33:04 
 22	 2	Nancy Dykes	54F	33:06 
 23	 2	Robert Friley	55M	33:13 
 24	 1	Stephen Pranger	39M	33:22 
 25	 3	Bruce Block	42M	33:34 
 26	 6	Michael Briggs	51M	33:43 
 27	 1	Kyle McKay	15M	33:58 
 28	 2	Beth Williamson	30F	34:02 
 29	 1	Tina Branan	40F	34:03 
 30	 2	David Speyerer	69M	34:05 
 31	 3	Eugene Buglewicz	56M	34:13 
 32	 1	Helen Amazeen	66F	34:22 
 33	 4	Caesar Hamilton	43M	34:32 
 34	 2	Dick Morgan	64M	34:36 
