VICKSBURG RUN THRU HISTORY


RACE RESULTS
21st ANNUAL RTH
MARCH 4, 2000



RUN THRU HISTORY
March 4, 2000
Vicksburg, Miss.

10K Run - Men
Overall: Shan Lewis 34:25, Jeff Hathorn 34:33, Michael Price 34:59
Masters: Greg Gearhart 36:33
Grand Masters: Buddy Wagner 41:36
Senior Masters: Bob Long 41:54
11-14: Sean Crain 43:02, Jarred Newton 44:46, Jay Keywood 45:09
15-19: Donte Yates 37:41, Chase Grogan 39:05, Matthew Leavell 40:05
20-24: Jason Braswell 37:32, Taylor Jabour 38:38, Jason Bennett 44:30
25-29: Darrell Brinson 35:37, Jason Lasuzzo 40:11, Willard Case 40:47
30-34: Dennis Devore 38:07, Phillip Doiron 38:38, Greg Phillips 40:28
35-39: Tony Huffman 35:29, Joe Gunter 37:42, Scott Bourne 42:29
40-44: John Crotwell 40:12, Don Curtis 40:13, Mike Kalusche 42:56
45-49: Willie Powers 37:48, Carl Jakobs 38:15, Al Waddell 39:53
50-54: Mark Johnston 42:29, Tommy Dykes 45:16, Charlie Minor 45:35
55-59: Tad Jurgens 43:50, William Knox 43:55, Mack Varner 43:57
60-64: James Crosthwait 45:30, Jim Pinnix 47:28, Charles Bond 48:49
65-69: Jim Myrick 50:25, Richard Hammond 55:48, Davie Day 56:44
70 & Over: Billye Butler 1:01:53, Jimmy Moore 1:04:00, Murray Collum 1:04:51
10K Run - Women
Overall: Amy Simonetta 40:17, Keri White 43:14, Susy Seeber 44:25
Masters: Sandra Knight 48:23
Grand Masters: Billie Huff 58:47
Senior Masters: Ann Mellott 1:05:30
14 & Under: Ashley Carrillo 49:31, Juliana Gildea 1:01:59
15-19: Jenny Peck 44:48, Sheila Hynum 45:08, Rebekah Williams 48:11
20-24: Carla Cutrer 45:47, Christie Barber 48:18, Erin Bell 48:43
25-29: Jenny Curtis 45:33, Julie Clinefelter 49:03, Kelly Haggerty 49:03
30-34: Francine Johnson 46:20, Mary Barlow 46:30, Karen Anderson 53:22
35-39: Melissa Benson 46:17, Katie Bryant 51:12, Wendy Ansel 51:26
40-44: Melinda DePoyster 50:02, Amy Keywood 50:45, Mary Tourres 52:09
45-49: Lia Cannon 52:31, Kathy Allison 58:30, Mary Gaidos 58:49
50-54: Carole Moak 1:03:39, Catherine Caldwell 1:04:01, Barbara Faulkner
1:04:59
55-59: Martha Reed 1:01:11, Margaret Moran 1:01:21
60 & Over: Ann Mellott 1:05:30, Janice Bond 1:06:13

5K Walk - Men
Overall: Charlie Montague 29:34, Kirby Hendrix 29:35, Bennett Randman 29:51
Masters: David Chaney 30:21
Grand Masters: Harold Lee 31:23
Senior Masters: John Snell 31:53
19 & Under: Matthew Dispenza 35:02, Trey Banks 37:14, Roman Embry 37:15
20-24: Cody Zumbro 39:27, William Pace 40:34, William Alter 42:11
25-29: Brad Warnock 32:46, Andrew Featherstone 37:42, Marion Roberson 38:34
30-34: Paul Adams 32:10, Barry Renfrow 38:17, Noel Tello 39:38
35-39: Tommy Brown 34:43, Nestor Anzola 35:23, Samuel Stacy 36:25
40-44: Bruce Block 32:19, Caesar Hamilton 34:14, Stephen Pranger 34:40
45-49: Ron Branan 32:57, Benson Warnock 36:22, James Whorton 37:36
50-54: Stephen Ellis 31:25, Ed Burton 32:32, Bill Seabergh 33:58
55-59: Robert Friley 33:19, Eugene Buglewicz 34:15, Ray McLaurin 38:41
60-64: James Farrell 35:53, Bill Corpus 36:15, Frank McRae 38:50
65-69: Dick Morgan 34:49, Bill Boots 36:36, Dan Butler 47:21
70-79: David Speyerer 36:24, Oscar Burris 37:01, Buddy McCraine 41:42
80 & Over: Levi Hutton 47:10
5K Walk - Women
Overall: Barbara Duplichain 26:17, Debbie Cheney 26:47, Deborah Grubbs 28:09
Masters: Tina Branan 33:17
Grand Masters: Emily Lee 32:14
Senior Masters: Helen Amazeen 34:38
19 & Under: Hayley Martin 34:21, Miranda hunt 38:31, Amber Koestler 38:30
20-24: Ann Roberson 38:40, Diane Duncan 38:52, Dawn Walker 40:21
25-29: Amy Macon 32:43, Brady Day 36:10, Danielle Warnock 36:52
30-34: Beth Williamson 33:15, Beth Adams 38:38, Jewel Sibley 39:41
35-39: Angel Wofford 28:50, Kathryn Emmons 34:46, Martha Smith 38:01
40-44: Jacqueline Carrillo 33:23, Jacovia Tunnell 33;32, Joyce Beacham 33:34
45-49: Susan Reed 33:40, Carol Bonelli 34:51, Missy Arnold 35:30
50-54: Paula Ellis 35:16, Susan O’Mara 35:32, Carolyn Harrison 38:44
55-59: Nancy Dykes 32:30, Donna Gonzales 33:31, Barbara West 39:14
60-64: Martha Keenum 35:08, Elizabeth Gilcrease 36:44, Shirley Snell 38:15
65-69: Patsy Lee 40:29, Martha Tolbird 43:32, Sylvia Rieger 44:44
70 & Over: Olive Kendall 36:28, Dorothy Bonelli 47:59, Joe Dean Ware 48:43
One Mile - Male
Overall: Matthew Gawer 6:00
5 & Under: Cameron Groom 10:14, Justin McDaniel 12:33
6-7: Jerry Groom 7:45, Keaton Jones 8:15, Montana McDaniel 8:36
8-9: Chris Johnson 7:07, Joseph Smith 8:10, Jason Skinner 8:45
10-11: Brian Johnson 6:38, Jase Ebersole 6:47, Josh Waldrop 7:16
12-13: Daniel Jordan 6:22, Robert Heltzel 6:46, Andrew Adams 7:15
14-15: Mack Henry 6:05, Brad Lindell 6:30, Clayton Kelly 6:45


One Mile - Female
Overall: Sarah Jones 6:46
5 & Under: Hannah Register 10:08, Tanner Prevost 11:41, Rachel Valentine
15:53
6-7: Marie Booth 9:20, Paige Erwin 9:31, Brelynn Witty 12:10
8-9: Kori Strickland 8:37, Rebecca Wilson 8:39, Anna Buckley 9:24
10-11: Bonney Neill 8:04, Kelsie Gassen 8:27, Mary Wilson 9:34
12-13: Anna Miller 7:22, Megan Woleban 7:33, Laura Johnston 8:00
14-15: Brandi Smith 6:48, Kimberly Danczyk 9:06
************
COMPLETE 1OK RUN RESULTS
  Place   NAME           Age Time Pace Grade 
  1	 1	Shan Lewis	20M	34:25	 5:33	34:25 
  2	 1	Jeff Hathorn	42M	34:33	 5:34	32:58 
  3	 2	Michael Price	20M	34:59	 5:38	34:59 
  4	 1	Tony Huffman	37M	35:29	 5:43	35:05 
  5	 1	Darrell Brinson	27M	35:37	 5:44	35:37 
  6	 2	Greg Gearhart	43M	36:34	 5:53	34:37 
  7	 3	Jason Braswell	22M	37:32	 6:03	37:32 
  8	 1	Dante Yates	19M	37:41	 6:04	37:24 
  9	 2	Joe Gunter	35M	37:42	 6:04	37:42 
 10	 1	Willie Powers	48M	37:48	 6:05	34:29 
 11	 1	Dennis Devore	30M	38:07	 6:09	38:07 
 12	 2	Carl Jakob	46M	38:15	 6:10	35:26 
 13	 4	Taylor Jabour	20M	38:38	 6:13	38:38 
 14	 2	Phillip Doiron	30M	38:38	 6:13	38:38 
 15	 2	Chase Grogan	16M	39:05	 6:18	37:51 
 16	 3	Al Waddell	49M	39:53	 6:25	36:06 
 17	 3	Matthew Leavell	17M	40:05	 6:28	39:13 
 18	 2	Jason Lasuzzo	29M	40:11	 6:28	40:11 
 19	 3	John Crotwell	40M	40:12	 6:29	38:55 
 20	 4	Don Curtis	43M	40:13	 6:29	38:05 
 21	 1	Amy Simonetta	27F	40:17	 6:29	36:18 
 22	 3	Greg Phillips	32M	40:28	 6:31	40:28 
 23	 4	Jim Meade	33M	40:46	 6:34	40:46 
 24	 3	William Case	25M	40:47	 6:34	40:47 
 25	 4	Derek Ray	15M	40:59	 6:36	39:13 
 26	 4	Benjamin Allen	26M	41:02	 6:37	41:02 
 27	 4	Jose Llopis	46M	41:10	 6:38	38:08 
 28	 5	Ronald Fender	30M	41:13	 6:38	41:13 
 29	 6	John Meggihew	33M	41:18	 6:39	41:18 
 30	 5	Mathia Ihlenfeld	25M	41:35	 6:42	41:35 
 31	 1	Buddy Wagner	53M	41:36	 6:42	36:27 
 32	 7	Bryan Lagg	32M	41:49	 6:44	41:49 
 33	 1	Bob Long	62M	41:54	 6:45	33:50 
 34	 3	Scott Bourne	37M	42:29	 6:51	41:59 
 35	 2	Mark Johnston	52M	42:29	 6:51	37:32 
 36	 8	Greg Gussio	31M	42:48	 6:54	42:48 
 37	 5	Mike Kalusche	43M	42:56	 6:55	40:39 
 38	 5	Matthew Manning	15M	42:57	 6:55	41:06 
 39	 1	Sean Crain	14M	43:02	 6:56	40:36 
 40	 1	Keri White	17F	43:14	 6:58	38:12 
 41	 9	Don Roesch	30M	43:22	 6:59	43:22 
 42	 6	Mark Lipking	41M	43:33	 7:01	41:51 
 43	 7	John Baylot	44M	43:37	 7:02	41:00 
 44	 4	Stanley Coats	36M	43:42	 7:02	43:30 
 45	 1	Tad Jurgens	58M	43:50	 7:04	36:46 
 46	 2	William Knox	55M	43:55	 7:05	37:51 
 47	 3	Mack Varner	55M	43:57	 7:05	37:52 
 48	 6	Brad Lindell	15M	43:58	 7:05	42:05 
 49	10	Briggs Hopson	34M	44:05	 7:06	44:05 
 50	 8	Charles Allred	41M	44:08	 7:07	42:25 
 51	 5	Earl Bodie	38M	44:11	 7:07	43:22 
 52	 9	Les Groom	42M	44:12	 7:07	42:10 
 53	 6	John Bangert	39M	44:13	 7:07	43:06 
 54	 1	Suzy Seeber	39F	44:25	 7:09	38:40 
 55	 5	Jason Bennett	22M	44:29	 7:10	44:29 
 56	10	John Hood	43M	44:30	 7:10	42:08 
 57	11	Michael Daves	34M	44:39	 7:12	44:39 
 58	11	Kenny Neal	44M	44:41	 7:12	42:01 
 59	12	Jeffrey Talley	40M	44:42	 7:12	43:16 
 60	 7	Mack Henry	15M	44:45	 7:13	42:49 
 61	 2	Jarred Newton	12M	44:46	 7:13	40:38 
 62	 2	Jenny Peck	17F	44:48	 7:13	39:35 
 63	 5	Ricky Russell	45M	44:49	 7:13	41:50 
 64	 7	Kevin Howard	36M	44:50	 7:13	44:37 
 65	 6	Eddie Boswell	45M	44:54	 7:14	41:54 
 66	 8	Billy Brown	37M	45:05	 7:16	44:34 
 67	 6	Matt Clink	22M	45:08	 7:16	45:08 
 68	 3	Sheila Hynum	19F	45:08	 7:16	40:24 
 69	 3	Jay Keywood	12M	45:09	 7:16	40:59 
 70	 3	Tommy Dykes	54M	45:16	 7:18	39:20 
 71	 2	James Crosthwait	62M	45:30	 7:20	36:44 
 72	 9	Billy Warren	38M	45:32	 7:20	44:42 
 73	 2	Jennifer Curtis	29F	45:33	 7:20	41:03 
 74	 4	Charlie Minor	54M	45:35	 7:21	39:36 
 75	13	Michael Meeks	40M	45:45	 7:22	44:17 
 76	 1	Carla Cutrer	21F	45:47	 7:22	41:15 
 77	 8	Jonathan Sellers	16M	45:50	 7:23	44:24 
 78	14	Terry Waller	41M	45:51	 7:23	44:04 
 79	 5	Jesse Tabor	53M	45:53	 7:24	40:13 
 80	 7	Michael McMullan	45M	46:09	 7:26	43:04 
 81	 6	Howard Nelson	29M	46:11	 7:26	46:11 
 82	 8	David Hunt	45M	46:12	 7:27	43:07 
 83	 2	Melissa Benson	35F	46:17	 7:27	41:35 
 84	12	Scott White	34M	46:19	 7:28	46:19 
 85	 1	Francine Johnson	34F	46:20	 7:28	41:45 
 86	15	Doug Jones	43M	46:26	 7:29	43:58 
 87	 2	Mary Barlow	30F	46:30	 7:29	41:54 
 88	 7	Adam Jones	22M	46:46	 7:32	46:46 
 89	 9	Dave Wilson	47M	46:49	 7:32	43:02 
 90	 6	Charles O’Mara	51M	46:51	 7:33	41:44 
 91	 7	Delbert Hosemann	52M	46:52	 7:33	41:24 
 92	 9	Ty Hathorn	16M	47:03	 7:35	45:34 
 93	10	Cal Christian	37M	47:08	 7:35	46:35 
 94	16	Michael Warwick	40M	47:08	 7:36	45:37 
 95	13	Joe Reddoch	34M	47:10	 7:36	47:10 
 96	 7	Craig Danczyk	26M	47:12	 7:36	47:12 
 97	11	William White	36M	47:14	 7:37	47:01 
 98	 3	Jim Pinnix	62M	47:28	 7:39	38:20 
 99	12	James Grantham	37M	47:31	 7:39	46:58 
100	13	Bruce Plunkett	37M	47:41	 7:41	47:08 
101	14	Jerry Dickerson	39M	47:47	 7:42	46:35 
102	15	Lee Fore	38M	47:48	 7:42	46:55 
103	 8	Jerry Kaufman	54M	47:53	 7:43	41:36 
104	14	Jerry Derivaux	31M	47:57	 7:43	47:57 
105	17	Kirk Hoskins	43M	47:58	 7:44	45:26 
106	15	William Curtis	33M	48:03	 7:44	48:03 
107	16	Jeffrey Little	34M	48:05	 7:45	48:05 
108	16	Danny Johnson	37M	48:08	 7:45	47:35 
109	 4	Rebekah Williams	17F	48:11	 7:46	42:34 
110	17	Bill Delaney	38M	48:16	 7:46	47:22 
111	 2	Christie Barber	23F	48:18	 7:47	43:31 
112	18	Kelley Reid	37M	48:21	 7:47	47:48 
113	 1	Sandra Knight	43F	48:23	 7:48	40:46 
114	 4	Harvey Dortch	55M	48:25	 7:48	41:43 
115	19	Rickey Ware	39M	48:30	 7:49	47:16 
116	17	Daniel Huffy	31M	48:32	 7:49	48:32 
117	20	Michael Connell	39M	48:36	 7:50	47:22 
118	21	John Duett	37M	48:40	 7:50	48:06 
119	22	Brad Peets	39M	48:41	 7:50	47:27 
120	 3	Erin Bell	20F	48:43	 7:51	43:54 
121	 4	Charles Bond	63M	48:49	 7:52	39:02 
122	 8	Walter Hallberg	27M	48:53	 7:52	48:53 
123	23	Brad Clark	35M	48:53	 7:52	48:53 
124	18	Timothy Taylor	40M	48:55	 7:53	47:21 
125	 5	Mike Womack	56M	49:00	 7:54	41:51 
126	 8	Bo Brister	22M	49:01	 7:54	49:01 
127	 3	Julie Clinefelter	28F	49:03	 7:54	44:12 
128	19	Jeff Artman	40M	49:07	 7:55	47:32 
129	 9	Patrick Sloan	52M	49:08	 7:55	43:24 
130	10	James Harkins	45M	49:10	 7:55	45:53 
131	11	John Mixon	45M	49:11	 7:55	45:54 
132	20	Michael Stephens	43M	49:11	 7:55	46:35 
133	12	Jeff Shideler	46M	49:13	 7:56	45:35 
134	10	Joon Rhee	53M	49:14	 7:56	43:09 
135	18	Ty Bennett	31M	49:18	 7:56	49:18 
136	19	Jim Jessee	33M	49:20	 7:57	49:20 
137	 1	Ashley Carrillo	 9F	49:31	 7:58	35:54 
138	20	Peter Lozis	34M	49:31	 7:59	49:31 
139	 4	Kevin Johnson	14M	49:32	 7:59	46:44 
140	 4	Kelly Haggerty	25F	49:36	 7:59	44:41 
141	21	Chris Baker	30M	49:36	 7:59	49:36 
142	13	Joe Amaden	49M	49:36	 7:59	44:54 
143	24	John Vardaman	37M	49:37	 7:59	49:02 
144	21	Dan Muirhead, Jr.	41M	49:38	 8:00	47:42 
145	22	David Chesser	40M	49:58	 8:03	48:21 
146	23	Raymond McKell	40M	50:02	 8:03	48:25 
147	 2	Melinda DePoyster	40F	50:02	 8:04	43:12 
148	 6	Jimmy George	57M	50:02	 8:04	42:21 
149	11	Dewaine Lenard	53M	50:10	 8:05	43:57 
150	 7	John Raines	56M	50:13	 8:05	42:53 
151	24	Jim Thorn	42M	50:15	 8:06	47:57 
152	 5	Billy Kennedy	61M	50:19	 8:06	41:02 
153	 5	Pamella Valentine	27F	50:21	 8:07	45:22 
154	22	Bryan Register	31M	50:21	 8:07	50:21 
155	14	Ken Adcock	45M	50:23	 8:07	47:01 
156	23	Scott Ray	30M	50:24	 8:07	50:24 
157	 1	Jim Myrick	65M	50:25	 8:07	39:30 
158	12	Denny Blaylock	53M	50:28	 8:08	44:13 
159	24	Chris Couey	33M	50:32	 8:08	50:32 
160	 9	Andrew Rushing	25M	50:40	 8:10	50:40 
161	 3	Amy Keywood	43F	50:45	 8:10	42:45 
162	25	Jim Crenshaw	36M	50:46	 8:11	50:32 
163	 3	Katie Bryant	38F	51:12	 8:15	44:56 
164	 5	David Athow	14M	51:16	 8:15	48:21 
165	 8	Tommy Pearson	56M	51:16	 8:15	43:47 
166	25	Stacey Rice	32M	51:16	 8:16	51:16 
167	25	Donny Adams	43M	51:17	 8:16	48:35 
168	26	Rob Harvey	38M	51:23	 8:17	50:26 
169	 4	Wendy Ansel	39F	51:26	 8:17	44:47 
170	 5	Laura Callaway	38F	51:28	 8:17	45:10 
171	13	Michael Lefoldt	50M	51:32	 8:18	46:17 
172	14	David Sears	53M	51:36	 8:19	45:13 
173	15	Robert Petersen	52M	51:38	 8:19	45:37 
174	26	Brett Holgorsen	31M	51:44	 8:20	51:44 
175	27	James Sisk	38M	51:48	 8:21	50:51 
176	 6	Sharyn Fitzgerald	28F	51:50	 8:21	46:42 
177	 7	Melissa Southall	26F	52:03	 8:23	46:54 
178	15	Steven Domoslay	49M	52:05	 8:23	47:09 
179	28	Joseph Willis	37M	52:06	 8:23	51:30 
180	 4	Helena Doering	20F	52:07	 8:24	46:57 
181	16	Marc Wilson	46M	52:08	 8:24	48:17 
182	 4	Mary Tourres	44F	52:09	 8:24	43:34 
183	 6	Miriam Allred	37F	52:12	 8:24	46:10 
184	27	James Smith	30M	52:13	 8:25	52:13 
185	 5	Teresa Wilson	42F	52:16	 8:25	44:24 
186	26	Dave Harpole	43M	52:19	 8:26	49:33 
187	17	James Royals	48M	52:20	 8:26	47:44 
188	 7	Jill Baumgardner	39F	52:24	 8:26	45:37 
189	29	Newton Curtis	39M	52:25	 8:27	51:06 
190	 8	Beth Bangert	37F	52:26	 8:27	46:23 
191	 9	Norwyn Johnson	56M	52:27	 8:27	44:47 
192	30	Russell Johnson	38M	52:30	 8:27	51:33 
193	 1	Lia Cannon	46F	52:31	 8:28	43:07 
194	 6	Maryann Reddoch	41F	52:43	 8:29	45:09 
195	 9	Cynthia Ray	39F	52:45	 8:30	45:55 
196	10	Matt Waldrop	15M	52:47	 8:30	50:31 
197	28	William Scheyer	34M	53:00	 8:32	53:00 
198	31	Carl Hicks	38M	53:01	 8:32	52:03 
199	 5	Megan Tubman	19F	53:13	 8:34	47:38 
200	18	Mike Tubman	48M	53:14	 8:34	48:33 
201	27	David Beshlin	40M	53:15	 8:35	51:32 
202	16	Ronald Carpenter	54M	53:18	 8:35	46:18 
203	 7	Mitzi Stephens	41F	53:19	 8:35	45:40 
204	 3	Karen Anderson	32F	53:22	 8:36	48:05 
205	28	Neal Arrington	40M	53:32	 8:37	51:49 
206	 9	Scott Shurley	24M	53:40	 8:39	53:40 
207	29	Michael Wright	33M	53:47	 8:40	53:47 
208	29	Michael Williams	41M	53:48	 8:40	51:42 
209	19	Larry Richardson	49M	53:51	 8:40	48:45 
210	30	Marty Miller	30M	53:55	 8:41	53:55 
211	32	Michael Hill	35M	53:57	 8:41	53:57 
212	20	Rick Allison	45M	54:07	 8:43	50:31 
213	31	Neil Carlisle	30M	54:08	 8:43	54:08 
214	33	Jimmy Bryant	39M	54:10	 8:43	52:47 
215	34	Joseph Giliberti	35M	54:13	 8:44	54:13 
216	 8	Trish Albritton	43F	54:14	 8:44	45:41 
217	17	Nichola Kreel	52M	54:14	 8:44	47:55 
218	11	Trent Gordon	15M	54:17	 8:45	51:57 
219	30	Michael Gettinger	42M	54:20	 8:45	51:50 
220	31	James McCain	44M	54:21	 8:45	51:06 
221	21	Don Hubbard	47M	54:22	 8:45	49:58 
222	10	Glen Armstrong	27M	54:24	 8:46	54:24 
223	10	Brian Fortenberry	22M	54:26	 8:46	54:26 
224	35	Scott Simpson	37M	54:26	 8:46	53:48 
225	11	Allen Woodard	28M	54:27	 8:46	54:27 
226	 9	Cathy Pflueger	44F	54:30	 8:47	45:31 
227	32	Steve Jones	42M	54:30	 8:47	52:00 
228	36	Anthony Whipple	36M	54:32	 8:47	54:16 
229	33	Tim Wood	41M	54:37	 8:48	52:29 
230	37	Ted Crawford	35M	54:40	 8:48	54:40 
231	 5	Stacy Reynolds	22F	54:54	 8:51	49:28 
232	 6	Eddie Carter	60M	54:55	 8:51	45:14 
233	18	Bruce Smith	53M	54:57	 8:51	48:09 
234	19	Eddie Arender	50M	55:03	 8:52	49:26 
235	38	Bruce Canada	36M	55:04	 8:52	54:48 
236	22	Joe Neely	48M	55:05	 8:52	50:14 
237	12	Maurice Duke	29M	55:06	 8:52	55:06 
238	10	Rosa Coffie	35F	55:06	 8:53	49:31 
239	23	Frank Koe	48M	55:17	 8:54	50:25 
240	34	Eustace Conway	43M	55:21	 8:55	52:25 
241	10	Dick Albritton	57M	55:30	 8:56	46:59 
242	20	Tommy Baldwin	50M	55:41	 8:58	50:00 
243	12	Kyle McKay	16M	55:44	 8:59	53:58 
244	11	Sharon Andrews	37F	55:46	 8:59	49:20 
245	 2	Richard Hammond	67M	55:48	 8:59	42:45 
246	 6	Jessica Coffing	19F	55:50	 9:00	49:59 
247	24	Rodgers Coffing	48M	55:50	 9:00	50:56 
248	39	Bryan McDonald	35M	55:51	 9:00	55:51 
249	11	Albrecht Ihlenfeld	55M	55:58	 9:01	48:13 
250	12	Ronald Williams	55M	56:24	 9:05	48:36 
251	35	Terry Doughty	41M	56:25	 9:05	54:13 
252	13	Matt Fowler	27M	56:31	 9:06	56:31 
253	36	Billy Smith	42M	56:34	 9:07	53:58 
254	12	Susan Sippel	36F	56:41	 9:08	50:32 
255	21	Larry Erwin	53M	56:43	 9:08	49:42 
256	 3	Davie Day	69M	56:44	 9:08	42:29 
257	10	Robin Pickering	42F	56:45	 9:08	48:13 
258	40	Tony Thomas	37M	56:51	 9:09	56:12 
259	 6	Bridgett Oakes	24F	56:54	 9:10	51:16 
260	 4	Caby Byrne	66M	57:09	 9:12	44:17 
261	37	Arthur Barfield	40M	57:11	 9:13	55:21 
262	25	Hilton Kalusche	47M	57:24	 9:15	52:46 
263	22	Mark Howe	50M	57:25	 9:15	51:33 
264	23	Dave Robinson	51M	57:40	 9:17	51:22 
265	13	Dick Edmonds	56M	57:41	 9:17	49:16 
266	14	Floyd Stinson	55M	57:45	 9:18	49:45 
267	14	Damon Jacoby	27M	57:45	 9:18	57:45 
268	24	Ike Henry	52M	57:48	 9:19	51:04 
269	38	Rick Skinner	43M	57:58	 9:20	54:54 
270	 7	Amber Foster	23F	58:02	 9:21	52:18 
271	26	Chuck George	46M	58:08	 9:22	53:50 
272	27	Fred Heard	48M	58:10	 9:22	53:03 
273	13	Cheryl Marion	39F	58:17	 9:23	50:45 
274	 4	Kellie Carlisle	30F	58:21	 9:24	52:34 
275	 2	Kathy Allison	45F	58:30	 9:25	48:27 
276	15	Tom Lalor	59M	58:39	 9:27	48:45 
277	32	Sam Habeeb	31M	58:40	 9:27	58:40 
278	25	Ronald Davis	52M	58:45	 9:28	51:54 
279	 1	Billie Huff	51F	58:47	 9:28	46:08 
280	 3	Mary Gaidos	49F	58:49	 9:28	47:01 
281	 5	Leigh Johnson	32F	58:51	 9:29	53:01 
282	28	Buchanan Meek	47M	58:51	 9:29	54:06 
283	 7	Dudley Henson	61M	59:03	 9:31	48:10 
284	41	Eddie Holcomb	36M	59:04	 9:31	58:47 
285	13	Christopher Talley	16M	59:13	 9:32	57:21 
286	42	Alan Rathburn	39M	59:16	 9:33	57:46 
287	26	Bill Brogan	53M	59:21	 9:34	52:00 
288	27	William Madden	53M	59:29	 9:35	52:07 
289	 8	Jimmy Boswell	62M	59:34	 9:36	48:06 
290	 9	C.T. Reitzell	62M	59:43	 9:37	48:13 
291	 4	Cheryl Carr	47F	59:46	 9:38	48:39 
292	 7	Susan Cope	18F	59:47	 9:38	53:13 
293	39	Michael Scott	41M	59:50	 9:38	57:30 
294	11	Robert Worlimac	22M	59:51	 9:38	59:51 
295	33	Kurt Stegner	32M	59:52	 9:38	59:52 
296	15	John Albers	26M	59:52	 9:38	59:52 
297	28	Jim Sherman, III	53M	59:53	 9:39	52:28 
298	 8	Jennifer Moak	25F	59:57	 9:39	54:01 
299	12	Ken Nguyen	24M	60:00	 9:40	60:00 
300	14	Brenda Kalusche	38F	60:01	 9:40	52:41 
301	40	Jim Peay	40M	60:06	 9:41	58:10 
302	16	William Bolton	56M	60:11	 9:42	51:24 
303	 9	Amy Goorman	28F	60:22	 9:43	54:24 
304	29	Scott Fernandez	46M	60:23	 9:43	55:55 
305	15	Elizabeth Crosby	35F	60:23	 9:43	54:16 
306	 6	Dina Wilson	34F	60:26	 9:44	54:27 
307	29	Ken Ray	51M	60:26	 9:44	53:50 
308	30	Robert Jackson	48M	60:27	 9:44	55:08 
309	30	Jerry Pedron	50M	60:33	 9:45	54:22 
310	41	Angelo Bonfiglio	41M	60:34	 9:45	58:12 
311	 7	Kristi Cox	33F	60:47	 9:47	54:46 
312	 8	Sally Slavinski	33F	60:49	 9:48	54:47 
313	43	Donald Riles	37M	60:51	 9:48	60:09 
314	31	James Hughes	46M	60:54	 9:49	56:25 
315	42	Daniel Buckley	40M	60:57	 9:49	59:00 
316	14	Clay Townley	15M	61:02	 9:50	58:24 
317	 1	Martha Reed	56F	61:11	 9:51	45:44 
318	16	Patti Duett	36F	61:16	 9:52	54:37 
319	44	Alan Lee	37M	61:16	 9:52	60:33 
320	 2	Margaret Moran	56F	61:21	 9:53	45:52 
321	31	Mike Jackson	50M	61:22	 9:53	55:07 
322	17	Buddy Hess	57M	61:32	 9:55	52:05 
323	17	Fran Kalusche	38F	61:48	 9:57	54:14 
324	 1	Billye Butler	71M	61:53	 9:58	45:14 
325	 2	Juliana Gildea	 9F	61:59	 9:59	44:57 
326	11	Debra Schout	43F	62:03	 9:59	52:16 
327	 9	Eleanor Phillips	34F	62:06	10:00	55:57 
328	32	Tim Ahern	51M	62:08	10:00	55:21 
329	32	Ray Gildea	46M	62:08	10:00	57:33 
330	33	Andrew Pickie	54M	62:18	10:02	54:08 
331	34	Howard young	34M	62:25	10:03	62:25 
332	 8	Erin Croom	22F	62:58	10:08	56:44 
333	13	Joel Neely	24M	62:58	10:08	62:58 
334	35	Phillip Rippe’	30M	63:28	10:13	63:28 
335	43	Stanley Chamblee	44M	63:29	10:13	59:41 
336	15	David Domoslay	15M	63:36	10:15	60:52 
337	 2	Carole Moak	53F	63:39	10:15	49:01 
338	 5	Carole Bishop	48F	63:41	10:15	51:22 
339	44	Milton Witty	43M	63:51	10:17	60:28 
340	 2	Jimmy Moore	78M	64:00	10:18	42:24 
341	 3	Catherine Caldwell	54F	64:01	10:19	48:49 
342	34	Andrew Harrell	51M	64:14	10:21	57:13 
343	45	Lee Sullivan	38M	64:15	10:21	63:04 
344	33	Ted Passantino	49M	64:29	10:23	58:22 
345	 6	Martha Hamburg	48F	64:40	10:25	52:09 
346	 3	Murray Collum	70M	64:51	10:27	48:01 
347	 4	Barbara Faulkner	50F	64:59	10:28	51:29 
348	12	Sherry Fernandez	41F	65:05	10:29	55:45 
349	35	Jules Sabrier	53M	65:18	10:31	57:13 
350	18	Charlotte Selig	36F	65:19	10:31	58:14 
351	 1	Ann Mellott	61F	65:30	10:33	46:24 
352	 7	Roxie Parks	47F	65:42	10:35	53:28 
353	 6	Brian Sessums	14M	65:45	10:35	62:01 
354	10	Jennifer Carr	29F	65:47	10:36	59:17 
355	36	Dwight Morrison	52M	66:00	10:38	58:18 
356	13	Mary Randal	43F	66:02	10:38	55:38 
357	46	Danny Barefoot	37M	66:26	10:42	65:39 
358	19	Lauri McKell	38F	66:51	10:46	58:41 
359	10	Billy Howard	64M	66:54	10:46	52:57 
360	34	Jack Taylor	49M	66:56	10:47	60:35 
361	 2	Janice Bond	64F	67:13	10:49	46:00 
362	18	Alvin Kurtz	57M	67:15	10:50	56:55 
363	14	Stewart Shrader	22M	67:44	10:55	67:44 
364	11	Amanda Stocks	25F	67:52	10:56	61:09 
365	16	Scott Torrey	25M	67:53	10:56	67:53 
366	14	Donna Dent	42F	68:00	10:57	57:46 
367	10	Andrea Pigg	31F	68:07	10:58	61:22 
