VICKSBURG RUN THRU HISTORY


RACE RESULTS
22nd ANNUAL RTH
MARCH 3, 2001



RUN THRU HISTORY
Vicksburg, Mississippi
March 3, 2001

10K Run - Men
Overall: Joseph Curro, III 32:57, Kevin Phillips 34:32, Jeff Hathorn 35:44
Masters: Carl Jakob 38:25
Grand Masters: Marvin Hemphill 39:56
Senior Masters: Jim Myrick 49:03
14 & Under: Brad Gaines 39:24, Jay Keywood 47:11, Rob Heltzel 50:09
15-19: Ian Hajek 37:18, Chase Grogan 37:32, Mack Henry 38:44
20-24: Nathan Tarver 35:53, Craig Brown 37:25, Sam Thompson 42:46
25-29: Rick Gordy 38:56, Marc Sims 43:21, Chad Christophers 49:23
30-34: Jose Sanchez 37:28, Alfred McClodden 38:16, Ron Fender 38:45
35-39: Joe Gunter 40:23, Tommy Blair 41:33, Richard Guynes 42:27
40-44: Don Curtis 40:03, Charles Allred 43:01, Scott Goodman 43:50
45-49: Willie Powers 38:49, Jose Llopis 43:33, Ricky Russell 43:37
50-54: Buddy Wagner 42:43, Carlos Prevost 42:56, Frank Ford 44:06
55-59: Tommy Dykes 44:16, Mack Varner 45:04, Jerry Kaufman 45:37
60-64: Charlie Eagle 49:04, Jim Pinnix 50:46, Billy Kennedy 51:40
65-69: Clifford Wilson 51:52, Richard Hammond 58:17, C.T. Carley 1:11:17
70 & Over: Davie Day 59:48, Jimmy Moore 1:05:45, Murray Collum 1:06:58
10 K Run - Women
Overall: Keri White 40:00, Ashley Carrillo 44:21, Suzy Seeber 44:22
Masters: Jeane Geurin 44:49
Grand Masters: Liz Watkins 58:16
Senior Masters: Martha Wright 1:03:44
14 & Under: Sarah Jones 50:17, Juliana Gildea 1:00:26
15-19: Jenny Peck 47:16
20-24: Jamie Senter 47:57, Christie Barber 48:05, Erin Bell 49:16
25-29: Emily Hallman 54:11, Bridget Oakes 55:38, Jenni Phillips 59:26
30-34: Susan Thornton 47:53, Karen Anderson 51:09, Jennie Whittaker 54:31
35-39: Lisa Armstrong 44:45, Katie Bryant 49:05, Miriam Allred 49:38
40-44: Sarah Rowe 47:43, Sandra Knight 50:32, Lisa Payton 51:07
45-49: Harriet Handshaw 50:49, Sue Bengert 52:54, Mary Wright 55:16
50-54: Cathy Ward 58:23, Mary Gaidos 59:22, Dian Anderson 1:01:18
55-59: Joan Wicolosi 1:03:08, Margaret Moran 1:03:29, Jacquee Morris 1:07:05
60 & Over: Ann Mellott 1:09:38
5K Walk - Women
Overall: Barbara Duplichain 27:09, Debbie Cheney 27:10, Angel Wofford 30:10
Masters: Deborah Grubbs 31:16
Grand Masters: Nancy Dykes 34:02
Senior Masters: Helen Amazeen 34:01
19 & Under: Felicia Loving 38:56, Kala Moak 41:49, Sarah Kent 41:49
20-24: Amy Spain 38:08, Becky Barlow 38:30, Kelsi Holman 39:54
25-29: Amy Macon 31:48, Jennifer Cloy 36:36, Tamra Miller 39:57
30-34: Beth Williamson 33:46, Lisa Haskins 38:18, Shannon Murray 38:53
35-39: Carla Loving 32:04, Tracy Waits 36:40, Stephanie Dumas 36:41
40-44: Tina Branan 33:44, Kattie Minor 34:40, Joyce Beacham 34:54
45-49: Patsy Humble 32:45, Sandra Harrelson 34:15, Susan Reed 34:34
50-54: Paula Ellis 35:55, Katherine Walker 38:29, Emily Bonelli 39:26
55-59: Donna Gonzales 34:58, Marlene McLaurin 37:43, Susan Nichols 38:13
60-64: Martha Keenum 35:33, Susan Stowe 39:03, Winnie McKay 40:26
65-69: Peggy Flanagan 39:35, Patsy Lee 41:16, Mary Reed 41:47
70 & Over: Olive Kendall 36:48, Grace Allred 46:52, Dorothy Bonelli 46:48
5K Walk - Men
Overall: Mike Renfroe 27:45, Kirby Hendrix 30:01, Bennett Randman 30:16
Masters: David Chaney 30:35
Grand Masters: Stephen Ellis 32:06
Senior Masters: Nick Kendall 32:06
19 & Under: Matt Dispenza 36:25, Trenton Ricks 37:47, Arthur Barfield 40:27
20-24: Greg Gemeinhardt 44:13, Jason Bullock 46:30, Gerry White 50:48
25-29: Andrew Featherstone 36:11, John Scott 36:19, Tom Cummins 50:30
30-34: Paul Adams 34:09, Steven Douglas 37:44, Trey Miller 38:01
35-39: Peter Mims 33:48, Nestor Anzola 34:33, Noel Tello 38:45
40-44: Bruce Block 34:21, Dave Harpole 34:55, David Jones 38:39
45-49: Charlie Montague 31:17, Caeser Hamilton 34:30, James Whorton 37:34
50-54: Samuel Martin 32:30, Ron Branan 32:45, Howard Benson 37:15
55-59: Harold Lee 32:46, Bill Seabergh 35:19, John Hennessey 36:30
60-64: Stephen Wornom 35:25, John Snell 35:47, Jim Farrell 39:09
65-69: Dick Morgan 35:11, Bil Boots 38:39, William Aveline 43:43
70 & Over: David Speyerer 35:15, Arthur Gassen 36:51, Buddy McCraine 40:26
Blue/Gray One Mile - Male
Overall: Daniel Jordan 6:07
5 & Under: Sam Andrews 10:38, Justin Mcdaniel 11:04, Derek Dolan 11:21
6-7: Dylan Dement 9:34, Andrew Jones 9:39, Cameron Groom 9:39
8-9: Cory Jones 7:30, Keaton Jones 7:46, Jerry Groom 8:18
10-11: Joshua Hamilton 7:05, Chris Johnson 7:29, Josh Waldrop 7:20
12-13: Jase Ebersole 6:41, Austin Perkins 6:45, Terrell Givens 6:59
14-15: Lee Kennedy 6:46, Tyler Riggs 7:04, Preston Reeves 8:09
Blue/Gray One Mile - Female
Overall: Allison Horn 6:53
5 & Under: Claire Gamble 12:37, Sarah Andrews 12:39, Lydia Goorman 13:03
6-7: Hannah Register 9:37, Amanda Warwick 11:00, Margie Blanche 12:19
8-9: Paige Ervin 8:44, Angel Gassen 8:57, Alanna Buckley 11:27
10-11: Julie Gower 7:42, Kelsi Gassen 7:46, Iva Faulk 7:52
12-13: Adelee Mixon 11:32, Jamie Sumrall 13:35
14-15: Megan Woleben 7:04, Megan Hunt 9:20, Lorin Napier 11:47
************
COMPLETE 1OK RUN RESULTS
  Place  Name            Age Time Pace Grade 
  1	 1	Joseph Curro, III	31M	32:57	 5:19	32:57 
  2	 1	Kevin Phillips	29M	34:32	 5:34	34:32 
  3	 1	Jeff Hathorn	43M	35:44	 5:45	33:51 
  4	 1	Nathan Tarver	23M	35:52	 5:47	35:52 
  5	 1	Ian Hajek	16M	37:18	 6:01	36:07 
  6	 2	Craig Brown	21M	37:25	 6:02	37:25 
  7	 2	Jose Sanchez	30M	37:28	 6:02	37:28 
  8	 2	Chase Grogan	17M	37:32	 6:03	36:42 
  9	 3	Alfred McClodden	33M	38:16	 6:10	38:16 
 10	 1	Carl Jakob	47M	38:25	 6:11	35:18 
 11	 3	MacK Henry	16M	38:44	 6:14	37:31 
 12	 4	Ron Fender	31M	38:45	 6:15	38:45 
 13	 2	Willie Powers	49M	38:49	 6:15	35:08 
 14	 2	Rick Gordy	26M	38:56	 6:16	38:56 
 15	 1	Brad Gaines	14M	39:24	 6:21	37:10 
 16	 1	Marvin Hemphill	53M	39:56	 6:26	34:59 
 17	 1	Keri White	18F	40:00	 6:27	35:37 
 18	 5	Andy Till	31M	40:01	 6:27	40:01 
 19	 2	Don Curtis	44M	40:03	 6:27	37:39 
 20	 1	Joe Gunter	36M	40:23	 6:30	40:11 
 21	 2	Tommy Blair	36M	41:33	 6:42	41:21 
 22	 4	Derek Ray	16M	42:15	 6:48	40:55 
 23	 3	Richard Guynes	35M	42:27	 6:50	42:27 
 24	 2	Buddy Wagner	54M	42:43	 6:53	37:07 
 25	 6	Bryan Lagg	33M	42:43	 6:53	42:43 
 26	 3	Sam Thompson	20M	42:46	 6:53	42:46 
 27	 3	Carlos Prevost	51M	42:56	 6:55	38:14 
 28	 3	Charles Allred	42M	43:01	 6:56	41:03 
 29	 7	Mark Moss	34M	43:06	 6:57	43:06 
 30	 3	Marc Sims	29M	43:21	 6:59	43:21 
 31	 4	Robin Crawford	39M	43:22	 6:59	42:16 
 32	 5	Bryan Powell	18M	43:29	 7:00	42:52 
 33	 8	Lee Speyerer	34M	43:32	 7:01	43:32 
 34	 3	Jose Llopis	47M	43:33	 7:01	40:02 
 35	 4	Ricky Russell	46M	43:37	 7:02	40:24 
 36	 5	Ron Payton	45M	43:42	 7:02	40:47 
 37	 4	Scott Goodman	41M	43:50	 7:04	42:07 
 38	 6	Kyle Jakob	16M	44:00	 7:05	42:37 
 39	 5	Christopher Johnson	39M	44:01	 7:05	42:54 
 40	 5	Mark Lipking	42M	44:05	 7:06	42:04 
 41	 4	B. Frank Ford	52M	44:06	 7:06	38:57 
 42	 6	Mark Terpstra	47M	44:12	 7:07	40:38 
 43	 6	Jeff Artman	41M	44:14	 7:08	42:30 
 44	 5	Mark Johnston	53M	44:15	 7:08	38:46 
 45	 1	Tommy Dykes	55M	44:16	 7:08	38:08 
 46	 1	Ashley Carrillo	10F	44:21	 7:09	33:42 
 47	 1	Suzy Seeber	40F	44:22	 7:09	38:19 
 48	 9	Rene Caballero	30M	44:23	 7:09	44:23 
 49	 1	Lisa Armstrong	35F	44:45	 7:13	40:13 
 50	 7	Curtis Bourdier	47M	44:47	 7:13	41:10 
 51	 1	Jeane Geurin	45F	44:49	 7:13	37:07 
 52	 8	Alan Penman	45M	45:00	 7:15	42:00 
 53	 2	Mack Varner	56M	45:04	 7:16	38:30 
 54	 7	Matt Gower	16M	45:11	 7:17	43:46 
 55	 6	Robert Sharp	52M	45:13	 7:17	39:57 
 56	 7	Paul Raymond	51M	45:25	 7:19	40:27 
 57	 3	Jerry Kaufman	55M	45:37	 7:21	39:18 
 58	 7	Terry Waller	42M	45:41	 7:22	43:35 
 59	 8	Phillip Hattaway	15M	45:56	 7:24	43:57 
 60	 4	Randy Barnes	55M	45:58	 7:24	39:36 
 61	10	Johnny Newsome	34M	46:01	 7:25	46:01 
 62	 9	Orrin James	48M	46:03	 7:25	42:00 
 63	 6	Briggs Hopson	35M	46:07	 7:26	46:07 
 64	 5	Tad Jurgens	59M	46:07	 7:26	38:20 
 65	10	Bob Paul	48M	46:18	 7:27	42:14 
 66	11	Chris Henry	30M	46:18	 7:28	46:18 
 67	 7	Kevin Howard	37M	46:29	 7:29	45:57 
 68	 9	Jonathan Sellers	17M	46:40	 7:31	45:38 
 69	 8	Charles Csoboth	53M	46:45	 7:32	40:58 
 70	 8	Kirk Hoskins	44M	46:49	 7:33	44:01 
 71	12	Roger Ashley	30M	46:50	 7:33	46:50 
 72	 9	Michael Meeks	41M	46:59	 7:34	45:09 
 73	 9	Bob Clark	52M	47:06	 7:35	41:36 
 74	 2	Jay Keywood	13M	47:11	 7:36	43:45 
 75	 8	Tony Mozingo	38M	47:12	 7:36	46:19 
 76	 4	Adam Jones	23M	47:13	 7:36	47:13 
 77	 2	Jenny Peck	18F	47:16	 7:37	42:04 
 78	10	Jesse Tabor	54M	47:19	 7:37	41:07 
 79	13	Howard Nelson	30M	47:28	 7:39	47:28 
 80	 9	William White	37M	47:32	 7:39	46:59 
 81	14	Chris Couey	34M	47:35	 7:40	47:35 
 82	15	Charles Overton	30M	47:35	 7:40	47:35 
 83	 2	Sarah Rowe	42F	47:43	 7:41	40:32 
 84	 6	Charlie Minor	55M	47:44	 7:41	41:07 
 85	11	Larry Singleton	54M	47:46	 7:42	41:31 
 86	10	Scott White	35M	47:49	 7:42	47:49 
 87	 1	Susan Thornton	34F	47:53	 7:43	43:08 
 88	16	Maurice Duke	30M	47:53	 7:43	47:53 
 89	 1	Jamie Senter	24F	47:57	 7:43	43:12 
 90	11	Richard Sims	49M	48:03	 7:44	43:30 
 91	12	David Hunt	46M	48:04	 7:45	44:31 
 92	 2	Christie Barber	24F	48:05	 7:45	43:19 
 93	 5	Wes Tankersley	22M	48:05	 7:45	48:05 
 94	11	James Kuhn	37M	48:11	 7:46	47:37 
 95	12	Joe Reddoch	35M	48:12	 7:46	48:12 
 96	12	Delbert Hosemann	53M	48:12	 7:46	42:14 
 97	10	John Hood	44M	48:14	 7:46	45:21 
 98	11	Tommy Smith	41M	48:25	 7:48	46:32 
 99	17	George Roesch	33M	48:27	 7:48	48:27 
100	13	Richard Smith	37M	48:33	 7:49	47:59 
101	13	John Baylot	45M	48:40	 7:50	45:25 
102	14	Tommy Graves	46M	48:42	 7:51	45:07 
103	13	Dewaine Lenard	54M	48:50	 7:52	42:26 
104	10	Bruce Ebersole	16M	48:51	 7:52	47:19 
105	14	George Faulk	38M	48:56	 7:53	48:02 
106	15	Ken Rue	48M	49:02	 7:54	44:44 
107	 1	Jim Myrick	66M	49:03	 7:54	38:00 
108	 1	Charlie Eagle	61M	49:04	 7:54	40:01 
109	 2	Katie Bryant	39F	49:05	 7:54	42:44 
110	11	Jeff Rottman	15M	49:10	 7:55	47:03 
111	 3	Erin Bell	21F	49:16	 7:56	44:23 
112	16	Clement Bruns	46M	49:18	 7:56	45:40 
113	14	Johnny Arledge	50M	49:19	 7:57	44:17 
114	12	Kenny Rigby	42M	49:20	 7:57	47:04 
115	 4	Chad Christophers	28M	49:23	 7:57	49:23 
116	17	James Harkins	46M	49:28	 7:58	45:49 
117	15	Peter Lozis	35M	49:30	 7:58	49:30 
118	16	Preston Dean	37M	49:33	 7:59	48:59 
119	 5	Derek Hlavac	26M	49:35	 7:59	49:35 
120	 3	Miriam Allred	38F	49:38	 8:00	43:34 
121	 7	Kirk Nelson	56M	49:40	 8:00	42:25 
122	18	Mark Riggs	45M	49:46	 8:01	46:27 
123	13	Michael Warwick	41M	49:48	 8:01	47:51 
124	19	Rodgers Coffing	49M	49:57	 8:03	45:12 
125	 4	Francine Johnson	35F	49:58	 8:03	44:54 
126	18	Donald Roesch	31M	50:00	 8:03	50:00 
127	19	Daniel Duffy	32M	50:01	 8:03	50:01 
128	15	Joon P. Rhee	54M	50:06	 8:04	43:32 
129	 3	Rob Heltzel	13M	50:09	 8:05	46:29 
130	 2	Sarah Jones	13F	50:17	 8:06	41:56 
131	14	Steve Cantrell	41M	50:18	 8:06	48:20 
132	15	Brian Crabtree	44M	50:28	 8:08	47:27 
133	17	John Duett	38M	50:32	 8:08	49:36 
134	20	Kevin Pigott	32M	50:34	 8:09	50:34 
135	 3	Sandra Knight	44F	50:34	 8:09	42:15 
136	 5	Lee D. Johnson	35F	50:37	 8:09	45:29 
137	20	John Smith	45M	50:38	 8:09	47:16 
138	21	Charles Welch	49M	50:44	 8:10	45:55 
139	 2	Jim Pinnix	63M	50:46	 8:11	40:35 
140	 2	Harriett Handshaw	47F	50:49	 8:11	41:22 
141	22	Gary Bokros	45M	50:58	 8:13	47:34 
142	 8	Harvey Dortch	56M	51:00	 8:13	43:34 
143	 4	John Ebersole	14M	51:01	 8:13	48:08 
144	 4	Lisa Payton	41F	51:07	 8:14	43:47 
145	 6	Rick Bass	28M	51:09	 8:14	51:09 
146	 2	Karen Anderson	33F	51:09	 8:14	46:05 
147	23	Ken Adcock	46M	51:09	 8:14	47:23 
148	21	Bryan Register	32M	51:13	 8:15	51:13 
149	16	Tom Chandler	41M	51:28	 8:17	49:28 
150	17	Jim Thorn	43M	51:30	 8:18	48:47 
151	 6	Mark McCool	22M	51:37	 8:19	51:37 
152	 3	Billy Kennedy	62M	51:40	 8:19	41:43 
153	18	Richard Hajek	40M	51:44	 8:20	50:04 
154	16	Joe Amaden	50M	51:48	 8:21	46:31 
155	17	Larry Jordan	52M	51:49	 8:21	45:46 
156	 2	Clifford Wilson	66M	51:52	 8:21	40:11 
157	24	Frederick Clapp	45M	51:56	 8:22	48:28 
158	19	Donny Adams	44M	52:03	 8:23	48:56 
159	 4	Larry Bowman	61M	52:04	 8:23	42:28 
160	20	Dan Muirhead, Jr	42M	52:10	 8:24	49:47 
161	 7	Thaddeus Smith	24M	52:11	 8:24	52:11 
162	22	Jay Ferreira	33M	52:24	 8:26	52:24 
163	 9	Don Foy	57M	52:25	 8:27	44:22 
164	 5	Milton Fletcher	14M	52:29	 8:27	49:30 
165	18	Tim Akers	52M	52:31	 8:27	46:24 
166	23	Jay Carter	33M	52:32	 8:28	52:32 
167	18	Thomas Thornton	37M	52:33	 8:28	51:56 
168	19	Thomas Backes	38M	52:35	 8:28	51:37 
169	 8	William Powell	22M	52:42	 8:29	52:42 
170	20	William Scheyer	35M	52:44	 8:30	52:44 
171	21	Alan Rathburn	40M	52:45	 8:30	51:03 
172	19	Larry Richardson	50M	52:48	 8:30	47:25 
173	22	James Elliott	40M	52:49	 8:30	51:07 
174	20	Steven Domoslay	50M	52:50	 8:31	47:27 
175	 5	Trish Albritton	44F	52:52	 8:31	44:10 
176	23	Michael Williams	42M	52:53	 8:31	50:28 
177	 3	Sue Bengert	48F	52:54	 8:31	42:40 
178	25	John Mixon	46M	52:54	 8:31	49:00 
179	26	Michael McMullan	46M	52:55	 8:31	49:01 
180	 6	Rosa Coffie	36F	52:55	 8:31	47:11 
181	 4	Carrie Spencer	23F	53:05	 8:33	47:50 
182	 6	Cindy Trahan	43F	53:20	 8:35	44:56 
183	24	Kevin Armstrong	40M	53:20	 8:35	51:38 
184	21	Tommy Steele	53M	53:21	 8:36	46:45 
185	 6	Reed Rodgers	11M	53:25	 8:36	47:17 
186	25	Eugene Bradley	42M	53:26	 8:36	50:59 
187	27	Don Hubbard	48M	53:28	 8:37	48:46 
188	28	Michael Tubman	49M	53:29	 8:37	48:25 
189	 7	Donna Mellott	37F	53:39	 8:38	47:28 
190	 9	Rob Simpson	24M	53:43	 8:39	53:43 
191	 5	Dick Bennett	61M	53:51	 8:40	43:55 
192	10	Lucas Hopkins	22M	54:02	 8:42	54:02 
193	 1	Emily Hallman	27F	54:11	 8:44	48:49 
194	21	Ed Hartman	39M	54:12	 8:44	52:49 
195	29	Joe Neely	49M	54:13	 8:44	49:05 
196	 7	Adam Cox	27M	54:20	 8:45	54:20 
197	 7	Michael Hartman	12M	54:24	 8:46	49:23 
198	22	Dan Waring	51M	54:28	 8:46	48:31 
199	24	Micheal Whittaker	31M	54:29	 8:46	54:29 
200	 3	Jennie Whittaker	31F	54:31	 8:47	49:07 
201	10	Jim Ferguson	57M	54:33	 8:47	46:11 
202	26	Michael Stephens	44M	54:34	 8:47	51:18 
203	 4	Christy Hudson	31F	54:36	 8:48	49:12 
204	 5	Melinda Owens	22F	54:39	 8:48	49:14 
205	 8	Laura Callaway	39F	54:40	 8:48	47:36 
206	 6	Emily Martin	24F	54:44	 8:49	49:19 
207	22	Joseph Willis	38M	54:46	 8:49	53:45 
208	 8	Ben Hall	25M	54:47	 8:49	54:47 
209	23	Brian Jones	38M	54:54	 8:50	53:53 
210	23	Ike Henry	53M	54:56	 8:51	48:08 
211	27	Mark Leggett	43M	55:00	 8:52	52:06 
212	 7	Ellen Young	41F	55:02	 8:52	47:08 
213	24	Tommy Baldwin	51M	55:06	 8:52	49:05 
214	 4	Mary Pat Wright	45F	55:16	 8:54	45:47 
215	30	Lum Wright	47M	55:17	 8:54	50:49 
216	 9	Gregory Curro	27M	55:18	 8:54	55:18 
217	 9	Cindy Hannon	36F	55:23	 8:55	49:23 
218	11	Ivan Zamora	55M	55:24	 8:55	47:44 
219	24	Steve Larson	35M	55:31	 8:56	55:31 
220	12	Bland Campbell	55M	55:34	 8:57	47:53 
221	28	Ken Seawright	43M	55:36	 8:57	52:39 
222	 2	Bridgett Oakes	25F	55:38	 8:58	50:08 
223	29	Steve Jones	43M	55:43	 8:58	52:46 
224	 8	Amy Keywood	44F	55:46	 8:59	46:35 
225	13	Norwyn Johnson	57M	55:48	 8:59	47:13 
226	12	Zack Bailey	15M	55:49	 8:59	53:25 
227	13	Samuel Holdiness	16M	55:52	 9:00	54:06 
228	10	Sharon Andrews	38F	56:05	 9:02	49:14 
229	25	Ken Ray	52M	56:06	 9:02	49:34 
230	11	Dina Ray	35F	56:07	 9:02	50:25 
231	26	William Madden	54M	56:13	 9:03	48:51 
232	31	Jeff Shideler	47M	56:15	 9:04	51:42 
233	27	Jerry Beard	52M	56:17	 9:04	49:44 
234	25	Scott West	31M	56:20	 9:04	56:20 
235	 5	Dorothea Palenberg	33F	56:24	 9:05	50:49 
236	32	Stratton Bull	48M	56:28	 9:06	51:30 
237	14	Ron Carpenter	55M	56:34	 9:07	48:45 
238	 6	Jim Gay	62M	56:37	 9:07	45:43 
239	15	Bill Barnett	55M	56:43	 9:08	48:52 
240	 7	Lindsay Strawn	21F	56:46	 9:09	51:09 
241	25	Pete Thompson	38M	56:51	 9:09	55:48 
242	 8	Aimee Davis	23F	56:54	 9:10	51:16 
243	 9	Robin Shears	23F	56:56	 9:10	51:18 
244	30	Mark Welch	40M	56:59	 9:11	55:09 
245	14	David Domoslay	16M	57:07	 9:12	55:19 
246	 5	Lia Cannon	47F	57:08	 9:12	46:30 
247	26	Joseph Giliberti	36M	57:11	 9:13	56:55 
248	27	Rod Harvey	39M	57:13	 9:13	55:46 
249	28	Earl Freeland	36M	57:21	 9:14	57:05 
250	29	Ted Crawford	36M	57:23	 9:15	57:07 
251	30	Mike Ray	36M	57:29	 9:16	57:13 
252	33	Rodney MacH	45M	57:39	 9:17	53:48 
253	31	Robert Byrd	44M	57:51	 9:19	54:23 
254	 6	Cathy Pflueger	45F	58:04	 9:21	48:06 
255	28	J. Brien Vaughn	52M	58:13	 9:23	51:26 
256	 1	Liz Watkins	58F	58:16	 9:23	42:39 
257	32	Jimmy Bryant	40M	58:16	 9:23	56:24 
258	 3	Richard Hammond	67M	58:17	 9:23	44:40 
259	29	Jim Weir	51M	58:21	 9:24	51:59 
260	 1	Cathy Ward	53F	58:23	 9:24	44:57 
261	 9	Lisa Leavell	42F	58:29	 9:25	49:41 
262	 6	Jennifer Carr	30F	58:33	 9:26	52:45 
263	15	James Lea	16M	58:40	 9:27	56:49 
264	31	Steve Brandon	38M	58:42	 9:27	57:37 
265	26	Ashley Woodard	32M	58:42	 9:27	58:42 
266	27	Russell Shaw	30M	58:43	 9:27	58:43 
267	16	Christopher Shaws	16M	58:44	 9:28	56:53 
268	10	Mitzi Stephens	42F	58:49	 9:28	49:58 
269	33	Edward Tonos	41M	58:54	 9:29	56:36 
270	30	Mark Howe	51M	58:59	 9:30	52:32 
271	34	Frank Koe	49M	59:02	 9:30	53:26 
272	 7	Margaret Baylot	47F	59:13	 9:32	48:11 
273	32	Rich Martin	38M	59:14	 9:32	58:08 
274	34	Burt Edwards	44M	59:14	 9:32	55:42 
275	31	Thomas Hannah	54M	59:16	 9:33	51:30 
276	35	Wayne Gassen	42M	59:17	 9:33	56:34 
277	 8	Debbie Nalley	45F	59:19	 9:33	49:08 
278	 2	Mary Gaidos	50F	59:22	 9:34	47:02 
279	 3	Jenni Phillips	26F	59:26	 9:34	53:33 
280	10	Amber Foster	24F	59:27	 9:34	53:34 
281	33	Eddie Thomas	36M	59:28	 9:35	59:11 
282	36	Bill Smith	43M	59:28	 9:35	56:19 
283	10	Ethan Mayeu	29M	59:35	 9:36	59:35 
284	11	Jacqueline Carrillo	41F	59:38	 9:36	51:04 
285	11	Robbie Ward	22M	59:40	 9:36	59:40 
286	12	Linda Mayfield	42F	59:45	 9:37	50:46 
287	 1	Davie Day	70M	59:48	 9:38	44:16 
288	35	Mac Ferris	47M	59:51	 9:38	55:01 
289	 9	Cheryl Carr	48F	59:53	 9:39	48:18 
290	32	Dick Young	53M	60:20	 9:43	52:52 
291	12	William Calnan	23M	60:24	 9:44	60:24 
292	 3	Juliana Gildea	10F	60:26	 9:44	45:55 
293	13	Mary Ann Quinn	43F	60:26	 9:44	50:55 
294	36	Scott Fernandez	47M	60:28	 9:44	55:35 
295	13	Lee Franco	22M	60:39	 9:46	60:39 
296	 7	Dudley Henson	62M	60:41	 9:46	49:00 
297	37	Ray Gildea	47M	60:45	 9:47	55:50 
298	38	Stanley Chamblee	45M	60:49	 9:48	56:45 
299	 8	Jimmy Boswell	63M	60:50	 9:48	48:38 
300	33	John Monk	52M	60:53	 9:48	53:47 
301	34	David Robinson	52M	61:09	 9:51	54:01 
302	16	Dick Edmonds	58M	61:09	 9:51	51:18 
303	 3	Dian Anderson	53F	61:18	 9:52	47:12 
304	17	Chris Talley	17M	61:27	 9:54	60:06 
305	 7	Sally Slazinski	34F	61:51	 9:58	55:44 
306	17	Andrew Dickie	55M	61:56	 9:58	53:22 
307	10	Martha Hamburg	48F	62:00	 9:59	50:00 
308	18	William Bolton	57M	62:07	10:00	52:35 
309	18	Brian Sessums	15M	62:13	10:01	59:32 
310	19	Floyd Stinson	56M	62:15	10:01	53:10 
311	 9	Ceaser Reitzell	63M	62:58	10:08	50:21 
312	 2	Joan Wicolosi	59F	63:08	10:10	45:44 
313	 8	Ellen Langford	33F	63:11	10:10	56:55 
314	 4	Jane Turrentine	54F	63:13	10:11	48:12 
315	37	Brian Gildea	42M	63:13	10:11	60:19 
316	39	Art Gassen	45M	63:17	10:11	59:04 
317	12	Brenda Kalusche	39F	63:26	10:13	55:13 
318	 3	Margaret Moran	57F	63:29	10:13	46:57 
319	20	William Marcuson	59M	63:43	10:16	52:58 
320	 1	Martha Wright	63F	63:44	10:16	44:08 
321	21	Alvin Kurtz	58M	63:52	10:17	53:34 
322	11	Joel Neely	25M	63:53	10:17	63:53 
323	28	Darryl Dabbs	32M	64:04	10:19	64:04 
324	38	Steven Ricks	42M	64:07	10:19	61:10 
325	35	Jerry Pedron	51M	64:11	10:20	57:10 
326	11	Janet Vann	47F	64:17	10:21	52:18 
327	40	Michael Vann	48M	64:18	10:21	58:39 
328	12	Donna Long	48F	64:38	10:24	52:08 
329	29	Sam Habeeb	32M	64:41	10:25	64:41 
330	13	Gina Gowdy	35F	64:47	10:26	58:13 
331	14	Marilyn Bell	41F	64:52	10:27	55:34 
332	 4	Christi Eastridge	26F	65:04	10:29	58:38 
333	 9	Shannon Holbrook	32F	65:18	10:31	58:50 
334	39	Jeff Hensley	43M	65:42	10:35	62:14 
335	 5	Jill Webb	28F	65:44	10:35	59:14 
336	 2	Jimmy Moore	79M	65:45	10:35	42:53 
337	40	Allen Hollingswort	41M	65:46	10:35	63:12 
338	41	Michael Scott	42M	65:46	10:36	62:45 
339	12	William Dunbar	28M	65:47	10:36	65:47 
340	30	Michael Lanzafama	31M	65:48	10:36	65:48 
341	36	Robert Ford	51M	65:48	10:36	58:37 
342	37	Andrew Harrell	52M	65:49	10:36	58:08 
343	14	Christopher Stuart	21M	65:49	10:36	65:49 
344	13	Eric Bergantz	27M	65:56	10:37	65:56 
345	38	Bob Dawson	50M	66:05	10:39	59:21 
346	22	Dennis Wargel	56M	66:06	10:39	56:27 
347	13	Lillian Zamora	49F	66:13	10:40	52:56 
348	41	Paul Flood	46M	66:13	10:40	61:20 
349	39	Joseph Marshall	54M	66:35	10:43	57:52 
350	40	Ronald Davis	52M	66:38	10:44	58:52 
351	14	Barbara Petersen	48F	66:40	10:44	53:46 
352	41	Robert Petersen	53M	66:41	10:44	58:25 
353	 3	Murray Collum	71M	66:58	10:47	48:57 
354	42	Jerry Morris	47M	67:04	10:48	61:39 
355	 4	Jacquee Morris	55F	67:05	10:48	50:39 
356	15	Bridget Harkins	46F	67:06	10:48	55:05 
357	11	Amy Munn	24F	67:18	10:50	60:38 
358	14	Steven Kuiper	29M	67:40	10:54	67:40 
359	16	Roxie Parks	48F	67:42	10:54	54:36 
360	 5	Carolyn Beard	58F	68:09	10:59	49:54 
361	14	Edy McConnell	35F	68:10	10:59	61:15 
362	 6	Liz Brandon	28F	68:10	10:59	61:25 
363	10	Joe Nalley	60M	68:17	11:00	56:15 
364	15	Bradley Monk	25M	69:06	11:08	69:06 
365	 2	Ann Mellott	62F	69:38	11:13	48:46 
366	 7	Sarah Otts	25F	69:42	11:13	62:48 
367	15	Kim Adcock	43F	70:02	11:17	58:59 
368	42	John C. Newton	50M	70:21	11:20	63:10 
