RUN THRU HISTORY
Vicksburg, Mississippi
March 1, 2003
10K Run - Men
Overall: Jason Lackey 33:28, Jeff Hathorn 35:45, George Faulk 38:21
Masters: Don Curtis 39:45
Grand Masters: Willie Powers 39:43
Senior Masters: Virgil Trenado 47:22
14 & Under: Matthew Cameron 41:58, Temple Harvey 47:10, Reed Rodgers 49:29
15-19: Phil Walker 41:59, Chase Grogan 42:12, Lee Walker 42:39
20-24: Anthony Steele 39:41, Wes Tankersley 42:14, Zachary Fordham 42:53
35-39: John Brower 39:55, William Calnan 44:19, Craig Danczyk 47:15
30-34: Jerry White 39:50, Bryan Register 45:12, Roger Ashley 46:34
35-39: Alfred McClodden 39:48, Greg Phillips 42:59, Scott White 45:06
40-44: Mark Crotwell 39:52, Scott Wiggins 43:04, Mike Jones 43:27
45-49: Carl Jakob 40:28, Ed Wheeler 42:45, Jose Llopis 42:51
50-54: Al Waddell 41:37, Jack Ward 44:16, Steve Norris 44:20
55-59: Lamar Rutledge 45:32, Jerry Kaufman 46:36, Delbert Hosemann 46:43
60-64: James Crosthwait 47:58, Billy Kennedy 53:41, Robert Bowton 54:32
65-69: Jim Myrick 53:13, Jim Pinnix 54:13, Jimmy Boswell 1:03:53
70 & Over: Murray Collum 1:08:08, C.T. Carley 1:18:18
10K Run - Women
Overall: Ashley Carrillo 44:33, Suzy Seeber 44:50, Brandy Gamblin 46:15
Masters: Melissa Langan 46:52
Grand Masters: Lucy Waters 56:27
Senior Masters: Ann Mellott 1:07:52
15-19: Emily Broocks 47:40, Jessica Morris 52:23, Leslie Beard 55:16
20-24: Megan Turman 52:42, Amanda Godbold 54:12, Catherine Collins 55:30
25-29: Kim Monsour 46:48, Sandy Bennett 48:03, Anne Miller 48:14
30-34: Consuella Hooks 47:32, Jennifer Curtis 47:48, Jennifer Allen 48:11
35-39: Susan Reddock 46:50, Francine Johnson 47:18, Rosa Coffie 48:22
40-44: Katie Bryant 50:53, Wonda White 51:00, Miriam Allred 53:01
45-49: Mary Lohrenz 47:27, Sandra Knight 49:04, Amy Keywood 49:27
50-54: Deborah Grubbs 56:27, Mary Skirvin 57:20, Glenda Hall 58:48
55-59: Dian Anderson 57:49, Cathy Ward 1:03:07, Martha Reed 1:05:43
60 & Over: Ann Simmons 1:09:32
5K Walk - Men
Overall: Barry Worrell 29:34, Bennett Randman 29:44, Kirby Hendrix 30:33
Masters: Charlie Montague 31:13
Grand Masters: David Chaney 31:39
Senior Masters: Nick Kendall 33:10
19 & Under: Andrew Adams 41:22, Charlie Mullen 42:06, Jason Skinner 42:36
20-24: Timothy Sweeney 40:54, Jonathan Herndon 47:40
25-29: Jeff Lin 43:04, Nick Seabergh 45:46, Jerome Curro 51:03
30-34: Jose Sanchez 31:23, Barry Renfrow 36:07, Paul Adams 36:45
35-39: Nestor Raul Anzola 33:38, Steve Douglas 35:54, J.D. Pinnix 37:40
40-44: Michael Lee 36:02, Dan Fordice 52:56
45-49: Bruce Block 33:24, Caesar Hamilton 34:59, Rick Skinner 38:05
50-54: William Henry 34:48, Ron Branan 36:52, Jim Chaney 37:26
55-59: Stephen Ellis 32:01, Bill Seabergh 34:17, Johnnie Bradley 35:57
60-64: Harold Lee 34:48, James Moore 50:48
65-69: Billy Howard 39:10, Frank McRae 40:03, Bill Boots 40:35
70 & Over: David Speyerer 34:30, Del Donner 40:42, Buddy McCraine 41:32
5K Walk - Women
Overall: Debbie Cheney 27:31, Amy Macon 29:40, Angel Wofford 30:12
Masters: Barbara Duplichain 30:40
Grand Masters: Emily Lee 33:21
Senior Masters: Martha Cooper 33:39
19 & Under: Megan Hurley 39:29, Ashley Kelly 40:01, Heather Calnan 40:05
20-24: Anna Russell 36:47, Mary-Neff Newsom 39:04, Anna Ward 39:31
25-29: Jill Meacham 36:59, Rebecca Spicer 40:48, Angela Sweeney 42:25
30-34: Beth Williamson 34:31, Susanne Hydrick 37:56, Penny Register 38:49
35-39: Carla Loving 33:06, Tracy Waits 34:33, Stephanie Dumas 34:36
40-44: Tina Branan 33:20, Elizabeth Joyner 34:35, Donna Monsour 38:09
45-49: Kathy Smith 32:34, Joyce Beacham 33:47, Kattie Minor 34:55
50-54: Carol Bonelli 36:33, Mary Benson 37:38, Kareen Sweeney 38:40
55-59: Elsa Pool 34:02, Donna Gonzales 34:45, Nancy Dykes 35:24
60-64: Marlene McLaurin 37:24, Susan Nichols 39:27, Barbara Bagley 40:34
65-69: Martha Keenum 36:37, Peggy Flanagan 38:31, Mary Reed 40:18
70 & Over: Helen Amazeen 34:51, Olive Kendall 37:58, Patsy Lee 42:17
Blue/Gray One Mile - Male
Overall: Joshua Hamilton 6:27
5 & Under: David Minor 9:37, Liam Hopson 9:38, Hunter Ashley 10:03
6-7: Will Harvey 8:39, Sam Andrews 8:48, Derek Dolan 9:10
8-9: Nathan Fordice 8:20, cameron Groom 8:25, Dylan Dement 8:42
10-11: Seth Cantrell 7:02, Montana McDaniel 7:09, Matthew Waddell 7:11
12-13: Chris Guizerix 7:09, Adam Barnett 7:26
Blue/Gray One Mile - Female
Overall: Iva Ruth Faulk 7:23
5 & Under: Ladye Leora Faulk 9:50, Claire Gamble 10:22, Keiko Groom 10:26
6-7: Brittany Pigg 9:42, Mary Kalusche 11:36, Sara Townsend 12:51
8-9: Hannah Register 8:25, Amanda Warwick 9:33, Eden Smith 10:17
10-11: Marie Booth 8:51, Chloe Rose Faulk 9:08, Alanna Buckley 9:57
12-13: Meredith Littich 7:40, Kristin Faubus 10:42, Calli Groom 13:32
14-15: Cori Gordin 9:56, Lori Kuhnert 10:23
************
COMPLETE 10K RUN RESULTS
Place Name Age Time Pace Grade
1 1 Jason Lackey 25M 33:28 5:24 33:28
2 1 Jeff Hathorn 45M 35:45 5:46 33:22
3 1 George Faulk 40M 38:21 6:11 37:08
4 1 Anthony Steele 20M 39:41 6:24 39:41
5 1 Willie Powers 51M 39:43 6:24 35:23
6 2 Don Curtis 46M 39:45 6:24 36:49
7 1 Alfred McClodden 35M 39:48 6:25 39:48
8 1 Jerry White 32M 39:50 6:25 39:50
9 2 Mark Crotwell 43M 39:52 6:25 37:46
10 2 John Brower 27M 39:55 6:26 39:55
11 3 Carl Jakob 49M 40:28 6:31 36:38
12 2 Al Waddell 52M 41:37 6:42 36:46
13 1 Matthew Cameron 13M 41:58 6:46 38:55
14 1 Phil Walker 17M 41:59 6:46 41:04
15 2 Chase Grogan 19M 42:12 6:48 41:52
16 2 Wes Tankersley 24M 42:14 6:48 42:14
17 3 Lee Walker 19M 42:39 6:52 42:19
18 4 Ed Wheeler 49M 42:45 6:53 38:42
19 5 Jose Llopis 49M 42:51 6:54 38:48
20 3 Zachary Fordham 24M 42:53 6:55 42:53
21 4 William Booth 16M 42:56 6:55 41:35
22 2 Greg Phillips 35M 42:59 6:56 42:59
23 3 Scott Wiggins 40M 43:04 6:56 41:42
24 4 Mike Jones 44M 43:27 7:00 40:52
25 6 Dennis Berryhill 48M 43:36 7:01 39:47
26 5 Rob Heltzel 15M 43:53 7:04 42:00
27 7 John Broocks 46M 44:01 7:06 40:47
28 4 Douglas Hool 24M 44:12 7:07 44:12
29 6 Phillip Hattaway 17M 44:13 7:07 43:15
30 3 Jack Ward 53M 44:16 7:08 38:48
31 5 Terry Waller 44M 44:18 7:08 41:40
32 3 William Calnan 25M 44:19 7:08 44:19
33 4 Steve Norris 51M 44:20 7:09 39:30
34 8 Kirk Hoskins 46M 44:24 7:09 41:08
35 1 Ashley Carrillo 12F 44:33 7:11 36:16
36 7 Jay Keywood 15M 44:39 7:12 42:44
37 1 Suzy Seeber 42F 44:50 7:13 38:06
38 8 Joseph Fife 17M 44:57 7:15 43:58
39 3 Scott White 37M 45:06 7:16 44:35
40 9 Eric Walker 15M 45:09 7:16 43:13
41 4 Briggs Hopson 37M 45:11 7:17 44:40
42 2 Bryan Register 34M 45:12 7:17 45:12
43 10 John Hoseman 17M 45:29 7:20 44:29
44 5 James Orrin 50M 45:30 7:20 40:52
45 1 Lamar Rutledge 56M 45:32 7:20 38:54
46 6 Scott Bourne 40M 45:43 7:22 44:15
47 6 Robert Sadler 53M 46:06 7:26 40:24
48 7 Richard Jenkins 44M 46:09 7:26 43:24
49 1 Brandy Gamblin 28F 46:15 7:27 41:41
50 7 Ken Rue 50M 46:16 7:27 41:33
51 8 Thomas Barnett 44M 46:20 7:28 43:34
52 3 Roger Ashley 32M 46:34 7:30 46:34
53 5 Matthew Hunt 24M 46:34 7:30 46:34
54 4 Karl Kaufman 31M 46:36 7:30 46:36
55 2 Jerry Kaufman 57M 46:36 7:30 39:27
56 3 Delbert Hosemann 55M 46:43 7:32 40:16
57 5 Joe Reddoch 37M 46:44 7:32 46:12
58 2 Kim Monsour 29F 46:48 7:32 42:10
59 1 Susan Reddock 36F 46:50 7:33 41:46
60 2 Melissa Langan 42F 46:52 7:33 39:49
61 2 Temple Harvey 12M 47:10 7:36 42:50
62 9 Jay Vining 44M 47:11 7:36 44:22
63 4 Craig Danczyk 29M 47:15 7:37 47:15
64 5 Chris Henry 32M 47:16 7:37 47:16
65 4 Ike Henry 55M 47:17 7:37 40:45
66 2 Francine Johnson 37F 47:18 7:37 41:51
67 6 Don Miller 38M 47:19 7:37 46:27
68 1 Virgil Trenado 66M 47:22 7:38 36:42
69 9 Mark Terpstra 49M 47:25 7:38 42:55
70 1 Mary Lohrenz 47F 47:27 7:39 38:37
71 10 Mark Lipking 44M 47:30 7:39 44:40
72 11 James Langan 43M 47:31 7:39 45:01
73 1 Consuella Hooks 30F 47:32 7:39 42:50
74 7 Richard Byers 35M 47:39 7:41 47:39
75 1 Emily Broocks 15F 47:40 7:41 41:12
76 2 Jennifer Curtis 32F 47:48 7:42 43:05
77 12 Jeff Wells 43M 47:51 7:43 45:20
78 6 Howard Nelson 32M 47:53 7:43 47:53
79 13 Michael Williams 44M 47:56 7:43 45:05
80 1 James Crosthwait 64M 47:58 7:44 37:58
81 7 Donald Roesch 33M 48:01 7:44 48:01
82 8 Andrew Liles 30M 48:03 7:44 48:03
83 3 Sandy Bennett 29F 48:03 7:44 43:18
84 8 William White 39M 48:08 7:45 46:55
85 5 Mack Varner 58M 48:08 7:45 40:23
86 3 Jennifer Allen 30F 48:11 7:46 43:25
87 9 Brad Warnock 32M 48:12 7:46 48:12
88 4 Anne Miller 26F 48:14 7:46 43:28
89 14 Jeff Artman 43M 48:17 7:47 45:44
90 8 Terry Kincaid 54M 48:20 7:47 42:00
91 6 Charlie Minor 57M 48:21 7:47 40:56
92 3 Rosa Coffie 38F 48:22 7:48 42:27
93 9 Robert Sharp 54M 48:35 7:50 42:13
94 10 David Peebles 46M 48:36 7:50 45:01
95 4 Carol Sills 32F 48:42 7:51 43:53
96 5 Gann Brewer 28M 48:48 7:52 48:48
97 11 Frederick Clapp 47M 48:52 7:52 44:56
98 10 Bob Clark 54M 48:58 7:53 42:33
99 10 Jeffrey Williams 32M 49:03 7:54 49:03
100 2 Sandra Knight 46F 49:04 7:54 40:17
101 11 Sam Pickett 50M 49:05 7:54 44:05
102 7 Kirk Nelson 58M 49:07 7:55 41:12
103 15 Billy Brown 40M 49:09 7:55 47:35
104 8 Jesse Tabor 56M 49:10 7:55 42:00
105 12 Arthur Funk 46M 49:15 7:56 45:37
106 11 Tom Taylor 31M 49:16 7:56 49:16
107 16 Mike Warwick 43M 49:20 7:57 46:44
108 3 Amy Keywood 46F 49:27 7:58 40:36
109 3 Reed Rodgers 13M 49:29 7:58 45:53
110 17 Mark Rutherford 42M 49:32 7:59 47:16
111 13 Allen Lantz 46M 49:33 7:59 45:54
112 12 Rodgers Coffing 51M 49:41 8:00 44:16
113 14 Tommy Graves 48M 49:43 8:01 45:21
114 6 Ben Hall 26M 49:53 8:02 49:53
115 15 John Baylot 47M 49:57 8:03 45:55
116 18 John Vardaman 40M 50:07 8:04 48:31
117 9 Scott Thompson 39M 50:11 8:05 48:55
118 10 George Roesch 35M 50:12 8:05 50:12
119 16 Mac Ferris 49M 50:16 8:06 45:30
120 19 Tommy Smith 43M 50:25 8:07 47:45
121 12 Rand Ray 32M 50:31 8:08 50:31
122 13 Mark Smith 34M 50:39 8:10 50:39
123 11 Brian Sessums 16M 50:48 8:11 49:12
124 7 Matthew Stiegemeyer 27M 50:50 8:11 50:50
125 14 Chris Claybrook 33M 50:52 8:12 50:52
126 8 Adam Jones 25M 50:52 8:12 50:52
127 3 Katie Bryant 41F 50:53 8:12 43:35
128 15 Scott Robbins 34M 50:55 8:12 50:55
129 4 Wonda White 40F 51:00 8:13 44:03
130 11 Monte Jordan 38M 51:03 8:13 50:07
131 4 Jonette Anderson 49F 51:07 8:14 40:52
132 9 Tommy Dykes 57M 51:08 8:14 43:17
133 10 Joon Rhee 56M 51:09 8:14 43:41
134 13 Ken Meacham 54M 51:28 8:17 44:44
135 14 Carlos Prevost 53M 51:42 8:20 45:18
136 11 William Madden 56M 51:45 8:20 44:12
137 9 Bradley Beard 28M 51:49 8:21 51:49
138 4 Amanda Greig 35F 51:59 8:22 46:43
139 20 Chris Miller 43M 52:16 8:25 49:31
140 17 James Morris 49M 52:16 8:25 47:19
141 6 Daniel Henry 23M 52:20 8:26 52:20
142 15 John Files 51M 52:21 8:26 46:38
143 12 James Friley 16M 52:22 8:26 50:44
144 2 Jessica Morris 16F 52:23 8:26 45:50
145 5 Lia Cannon 49F 52:26 8:27 41:55
146 18 Donny Adams 46M 52:37 8:29 48:45
147 21 Rod Harvey 41M 52:38 8:29 50:35
148 5 Michelle Henry 25F 52:38 8:29 47:26
149 1 Megan Turman 22F 52:42 8:29 47:29
150 16 Michael Tubman 51M 52:43 8:30 46:58
151 16 Jason Ehrlinspiel 33M 52:45 8:30 52:45
152 6 Zena Keen 48F 52:56 8:32 42:42
153 19 Doug Jones 46M 52:58 8:32 49:04
154 5 Miriam Allred 40F 53:01 8:32 45:48
155 22 Alan Rathburn 42M 53:09 8:34 50:43
156 17 Jerry Beard 54M 53:12 8:34 46:14
157 17 Ethan Mayeu 31M 53:12 8:34 53:12
158 2 Jim Myrick 68M 53:13 8:34 40:19
159 18 Thomas Hayes 32M 53:25 8:36 53:25
160 20 Frazure Stacy 45M 53:26 8:36 49:53
161 12 Cliff Whitney 56M 53:31 8:37 45:43
162 12 Jay Ferreira 35M 53:31 8:37 53:31
163 21 Ronnie Chilton 49M 53:32 8:37 48:28
164 22 Skip Mathews 47M 53:35 8:38 49:16
165 19 Raymond Jones 34M 53:36 8:38 53:36
166 23 Keith Warren 40M 53:39 8:39 51:56
167 2 Billy Kennedy 64M 53:41 8:39 42:30
168 18 Don Hubbard 50M 53:43 8:39 48:15
169 13 Denny Blaylock 56M 53:45 8:40 45:55
170 13 Rob Simmons 37M 53:48 8:40 53:11
171 14 Rodney Murphy 35M 53:49 8:40 53:49
172 6 Lindsay Braus 25F 53:50 8:40 48:31
173 6 Laura Callaway 41F 53:52 8:41 46:09
174 14 Robert Petersen 55M 53:54 8:41 46:27
175 19 Mark Howe 53M 53:54 8:41 47:14
176 20 Ted Wenker 34M 53:59 8:42 53:59
177 23 Lee Miller 45M 54:04 8:43 50:28
178 2 Amanda Godbold 21F 54:12 8:44 48:51
179 3 Jim Pinnix 65M 54:13 8:44 42:29
180 4 Jeremy Lantz 14M 54:15 8:44 51:11
181 24 Ronald Barnes 47M 54:17 8:45 49:54
182 20 Hilton Kalusche 50M 54:21 8:45 48:49
183 7 Cynthia Ray 42F 54:21 8:45 46:11
184 15 Ira Pennison 58M 54:23 8:46 45:37
185 8 Coleen Roudebush 42F 54:30 8:47 46:18
186 3 Robert Bowton 62M 54:32 8:47 44:03
187 16 Patrick Sloan 55M 54:36 8:48 47:03
188 5 Andrew Barnett 14M 54:47 8:49 51:41
189 25 Joe Mathews 48M 54:49 8:50 50:00
190 3 Leslie Beard 17F 55:16 8:54 48:50
191 21 Steven Domoslay 52M 55:17 8:54 48:51
192 22 Joe Neely 51M 55:18 8:54 49:16
193 23 Dan Waring 53M 55:20 8:55 48:29
194 3 Catherine Collins 23F 55:30 8:56 50:01
195 26 James Harkins 48M 55:33 8:57 50:41
196 17 Dewaine Lenard 56M 55:38 8:58 47:31
197 24 Richard Caldwell 51M 55:42 8:58 49:37
198 18 John Shows 56M 55:44 8:59 47:36
199 27 Ken Adcock 48M 55:49 8:59 50:55
200 28 John Mixon 48M 55:50 9:00 50:56
201 29 Dave Harpole 46M 55:56 9:01 51:49
202 15 Richard Barker 38M 56:01 9:01 55:00
203 9 Sharon Andrews 40F 56:06 9:02 48:27
204 21 Ray Sweeney 31M 56:12 9:03 56:12
205 22 William Brewer 33M 56:14 9:03 56:14
206 19 Norwyn Johnson 59M 56:15 9:04 46:46
207 1 Lucy Waters 55F 56:27 9:06 42:38
208 1 Deborah Grubbs 50F 56:27 9:06 44:44
209 10 Ceil Bunyard 44F 56:28 9:06 47:11
210 11 Felecia Brown 41F 56:36 9:07 48:29
211 12 Martha Klipping 41F 56:43 9:08 48:35
212 10 Barry Palmertree 29M 56:44 9:08 56:44
213 24 Keith Kelley 40M 56:44 9:08 54:55
214 4 Kati Dedeauz 24F 56:47 9:09 51:10
215 30 Stanley Chamblee 47M 56:47 9:09 52:12
216 31 John Lassetter 45M 56:51 9:09 53:04
217 5 Tiffany Austin 33F 56:56 9:10 51:18
218 11 Derek Wilson 27M 56:57 9:10 56:57
219 7 Mary Tullos 49F 57:00 9:11 45:34
220 23 Marlin Miller 33M 57:06 9:12 57:06
221 32 David Hunt 48M 57:09 9:12 52:08
222 2 Mary Skirvin 50F 57:20 9:14 45:26
223 6 Audra Smith 30F 57:21 9:14 51:41
224 7 Renee Maddox 34F 57:25 9:15 51:44
225 25 Tommy Baldwin 53M 57:32 9:16 50:25
226 13 Shaun Willi9ams 17M 57:41 9:17 56:25
227 2 Dian Anderson 55F 57:49 9:19 43:40
228 7 Robbie Ward 24M 57:51 9:19 57:51
229 20 Bill Barnett 57M 57:54 9:20 49:01
230 8 Mary Bass 46F 57:55 9:20 47:33
231 8 Theresa Sanders 31F 58:00 9:21 52:16
232 4 Brock Watson 61M 58:01 9:21 47:20
233 5 Laura Kaufman 38F 58:03 9:21 50:57
234 9 Cathy Pflueger 47F 58:08 9:22 47:19
235 26 David Robison 54M 58:08 9:22 50:31
236 21 Allan Laird 59M 58:15 9:23 48:26
237 6 Lee Johnson 37F 58:24 9:24 51:40
238 6 Michael Pegg 13M 58:25 9:25 54:10
239 33 James Davis 49M 58:26 9:25 52:54
240 34 John Smith 47M 58:26 9:25 53:43
241 9 Jeanne McFadden 33F 58:35 9:26 52:48
242 3 Glenda Hall 51F 58:48 9:28 46:09
243 35 John Caldwell 45M 58:49 9:28 54:54
244 25 Robert Nye 40M 58:56 9:30 57:03
245 26 Page Greenwood 40M 58:56 9:30 57:03
246 13 Kelly Leiden 42F 59:00 9:30 50:08
247 12 Keith Herndon 27M 59:18 9:33 59:18
248 16 Earl Freeland 38M 59:20 9:33 58:15
249 10 Kate Mays 33F 59:23 9:34 53:31
250 17 Gregory Kiker 37M 59:30 9:35 58:49
251 4 Cheryl Carr 50F 59:35 9:36 47:12
252 7 Beth Jones 39F 59:52 9:39 52:08
253 22 Ronnie Fortinberry 57M 59:58 9:40 50:46
254 27 Ken Ray 54M 60:00 9:40 52:09
255 5 Emily Walker 21F 60:01 9:40 54:05
256 7 Brooke Newton 25F 60:01 9:40 54:05
257 6 Jennifer Krock 23F 60:05 9:41 54:09
258 10 Veronica Coffing 49F 60:08 9:41 48:05
259 14 Tommye Barnett 42F 60:10 9:41 51:07
260 8 Jewel Hollings 38F 60:11 9:42 52:50
261 11 Katherine Naumann 31F 60:15 9:42 54:18
262 24 Jason Keeley 31M 60:17 9:43 60:17
263 13 David Coulon 28M 60:46 9:47 60:46
264 5 Martha Hamburg 50F 61:10 9:51 48:28
265 28 Stratton Bull 50M 61:12 9:51 54:58
266 9 Yvonne Warren 39F 61:16 9:52 53:21
267 18 Chris Howard 37M 61:19 9:53 60:37
268 15 Mitzi Stephens 44F 61:26 9:54 51:19
269 12 Melani Delancy 30F 61:27 9:54 55:22
270 13 Laura Walls 34F 61:27 9:54 55:22
271 16 Sallie Fordice 40F 61:29 9:54 53:06
272 19 Joseph Pitra 37M 61:35 9:55 60:53
273 14 Nancy Riddle 30F 61:35 9:55 55:30
274 27 Jerry Beasley 40M 61:43 9:56 59:45
275 8 Michele Townsend 29F 61:48 9:57 55:41
276 17 Diane Kemp 41F 61:49 9:57 52:57
277 14 Kenneth Farmer 29M 61:54 9:58 61:54
278 15 Donald Campbell 27M 61:54 9:58 61:54
279 10 Eleanor Phillips 37F 62:01 9:59 54:52
280 36 Michael Stephens 47M 62:02 9:59 57:02
281 5 William Marcuson 61M 62:26 10:03 50:56
282 6 Barabra Sharp 52F 62:52 10:08 48:53
283 25 Darryl Dabbs 34M 63:03 10:09 63:03
284 20 Jerry Barton 35M 63:05 10:10 63:05
285 3 Cathy Ward 55F 63:07 10:10 47:40
286 26 Tim Clarke 33M 63:08 10:10 63:08
287 15 Ginny Rosser 32F 63:15 10:11 57:00
288 7 Nicole Newton 23F 63:20 10:12 57:04
289 11 Kimberley Clark 35F 63:33 10:14 57:07
290 4 Jimmy Boswell 65M 63:53 10:17 50:03
291 7 Karen Partlow 50F 63:59 10:18 50:42
292 9 Tracey Parker 28F 64:00 10:18 57:40
293 12 Rachelle Hintson 36F 64:02 10:19 57:06
294 21 Wayne Mansfield 37M 64:13 10:21 63:29
295 18 Brenda Kalusche 41F 64:17 10:21 55:04
296 8 Marygrace Fields 21F 64:19 10:22 57:57
297 16 Cary Graeber 27M 64:31 10:23 64:31
298 22 Randy Thomas 38M 64:34 10:24 63:23
299 13 Carmen Taylor 35F 64:36 10:24 58:04
300 19 Denise Martin 42F 64:37 10:24 54:54
301 29 Leroy Chatman 53M 64:40 10:25 56:40
302 5 Ceaser Reitzell 65M 64:46 10:26 50:45
303 28 Daniel Buckley 43M 65:00 10:28 61:34
304 30 Tommy Myers 54M 65:27 10:32 56:53
305 14 Stacey White 37F 65:34 10:34 58:01
306 23 Tommy Pearson 59M 65:35 10:34 54:31
307 31 John Monk 53M 65:37 10:34 57:30
308 4 Martha Reed 59F 65:43 10:35 47:36
309 29 Willard Bates 44M 65:59 10:38 62:03
310 30 John Norwood 40M 65:59 10:38 63:52
311 32 Frank Koe 50M 66:08 10:39 59:24
312 5 Joan Marie Kaye 55F 66:09 10:39 49:58
313 17 Scott Torrey 28M 66:23 10:41 66:23
314 24 Jules Sabrier 56M 66:33 10:43 56:51
315 4 Lurline Barnett 19F 66:44 10:45 59:45
316 9 Kate Norman 22F 66:45 10:45 60:09
317 33 John Thomas 52M 66:45 10:45 58:59
318 20 Marilyn Bell 43F 66:50 10:46 56:18
319 6 Elizabeth Barron 56F 67:00 10:47 50:05
320 25 Tommy Nichols 57M 67:01 10:48 56:44
321 21 Jackie Carrillo 43F 67:27 10:52 56:49
322 34 Mice Misenheimer 54M 67:45 10:55 58:53
323 1 Ann Mellott 64F 67:52 10:56 46:27
324 6 Alvin Kuttz 60M 67:59 10:57 56:00
325 1 Murray Collum 73M 68:08 10:58 48:32
326 37 Mike Bass 48M 68:19 11:00 62:19
327 31 William Kemp 43M 68:19 11:00 64:43
328 5 Amber Taylor 15F 68:20 11:00 59:04
329 15 Tracie Dickerson 39F 68:22 11:01 59:32
330 32 William Shumatt 40M 68:36 11:03 66:24
331 7 Sam Diamond 62M 68:37 11:03 55:25
332 27 Vincent Nole 33M 68:50 11:05 68:50
333 28 John Gorman 34M 68:50 11:05 68:50
334 6 Mary Amanda Haskins 17F 68:52 11:05 60:51
335 11 Gail Rasmussen 46F 68:57 11:06 56:37
336 33 Ken Koelling 44M 68:59 11:07 64:52
337 12 Letitia Shumate 46F 69:11 11:09 56:48
338 13 Lisa Myrick 45F 69:18 11:10 57:24
339 2 Ann Simmons 61F 69:32 11:12 49:17
340 8 Jennie Pegg 51F 69:34 11:12 54:36
341 9 Carl Reynolds 53F 70:07 11:18 53:59
342 18 Ryan York 28M 70:11 11:18 70:11
343 10 Zula Kimble 50F 70:39 11:23 55:58
344 16 Carrie Stanley 30F 70:51 11:25 63:51
345 23 Michael Bishop 39M 70:53 11:25 69:06
346 7 Susan Woods 56F 71:03 11:27 53:07
347 26 Ronald Davis 55M 71:13 11:28 61:22
348 11 Candace Parker 54F 71:30 11:31 54:32
349 24 Paul Parker 38M 71:31 11:31 70:13
350 6 Howard Douglas 69M 72:15 11:38 54:07
351 35 Andrew Harrell 54M 73:11 11:47 63:36
352 38 Charles Bonney 46M 73:41 11:52 68:15
353 14 Carrie Todd 46F 74:03 11:56 60:48
354 7 John Ingram 11M 74:13 11:57 65:43
355 19 Joel Neely 27M 75:19 12:08 75:19
356 15 Pat Fox 46F 76:44 12:21 63:00
357 17 Jennifer Wentworth 30F 77:02 12:24 69:25
358 27 Bob Danson 57M 77:49 12:32 65:52
359 36 Dennis Wargel 54M 77:49 12:32 67:37
360 2 C.T. Carley 70M 78:18 12:37 57:58
361 34 Gary Sessums 44M 82:13 13:14 77:18
************
COMPLETE 5K WALK RESULTS
Place Name Age Time Pace Grade
1 1 Debbie Cheney 39F 27:31 8:52 23:26
2 1 Barry Worrell 45M 29:34 9:31 26:51
3 1 Amy Macon 31F 29:40 9:33 26:41
4 1 Bennett Randman 53M 29:44 9:35 25:21
5 2 Angel Wofford 39F 30:12 9:44 25:43
6 1 Kirby Hendrix 55M 30:33 9:50 25:37
7 1 Barbara Duplichain 42F 30:40 9:53 25:32
8 2 Charlie Montague 48M 31:13 10:03 27:42
9 1 Jose Sanchez 32M 31:23 10:07 31:05
10 2 David Chaney 51M 31:39 10:12 27:26
11 2 Stephen Ellis 55M 32:01 10:19 26:50
12 1 Kathy Smith 49F 32:24 10:26 25:30
13 3 Carla Loving 37F 33:06 10:40 28:35
14 1 Nick Kendall 69M 33:10 10:41 24:15
15 2 Tina Branan 44F 33:20 10:44 27:20
16 1 Emily Lee 55F 33:21 10:45 24:53
17 3 Bruice Block 46M 33:24 10:46 30:06
18 1 Nestor Raul Anzola 38M 33:38 10:50 32:04
19 1 Martha Cooper 65F 33:39 10:50 22:39
20 2 Joyce Beacham 46F 33:47 10:53 27:15
21 2 Elsa Pool 55F 34:02 10:58 25:23
22 3 Bill Seabergh 57M 34:17 11:03 28:14
23 1 David Speyerer 73M 34:30 11:07 24:06
24 2 Beth Williamson 34F 34:31 11:07 30:26
25 4 Tracy Waits 38F 34:33 11:08 29:38
26 3 Elizabeth Joyner 43F 34:35 11:08 28:35
27 5 Stephanie Dumas 38F 34:36 11:09 29:40
28 3 Donna Gonzales 59F 34:45 11:12 24:56
29 1 Harold Lee 61M 34:48 11:13 27:37
30 3 William Henry 54M 34:48 11:13 29:25
31 6 Lisa Hoskins 39F 34:49 11:13 29:39
32 1 Helen Amazeen 70F 34:51 11:14 22:08
33 3 Kattie Minor 46F 34:55 11:15 28:10
34 4 Caesar Hamilton 47M 34:59 11:16 31:17
35 4 Nancy Dykes 58F 35:24 11:24 25:39
36 2 Steve Douglas 35M 35:54 11:34 34:54
37 4 Johnnie Bradley 58M 35:57 11:35 29:20
38 1 Michael Lee 41M 36:02 11:36 33:40
39 2 Barry Renfrow 33M 36:07 11:38 35:33
40 5 Paula Ellis 56F 36:16 11:41 26:48
41 1 Carol Bonelli 51F 36:33 11:46 28:16
42 2 Martha Keenum 66F 36:37 11:48 24:22
43 3 Paul Adams 34M 36:45 11:50 35:57
44 1 Anna Russell 20F 36:47 11:51 33:09
45 4 Ron Branan 52M 36:52 11:52 31:41
46 7 Jenni Selby 36F 36:58 11:54 32:09
47 8 Karen Anderson 35F 36:59 11:55 32:24
