VICKSBURG RUN THRU HISTORY


RACE RESULTS
27th ANNUAL RTH
MARCH 4, 2006


Printable PDF version of race results


27th Annual
RUN THRU HISTORY
Vicksburg, Mississippi
March 4, 2006

10K Run - Men
Overall: Rob Oates 35:55
Masters: Van Edwards 39:37
Grand Masters: Carl Jakob 41:27
Senior Masters: Wade Creekmore 49:02
14 & Under: John Ingram 47:03, Barrett Brewster 49:54, Skyler Horner 50:05
15-19: Reed Rodgers 38:20, Joshua Hamilton 42:31, John McKeller 52:35
20-24: Lee Walker 38:02, Will Dendinger 47:24, Nick Freeland 47:34
25-29: Miles Martin 38:45, Sam Thompson 41:45, Ryan Hagenah 44:36
30-34: Robert Van Uden 38:25, Chris Cooksey 43:31, Kevin Stoll 46:16
35-39: Jerry White 39:12, Bryan Lagg 40:31, David Wong 41:25
40-44: Scott Bourne 41:52, Scott Crenshaw 43:14, Scott White 43:27
45-49: Jay Ratcliff 40:25, Mark Lipking 40:48, David Shumate 41:08
50-54: Robert Maier 43:44, Ira Ervin 44:40, Mark Terpstra 47:16
55-59: Curtis Kynerd 44:29, Alan Waddell 44:57, Lamar Rutledge 46:30
60-64: Mack Varner 49:46, Jerry Kaufman 50:04, Charlie Minor 51:22
65-69: Billy Kennedy 57:57, Eddie Carter 59:05, Jimmy Boswell 1:08:42
70 & Over: Jerry Parker 55:29, Murray Collum 1:13: 09, C.T. Carley 1:19:56
10K Run - Women
Overall: Keri White 41:32
Masters: Melissa Langan 46:23
Grand Masters: Don Lee Andrew 45:38
Senior Masters: Ann Mellott 1:08:02
15-19: Marie Hubbard 57:06, Liz Anne Oates 59:17
20-24: Nicki Baran 48:26, Jamie Hullum 56:04, Jamie Drane 1:06:06
25-29: Kristi Hall 41:44, Kirsten Sellereit 47:43, Lauren Edwards 48:58
30-34: Yolanda Brown 44:13, Erika Coles 45:21, Consuella Hooks 47:27
35-39: Heidi Melia 46:22, Fabiana Molina 47:00, Mindy Giambrone 54:19
40-44: Francine Johnson 50:03, Miriam Allred 51:24, Jewel Hollings 51:31
45-49: Suzy Seeber 47:52, Amy Keywood 50:38, Sandra Knight 52:38
50-54: Mary Lohrenz 50:14, lia Cannon 55:52, Christine Carmichael 56:17
55-59: Dian Anderson 1:02:31, Billie Huff 1:03:57, Joan Kaye 1:06:12
60 & Over: Margaret Wodetzki 1:14:04, Carolyn Beard 1:23:38
5K Walk - Men
Overall: Kirby Hendrix 30:31
Masters: Nestor Anzola 33:27
Grand Masters: David Chaney 31:23
Senior Masters: Bill Seabergh 33:32
19 & Under: Taylor Porter 34:20, William Jackson 36:37, Travis Joyner 39:00
20-24: Tim Sweeney 43:38, Chance Reed 44:50
25-29: Mike Lewis 38:06, Jeffrey Kiefer 42:39, Tony Bednar 43:10
30-34: Bernard Kines 39:46, Sean Welch 41:22, Paul Devine 44:45
35-39: Barry Renfrow 37:03, Michael Dunehew 40:00, Chuck Beamish 41:28
40-44: Buddy Brannon 34:30, Peter Mims 35:26, Mike Curtis 37:19
45-49: Sam Stacy 35:40, Bruce Block 36:18, Danny Johnson 39:54
50-54: Charlie Montague 31:41, Caesar Hamilton 34:04, Hays Latham 36:13
55-59: Stephen Ellis 31:42, Michael Briggs 33:29, Tom Vigour 35:42
60-64: Harold Lee 33:38, Ray McLaurin 40:12, Joe Mellon 41:40
65-69: Jim Farrell 37:52, William Corpus 40:03, Thomas Rosser 41:52
70 & Over: Jim Myrick 35:59, David Speyerer 36:05, Arthur Gassen, Jr. 39:03
5K Walk - Women
Overall: Tina Branan 31:22
Masters: Elizabeth Howard 33:07
Grand Masters: Emily Lee 34:21
Senior Masters: Donna Gonzales 36:17
19 & Under: Laura Hall 35:17, Ashtin Giambrone 39:02, Julia Lee 40:11
20-24: Amber Schultz 38:51, Megan McNeil 43:00, Amie Jones 44:12
25-29: Videt Rials 35:18, Susan Leland 36:48, Joy Dowdle 39:23
30-34: Monica Thompson 37:02, Danielle Warnock 37:43, Heather Butler 39:48
35-39: Karen Rowell 35:07, Lori Burke 37:53, Nancy Lindsey 38:05
40-44: Carla Loving 34:19, Sharon Andrews 36:36, Lisa Haskins 36:56
45-49: Carolyn Graham 34:13, Elizabeth Joyner 34:24, Joyce Beacham 34:56
50-54: Tamara Sherman 35:10, Debra Kinser 38:00, Dorothy Arnold 38:59
55-59: Paula Ellis 36:20, Theresa Vigour 38:32, Lynda Byrd 39:24
60-64: Nancy Dykes 36:57, Sue Nichols 37:23, Linda Wilson 40:04
65-69: Martha Keenum 38:41, Fearby Gilcrease 40:37, Barbara Bagley 41:00
70 & Over: Peggy Flanagan 41:16, Mary Reed 42:29, Patsy Lee 43:19
Blue/Gray Mile - Male
Overall: Jacob McCollum 4:53
5 & Under: Alex Stradinger 11:11, Ryne Mccollum 11:13, Jacob Waisner 14:30
6-7: Walt Hopson 6:25, Fabeon Minor 7:35, George Wilkerson 8:02
8-9: Liam Hopson 5:43, Brooks Bolos 5:54, Cade Freeland 6:02
10-11: Sam Andrews 6:55, George Austin 7:22, Peter Cauthen 7:31
12-13: Christopher Cook 5;13, Matthew Waddle 5;14, Seth Cantrell 5:18
14-15: Gary Howard 4:54
Blue/Gray Mile - Female
Overall: Julie Mabry 5:57
5 & Under: Madalyn Burke 9:57, Alaina Huskey 11;23, Natalie Burke 11:58
6-7: Rebecca Pigg, 6:49, Pharis Sippel 6:58, Anna Lland 8:44
8-9: Mary Kalusche 6:26, Keiko Groom 6:31, Claire Gamble 6:31
10-11: Taylor Cook 6:37, Sarah Beth Wilkins 8:31, Kaylan Dunehew 9:12
12-13: Kelsey Shumate 6:47, Karen Jenkins 6:50, Anna Cauthern
************
COMPLETE 10K RUN RESULTS
  Place     Name        Age  Time   Pace Grade   
  1	 1	Rob Oates	 27M	35:55	 5:47	35:55   
  2	 1	Lee Walker	 22M	38:02	 6:08	38:02   
  3	 1	Reed Rodgers	 16M	38:20	 6:11	37:08   
  4	 1	Robert Van Uden	 34M	38:25	 6:11	38:25   
  5	 2	Miles Martin	 27M	38:45	 6:15	38:45   
  6	 1	Jerry White	 35M	39:12	 6:19	39:12   
  7	 1	Van Edwards	 46M	39:37	 6:23	36:42   
  8	 2	Jay Ratcliff	 48M	40:25	 6:31	36:52   
  9	 2	Byran Lagg	 38M	40:31	 6:32	39:46   
 10	 3	Mark Lipking	 47M	40:48	 6:34	37:30   
 11	 4	David Shumate	 46M	41:08	 6:38	38:06   
 12	 3	David Wong	 37M	41:25	 6:40	40:56   
 13	 1	Carl Jakob	 52M	41:27	 6:41	36:37   
 14	 1	Keri White	 23F	41:32	 6:41	37:25   
 15	 1	Kristi Hall	 27F	41:44	 6:43	37:36   
 16	 3	Sam Thompson	 25M	41:45	 6:44	41:45   
 17	 1	Scott Bourne	 43M	41:52	 6:45	39:39   
 18	 4	Billy Justice	 39M	42:08	 6:47	41:04   
 19	 5	Tyler Watson	 35M	42:28	 6:50	42:28   
 20	 2	Joshua Hamilton	 16M	42:31	 6:51	41:11   
 21	 5	Don Curtis	 49M	42:37	 6:52	38:34   
 22	 6	Robert McElhaney	 38M	42:45	 6:53	41:57   
 23	 2	Scott Crenshaw	 41M	43:14	 6:58	41:33   
 24	 3	Scott White	 40M	43:27	 7:00	42:03   
 25	 2	Chris Cooksey	 31M	43:31	 7:01	43:31   
 26	 2	Robert Maier	 51M	43:44	 7:03	38:58   
 27	 7	Kevin Look	 38M	43:50	 7:04	43:02   
 28	 8	Joe Giambrone	 38M	44:00	 7:05	43:11   
 29	 4	Briggs Hopson	 40M	44:11	 7:07	42:46   
 30	 9	Johnny Newsome	 39M	44:12	 7:07	43:05   
 31	 1	Yolanda Brown	 31F	44:13	 7:07	39:50   
 32	 6	Tony Vesay	 45M	44:14	 7:07	41:17   
 33	 1	Curtis Kynerd	 57M	44:29	 7:10	37:39   
 34	 4	Ryan Hagenah	 28M	44:36	 7:11	44:36   
 35	 3	Ira Ervin	 52M	44:40	 7:12	39:28   
 36	10	Greg White	 35M	44:56	 7:14	44:56   
 37	 2	Alan Waddell	 55M	44:57	 7:14	38:44   
 38	 5	Charles Shepard	 26M	45:02	 7:15	45:02   
 39	 7	Kirk Hoskins	 49M	45:04	 7:16	40:47   
 40	 5	Robin Crawford	 44M	45:04	 7:16	42:22   
 41	11	Greg Michel	 37M	45:05	 7:16	44:33   
 42	12	Kris Cole	 35M	45:15	 7:17	45:15   
 43	 2	Erika Coles	 30F	45:21	 7:18	40:52   
 44	 1	Dona Lee Andrew	 51F	45:38	 7:21	35:48   
 45	13	Mike McMillin	 37M	45:38	 7:21	45:07   
 46	14	Bryan Register	 37M	45:54	 7:24	45:22   
 47	 8	Terry Waller	 47M	45:57	 7:24	42:14   
 48	 6	Matt Word	 40M	46:03	 7:25	44:34   
 49	 9	John Strain	 49M	46:16	 7:27	41:52   
 50	 3	Kevin Stoll	 32M	46:16	 7:27	46:16   
 51	 1	Heidi Melia	 35F	46:22	 7:28	41:40   
 52	 1	Melissa Langan	 45F	46:23	 7:28	38:25   
 53	 3	Lamar Rutledge	 59M	46:30	 7:29	38:39   
 54	 7	John Sewell	 40M	46:36	 7:30	45:07   
 55	 4	Robert Sharp	 57M	46:39	 7:31	39:29   
 56	 5	Carlos Prevost	 56M	46:40	 7:31	39:51   
 57	 6	Mark Johnston	 58M	46:57	 7:34	39:23   
 58	 2	Fabiana Molina	 36F	47:00	 7:34	41:54   
 59	 1	John Ingram	 14M	47:03	 7:35	44:23   
 60	15	Brad Warnock	 35M	47:07	 7:35	47:07   
 61	 4	Mark Terpstra	 52M	47:16	 7:37	41:45   
 62	16	Robert Shannon	 39M	47:20	 7:37	46:08   
 63	 2	Will Dendinger	 21M	47:24	 7:38	47:24   
 64	 3	Consuella Hooks	 33F	47:27	 7:39	42:45   
 65	 3	Nick Freeland	 21M	47:34	 7:40	47:34   
 66	10	Chris Permenter	 45M	47:37	 7:40	44:26   
 67	11	James Rowan	 48M	47:37	 7:40	43:26   
 68	 5	Jose Llopis	 52M	47:41	 7:41	42:07   
 69	 2	Kirsten Sellereit	 25F	47:43	 7:41	43:00   
 70	 6	Bill Byrne	 51M	47:44	 7:41	42:31   
 71	 8	Paul Speyerer	 44M	47:46	 7:42	44:54   
 72	 2	Suzy Seeber	 45F	47:52	 7:43	39:38   
 73	12	Jimmy Pelley	 46M	47:54	 7:43	44:22   
 74	 4	Tal Guest	 30M	48:04	 7:44	48:04   
 75	 9	Jay Cole	 41M	48:04	 7:45	46:12   
 76	17	Glenn Rountree	 38M	48:17	 7:47	47:24   
 77	 7	Ed Morton	 54M	48:22	 7:47	42:01   
 78	 2	Nicki Baran	 23F	48:26	 7:48	43:39   
 79	 8	Ken Rue	 53M	48:27	 7:48	42:27   
 80	10	Matthew McCullough	 41M	48:29	 7:49	46:35   
 81	18	Wes Stafford	 38M	48:36	 7:50	47:42   
 82	 6	Nick Banchetti	 27M	48:36	 7:50	48:36   
 83	19	Ted Wemler	 37M	48:56	 7:53	48:22   
 84	 3	Lauren Edwards	 27F	48:58	 7:53	44:07   
 85	13	Michael Meeks	 46M	48:58	 7:53	45:21   
 86	14	David Peebles	 49M	48:59	 7:53	44:20   
 87	 4	Amy Macon	 34F	49:01	 7:54	44:10   
 88	11	Steve Lawrence	 41M	49:01	 7:54	47:06   
 89	 1	Wade Creekmore	 72M	49:02	 7:54	35:23   
 90	 9	Butch McGlothin	 51M	49:03	 7:54	43:41   
 91	12	Jim Crenshaw	 42M	49:06	 7:55	46:51   
 92	20	David Elkin	 39M	49:20	 7:57	48:06   
 93	15	Mark Scruggs	 45M	49:33	 7:59	46:15   
 94	 5	Brandy Gamblin	 31F	49:44	 8:01	44:48   
 95	 1	Mack Varner	 61M	49:46	 8:01	40:35   
 96	 2	Barrett Brewster	 12M	49:54	 8:02	45:18   
 97	16	Ronnie Purvis	 49M	50:00	 8:03	45:15   
 98	 1	Francine Johnson	 40F	50:03	 8:04	43:14   
 99	 2	Jerry Kaufman	 60M	50:04	 8:04	41:14   
100	 3	Skyler Horner	 14M	50:05	 8:04	47:15   
101	21	Frank Melia	 36M	50:09	 8:05	49:55   
102	 2	Mary Lohrenz	 50F	50:14	 8:06	39:48   
103	 5	Will Norman	 31M	50:16	 8:06	50:16   
104	13	Monty Montaum	 41M	50:28	 8:08	48:30   
105	 4	Jim DeLung	 23M	50:29	 8:08	50:29   
106	 3	Amy Keywood	 49F	50:38	 8:09	40:29   
107	10	John Baylot	 50M	50:42	 8:10	45:32   
108	 7	Ike Henry	 58M	50:58	 8:13	42:45   
109	14	Edward Argueta	 42M	51:04	 8:13	48:43   
110	17	Gary Whigham	 45M	51:06	 8:14	47:42   
111	 6	Kim Monsour	 32F	51:07	 8:14	46:03   
112	 7	Kent Mortimer	 26M	51:16	 8:15	51:16   
113	 3	Charlie Minor	 60M	51:22	 8:16	42:18   
114	 2	Miriam Allred	 43F	51:24	 8:17	43:18   
115	15	Bob Crumpton	 41M	51:30	 8:18	49:29   
116	 6	Chad Feldman	 33M	51:30	 8:18	51:30   
117	 3	Jewel Hollings	 42F	51:31	 8:18	43:46   
118	 7	Tom Taylor	 34M	51:41	 8:19	51:41   
119	 4	Lee Johnson	 40F	51:45	 8:20	44:42   
120	 4	George Wilson	 63M	51:48	 8:21	41:25   
121	11	John Mixon	 51M	52:14	 8:25	46:32   
122	12	Rodgers Coffing	 54M	52:21	 8:26	45:29   
123	 8	Lawrence Coco	 32M	52:33	 8:28	52:33   
124	 9	Thomas Hewitt	 32M	52:34	 8:28	52:34   
125	16	Craig Prevost	 44M	52:34	 8:28	49:26   
126	 3	John McKeller	 19M	52:35	 8:28	52:10   
127	 4	Sandra Knight	 49F	52:38	 8:29	42:04   
128	13	Edward Hill	 54M	52:44	 8:30	45:50   
129	14	Michael Vaught	 53M	52:46	 8:30	46:14   
130	 8	Alan Crabtree	 27M	52:49	 8:30	52:49   
131	15	Mac Ferris	 52M	52:55	 8:31	46:45   
132	10	Robert Summerford	 30M	53:05	 8:33	53:05   
133	 5	Felecia Brown	 44F	53:16	 8:35	44:30   
134	17	Orlando Jones	 41M	53:18	 8:35	51:13   
135	 7	Bridgett Oakes	 30F	53:19	 8:35	48:03   
136	11	Bradley Monk	 30M	53:29	 8:37	53:29   
137	 9	Brant Ratcliffe	 29M	53:33	 8:38	53:33   
138	 5	Josh Gain	 20M	53:39	 8:38	53:39   
139	16	Michael Tubman	 54M	53:41	 8:39	46:38   
140	 6	Matt Bell	 23M	53:54	 8:41	53:54   
141	17	Kirk Morley	 50M	53:57	 8:41	48:27   
142	10	Dade Dowdle	 28M	53:58	 8:41	53:58   
143	 6	Martha Howe	 44F	54:03	 8:42	45:09   
144	 7	Lori Ladd	 40F	54:05	 8:43	46:42   
145	 8	Missy Broome	 32F	54:06	 8:43	48:44   
146	18	David Townsend	 47M	54:06	 8:43	49:44   
147	22	Fredrick Ferguson	 36M	54:07	 8:43	53:52   
148	12	Ryan Cole	 30M	54:12	 8:44	54:12   
149	 7	Daniel Loyd	 22M	54:14	 8:44	54:14   
150	18	Jeff James	 50M	54:16	 8:44	48:44   
151	 3	Mindy Giambrone	 38F	54:19	 8:45	47:40   
152	18	Jeff Hollingshead	 42M	54:32	 8:47	52:01   
153	13	Theodore Clyatt	 30M	54:33	 8:47	54:33   
154	19	Bruce Canada	 42M	54:35	 8:47	52:04   
155	19	Richard Coldwell	 54M	54:37	 8:48	47:27   
156	 8	Dewaine Lenard	 59M	54:37	 8:48	45:24   
157	 8	Brain Sessums	 20M	54:38	 8:48	54:38   
158	 4	Kesha Funches	 29F	54:52	 8:50	49:26   
159	 8	Caroline Sanders	 40F	54:55	 8:51	47:26   
160	 9	Michelle Brady	 33F	55:02	 8:52	49:36   
161	20	James Harkins	 51M	55:08	 8:53	49:07   
162	21	David Hunt	 51M	55:09	 8:53	49:08   
163	22	Michael McMullan	 51M	55:10	 8:53	49:08   
164	14	Jeb Blackburn	 30M	55:16	 8:54	55:16   
165	19	Mike Warwick	 46M	55:17	 8:54	51:12   
166	 5	Tommy Pearson	 62M	55:24	 8:55	44:44   
167	20	Steven George	 42M	55:24	 8:55	52:52   
168	 2	Jerry Parker	 74M	55:29	 8:56	39:00   
169	 9	Kara Barfield	 44F	55:32	 8:57	46:23   
170	 4	Amy Haygood	 36F	55:41	 8:58	49:39   
171	 9	Cliff Whitney	 59M	55:45	 8:59	46:20   
172	10	Angela Crenshaw	 40F	55:46	 8:59	48:10   
173	 3	Lia Cannon	 52F	55:52	 9:00	43:26   
174	20	Cris Crisler	 45M	55:53	 9:00	52:09   
175	 3	Jamie Hullum	 20F	56:04	 9:02	50:31   
176	10	David Neu	 58M	56:15	 9:04	47:11   
177	21	Rickey Gilcrease	 47M	56:17	 9:04	51:44   
178	 4	Christine Carmichael	 51F	56:17	 9:04	44:11   
179	 5	Rosalie Oates	 53F	56:22	 9:05	43:24   
180	15	Scott Torrey	 31M	56:23	 9:05	56:23   
181	23	Brady Dan	 35M	56:23	 9:05	56:23   
182	22	Jeff Artman	 46M	56:25	 9:05	52:15   
183	11	Sam Polk	 55M	56:27	 9:06	48:39   
184	21	Jeffery Gassen	 43M	56:30	 9:06	53:31   
185	23	Ken Adcock	 51M	56:35	 9:07	50:24   
186	24	Don Hubbard	 53M	56:39	 9:07	49:38   
187	11	Donna Mellott	 42F	56:43	 9:08	48:11   
188	22	Earl Freeland	 41M	56:50	 9:09	54:37   
189	12	Robert Peterson	 58M	56:54	 9:10	47:44   
190	 6	Cathy Pflueger	 50F	56:55	 9:10	45:06   
191	23	Scott Rogillio	 41M	57:02	 9:11	54:48   
192	24	Scott Kersh	 36M	57:05	 9:12	56:49   
193	 1	Marie Hubbard	 19F	57:06	 9:12	51:07   
194	 5	Janell Rowan	 49F	57:18	 9:14	45:48   
195	23	Steve Jones	 48M	57:19	 9:14	52:17   
196	 6	Brenda Berger	 47F	57:30	 9:16	46:48   
197	25	Frank Koe	 52M	57:34	 9:16	50:52   
198	11	Steven Fry	 29M	57:41	 9:17	57:41   
199	12	Donna Shumate	 41F	57:46	 9:18	49:29   
200	24	Charles Lundy	 47M	57:48	 9:19	53:08   
201	25	Mike Smith	 38M	57:48	 9:19	56:45   
202	 1	Billy Kennedy	 67M	57:57	 9:20	44:24   
203	10	Jeanne Lunz	 33F	58:02	 9:21	52:17   
204	26	Ross Lunz	 37M	58:03	 9:21	57:22   
205	26	Joe Neely	 54M	58:14	 9:23	50:36   
206	 7	Julia Marshall	 45F	58:17	 9:23	48:16   
207	25	Alan Rathburn	 45M	58:18	 9:23	54:24   
208	27	Scott Morgan	 35M	58:22	 9:24	58:22   
209	 8	Donna Ingram	 46F	58:54	 9:29	48:22   
210	13	Kimberly Wilkins	 44F	59:01	 9:30	49:18   
211	 2	Eddie Carter	 66M	59:05	 9:31	45:47   
212	 5	Shaleigh Daniel	 35F	59:07	 9:31	53:08   
213	11	Regina Vetter	 31F	59:08	 9:31	53:16   
214	27	Don Schilling	 52M	59:15	 9:32	52:20   
215	 2	Liz Anne Oates	 19F	59:17	 9:33	53:04   
216	28	Mike Morgan	 38M	59:18	 9:33	58:12   
217	24	David Clement	 41M	59:25	 9:34	57:06   
218	 6	Bob Dawson	 60M	59:32	 9:35	49:02   
219	28	Stratton Bull	 53M	59:33	 9:35	52:11   
220	 4	Cameron Groom	 11M	59:34	 9:36	52:45   
221	29	Randy Kimbrough	 52M	59:36	 9:36	52:39   
222	26	Mickey Fedell	 45M	59:44	 9:37	55:45   
223	 5	Casey Hutchins	 25F	59:53	 9:39	53:57   
224	13	Tommy Baldwin	 56M	59:56	 9:39	51:11   
225	 6	Ellen Trappey	 25F	59:58	 9:39	54:02   
226	14	Mark Howe	 56M	60:05	 9:41	51:18   
227	12	Clara Stamps	 32F	60:10	 9:41	54:13   
228	14	Gwynn Hatfield	 43F	60:32	 9:45	51:00   
229	 6	Dee Dee Wiley	 35F	60:35	 9:45	54:27   
230	 9	Kyle Brewer	 24M	60:36	 9:46	60:36   
231	 5	Alek Pope	 13M	60:36	 9:46	56:11   
232	15	David Coltharp	 59M	60:38	 9:46	50:24   
233	 6	Ashton Gaugg	 13M	60:48	 9:48	56:22   
234	29	James Renfroe	 35M	60:49	 9:48	60:49   
235	27	David Tarver	 46M	60:53	 9:48	56:24   
236	16	Jon Stewart	 33M	61:00	 9:49	61:00   
237	16	Blaise Gorden	 55M	61:04	 9:50	52:37   
238	28	Richard Wilkerson	 46M	61:05	 9:50	56:35   
239	17	Mike Rowell	 55M	61:13	 9:52	52:45   
240	30	Terry Tynes	 39M	61:24	 9:53	59:51   
241	15	Susan Sippel	 42F	61:27	 9:54	52:12   
242	31	Eric Chamblee	 35M	61:30	 9:54	61:30   
243	30	Ray Gildea	 52M	61:35	 9:55	54:24   
244	31	James McCain	 50M	61:42	 9:56	55:24   
245	 9	Mary Ann Reddoch	 47F	61:46	 9:57	50:16   
246	 7	Veronica Coffing	 52F	61:52	 9:58	48:06   
247	17	Brian Oakes	 31M	62:28	10:04	62:28   
248	13	Leslia Davis	 31F	62:30	10:04	56:18   
249	 1	Dain Anderson	 58F	62:31	10:04	45:46   
250	 7	Christine Jenkins	 36F	62:36	10:05	55:49   
251	14	Lisa Garvin	 34F	62:45	10:06	56:32   
252	32	Dimitri Yanez	 50M	62:46	10:06	56:22   
253	 8	Tiffany Austin	 36F	62:48	10:07	56:00   
254	18	Ken Ray	 57M	63:02	10:09	53:22   
255	 7	Lauren White	 29F	63:24	10:13	57:07   
256	 8	Melanie Clyatt	 28F	63:30	10:14	57:13   
257	12	Michael Edwards	 29M	63:34	10:14	63:34   
258	13	Mark Lin	 29M	63:38	10:15	63:38   
259	33	Stanley Chamblee	 50M	63:40	10:15	57:11   
260	 7	Dennis Wargel	 61M	63:41	10:15	51:57   
261	18	Joel Neely	 30M	63:56	10:18	63:56   
262	 2	Billie Huff	 57F	63:57	10:18	47:18   
263	19	Jesse Tabor	 59M	63:58	10:18	53:10   
264	 8	Tere Demoss	 51F	64:02	10:19	50:15   
265	 9	Amanda Smith	 25F	64:16	10:21	57:55   
266	34	Scott Fernandez	 52M	64:36	10:24	57:04   
267	32	Chris Burkhalter	 37M	64:39	10:25	63:54   
268	19	Bill Pittman	 32M	64:52	10:27	64:52   
269	 9	Erin Eckel	 51F	64:53	10:27	50:55   
270	35	Peter Eckel	 51M	64:54	10:27	57:48   
271	20	Woodrow Wootton	 59M	64:59	10:28	54:01   
272	10	Lulu Edwards	 26F	65:12	10:30	58:45   
273	 9	Jana Webb	 35F	65:21	10:31	58:44   
274	29	Michael Stephens	 49M	65:49	10:36	59:34   
275	10	Alan Torrey	 24M	66:00	10:38	66:00   
276	10	Martha Hamburg	 53F	66:03	10:38	50:51   
277	16	Rita Rucker	 43F	66:06	10:39	55:41   
278	 3	Joan Marie Kaye	 58F	66:12	10:40	48:28   
279	 4	Jami Drane	 24F	66:13	10:40	59:40   
280	 7	Addison White	 13M	66:24	10:41	61:33   
281	10	Gena Blakeney	 35F	66:39	10:44	59:54   
282	15	Angie Fry	 30F	66:55	10:47	60:18   
283	14	Kevin Gordon	 27M	67:12	10:49	67:12   
284	10	Mitzi Stephens	 47F	67:38	10:53	55:02   
285	33	Doyle Tubbs	 39M	67:53	10:56	66:10   
286	 1	Ann Mellott	 67F	68:02	10:57	44:50   
287	21	Jules Sabrier	 59M	68:25	11:01	56:52   
288	11	Donna Oglesby	 38F	68:29	11:02	60:06   
289	 3	Jimmy Boswell	 68M	68:42	11:04	52:02   
290	 8	Frank Salowitz	 61M	68:52	11:05	56:10   
291	30	Charles Bonney	 49M	69:08	11:08	62:35   
292	 4	Kathy Coltharp	 56F	69:19	11:10	51:49   
293	11	Marilyn Bell	 46F	69:39	11:13	57:11   
294	12	Andrea McMillin	 38F	69:40	11:13	61:09   
295	25	Mike Hatfield	 43M	70:20	11:20	66:37   
296	 4	Dudly Henson	 67M	70:38	11:22	54:07   
297	22	Mice Misenheimer	 57M	70:39	11:23	59:48   
298	 5	Barbara Sharp	 55F	70:56	11:25	53:34   
299	15	Robert Sharp	 26M	70:57	11:25	70:57   
300	 6	Carol Reynolds	 56F	71:07	11:27	53:10   
301	 9	Andrew Dickie	 61M	71:50	11:34	58:35   
302	12	Martha Sartor	 48F	72:06	11:37	58:09   
303	17	Laura Kaufman	 41F	72:13	11:38	61:51   
304	31	Ronald Eller	 45M	72:26	11:40	67:36   
305	16	Holly Tynes	 34F	72:27	11:40	65:16   
306	13	Jan Steinbagar	 35F	72:27	11:40	65:07   
307	11	Donna Long	 53F	72:32	11:41	55:51   
308	 3	Murray Collum	 76M	73:09	11:47	49:59   
309	12	Zula Kimble	 53F	73:32	11:50	56:37   
310	36	Art Gassen, III	 50M	73:48	11:53	66:16   
311	13	Glenda Hall	 54F	74:04	11:56	56:29   
312	 2	Margaret Wodetzki	 74F	74:04	11:56	44:09   
313	18	Doris Eller	 44F	74:22	11:59	62:08   
314	14	Cindy Daily	 54F	74:23	11:59	56:43   
315	 7	Cathy Ward	 58F	76:24	12:18	55:56   
316	26	John Norwood	 43M	78:32	12:39	74:23   
317	 4	C.T. Carley	 73M	79:56	12:52	56:56   
318	32	Gary Sessums	 49M	80:17	12:56	72:40   
319	15	Rebecca Williams	 52F	80:47	13:01	62:48   
320	16	Adrian Wilson	 27M	81:33	13:08	81:33   
321	10	Alvin Kurtz	 63M	82:12	13:14	65:43   
322	 8	Dustin Brown	 13M	82:37	13:18	76:36   
323	 3	Carolyn Beard	 63F	83:38	13:28	57:55   
************
COMPLETE 5K WALK RESULTS
  Place    Name               Age  Time   Pace Grade   
  1	 1	Kirby Hendrix	 58M	30:31	 9:50	24:54   
  2	 1	Tina Branan	 47F	31:22	10:06	25:06   
  3	 1	David Chaney	 54M	31:23	10:06	26:31   
  4	 2	Charlie Montague	 51M	31:41	10:12	27:28   
  5	 2	Stephen Ellis	 58M	31:42	10:13	25:52   
  6	 1	Elizabeth Howard	 43F	33:07	10:40	27:21   
  7	 1	Nestor Anzola	 41M	33:27	10:46	31:15   
  8	 3	Michael Briggs	 58M	33:29	10:47	27:19   
  9	 1	Bill Seabergh	 60M	33:32	10:48	26:52   
 10	 2	Harold Lee	 64M	33:38	10:50	25:55   
 11	 3	Caesar Hamilton	 50M	34:04	10:58	29:46   
 12	 2	Carolyn Graham	 46F	34:13	11:01	27:36   
 13	 2	Carla Loving	 40F	34:19	11:03	29:00   
 14	 1	Taylor Porter	 13M	34:20	11:03	31:01   
 15	 1	Emily Lee	 57F	34:21	11:04	25:08   
 16	 3	Elizabeth Joyner	 46F	34:24	11:05	27:45   
 17	 2	Buddy Brannon	 43M	34:30	11:07	31:46   
 18	 4	Joyce Beacham	 49F	34:56	11:15	27:29   
 19	 1	Karen Rowell	 38F	35:07	11:19	30:07   
 20	 1	Tamara Sherman	 50F	35:10	11:19	27:26   
 21	 5	Evelyn Dent	 48F	35:13	11:20	27:56   
 22	 1	Laura Hall	 17F	35:17	11:22	30:34   
 23	 1	Videt Rials	 26F	35:18	11:22	31:48   
 24	 3	Peter Mims	 43M	35:26	11:25	32:38   
 25	 1	Sam Stacy	 45M	35:40	11:29	32:23   
 26	 4	Tom Vigour	 59M	35:42	11:30	28:51   
 27	 5	Ronald Branan	 55M	35:58	11:35	30:08   
 28	 1	Jim Myrick	 71M	35:59	11:35	25:43   
 29	 2	David Speyerer	 76M	36:05	11:37	24:17   
 30	 4	Hays Latham	 52M	36:13	11:40	31:07   
 31	 1	Donna Gonzales	 62F	36:17	11:41	25:13   
 32	 2	Bruce Block	 49M	36:18	11:41	31:57   
 33	 2	Paula Ellis	 59F	36:20	11:42	26:03   
 34	 3	Sharon Andrews	 43F	36:36	11:47	30:14   
