28th Annual
RUN THRU HISTORY
Vicksburg, Mississippi
March 3, 2007
10K Run - Men
Overall: Neal Hanly 36:37
Masters: Jeff Hathorn 37:28
Grand Masters: Buddy Pierce 43:23
Senior Masters: Lamar Rutledge 46:11
14 & Under: Cameron Groom 55:25
15-19: Reed Rodgers 37:48, Zak Prevost 39:25, Michael Hartman 44:44
20-24: Wade Taylor 37:56, Ryan Mittwede 38:38, Timothy Farish 41:06
25-29: Will Gardner 40:29, Ryan Hagenah 44:14, Bo Newton 48:21
30-34: John Stout 41:45, Chris Horton 43:32, Bradley Monk 43:58
35-39: Bryan Lagg 42:28, Mark Locke 43:29, Kris Cole 43:45
40-44: Mike Thrailkill 38:55, Dale Cordes 41:33, Andrew Ketchings 42:01
45-49: James Johnson 38:52, Van Edwards 39:13, David Shumate 39:44
50-54: Don Curtis 43:49, Robert Maier 44:05, Jose Llopis 45:18
55-59: Steve Uley 44:21, Carlos Prevost 46:04, Delbert Hosemann 48:55
60-64: Don Hirschfeld 46:27, Mack Varner 47:32, Lee Williams 50:02
65-69: Tad Jurgens 46:48, Joe Wolters 47:51, Jim Pinnix 54:17
70 & Over: Jerry Parker 55:20, Bill Stevens 55:59, Murray Collum 1:17:00
10K Run - Women
Overall: Annalee Pierce 42:09
Masters: Miriam Allred 49:06
Grand Masters: Dona Lee Andrew 48:15
Senior Masters: Jan Spitler 58:15
15-19: Allie Wells 50:23, Mary Beasnett 55:11, Stephanaie Feibelman 1:13:13
20-24: Mary Taylor 46:19, Becky Vrieland 46:49, Alyse Albritton 54:11
25-29: Kristi Hall 53:00, Christina Kennedy 59:48, Jennifer Wilson 1:00:21
30-34: Yolanda Brown 44:18, Jennifer Plante 45:04, Susanne Moore 46:51
35-39: Heidi Melia 42:45, Amy Macon 46:05, Rachel Cowan 49:25
40-44: Francine Johnson 50:24, Beth Krapac 51:13, Donna Mellott 51:41
45-49: Karla Barfield 51:52, Katie Bryant 53:46, Luann Ainsworth 54:38
50-54: Mary Lohrenz 49:43, Sarah Middleton 51:40, Lia Cannon 53:57
55-59: Patricia Redditt 1:05:35, Joan Kaye 1:06:21, Billie Huff 1:07:32
60 & Over: Judy Kirchoffer 1:07:09, Ann Mellott 1:08:59, Ann Simmons 1:12:32
5K Walk - Men
Overall: David Smalley 28:35
Masters: Bill Curtis 34:57
Grand Masters: Kirby Hendrix 29:19
Senior Masters: Harold Lee 32:47
19 & Under: Travis Joyner 34:51, Peter Cauthen 36:05, Ryan Sweeney 37:33
20-24: Ryan Williamson 36:05, Joshua Jones 40:35, Sean McLaurin 42:50
25-29: Charles Runnels 39:57, Tim Sweeney 40:37, Robby Potts 42:06
30-34: Bernard Kines 38:47, Carl Wooten 40:02, Kacy Presley 43:30
35-39: Chris Sullivan 43:30, Lester Tzotzolas 47:19, Jeffrey Scott 48:25
40-44: Peter Mims 36:34, Donald Jarratt 37:35, Nathan Prewitt 39:11
45-49: Sam Stacy 37:10, Mark Stanley 41:41, Martin Pace 42:20
50-54: Charles Montague 32:46, Caesar Hamilton 34:39, Charles Atkins, Jr. 38:04
55-59: David Chaney 32:44, Michael Briggs 34:39, Jerry Beard 34:49
60-64: Bill Seabergh 34:47, Jack Spitler 37:03, Tom Vigour 37:36
65-69: Bill Corpus 37:16, Jim Farrell 38:16, Ray McLaurin 40:26
70 & Over: David Speyerer 36:37, James Myrick 36:45, Arthur Gassen 39:30
5K Walk - Women
Overall: Tina Branan 31:14
Masters: Carolyn Graham 32:52
Grand Masters: Joyce Beacham 35:09
Senior Masters: Donna Gonzales 36:15
19 & Under: Rebecca Pigg 36:57, Autumn Lee 36:57, Brittany Pigg 38:11
20-24: Stephanie Rodgers 42:48, Sophia Moore 42:54, Rea Williamson 43:33
25-29: Violet Hagenah 37:19, Courtney Bershall 39:17, Amber Koestler 39:56
30-34: Monica Thompson 34:56, Kristi Pantin 36:04, Jamie Parson 36:31
35-39: Liz Porter 36:54, Chandra Cole 38:27, Erin Knuuti 39:20
40-44: Carla Loving 35:26, Lisa Hoskins 37:24, Rachelle Ferris 38:03
45-49: Martha Smith 36:58, Kim Tullos 38:29, Carol Walters 39:46
50-54: Susan Reed 36:58, Kattie Minor 37:13, Debra Kinser 38:15
55-59: Emily Lee 35:24, Theresa Vigour 38:54, Maren Sweeney 39:13
60-64: Emily Bonelli 38:58, Beverly Gaskin 49:58, Marian Gibson 50:13
65-69: Susanne Nichols 36:59, Peggy Powers 40:05, Barbara Bagley 40:48
70 & Over: Martha Keenum 39:12, Patsy Lee 41:13, Mary Reed 42:29
Blue/Gray Mile - Male
Overall: Jerry Groom 6:39
5 & Under: Grady Clayton 10:27, Jefferson Wilkerson 14:20
6-7: Walt Hopson 7:30, Fabeon Minonr 8:35, Jaydon Cowan 9:01
8-9: Liam Hopson 7:31, Davis Clayton 7:36, Cade Freeland 8:24
10-11: Barrett Teller 6:55, Sidney Clayton, Justin McDaniel 8:17
12-13: Andrew Wilkerson 7:21, Nathan Fordice 7:44, Bobby Keenum 8:39
Blue/Gray Mile - Female
Overall: Kelsey Shumate 6:59
5 & Under: Kalia Funches 10:43, Karen Cowan 11:49, Maddie Stokes 12:02
6-7: Stafford Smith 11:50, Kymbreiunna Christian 12:13, Madalyn Burke 12:37
8-9: Keiko Groom 8:21, Haley Grant 8:27, Ashley Hunter 9:16
10-11: Julie Mabry 7:29, Tara Cook 7:37, Trevene Cowan 8:31
12-13: Cicly Chiarito 7:57, Sarah Beth Wilkins 10:06, Michelle Slade 12:39
14-19: Blair Webb 7:55, Janelle Herr 13:42
************
COMPLETE 10K RUN RESULTS
Age
Place Name Age Time Pace Grade
1 1 Neal Hanly 28M 36:37 5:55 36:37
2 1 Jeff Hathorn 49M 37:28 6:03 33:55
3 1 Reed Rodgers 17M 37:48 6:06 36:59
4 1 Wade Taylor 24M 37:56 6:08 37:56
5 2 Ryan Mittwede 22M 38:38 6:14 38:38
6 2 James Johnson 45M 38:52 6:17 36:17
7 1 Mike Thrailkill 43M 38:55 6:17 36:52
8 3 Van Edwards 47M 39:13 6:20 36:03
9 2 Zak Prevost 17M 39:25 6:22 38:33
10 4 David Shumate 47M 39:44 6:25 36:32
11 2 Will Gardner 27M 40:29 6:32 40:29
12 3 Timothy Farish 22M 41:06 6:38 41:06
13 4 Phillip Hattaway 21M 41:16 6:40 41:16
14 2 Dale Cordes 44M 41:33 6:43 39:04
15 1 John Stout 34M 41:45 6:45 41:45
16 3 Andrew Ketchings 44M 42:01 6:47 39:31
17 5 Mark Lipking 48M 42:03 6:47 38:22
18 1 Annalee Pierce 15F 42:09 6:48 36:26
19 6 James Rowan 49M 42:18 6:50 38:18
20 1 Bryan Lagg 39M 42:28 6:51 41:24
21 1 Heidi Melia 36F 42:45 6:54 38:08
22 7 Thomas Gunning 46M 42:54 6:56 39:45
23 1 Buddy Pierce 50M 43:23 7:00 38:58
24 4 Marcus Eichhorn 42M 43:27 7:01 41:28
25 2 Mark Locke 36M 43:29 7:01 43:17
26 2 Chris Horton 32M 43:32 7:02 43:32
27 3 Kris Cole 36M 43:45 7:04 43:33
28 1 Don Curtis 50M 43:49 7:05 39:21
29 4 Bryan Register 38M 43:53 7:05 43:05
30 3 Bradley Monk 31M 43:58 7:06 43:58
31 4 Nicholas Plante 30M 44:00 7:06 44:00
32 2 Robert Maier 52M 44:05 7:07 38:57
33 5 John Sewell 41M 44:06 7:07 42:23
34 8 Charles Allred 48M 44:08 7:08 40:16
35 3 Ryan Hagenah 29M 44:14 7:09 44:14
36 5 Jimmy Alley 32M 44:18 7:09 44:18
37 1 Yolanda Brown 32F 44:18 7:09 39:55
38 1 Steve Ulery 58M 44:21 7:10 37:13
39 6 Scott White 41M 44:23 7:10 42:40
40 3 Michael Hartman 18M 44:44 7:13 44:06
41 9 John Littich 45M 44:59 7:16 41:59
42 2 Jennifer Plante 33F 45:04 7:17 40:37
43 3 Jose Llopis 53M 45:18 7:19 39:42
44 7 Nestor Anzola 42M 45:21 7:19 43:17
45 4 Kirk Hoskins 50M 45:29 7:21 40:51
46 5 Alfred McClodden 39M 45:33 7:21 44:24
47 10 Charles Souter 46M 45:39 7:22 42:17
48 5 Ira Ervin 53M 45:40 7:22 40:01
49 8 Briggs Hopson 41M 45:44 7:23 43:57
50 4 John Ingram 15M 45:46 7:23 43:48
51 11 Terry Waller 48M 45:56 7:25 41:54
52 2 Carlos Prevost 57M 46:04 7:26 39:00
53 2 Amy Macon 35F 46:05 7:26 41:25
54 1 Lamar Rutledge 60M 46:11 7:27 38:03
55 6 Wes Stafford 39M 46:13 7:28 45:03
56 12 Jimmy Pelley 47M 46:16 7:28 42:32
57 1 Mary Taylor 23F 46:19 7:29 41:44
58 6 Douglas Jones 50M 46:22 7:29 41:39
59 2 Don Hirschfeld 63M 46:27 7:30 37:09
60 9 Max McDaniel 42M 46:44 7:33 44:36
61 13 Jamie Tillotson 46M 46:45 7:33 43:18
62 1 Tad Jurgens 65M 46:48 7:33 36:40
63 2 Becky Vrieland 24F 46:49 7:34 42:11
64 3 Susanne Moore 34F 46:51 7:34 42:13
65 14 Tony Vesay 46M 47:03 7:36 43:35
66 7 Mike McMillim 38M 47:09 7:37 46:17
67 5 Adam Barnett 16M 47:10 7:37 45:41
68 7 Bill Byrne 52M 47:15 7:38 41:45
69 8 Brian Horton 37M 47:20 7:39 46:48
70 10 Blake Teller 40M 47:21 7:39 45:50
71 3 Mack Varner 62M 47:32 7:40 38:23
72 15 Richard Jenkins 48M 47:34 7:41 43:24
73 2 Joe Wolters 68M 47:51 7:44 36:15
74 11 Jay Cole 42M 48:07 7:46 45:55
75 1 Dona Lee Andrew 52F 48:15 7:47 37:31
76 4 Bo Newton 25M 48:21 7:48 48:21
77 5 Craig Newton 25M 48:21 7:48 48:21
78 5 Shamala Reddy 23M 48:44 7:52 48:44
79 16 Michael Meeks 47M 48:46 7:52 44:50
80 3 Delbert Hosemann 59M 48:55 7:54 40:40
81 6 Kevin Macon 34M 48:57 7:54 48:57
82 17 Mark Scruggs 46M 48:59 7:55 45:23
83 1 Miriam Allred 44F 49:06 7:56 41:01
84 18 Daniel Felton 49M 49:10 7:56 44:31
85 9 Frank Melia 37M 49:23 7:58 48:49
86 3 Rachael Cowan 37F 49:25 7:59 43:43
87 4 Robert Sharp 58M 49:26 7:59 41:28
88 2 Mary Lohrenz 51F 49:43 8:02 39:01
89 5 Ike Henry 59M 49:53 8:03 41:28
90 10 Ronnie Bean 36M 50:01 8:05 49:47
91 4 Lee Williams 60M 50:02 8:05 41:13
92 11 Jackie Whitfield 39M 50:09 8:06 48:53
93 12 Clay Haller 44M 50:13 8:06 47:13
94 13 Shawn McKee 43M 50:16 8:07 47:37
95 8 Richard Feibelman 52M 50:18 8:07 44:27
96 6 Mark Johnston 59M 50:20 8:08 41:51
97 19 Jeff Wells 48M 50:22 8:08 45:57
98 2 Allie Wells 17F 50:23 8:08 44:31
99 2 Francine Johnson 41F 50:24 8:08 43:11
100 14 Monty Montcalm 42M 50:25 8:08 48:07
101 7 Jeb Blackburn 31M 50:28 8:09 50:28
102 15 Todd Clayton 40M 50:29 8:09 48:52
103 16 Timothy Chambers 41M 50:38 8:10 48:40
104 20 Mitch Rayborn 48M 50:39 8:11 46:12
105 21 Michael Williams 48M 50:40 8:11 46:13
106 8 Scott Wangen 30M 50:43 8:11 50:43
107 9 John Baylot 51M 50:45 8:12 45:13
108 12 Bradley Warnock 36M 50:47 8:12 50:33
109 9 Andrew Fox 34M 50:48 8:12 50:48
110 17 John Duett 44M 50:49 8:12 47:47
111 13 Jim O’Daniel 38M 50:52 8:13 49:56
112 22 Jeff Finch 46M 50:53 8:13 47:08
113 5 Kirk Nelson 62M 50:54 8:13 41:07
114 10 Theodore Clyatt 31M 50:58 8:14 50:58
115 23 Bruce Alt 49M 50:59 8:14 46:09
116 11 Brant Ratcliffe 30M 51:00 8:14 51:00
117 7 Bob Clark 58M 51:00 8:14 42:47
118 3 Beth Krapac 42F 51:13 8:16 43:31
119 24 Jeff Artman 47M 51:16 8:17 47:08
120 10 Lantz Allen 50M 51:21 8:17 46:07
121 3 Sarah Middleton 51F 51:22 8:18 40:19
122 14 Greg Gussio 38M 51:40 8:20 50:43
123 4 Donna Mellott 43F 51:41 8:21 43:33
124 6 Mike Reinhardt 60M 51:51 8:22 42:43
125 11 Mac Ferris 53M 51:51 8:22 45:26
126 1 Karla Barfield 45F 51:52 8:22 42:58
127 6 Matt Bell 24M 51:58 8:23 51:58
128 6 Larkin Whitaker 15M 52:08 8:25 49:54
129 5 Lee Johnson 41F 52:10 8:25 44:41
130 8 Richard Nelson, Sr. 59M 52:11 8:25 43:23
131 9 David Neu 59M 52:25 8:28 43:35
132 25 Larkin Whitaker 45M 52:26 8:28 48:57
133 26 Craig Prevost 45M 52:29 8:28 48:59
134 18 Jeff Hollingshead 43M 52:42 8:30 49:55
135 15 James Green 39M 52:48 8:31 51:28
136 27 Carl Hicks 45M 52:51 8:32 49:20
137 16 Roger Ashley 36M 52:59 8:33 52:45
138 1 Kristi Hall 28F 53:00 8:33 47:46
139 12 Adron Henduson 32M 53:03 8:34 53:03
140 7 Rodrick Cauthen 17M 53:12 8:35 52:02
141 12 Vearl Beck 51M 53:18 8:36 47:29
142 7 Bill Barnett 61M 53:21 8:37 43:31
143 13 Charles Bell 54M 53:24 8:37 46:24
144 14 Dwight Hollingsworth 54M 53:30 8:38 46:30
145 10 Edward Hill 55M 53:33 8:39 46:09
146 11 Michael Tubman 55M 53:42 8:40 46:17
147 2 Katie Bryant 45F 53:46 8:41 44:32
148 4 Kesha Funches 30F 53:47 8:41 48:28
149 17 Michael Moore 35M 53:50 8:41 53:50
150 4 Lia Cannon 53F 53:57 8:43 41:33
151 15 Rod Elrod 52M 53:57 8:43 47:40
152 4 Johnna Freiman 36F 54:01 8:43 48:10
153 3 Alyse Albritton 22F 54:11 8:45 48:50
154 16 Robert Byrd 50M 54:14 8:45 48:43
155 3 Jim Pinnix 69M 54:17 8:46 40:40
156 28 Joel Gordy 49M 54:19 8:46 49:10
157 5 Melanie Garrett 30F 54:20 8:46 48:58
158 13 Pendleton Stovall 30M 54:22 8:47 54:22
159 7 Paul Younger 24M 54:29 8:48 54:29
160 17 John Mixon 52M 54:35 8:49 48:14
161 6 Caroline Sanders 41F 54:37 8:49 46:47
162 6 Audra Tucker 34F 54:37 8:49 49:13
163 6 Scott Stanley 29M 54:38 8:49 54:38
164 3 Luann Ainsworth 49F 54:38 8:49 43:41
165 18 David Hunt 52M 54:42 8:50 48:20
166 12 Patrick Sloan 59M 54:45 8:50 45:31
167 14 Timothy McKey 31M 54:45 8:50 54:45
168 19 David Peebles 50M 54:53 8:52 49:18
169 20 Donny Adams 50M 54:54 8:52 49:19
170 8 Rocky Madden 60M 54:55 8:52 45:14
171 18 Mike Morgan 39M 55:05 8:54 53:42
172 19 Juan Chiquito 38M 55:10 8:54 54:10
173 3 Mary Beasnett 19F 55:11 8:55 49:24
174 29 Steve Jones 49M 55:12 8:55 49:58
175 30 Tony Risher 48M 55:13 8:55 50:22
176 7 Bridgett Oakes 31F 55:18 8:56 49:50
177 7 Mike Monsour 27M 55:18 8:56 55:18
178 1 Jerry Parker 75M 55:20 8:56 38:23
179 1 Cameron Groom 12M 55:25 8:57 50:19
180 8 Amy Wilkinson 34F 55:25 8:57 49:56
181 31 Giles Crisler 46M 55:36 8:59 51:30
182 8 Andrew Cleland 26M 55:37 8:59 55:37
183 5 Monica Baldwin 54F 55:53 9:01 42:37
184 19 Orlando Jones 42M 55:54 9:01 53:21
185 6 Cathy Pflueger 51F 55:56 9:02 43:54
186 2 Bill Stevens 71M 55:59 9:02 40:56
187 5 Jane Corey 35F 56:11 9:04 50:30
188 15 Chad Freldman 34M 56:18 9:05 56:18
189 13 John Hall 59M 56:26 9:07 46:55
190 16 Rod Holloway 30M 56:31 9:07 56:31
191 4 Renee Richeson 46F 56:33 9:08 46:26
192 4 Lurline Barnett 23F 56:45 9:10 51:08
193 20 Ali Williams 35M 56:49 9:10 56:49
194 32 Richard Wilkerson 47M 56:54 9:11 52:19
195 17 Jonathan Thomas 31M 56:58 9:12 56:58
196 5 MaryAnn Reddoch 48F 57:02 9:12 46:01
197 33 Eric Reimund 47M 57:05 9:13 52:29
198 14 Sam Polk 56M 57:06 9:13 48:46
199 8 Lee Hill 19M 57:08 9:13 56:41
200 21 Don Hubbard 54M 57:16 9:15 49:46
201 21 Ray Sweeney 35M 57:20 9:15 57:20
202 5 Jessica Bueto 24F 57:29 9:17 51:48
203 20 Thomas Thornton 43M 57:36 9:18 54:34
204 22 James Renfroe 36M 57:40 9:19 57:24
205 23 Eric Chamblee 36M 57:49 9:20 57:33
206 6 Brenda Berger 48F 57:51 9:20 46:40
207 21 Earl Freeland 42M 57:55 9:21 55:16
208 24 Jerry White 36M 57:55 9:21 57:39
209 9 Shelley Smith 33F 57:57 9:21 52:13
210 6 Elizabeth Burg 22F 58:01 9:22 52:17
211 22 Hays Latham 53M 58:05 9:23 50:54
212 15 Rodgers Coffing 55M 58:08 9:23 50:06
213 23 James Harkins 52M 58:14 9:24 51:27
214 1 Jan Spitler 62F 58:15 9:24 40:49
215 22 Steven George 43M 58:16 9:24 55:12
216 7 Janell Rowan 50F 58:51 9:30 46:38
217 34 Chris Miller 47M 58:58 9:31 54:13
218 25 Jonathan Hollingshead 37M 59:01 9:32 58:20
219 10 Missy Broome 33F 59:02 9:32 53:12
220 16 Joe Neely 55M 59:07 9:33 50:57
221 24 Frank Koe 54M 59:09 9:33 51:24
222 7 Donna Ingram 47F 59:19 9:35 48:17
223 26 Scot Huffman 35M 59:25 9:35 59:25
224 17 Tommy Baldwin 57M 59:29 9:36 50:21
225 23 John Stevens 43M 59:34 9:37 56:25
226 2 Christina Kennedy 27F 59:48 9:39 53:53
227 24 Rob Simmons 41M 59:51 9:40 57:31
228 11 Liz Brandon 34F 1:00:14 9:43 54:17
229 3 Jennifer Wilson 27F 1:00:21 9:45 54:23
230 35 Paul Burke 46M 1:00:21 9:45 55:54
231 27 David Parker 36M 1:00:22 9:45 1:00:05
232 6 Lorin Burke 37F 1:00:24 9:45 53:26
233 18 Derek Wilson 31M 1:00:32 9:46 1:00:32
234 25 Dave Thompson 42M 1:00:43 9:48 57:56
235 36 Steven Thompson 45M 1:00:45 9:48 56:42
236 4 Billy Kennedy 68M 1:00:47 9:49 46:03
237 7 Heather Butler 35F 1:00:55 9:50 54:45
238 4 Brooke Hood 29F 1:00:57 9:50 54:55
239 18 Blaise Grden 56M 1:01:01 9:51 52:07
240 25 Colls Wilkins 50M 1:01:04 9:51 54:51
241 19 Anthony Moore 57M 1:01:21 9:54 51:56
242 8 Brian Sessums 21M 1:01:25 9:55 1:01:25
243 9 Forrest Johnson 26M 1:01:40 9:57 1:01:40
244 8 Diane Kemp 45F 1:01:49 9:59 51:12
245 10 Chris Cagnolatti 28M 1:01:57 10:00 1:01:57
246 26 Kirk Morley 51M 1:02:01 10:01 55:15
247 7 Amy Bishop 41F 1:02:11 10:02 53:16
248 9 James Edwards 61M 1:02:12 10:02 50:44
249 9 Kimberly Wilkins 45F 1:02:47 10:08 52:00
250 10 Martha Howe 45F 1:03:01 10:10 52:12
251 11 Trish Albritton 49F 1:03:11 10:12 50:31
252 10 Tommy Pearson 63M 1:03:24 10:14 50:42
253 11 Barry Barnett 25M 1:03:36 10:16 1:03:36
254 19 Sean Welch 33M 1:03:54 10:19 1:03:54
255 5 Melanie Clyatt 29F 1:04:01 10:20 57:41
256 27 Stratton Bull 54M 1:04:08 10:21 55:44
257 20 Scott Torrey 33M 1:04:12 10:22 1:04:12
258 6 Faith Grden 27F 1:04:13 10:22 57:52
259 8 Gena Blakeney 36F 1:04:15 10:22 57:18
260 7 Megan Woleben 20F 1:04:20 10:23 57:58
261 9 Ginny Abraham 36F 1:04:21 10:23 57:23
262 8 Laura Kaufman 42F 1:04:28 10:24 54:46
263 28 Scott Fernandez 53M 1:04:33 10:25 56:34
264 8 Martha Hamburg 54F 1:04:33 10:25 49:14
265 28 Ted Wenker 38M 1:04:35 10:25 1:03:24
266 37 William Kemp 47M 1:04:50 10:28 59:36
267 7 Sierra Grden 27F 1:04:54 10:29 58:29
268 10 Leigh Pegram 39F 1:05:09 10:31 56:44
269 11 Edward Balthrop 63M 1:05:28 10:34 52:21
270 8 Kina Johnson 26F 1:05:31 10:35 59:02
271 1 Patricia Redditt 59F 1:05:35 10:35 47:31
272 26 William Hill 40M 1:05:39 10:36 1:03:33
273 29 David Parker 50M 1:06:13 10:41 59:28
274 2 Joan Kaye 59F 1:06:21 10:43 48:04
275 1 Ralph Davis 45M 1:06:26 10:43 1:02:01
276 12 Rich Feibelman 28M 1:06:30 10:44 1:06:30
277 11 Kate Mays 37F 1:07:05 10:50 59:21
278 2 Judy Kirchoffer 69F 1:07:09 10:50 43:06
279 38 Rod Harvey 45M 1:07:14 10:51 1:02:45
280 9 Kathy Phelps 54F 1:07:15 10:51 51:17
281 12 Dick Albritton 64M 1:07:16 10:51 53:15
282 21 Casey Custer 31M 1:07:17 10:52 1:07:17
283 12 Dorris Eller 45F 1:07:18 10:52 55:45
284 27 Doyle Tubbs, Jr. 40M 1:07:18 10:52 1:05:09
285 39 Ron Eller 46M 1:07:27 10:53 1:02:29
286 3 Billie Huff 58F 1:07:32 10:54 49:27
287 20 Dick Young 59M 1:07:44 10:56 56:18
288 30 Reed Steve 54M 1:08:13 11:01 59:17
289 13 Karen Sanford 47F 1:08:34 11:04 55:48
290 14 Robbin Lee 45F 1:08:37 11:05 56:50
291 12 Amy Mosley 32F 1:08:44 11:06 1:01:56
292 22 Billy Pittman 33M 1:08:57 11:08 1:08:57
293 3 Ann Mellott 68F 1:08:59 11:08 44:52
294 21 Mark Howe 57M 1:09:11 11:10 58:34
295 13 David Cagnolatti 60M 1:09:15 11:11 57:03
296 15 Marilyn Bell 47F 1:09:15 11:11 56:22
297 9 Nancy Lindsey 40F 1:09:16 11:11 59:50
298 13 Jade Huffman 33F 1:09:20 11:11 1:02:29
299 14 Angie Fry 31F 1:09:20 11:11 1:02:29
300 8 Angela Ethridge 24F 1:09:37 11:14 1:02:44
301 9 Jason Skinner 15M 1:09:40 11:15 1:06:41
302 31 Rick Skinner 50M 1:09:40 11:15 1:02:34
303 22 Andrew Harrell 58M 1:09:53 11:17 58:38
304 29 Chris Burkhalter 38M 1:10:09 11:19 1:08:52
305 16 Jane Johnston 49F 1:10:11 11:20 56:07
306 9 Kristy Halle 25F 1:10:21 11:21 1:03:24
307 15 Sherri Harris 31F 1:10:43 11:25 1:03:43
308 9 Marla Jones 24F 1:10:44 11:25 1:03:44
309 13 Kirk Gipson 28M 1:10:45 11:25 1:10:45
310 23 Brian Marble 30M 1:10:51 11:26 1:10:51
311 24 Joel Neely 31M 1:11:14 11:30 1:11:14
312 25 Harris Bell 32M 1:11:15 11:30 1:11:15
313 4 Carol Reynolds 57F 1:11:18 11:30 52:45
314 26 Tony Bishop 34M 1:11:46 11:35 1:11:46
315 23 Leroy Chatman 57M 1:12:21 11:41 1:01:15
316 4 Ann Simmons 65F 1:12:32 11:42 49:03
317 10 Karen Brown 43F 1:12:47 11:45 1:01:19
318 14 Jerry Melton 63M 1:12:54 11:46 58:18
319 10 Charlotte Slade 50F 1:13:11 11:49 57:59
320 30 John Alden 37M 1:13:13 11:49 1:12:23
321 4 Stephanie Feibelman 19F 1:13:13 11:49 1:05:33
322 5 Doris Wolters 68F 1:13:28 11:51 47:47
323 11 Zula Kimble 54F 1:13:40 11:53 56:11
324 27 Bradly Rushing 32M 1:14:59 12:06 1:14:59
325 28 Michael Lawson 30M 1:15:00 12:06 1:15:00
326 28 John Norwood 44M 1:15:14 12:09 1:10:45
327 31 Robert Sample 36M 1:15:20 12:10 1:14:59
328 10 T’Knesha Bell 29F 1:15:46 12:14 1:08:16
329 16 Tiffany Sylvester 30F 1:15:48 12:14 1:08:18
330 29 William Smith 40M 1:15:58 12:16 1:13:32
331 5 Barbara Sharp 56F 1:16:11 12:18 56:57
332 17 Anita Meeks 46F 1:16:14 12:18 1:02:36
333 6 Margaret Wodetzki 75F 1:16:42 12:23 45:01
334 3 Murray Collum 77M 1:17:00 12:26 51:49
335 32 Art Gasssen 51M 1:18:41 12:42 1:10:05
336 11 Alice Aldridge 43F 1:20:43 13:02 1:08:00
337 15 Dwight Morrison 60M 1:20:53 13:03 1:06:37
338 12 Elizabeth Solis 39F 1:21:45 13:12 1:11:11
339 16 Alvin Kurtz 64M 1:22:07 13:15 1:05:00
340 24 Jerry Pedron 57M 1:22:24 13:18 1:09:45
341 4 C.T. Carley 74M 1:27:21 14:06 1:01:24
342 7 Carolyn Beard 64F 1:29:16 14:24 1:01:06
343 40 Gary Sessums 48M 1:29:17 14:25 1:21:27
************
COMPLETE 5K WALK RESULTS
Age
Place Name Age Time Pace Grade
1 1 David Smalley 51M 28:35 9:12 24:47
2 1 Kirby Hendrix 59M 29:19 9:27 23:42
3 1 Tina Brannan 48F 31:14 10:04 24:47
4 2 David Chaney 55M 32:44 10:33 27:26
5 2 Charles Montague 52M 32:46 10:33 28:10
6 1 Harold Lee 65M 32:47 10:34 25:01
7 2 Carolyn Graham 47F 32:52 10:35 26:18
8 3 Michael Briggs 59M 34:39 11:10 28:01
9 3 Caesar Hamilton 51M 34:39 11:10 30:02
10 1 Bill Seabergh 61M 34:47 11:12 27:36
11 4 Jerry Beard 58M 34:49 11:13 28:25
12 1 Travis Joyner 14M 34:51 11:14 32:08
13 1 Monica Thompson 33F 34:56 11:15 31:01
14 1 Bill Curtis 40M 34:57 11:15 32:53
15 1 Joyce Beacham 50F 35:09 11:19 27:26
16 1 Emily Lee 59F 35:24 11:24 25:24
17 1 Carla Loving 41F 35:26 11:25 29:44
18 2 Kristi Pantin 30F 36:04 11:37 32:30
19 2 Peter Cauthen 11M 36:05 11:37 30:59
20 1 Ryan Williamson 22M 36:05 11:37 36:05
21 1 Donna Gonzales 63F 36:15 11:41 24:57
22 5 Gary Walker 56M 36:27 11:44 30:17
23 6 Ron Branan 56M 36:29 11:45 30:19
24 3 Jaime Parsons 30F 36:31 11:46 32:55
25 2 Peter Mims 44M 36:34 11:47 33:27
26 1 David Speyerer 77M 36:37 11:48 24:20
27 2 James Myrick 72M 36:45 11:50 25:58
28 1 Liz Porter 37F 36:54 11:53 31:52
29 1 Rebecca Pigg 8F 36:57 11:54 23:26
30 2 Autumn Lee 8F 36:57 11:54 23:26
31 2 Susan Reed 54F 36:58 11:54 27:50
32 3 Martha Smith 45F 36:58 11:54 30:04
33 1 Susanne Nichols 65F 36:59 11:55 24:54
34 2 Jack Spitler 64M 37:03 11:56 28:33
35 1 Sam Stacy 46M 37:10 11:58 33:30
36 3 Kattie Minor 50F 37:13 11:59 29:02
37 2 Bill Corpus 69M 37:16 12:00 27:15
38 1 Violet Hagenah 26F 37:19 12:01 33:38
39 2 Lisa Hoskins 43F 37:24 12:03 30:54
40 3 Ryan Sweeney 13M 37:33 12:06 33:56
41 3 Donald Jarratt 44M 37:35 12:06 34:22
42 3 Tom Vigour 60M 37:36 12:07 30:08
43 3 Rachelle Ferris 40F 38:03 12:15 32:10
44 4 Charles Atkins, Jr. 50M 38:04 12:16 33:16
45 4 Sandy Shugars 43F 38:09 12:17 31:31
46 3 Brittany Pigg 11F 38:11 12:18 28:28
47 4 Lauren Lee 11F 38:12 12:18 28:29
48 4 Alec Kitchens 10M 38:13 12:19 31:46
49 4 Debra Kinser 51F 38:15 12:19 29:35
50 3 Jim Farrell 68M 38:16 12:19 28:17
51 2 Chandra Cole 38F 38:27 12:23 32:58
52 4 Kim Tullos 46F 38:29 12:24 31:03
53 5 James Whorton 53M 38:31 12:24 32:50
