VICKSBURG RUN THRU HISTORY


RACE RESULTS
29th ANNUAL RTH
MARCH 1, 2008


Printable PDF version of race results


29th Annual
RUN THRU HISTORY
Vicksburg, Mississippi
March 1, 2008

10K Run - Men
Overall: David Mealey 35:35
Masters: Mike Thrailkill 37:50
Grand Masters: Jeff Hathorn 37:40
Senior Masters: Jerry Kaufman 48:22
14 & Under: Peter Mills 54:37, Carter Kemp 58:38, Ryan Sweeney 1:00:21
15-19: William Kazery 37:25, Zak Prevost 37:45, Daniel Vaughan 42:15
20-24: Timothy Farish 40:59, Mack Henry 48:48, Daniel Montague 49:36
25-29: Neal Hanley 37:14, Dale Griffin 37:17, Rob Oates 39:33
30-34: Jason Lackey 36:25, Chris Horton 43:54, Bradley Monk 44:00
35-39: Jerry White 37:44, Robert Van Uden 39:59, Kris Cole 42:58
40-44: Bryan Lagg 41:39, John Sewell 43;09, Scott White 44:39
45-49: James Johnson 41:22, John Littich 42:45, Mark Lipking 43:25
50-54: William Vasser 44:17, Jeff Doremus 44:50, Kirk Hoskins 45:42
55-59: Carlos Prevost 45;00, Robert Sharp 50:46, Edward Hill 52:57
60-64: Lamar Rutledge 48:32, Lee Williams 49:46, Mack Varner 49:48
65-69: Kent Reece 1:00:03, Sam Diamond 1:03:36, Robert Bowton 1:04:48
70 & Over: Bob Singletary 1:08:47, Murray Collum 1:22:15, C.T. Carley 1:31:27
10K Run - Women
Overall: Heidi Melia 43:36
Masters: Laura Callaway 50:34
Grand Masters: Mary Lohrenz 50:07
Senior Masters: Dian Anderson 1:04:08
15-19: Hannah Reese 49:24, Jacqueline Bateman 54:52, Ann Cauthen 1:06:40
20-24: Mary Taylor 45:55, Kattie Walker 50:27, Julie Vargas 53:52
25-29: Heather Westerfield 45:07, Kristi Hall 45;20, Nicki Shepard 46:34
30-34: Bridgett Jolly 49:08, Missey Broome 54:47, Helen Rudd 58:31
35-39: Amy Macon 46:38, Rachel Cowan 51:14, Audra Tucker 55:15
40-44: Beth Krapac 50:44, Francine Johnson 51:33, Lee Johnson 54:48
45-49: Miriam Allred 51:11, Sharon Freeman 55:09, Lori Spotswood 57:10
50-54: Lia Cannon 54:38, Luann Ainsworth 56:15, Ray Biggers 58:56
55-59: Monica Baldwin 55:19, Rosalie Oates 1:00:09, Betty Gill 1:06:25
60 & Over: Ann Mellott 1:09:30, Patsy Lee 1:22:22
5K Walk - Men
Overall: David Smalley 29:04
Masters: Lance Cooper 32:16
Grand Masters: Charlie Montague 33:47
Senior Masters: Harold Lee 32:49
19 & Under: Travis Joyner 33:40, Stephen Wagner 35:03, Peter Cauthen 36:07
20-24: Eric Shows 37:25, Dustan Pittman 41:35, Brandon Jones 44:03
25-29: George Threadgill 39:12, Robby Potts 41:32, Tim Sweeney 42:1q3
30-34: Bernard Kines 38:21, Chonzie Holt 38:34, John Farrell 44:30
35-39: Barry Renfrow 37:24, Chris Counts 39:05, Paul Watson 41:00
40-44: Nathan Prewitt 37:50, Michael Dunehew 38:24, J.D. Pinnix 39:38
45-49: Tony Risher 35:21, Peter Mims 35:46, Anthony Thomas 38:47
50-54: Caesar Hamilton 34:24, Charles Atkins 36:24, Hays Latham 36:46
55-59: David Chaney 35:23, Gary Walker 37:00, Douglas Clarke 37:28
60-64: Bill Seabergh 33:47, Michael Briggs 33:48, Charlie Minor 34:28
65-69: James Farrell 40:35, Ray McLaurin 40:40, Parker Hall 45:57
70 & Over: Jim Pinnix 35:24, David Speyerer 37:49, Arthur Gassen 39:00
5K Walk - Women
Overall: Elizabeth Howard 32:45
Masters: Carolyn Graham 32:52
Grand Masters: Joyce Beacham 35:31
Senior Masters: Emily Lee 33:28
19 & Under: Anna Howard 41:31, Sarah Andrews 42:37, Autumn Lee 42:56
20-24: Josie Hood 36:32, Laura Hudspeth 36:33, candy Walley 38:30
25-29: Marisa Martin 38:03, Amber Koestler 38:35, Leslie Vollor 40:09
30-34: Leslie Campbell 39:34, Brooke Hood 41:34, Misty Hossley 42:54
35-39: Holley Simrall 36:25, Sharon Summers 36:39, Joanna Robinson 39:33
40-44: Carla Loving 35:04, Tracye Prewitt 37:26, Carol Mims 38:02
45-49: Tina Branan 33:21, Elizabeth Joyner 34:04, Martha Smith 36:31
50-54: Tricia Gay 35:39, Debra Kinser 37:47, Kattie Minor 38:36
55-59: Barbara Sharp 38:08, Theresa Vigour 38:27, Loretta Reece 39:02
60-64: Donna Gonzales 38:41, Emily Bonelli 39:12, Nancy Dykes 39:44
65-69: Fearby Gilcrease 39:24, Peggy Powers 40:16, Winnie McKay 41:51
70 & Over: Martha Keenum 39:04, Joyce Davis 42:09, Peggy Flanangan 42:55
Blue/Gray One Mile - Male
Overall: Barrett Teller 6:30
5 & Under: Keiran Theriot 8:04, Parker Brown 9:00, Zane Monsour 9:16
6-7: Jaydon Cowan 7:58, Wren Knapp 8:12, Thomas Phillips 8:24
8-9: Davis Clayton 6:45, Walt Hopson 7:32, Brandon Teller 7:48
10-11: Matt Thompson 7:23, Ian Campbell 7:28, Liam Hopson 7:31
12-13: Andrew Wilkinson 6:38, Zach Thorne 7:18, Justin McDaniel 7:49
14-15: Will Harbor 7:14, Nathan Fordice 7:27
Blue/Gray One Mile - Female
Overall: Tara Cook 7:14
5 & Under: Elizabeth Foley 10:06, Jane Hopson 10:38, Melia Darby 12:10
6-7: Ann Michael Jordan 9:20, Destiny Fontenot 9:34, Karsen Cowan 9:46
8-9: Shelby Pinnix 10:39, Margaret Kent 13:48
10-11: Kyla Viera 9:06, Blaine Butler 9:31, Christina Powe 9:41
12-13: Trevene Cowan 8:30
************
COMPLETE 10K RUN RESULTS
                                                         Age
   Place        Name            Age      Time    Pace   Grade   
 1	 1	David Mealy	24M	 35:35	 5:45	35:35 
 2	 1	Jason Lackey	30M	 36:25	 5:53	36:25 
 3	 1	Neal Hanley	29M	 37:14	 6:01	37:14 
 4	 2	Dale Griffin	27M	 37:17	 6:01	37:17 
 5	 1	William Kazery	15M	 37:25	 6:03	35:49 
 6	 1	Jeff Hathorn	50M	 37:40	 6:05	33:50 
 7	 1	Jerry White	37M	 37:44	 6:06	37:18 
 8	 2	Zak Prevost	18M	 37:45	 6:06	37:13 
 9	 1	Mike Thrailkill	44M	 37:50	 6:07	35:35 
 10	 3	Rob Oates	29M	 39:33	 6:23	39:33 
 11	 2	Robert Van Uden	36M	 39:59	 6:27	39:48 
 12	 2	Timothy Farish	23M	 40:57	 6:37	40:57 
 13	 1	James Johnson	46M	 41:22	 6:41	38:19 
 14	 2	Bryan Lagg	40M	 41:39	 6:44	40:19 
 15	 3	Daniel Vaughan	17M	 42:15	 6:49	41:20 
 16	 2	John Littich	46M	 42:45	 6:54	39:36 
 17	 4	John Ingram	16M	 42:56	 6:56	41:35 
 18	 3	Kris Cole	37M	 42:58	 6:56	42:29 
 19	 3	John Sewell	42M	 43:09	 6:58	41:11 
 20	 3	Mark Lipking	49M	 43:25	 7:01	39:18 
 21	 5	Caleb White	16M	 43:30	 7:01	42:08 
 22	 1	Heidi Melia	37F	 43:36	 7:02	38:35 
 23	 4	Bryan Register	39M	 43:40	 7:03	42:34 
 24	 2	Chris Horton	33M	 43:54	 7:05	43:54 
 25	 3	Bradley Monk	32M	 44:00	 7:06	44:00 
 26	 2	William Vasser	50M	 44:17	 7:09	39:46 
 27	 4	Scott White	42M	 44:39	 7:13	42:37 
 28	 4	Howard Hennessey	32M	 44:40	 7:13	44:40 
 29	 4	Justin Martin	27M	 44:49	 7:14	44:49 
 30	 3	Jeff Doremus	50M	 44:50	 7:14	40:16 
 31	 5	Bradnado Turnquest	27M	 44:59	 7:16	44:59 
 32	 1	Carlos Prevost	58M	 45:00	 7:16	37:45 
 33	 1	Heather Westerfield	28F	 45:07	 7:17	40:39 
 34	 2	Kristi Hall	29F	 45:20	 7:19	40:51 
 35	 5	Briggs Hopson	42M	 45:27	 7:20	43:22 
 36	 6	Greg Phillips	40M	 45:29	 7:21	44:02 
 37	 7	Marcus Eichhorn	43M	 45:33	 7:21	43:09 
 38	 4	Kirk Hoskins	51M	 45:42	 7:23	40:43 
 39	 5	Kenny Heard	31M	 45:47	 7:24	45:47 
 40	 1	Mary Taylor	24F	 45:55	 7:25	41:23 
 41	 8	Todd Clayton	41M	 45:57	 7:25	44:10 
 42	 5	Phil Allen	39M	 45:57	 7:25	44:48 
 43	 5	Buddy Pierce	51M	 46:03	 7:26	41:01 
 44	 6	Mack McLeod	32M	 46:05	 7:26	46:05 
 45	 7	Walter McLeod	32M	 46:09	 7:27	46:09 
 46	 6	Wade Taylor	25M	 46:15	 7:28	46:15 
 47	 6	Jose Llopis	54M	 46:27	 7:30	40:22 
 48	 3	Nicki Shepard	25F	 46:34	 7:31	41:58 
 49	 6	Andrew Fehrenbacher	15M	 46:36	 7:31	44:36 
 50	 2	Amy Macon	36F	 46:38	 7:32	41:35 
 51	 7	Doug Jones	51M	 47:02	 7:36	41:54 
 52	 7	John Morris	29M	 47:04	 7:36	47:04 
 53	 4	Jamie Tillotson	47M	 47:08	 7:37	43:20 
 54	 9	Johnny Newsome	41M	 47:19	 7:38	45:29 
 55	 8	Clay McDonough	29M	 47:34	 7:41	47:34 
 56	 4	Anna Griffith	25F	 47:37	 7:41	42:55 
 57	10	Joe Giambrone	40M	 47:43	 7:42	46:12 
 58	 8	Theo Clyatt	32M	 47:44	 7:42	47:44 
 59	 6	Mike McMillin	39M	 47:50	 7:43	46:38 
 60	11	Blake Teller	41M	 47:50	 7:43	45:59 
 61	 5	Catherine Lackey	28F	 47:54	 7:44	43:10 
 62	12	Don Alexander	44M	 47:59	 7:45	45:07 
 63	 8	Gerald Flanagan	54M	 48:13	 7:47	41:54 
 64	 1	Jerry Kaufman	62M	 48:22	 7:49	39:04 
 65	 5	Richard Jenkins	49M	 48:27	 7:49	43:52 
 66	 9	John Baylot	52M	 48:27	 7:49	42:49 
 67	 6	Keri Frazier	26F	 48:31	 7:50	43:43 
 68	 2	Lamar Rutledge	61M	 48:32	 7:50	39:36 
 69	13	Nestor Anzola	43M	 48:34	 7:50	46:00 
 70	 6	Terry Waller	49M	 48:43	 7:52	44:06 
 71	 3	Mack Henry	23M	 48:48	 7:53	48:48 
 72	 1	Bridgett Jolly	33F	 49:08	 7:56	44:17 
 73	14	Mike Kirklin	44M	 49:14	 7:57	46:18 
 74	 9	Matt Westerfield	30M	 49:15	 7:57	49:15 
 75	 1	Hannah Reese	16F	 49:24	 7:59	43:14 
 76	 7	Scott Bourne	45M	 49:27	 7:59	46:10 
 77	 7	Chad Freeman	35M	 49:29	 7:59	49:29 
 78	 9	David Blcakburn	29M	 49:36	 8:00	49:36 
 79	 4	Daniel Montague	23M	 49:36	 8:00	49:36 
 80	 7	Kathryn Bonner	27F	 49:44	 8:02	44:49 
 81	 8	Timothy Kerut	48M	 49:45	 8:02	45:23 
 82	 8	Donald Coats	39M	 49:46	 8:02	48:31 
 83	 3	Lee Williams	61M	 49:46	 8:02	40:36 
 84	 4	Mack Varner	63M	 49:48	 8:02	39:49 
 85	10	Charley Bailey	29M	 49:51	 8:03	49:51 
 86	15	Shawn McKee	44M	 50:05	 8:05	47:06 
 87	 1	Mary Lohrenz	52F	 50:07	 8:05	38:58 
 88	10	Brant Ratcliffe	31M	 50:08	 8:06	50:08 
 89	 9	Tony Crist	37M	 50:13	 8:06	49:39 
 90	 9	Clay Haller	45M	 50:15	 8:07	46:54 
 91	10	Jimmy Pelley	48M	 50:18	 8:07	45:53 
 92	 2	Katie Walker	23F	 50:27	 8:09	45:28 
 93	16	Todd Zummallen	43M	 50:30	 8:09	47:50 
 94	17	Darren Owens	43M	 50:33	 8:10	47:53 
 95	 1	Laura Callaway	46F	 50:34	 8:10	41:31 
 96	11	Mike Wehr	45M	 50:42	 8:11	47:20 
 97	 1	Beth Krapac	43F	 50:44	 8:11	42:45 
 98	 2	Robert Sharp	59M	 50:46	 8:12	42:12 
 99	11	Matt Kirkpatrick	33M	 51:00	 8:14	51:00 
100	12	Guy Martin	31M	 51:02	 8:14	51:02 
101	 2	Miriam Allred	45F	 51:11	 8:16	42:24 
102	 3	Rachel Cowan	38F	 51:14	 8:16	44:58 
103	18	Matt Briggs	43M	 51:21	 8:17	48:39 
104	 7	Rodrick Cauthen	18M	 51:24	 8:18	50:41 
105	 5	Ike Henry	60M	 51:25	 8:18	42:21 
106	 2	Francine Johnson	42F	 51:33	 8:19	43:48 
107	10	Rick Tillotson	53M	 51:34	 8:20	45:11 
108	10	Brian Gilbert	36M	 51:35	 8:20	51:21 
109	 5	Reuben Oates	23M	 51:40	 8:20	51:40 
110	12	Mitch Rayborn	49M	 52:04	 8:24	47:08 
111	13	Michael Meeks	48M	 52:08	 8:25	47:34 
112	11	Mark Wiygul	38M	 52:12	 8:26	51:15 
113	19	Jim Crenshaw	44M	 52:14	 8:26	49:07 
114	13	Jeb Blackburn	32M	 52:27	 8:28	52:27 
115	11	David Peebles	51M	 52:29	 8:28	46:45 
116	12	Scott Stringer	50M	 52:33	 8:29	47:12 
117	11	Craig Newton	26M	 52:34	 8:29	52:34 
118	14	Adron Henderson	32M	 52:35	 8:29	52:35 
119	12	Bo Newton	26M	 52:36	 8:30	52:36 
120	14	Gerald Finley	46M	 52:55	 8:33	49:01 
121	 3	Edward Hill	56M	 52:57	 8:33	45:14 
122	15	Charles Carson	45M	 53:02	 8:34	49:30 
123	12	Alex Guidry	35M	 53:05	 8:34	53:05 
124	 6	Oscar Vargas	24M	 53:15	 8:36	53:15 
125	13	Alex George	35M	 53:19	 8:36	53:19 
126	14	Brian Clegg	35M	 53:23	 8:37	53:23 
127	16	Ricky Gilcrease	49M	 53:26	 8:38	48:22 
128	15	Greg Gussio	39M	 53:26	 8:38	52:05 
129	 4	Robert Sadler	58M	 53:27	 8:38	44:51 
130	16	Rance Sapen	39M	 53:28	 8:38	52:07 
131	 5	David Mockbee	58M	 53:30	 8:38	44:53 
132	15	Stephen Cook	32M	 53:33	 8:39	53:33 
133	16	Joe Porter	32M	 53:36	 8:39	53:36 
134	13	Randy Underwood	50M	 53:42	 8:40	48:14 
135	 8	Wendy Kovach	26F	 53:45	 8:41	48:26 
136	17	John Duett	45M	 53:46	 8:41	50:11 
137	 3	Julie Vargas	23F	 53:52	 8:42	48:33 
138	 7	Dustin Blount	22M	 54:00	 8:43	54:00 
139	 6	Charles Bell	55M	 54:04	 8:44	46:36 
140	20	Mike Morgan	40M	 54:05	 8:44	52:21 
141	18	Bill Fulcher	47M	 54:31	 8:48	50:07 
142	17	William Butler	37M	 54:34	 8:49	53:57 
143	 1	Peter Mills	13M	 54:37	 8:49	50:39 
144	 2	Lia Cannon	54F	 54:38	 8:49	41:40 
145	 9	Lisa Graves	28F	 54:38	 8:49	49:14 
146	14	Jeff James	52M	 54:39	 8:49	48:17 
147	18	Pax Mogenson	36M	 54:42	 8:50	54:27 
148	15	Rod Elrod	53M	 54:44	 8:50	47:58 
149	 8	Lee Hill	20M	 54:45	 8:50	54:45 
150	 2	Missey Broome	34F	 54:47	 8:51	49:22 
151	 3	Lee Johnson	42F	 54:48	 8:51	46:34 
152	 2	Jacqueline Bateman	18F	 54:52	 8:51	48:51 
153	 6	Dutch Van Fleet	60M	 54:54	 8:52	45:13 
154	 7	Dwight Hollingsworth	55M	 54:59	 8:53	47:23 
155	21	Jason Bird	42M	 55:03	 8:53	52:32 
156	19	John Steinbeck	48M	 55:03	 8:53	50:13 
157	 8	Bob Clark	59M	 55:04	 8:53	45:47 
158	20	David Tarver	48M	 55:09	 8:54	50:19 
159	 3	Sharon Freeman	48F	 55:09	 8:54	44:29 
160	 4	Audra Tucker	35F	 55:15	 8:55	49:40 
161	 1	Monica Baldwin	55F	 55:19	 8:56	41:47 
162	17	Scott Cantrell	34M	 55:28	 8:57	55:28 
163	21	Danny Johnson	45M	 55:34	 8:58	51:52 
164	 8	Chris Johnson	17M	 55:35	 8:58	54:22 
165	22	William Hill	42M	 55:36	 8:59	53:03 
166	19	Ray Sweeney	37M	 55:40	 8:59	55:02 
167	 4	Donna Mellott	44F	 55:41	 8:59	46:31 
168	16	Robert Byrd	51M	 55:41	 8:59	49:36 
169	13	Patrick Lach	26M	 55:49	 9:01	55:49 
170	 9	Brian Sessums	22M	 55:52	 9:01	55:52 
171	 5	Suzanne McDonnough	42F	 55:55	 9:02	47:30 
172	20	Kacy Presley	35M	 55:59	 9:02	55:59 
173	10	Angie Jackson	25F	 56:11	 9:04	50:38 
174	 3	Luann Ainsworth	50F	 56:15	 9:05	44:34 
175	22	David Townsend	49M	 56:19	 9:05	50:59 
176	14	Jeff Chinchar	28M	 56:24	 9:06	56:24 
177	15	Richard Feibelman	29M	 56:31	 9:07	56:31 
178	 9	Rodgers Coffing	56M	 56:34	 9:08	48:19 
179	10	Don Kazery	58M	 56:35	 9:08	47:28 
180	23	James Fohrenbacher	43M	 56:37	 9:08	53:38 
181	 4	Courtney Chunn	22F	 56:54	 9:11	51:17 
182	17	Ken Adcock	53M	 56:56	 9:11	49:54 
183	21	Clay Spencer	35M	 57:04	 9:13	57:04 
184	24	Don Ahshapanek	42M	 57:10	 9:14	54:33 
185	 4	Lori Spotswood	46F	 57:10	 9:14	46:56 
186	 6	Karen Vesey	43F	 57:11	 9:14	48:11 
187	 5	Kelly Johnson	49F	 57:12	 9:14	45:44 
188	18	John Hood	51M	 57:13	 9:14	50:58 
189	 5	Lurline Barnett	24F	 57:16	 9:15	51:36 
190	22	Dan Brady	37M	 57:19	 9:15	56:40 
191	23	Todd Surratt	45M	 57:28	 9:17	53:39 
192	23	Ali Williams	36M	 57:28	 9:17	57:12 
193	11	Robin Elliott	28F	 57:29	 9:17	51:48 
194	12	Casey Hutchins	27F	 57:34	 9:18	51:53 
195	 6	Rachel Edwards	24F	 58:05	 9:23	52:20 
196	 5	Lisa Carron	39F	 58:07	 9:23	50:36 
197	 6	Heather Butler	36F	 58:17	 9:25	51:59 
198	18	Boon Ong	34M	 58:18	 9:25	58:18 
199	19	Ken Seawright	50M	 58:19	 9:25	52:23 
200	 7	Mindy Giambrone	40F	 58:19	 9:25	50:22 
201	20	Donny Adams	51M	 58:25	 9:26	52:02 
202	 3	Helen Rudd	33F	 58:31	 9:27	52:44 
203	21	Mac Ferris	54M	 58:33	 9:27	50:53 
204	11	Michael Vaught	55M	 58:34	 9:27	50:28 
205	 2	Carter Kemp	11M	 58:38	 9:28	51:55 
206	 4	Melanie Clyatt	30F	 58:46	 9:29	52:57 
207	12	Hilton Kalusche	55M	 58:47	 9:29	50:39 
208	22	Steve Jones	50M	 58:51	 9:30	52:51 
209	 4	Kay Biggers	50F	 58:56	 9:31	46:42 
210	 8	Doris McKinney	44F	 59:00	 9:31	49:18 
211	24	Grant Parker	46M	 59:00	 9:31	54:39 
212	 6	Donna Ingram	48F	 59:03	 9:32	47:38 
213	19	Joel Neely	32M	 59:04	 9:32	59:04 
214	 7	Amy Haygood	38F	 59:05	 9:32	51:52 
215	 8	Amy Miller	36F	 59:08	 9:33	52:44 
216	 7	MiHyang Faulks	49F	 59:13	 9:34	47:21 
217	20	Kirk Ring	30M	 59:29	 9:36	59:29 
218	21	Gregory Cooper	30M	 59:29	 9:36	59:29 
219	22	Allen McIntosh	34M	 59:41	 9:38	59:41 
220	23	Frank Koe	54M	 59:44	 9:39	51:55 
221	 7	Tommy Pearson	64M	 59:51	 9:40	47:22 
222	16	Derrick Howard	25M	 59:53	 9:40	59:53 
223	13	Jessica Bueto	25F	 59:54	 9:40	53:59 
224	13	Stratton Bull	55M	1:00:01	 9:41	51:43 
225	 1	Kent Reece	69M	1:00:03	 9:42	44:59 
226	23	Sean Welch	34M	1:00:04	 9:42	60:04
227	25	Paul Burke	46M	1:00:04	 9:42	55:39 
228	 9	Lori Burke	38F	1:00:06	 9:42	52:45 
229	24	Arthur Montgomery	51M	1:00:07	 9:42	53:33 
230	 2	Rosalie Oates	55F	1:00:09	 9:43	45:26 
231	17	Reed Hogan	25M	1:00:17	 9:44	60:17 
232	25	Reed Hogan	52M	1:00:19	 9:44	53:18 
233	 3	Ryan Sweeney	14M	1:00:21	 9:45	56:56 
234	14	Jessica Griffin	27F	1:00:23	 9:45	54:25 
235	26	Jeff Ingram	46M	1:00:24	 9:45	55:57 
236	 9	Albert Tackett	19M	1:00:30	 9:46	60:02 
237	24	Brian Pieralisi	31M	1:00:30	 9:46	60:30 
238	15	Kimberly Cummings	26F	1:00:33	 9:46	54:34 
239	10	Elizabeth Burg	23M	1:00:44	 9:48	60:44 
240	 8	John Shows	61M	1:00:52	 9:50	49:39 
241	 5	Trish Albritton	51F	1:00:56	 9:50	47:50 
242	 7	Hope Marsh	24F	1:01:01	 9:51	54:59 
243	27	Hunter Fordice	46M	1:01:10	 9:52	56:40 
244	28	John Paris	45M	1:01:10	 9:52	57:06 
245	 5	Ashley Renck	31F	1:01:13	 9:53	55:10 
246	25	Earl Freeland	43M	1:01:17	 9:54	58:03 
247	14	Joe Neely	56M	1:01:21	 9:54	52:24 
248	16	Sarah Beth Gary	27F	1:01:23	 9:55	55:19 
249	26	Ed Fleming	51M	1:01:55	10:00	55:09 
250	24	Derek Daniel	37M	1:01:55	10:00	61:12 
251	17	Karen Floyd	25F	1:01:56	10:00	55:49 
252	18	Michael Duggan	29M	1:02:04	10:01	62:04 
253	 8	Ashlee Graham	23F	1:02:16	10:03	56:07 
254	27	Ronnie Chilton	54M	1:02:17	10:03	54:08 
255	26	Gary Haygood	40M	1:02:19	10:04	60:19 
256	15	Mack Howe	58M	1:02:22	10:04	52:19 
257	 9	Kimberly Mansfield	40F	1:02:45	10:08	54:12 
258	16	Hugh Thompon	59M	1:02:47	10:08	52:12 
259	28	Scott Fernandez	54M	1:02:53	10:09	54:39 
260	25	Wayne Whitaker	33M	1:03:03	10:11	63:03 
261	 8	Sharon Andrews	45F	1:03:16	10:13	52:24 
262	29	Alan Rathburn	47M	1:03:17	10:13	58:11 
263	 9	Diane Kemp	46F	1:03:21	10:14	52:01 
264	10	Will Thibodeaux	18M	1:03:33	10:15	62:39 
265	30	Billy Sisk	46M	1:03:35	10:16	58:54 
266	 2	Sam Diamond	67M	1:03:36	10:16	48:44 
267	25	Chris Burkhalter	39M	1:03:44	10:17	63:08 
268	 6	Tere DeMoss	53F	1:03:47	10:18	49:07 
269	19	Jessie Neilson	26M	1:03:49	10:18	63:49 
270	 9	Rosanna Gage	23F	1:03:51	10:18	57:32 
271	11	Justin Sapp	24M	1:03:52	10:19	63:52 
272	 1	Dian Anderson	60F	1:04:08	10:21	45:58 
273	27	Troy Walters	40M	1:04:09	10:21	62:06 
274	26	Tony Bishop	35M	1:04:16	10:22	64:16 
275	 6	Leslia Davis	33F	1:04:18	10:23	57:57 
276	27	Trent Eubanks	36M	1:04:34	10:25	64:16 
277	17	William Surridge	58M	1:04:45	10:27	54:19 
278	20	Alejandro Sanchez	27M	1:04:46	10:27	64:46 
279	10	JoAnn Johnson	44F	1:04:48	10:28	54:08 
280	 3	Robert Bowton	67M	1:04:48	10:28	49:39 
281	26	Erik Mitchell	33M	1:04:49	10:28	64:49 
282	29	James McCain	52M	1:04:49	10:28	57:16 
283	27	Derek Wilson	32M	1:04:50	10:28	64:50 
284	30	David Hunt	53M	1:05:05	10:30	57:02 
285	 4	Dick Albritton	65M	1:05:51	10:38	51:36 
286	12	John McKellar	21M	1:06:21	10:43	66:21 
287	 3	Betty Gill	57F	1:06:25	10:43	49:08 
288	 3	Ann Cauthen	15F	1:06:40	10:46	57:37 
289	11	Laurie Johnson	44F	1:06:48	10:47	55:48 
290	21	Jesse Graves	27M	1:06:53	10:48	66:53 
291	31	Robert Faulks	51M	1:06:53	10:48	59:35 
292	18	Angela Hanley	28F	1:07:17	10:52	60:38 
293	10	Teresa Fleming	49F	1:07:27	10:53	53:56 
294	28	Robert Brower	40M	1:07:28	10:53	65:19 
295	 7	Tracy Wakefield	34F	1:07:28	10:53	60:48 
296	12	Nicole Dray	44F	1:07:31	10:54	56:24 
297	10	Leslie Daniel	37F	1:07:36	10:55	59:48 
298	13	Kimberly Barnes	41F	1:07:42	10:56	58:00 
299	10	Melissa Keen	23F	1:07:57	10:58	61:14 
300	 8	Jennifer Woodard	34F	1:08:32	11:04	61:45 
301	 9	Angie Fry	32F	1:08:33	11:04	61:46 
302	11	Lara Martin	36F	1:08:37	11:05	61:11 
303	18	Anthony Moore	58M	1:08:42	11:05	57:38 
304	 1	Bob Singletary	72M	1:08:47	11:06	49:39 
305	31	William Kemp	48M	1:09:07	11:09	63:03 
306	11	Anita Meeks	47F	1:09:23	11:12	56:28 
307	19	Haley Lambright	26F	1:09:25	11:12	62:33 
308	 2	Ann Mellott	69F	1:09:30	11:13	44:37 
309	 9	Jules Sabrier	61M	1:09:37	11:14	56:47 
310	29	Sammie Summers	44M	1:10:01	11:18	65:50 
311	20	Lexie Wren	27F	1:10:14	11:20	63:17 
312	14	Leigh Pegram	40F	1:10:37	11:24	61:00 
313	10	Lee Clark	30F	1:10:43	11:25	63:43 
314	 4	Carol Kossman	55F	1:11:04	11:28	53:40 
315	32	Gary Bokros	52M	1:11:06	11:29	62:49 
316	12	Dee Kumpar	47F	1:11:06	11:29	57:52 
317	10	Frank Salowitz	63M	1:11:14	11:30	56:58 
318	12	Jennifer Mogenson	36F	1:11:18	11:30	63:35 
319	21	Amanda Myers	28F	1:11:18	11:30	64:15 
320	13	Doris Eller	46F	1:12:02	11:38	59:09 
321	 5	Susan Wilhelms	56F	1:12:03	11:38	53:52 
322	 7	Jane Johnston	50F	1:12:30	11:42	57:26 
323	13	Mercy Bailey	39F	1:12:30	11:42	63:08 
324	32	Steven Martin	45M	1:12:33	11:43	67:43 
325	15	Annette Kirklin	40F	1:12:41	11:44	62:47 
326	16	Karen Brown	44F	1:12:41	11:44	60:43 
327	 8	Jeanie Flanagan	54F	1:13:27	11:51	56:01 
328	22	Sophie Munger	29F	1:14:01	11:57	66:42 
329	23	Adrienne Ealy	26F	1:14:47	12:04	67:23 
330	19	David Jones	55M	1:16:14	12:18	65:41 
331	17	Lisa Johnson	44F	1:16:20	12:19	63:46 
332	18	Nancy Lindsey	41F	1:16:44	12:23	65:44 
333	14	Sherry Fernandez	49F	1:17:04	12:26	61:37 
334	33	James Harkins	53M	1:17:37	12:32	68:01 
335	20	Mice Misenheimer	59M	1:17:45	12:33	64:38 
336	33	Ronnie Eller	47M	1:18:48	12:43	72:26 
337	24	Tina Grizzle	25F	1:18:54	12:44	71:06 
338	 9	Debra Ferguson	54F	1:20:43	13:02	61:33 
339	11	Ayanna Smith	32F	1:21:31	13:09	73:27 
340	 2	Murray Collum	78M	1:22:15	13:16	54:30 
341	34	Jody Donald	51M	1:22:19	13:17	73:20 
342	 2	Patsy Lee	75F	1:22:22	13:18	48:20 
343	15	Elise Hunt	49F	1:23:31	13:29	66:46 
344	11	Ronnie Bell	17M	1:24:23	13:37	82:32 
345	 5	Alvin Kurtz	65M	1:24:39	13:40	66:19 
346	34	Gary Sessums	49M	1:24:53	13:42	76:50 
347	12	Kelly Patterson	33F	1:25:57	13:52	77:27 
348	 3	C.T. Carley	75M	1:31:27	14:45	63:26 
349	11	Shekerra Dampier	20F	1:33:00	15:00	83:48 
************
COMPLETE 5K WALK RESULTS
                                                         Age
   Place        Name            Age     Time    Pace    Grade 
 1	 1	David Smalley	52M	29:04	 9:22	24:59 
 2	 1	Lance Cooper	43M	32:16	10:24	29:43 
 3	 1	Elizabeth Howard	45F	32:45	10:33	26:39 
 4	 1	Harold Lee	66M	32:49	10:34	24:46 
