31st Annual
RUN THRU HISTORY
Vicksburg, Mississippi
March 6, 2010
10K Run - Men
Overall: Nathan Davis 34:44
Masters: Jeff Hathorn 39:22
Grand Masters: David Shumate 41:02
Senior Masters: Carlos Prevost 45:18
14 & Under: Max Burdine 47:24, Travis Blanche 57:13, Slade Kingston-Miles 57:21
15-19: Robert Billups 42:22, Stephen Wagner 43:14, Ryan Crandall 44:59
20-24: Jake Davidson 44:59, Jonathan Adcock 52:37, Brian Sessums 55:26
25-29: Timmy Farish 42:22, Tyler Scheidt 42:44, Chris Gillifillan 45:22
30-34: Collin Johnson 39:27, Andy Sanders 44:50, Bradley Monk 46:35
35-39: Kevin Phillips 34:51, Dwain McDuffie 36:25, Nick Morgan 40:56
40-44: Bryan Lagg 42:04, John McClintock 42:21, Scott Stringer 43:44
45-49: Homer Martin 46:06, Kevin Mercil47:02, Jeffrey Vinzant 47:28
50-54: Mark Lipking 43:14, Terry Waller 46:57, David Thiels 47:03
55-59: Bill Wright 46:04, Jose Llopis 46:48, Ira Ervin 49:04
60-64: Joe Lang 48:51, Jerry Kaufman 49:29, Lamar Rutledge 49:54
65-69: Tad Jurgens 48:58, Mack Varner 49:11, Robert Bowton 1:08:31
70 & Over: Peter Rabideau 50:26, Bob Long 51:39, Murray Collum 1:14:29
10K Run - Women
Overall: Coral Cruz 41:30
Masters: Shannon Carson 47:30
Grand Masters: Mary Lohrenz 51:57
Senior Masters: Dian Anderson 1:09:07
14 & Under: Kate Nye 59:54, Rebecca Pigg 1:13:19, Brittany Pigg 1:13:21
15-19: Stacey Hagenson 42:28, Hannah Register 45:55, Ashley Carrillo 49:24
20-24: Maddie Glass 49:32, Anna Mauceli 53:34, Hend Alboshaba 54:51
25-29: Kathryn Bonner 49:07, Jillian Lehmann 49:27, Jennifer McMillin 51:39
30-34: Kristi Hall 43:25, Lauren Ott 49:48, Kesha Funches 55:50
35-39: Amy Macon 44:47, Clare Sanders 48:57, Jennifer Guidry 53:03
40-44: Stepehanie Jones 49:53, Francine Nosser 52:26, Lee Johnson 53:38
45-49: Suzy Seeber 47:45, Karen Shidler 48:39, Dawn Polo 51:40
50-54: Sandra Knight 54:54, Luann Ainsworth 56:34, Jackie William 57:11
55-59: Lia Cannon 58:01, Melanie Thomas 1:24:44
60 & Over: Mary Ellen Flowers 1:10:03, Ann Mellott 1:10:58, Linda Hall 1:23:59
5K Walk - Men
Overall: David Smalley 28:58
Masters: Lance Cooper 30:07
Grand Masters: Charlie Montague 33:17
Senior Masters: Michael Briggs 33:26
19 & Under: Justin McDaniel 35:29, Sam Andrews 36:27, Christopher Holmes 38:24
20-24: Evan Walters 41:53, Jonathan Hauptman 52:00, Bryan Smith 54:39
25-29: Ryan Williamson 36:54, Philip Beasnett 46:15, Virgil Stewart 49:46
30-34: Bernard Kines 36:35, Chris Steiskal 38:55, Luke Smith 41:49
35-39: Russell Garner 34:42, Brady Clark 38:19, Robert Steiskal 38:21
40-44: Trey miller 38:29, Alvin Stimage 38:32, Rick Vessell 41:22
45-49: Wayne Gordon 32:42, Peter Mims 36:34, Nathan Prewitt 38:34
50-54: Caesar Hamilton 34:24, Charles Atkins 35:02, Greg Hayes 36:13
55-59: Steve Wagner 35:30, Mac Ferris 36:27, Hays Latham 36:39
60-64: William Seabergh 34:18, Brad Heisler 36:03, Charlie Minor 36:05
65-69: Harold Lee 35:13, Frank Arender 39:34: Ray McLaurin 41:40
70 & Over: Tom Holden 37:37, Randy Oswalt 39:27, David Speyerer 39:31
5K Walk - Women
Overall: Laurie Whitten 33:32
Masters: Elizabeth Joyner 33:49
Grand Masters: Tina Branan 34:31
Senior Masters: Emily Lee 36:04
19 & Under: Erin Ingram 36:47, Mary Kalusche 37:14, Taylor Cook 37:35
20-24: Jordan Amborn 38:05, Laura Lyons 38:05, Rea Williamson 40:42
25-29: Maggie Nasif 38:58, Lindsey Gilliland 40:22, Amanda Ellis 41:13
30-34: Ayrinn Kelly 36:48, Amber Patrick 38:20, Bess Averett 38:38
35-39: Linnie Wheeless 35:22, Susan Burchfield 37:21, Sandra Thomas 41:34
40-44: Carla Loving 33:53, Rosie Harris 36:46, Maria Adona 38:19
45-49: Carol Mims 36:46, Brenda Kalusche 37:54, Martha Smith 38:14
50-54: Evelyn Dent 35:40, Carolyn Graham 37:06, Debra Kinser 37:18
55-59: Cheryl Dowe 36:49, Carol Horn 38:48, Lurline McCorkle 39:38
60-64: Paula Ellis 37:43, Emily Bonelli 39:43, Theresa Vigour 41:50
65-69: Susan Nichols 37:45, Donna Gonzales 38:01, Jackie Doiron 44:39
70 & Over: Martha Keenum 38:47, Elizabeth Gilcrease 40:03, Peggy Powers 40:36
Blue/Gray One Mile - Male
Overall: Justin Daniel 6:29
5 & Under: James Powell 11:39, Blanton Mansfield 18:11, Cruz Hossley 21:20
6-7: Carter Magee 8:56, Zack Montpelier 9:20, Sam Aultman 9:27
8-9: Graham Tweedle 7:15, Jaydon Cowan 7:59, Brayden Roesch 8:22
10-11: Chandler Roesch 7:31, Fabeon Minnor 7:58, Stephen Raines 8:11
12-13: David Minor 6:42, Raylon Cowan 10:48
14-15: Austin George 8:04
Blue/Gray Mile - Female
Overall: Sara McDaniel 6:42
5 & Under: Davis McMillin 10:38, Gloria Hall 11:14, Marin Sherwin 11:51
6-7: Ellen Beard 8:21, Kalia Funches 8:35, Megan McDaniel 8:39
8-9: Elise Piazza 8:00, Mary George 9:06, Karsen Cowan 9:28
10-11: Annabeth Miller 9:21, Brittany Wilkinson 10:06
12-13: Maggie Waites 10:25
14-15: Trevene Cowan 7:58
COMPLETE 10-K RUN RESULTS
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
1 Nathan Davis 201 Ruston LA 23 M ***** 20-24 34:43.0 34:43.7 5:36/M
2 Kevin Phillips 114 Chattanooga TN 38 M 1 35-39 34:49.4 34:50.2 5:37/M
3 Dwain McDuffie 234 West Monroe LA 39 M 2 35-39 36:23.2 36:24.2 5:52/M
4 Jeff Hathorn 218 52 M ***** 50-54 39:20.8 39:21.4 6:21/M
5 Collin Johnson 73 Terry MS 34 M 1 30-34 39:25.9 39:26.8 6:22/M
6 Nick Morgan 104 Jackson MS 38 M 3 35-39 40:55.3 40:56.0 6:36/M
7 David Shumate 140 Clinton MS 50 M ***** 50-54 41:00.8 41:02.4 6:37/M
8 Carol Cruz 452 24 F ***** 20-24 41:26.5 41:29.7 6:41/M
9 Bryan Lagg 89 Madison MS 42 M 1 40-44 42:02.6 42:03.8 6:47/M
10 John McClintock 96 Madison MS 43 M 2 40-44 42:15.8 42:20.1 6:50/M
11 Robert Billups 19 Meridian MS 15 M 1 15-19 42:18.9 42:21.5 6:50/M
12 Timmy Farish 206 25 M 1 25-29 42:20.6 42:21.6 6:50/M
13 Stacey Hagenson 336 Purvis MS 18 F 1 15-19 42:25.5 42:27.8 6:51/M
14 Tyler Scheidt 130 Vicksburg MS 26 M 2 25-29 42:36.5 42:43.3 6:53/M
15 Stephen Wagner 162 Vicksburg MS 15 M 2 15-19 43:13.5 43:13.5 6:58/M
16 Mark Lipking 91 Brandon MS 51 M 1 50-54 43:14.0 43:14.0 6:58/M
17 Kristi Hall 442 31 F 1 30-34 43:24.8 43:24.8 7:00/M
18 Scott Stringer 151 Terry MS 43 M 3 40-44 43:43.8 43:43.8 7:03/M
19 Amy MacOn 365 Brandon MS 38 F 1 35-39 44:43.1 44:46.4 7:13/M
20 Andy Sanders 230 33 M 2 30-34 44:44.5 44:49.3 7:14/M
21 Ryan Crandall 40 Madison MS 16 M 3 15-19 44:57.5 44:58.2 7:15/M
22 Jake Davidson 44 Daphne AL 20 M 1 20-24 44:53.0 44:58.4 7:15/M
23 Carlos Prevost 117 Clinton MS 60 M ***** 60-64 45:15.4 45:18.1 7:18/M
24 Chris Gillfillan 211 27 M 3 25-29 45:17.1 45:22.0 7:19/M
25 Tyler Brosten 185 27 M 4 25-29 45:30.0 45:39.6 7:22/M
26 Hannah Register 394 Vicksburg MS 15 F 2 15-19 45:52.0 45:54.4 7:24/M
27 Briggs Hopson 204 44 M 4 40-44 45:52.2 45:56.2 7:25/M
28 Bill Wright 175 West Lafayette IN 55 M 1 55-59 46:01.1 46:03.3 7:26/M
29 Homer Martin 228 47 M 1 45-49 46:02.6 46:05.5 7:26/M
30 Bradley Monk 103 Vicksburg MS 34 M 3 30-34 46:33.2 46:34.4 7:31/M
31 Chad Freeman 54 Greenville MS 37 M 4 35-39 46:39.3 46:44.2 7:32/M
32 Jose Llopis 92 Vicksburg MS 56 M 2 55-59 46:46.0 46:48.0 7:33/M
33 Terry Waller 163 Vicksburg MS 51 M 2 50-54 46:51.0 46:56.8 7:34/M
34 Kevin Mercil 99 Baton Rouge LA 49 M 2 45-49 46:56.6 47:01.4 7:35/M
35 David Thiels 157 Chatham LA 53 M 3 50-54 46:56.0 47:02.1 7:35/M
36 Doug Pinkerton 116 Cleveland MS 39 M 5 35-39 47:08.2 47:14.7 7:37/M
37 Max Burdine 31 Kosciusko MS 10 M 1 1-14 47:22.1 47:23.6 7:39/M
38 Phillip Kerr 84 Greenville MS 43 M 5 40-44 47:23.0 47:24.5 7:39/M
39 Jeffrey Vinzant 161 Montgomery AL 49 M 3 45-49 47:24.3 47:27.4 7:39/M
40 Richard Byers 203 43 M 6 40-44 47:21.4 47:28.8 7:39/M
41 Shannon Carson 314 Pearl MS 41 F ***** 40-44 47:23.8 47:29.3 7:40/M
42 Suzy Seeber 398 West Monroe LA 49 F 1 45-49 47:37.3 47:44.5 7:42/M
43 Guy Martin 94 Madison MS 33 M 4 30-34 47:43.2 47:45.0 7:42/M
44 Pittman Edwards Jr 222 40 M 7 40-44 47:48.5 47:54.5 7:44/M
45 Bryan Register 124 Vicksburg MS 41 M 8 40-44 47:53.6 47:56.4 7:44/M
46 Brian Ott 108 Leland MS 29 M 5 25-29 47:46.6 47:56.8 7:44/M
47 Marty Welch 167 Redwood MS 27 M 6 25-29 47:44.4 47:57.0 7:44/M
48 Matt Westerfield 170 Pearl MS 32 M 5 30-34 47:50.6 47:57.4 7:44/M
49 Doug Jones 76 Vicksburg MS 53 M 4 50-54 48:02.4 48:13.0 7:47/M
50 Tim Kerut 85 Vicksburg MS 50 M 5 50-54 48:10.4 48:13.9 7:47/M
51 Jamie Tillotson 189 49 M 4 45-49 48:14.1 48:19.1 7:48/M
52 Blake Teller 155 Vicksburg MS 43 M 9 40-44 48:15.8 48:21.7 7:48/M
53 Mike McMillin 97 Vicksburg MS 41 M 10 40-44 48:23.8 48:28.6 7:49/M
54 Karen Shideler 399 Shreveport LA 46 F 2 45-49 48:38.8 48:38.8 7:51/M
55 Calen Colby 187 47 M 5 45-49 48:36.6 48:44.4 7:52/M
56 Joe Land 224 64 M 1 60-64 48:44.1 48:51.0 7:53/M
57 Clare Sanders 397 Brandon MS 35 F 2 35-39 48:39.3 48:56.5 7:54/M
58 Tad Jurgens 79 West Monroe LA 68 M 1 65-69 48:50.4 48:57.1 7:54/M
59 Andy Oakes 107 Vicksburg MS 31 M 6 30-34 48:56.4 48:59.0 7:54/M
60 Brian Pieralisi 115 Leland MS 33 M 7 30-34 48:46.4 49:00.5 7:54/M
61 Ira Erwin 199 56 M 3 55-59 48:58.5 49:03.8 7:55/M
62 Kathryn Bonner 307 Vicksburg MS 29 F 1 25-29 49:03.4 49:06.6 7:55/M
63 Mack Varner 7 Vicksburg MS 65 M 2 65-69 49:03.9 49:10.2 7:56/M
64 Timothy Harris 61 Jackson MS 51 M 6 50-54 48:41.2 49:16.4 7:57/M
65 Ashley Carrillo 313 Cleveland MS 19 F 3 15-19 49:21.4 49:23.6 7:58/M
66 Jillian Lehmann 360 Madison MS 26 F 2 25-29 44:53.9 49:26.3 7:58/M
67 Jerry Kaufman 235 64 M 2 60-64 49:21.7 49:28.5 7:59/M
68 Ali Williams 172 Clinton MS 38 M 6 35-39 49:27.0 49:31.1 7:59/M
69 Maddie Glass 331 Cleveland MS 20 F 1 20-24 49:29.1 49:31.9 7:59/M
70 Mathew Mixon 202 27 M 7 25-29 49:22.2 49:34.4 8:00/M
71 Keith Tarver 213 49 M 6 45-49 49:22.7 49:46.3 8:02/M
72 Patrick Bolen 25 Jackson MS 31 M 8 30-34 49:39.8 49:46.3 8:02/M
73 Scott Wangen 165 Hattiesburg MS 33 M 9 30-34 49:37.2 49:46.6 8:02/M
74 Lauren Ott 386 Leland MS 30 F 2 30-34 49:37.3 49:47.5 8:02/M
75 Stephanie Jones 352 Biloxi MS 43 F 1 40-44 49:49.0 49:52.6 8:03/M
76 Lamar Rutledge 126 Clinton MS 63 M 3 60-64 49:45.5 49:53.6 8:03/M
77 Jim Cole 190 Vicksburg MS 34 M 10 30-34 49:42.8 49:54.8 8:03/M
78 John Duett 45 Vicksburg MS 47 M 7 45-49 49:49.7 49:55.1 8:03/M
79 Jamie Key 86 Vicksburg MS 33 M 11 30-34 49:31.7 50:01.3 8:04/M
80 John Baylot 17 Vicksburg MS 54 M 7 50-54 50:00.0 50:09.2 8:05/M
81 Robert Sharp 191 Ruston LA 61 M 4 60-64 50:16.7 50:23.5 8:08/M
82 Peter Rabideau 119 Starkville MS 70 M 1 70-74 50:21.0 50:25.3 8:08/M
83 Bill Fulcher 205 49 M 8 45-49 50:27.5 50:33.2 8:09/M
84 Philin Morler 219 41 M 11 40-44 50:24.0 50:34.9 8:09/M
85 Dj Fanguy 50 Walnut Grove MS 26 M 8 25-29 50:24.3 50:34.9 8:09/M
86 Dan Young 177 Carthage MS 34 M 12 30-34 50:35.1 50:35.1 8:10/M
87 Tom Setser 136 Vicksburg MS 37 M 7 35-39 50:26.6 50:39.9 8:10/M
88 Branan Southerland 184 Vicksburg MS 30 M 13 30-34 50:29.0 50:42.8 8:11/M
89 Edward Hill 66 Madison MS 58 M 4 55-59 50:52.9 50:54.9 8:13/M
90 Stephen Luker 93 Brandon MS 38 M 8 35-39 50:59.8 51:03.4 8:14/M
91 Buddy Cook 223 17 M 4 15-19 51:02.1 51:05.4 8:14/M
92 Brant Ratcliff 123 Brandon MS 33 M 14 30-34 50:55.6 51:07.3 8:15/M
93 Michael Wuertz 176 Ridgeland MS 27 M 9 25-29 51:02.8 51:09.8 8:15/M
94 Jeff Eckstein 48 Vicksburg MS 46 M 9 45-49 51:19.3 51:37.4 8:20/M
95 Bob Long 183 Shreveport LA 72 M 2 70-74 51:33.8 51:38.3 8:20/M
96 Jennifer McMillin 376 Vicksburg MS 27 F 3 25-29 51:30.2 51:39.0 8:20/M
97 Dawn Polo 450 46 F 3 45-49 51:35.6 51:39.6 8:20/M
98 Jenni Beard 305 Birmingham AL 28 F 4 25-29 51:43.2 51:50.1 8:22/M
99 Bruce Alt 226 Jackson MS 52 M 8 50-54 51:22.3 51:54.3 8:22/M
100 Mary Lohrenz 449 54 F ***** 50-54 51:49.1 51:56.7 8:23/M
101 Debbie Cheney 316 Vicksburg MS 46 F 4 45-49 52:00.8 52:07.2 8:24/M
102 Jim Alvis 6 Madison MS 50 M 9 50-54 52:02.3 52:07.9 8:24/M
103 Robert Sadler 9 Vicksburg MS 60 M 5 60-64 52:02.5 52:09.7 8:25/M
104 David Mockbea 102 Jackson MS 60 M 6 60-64 52:10.3 52:17.9 8:26/M
105 Chantay Steen 404 Florence MS 49 F 5 45-49 52:16.2 52:19.4 8:26/M
106 James Pearson 112 Fairview Heights I 30 M 15 30-34 52:11.0 52:20.1 8:26/M
107 Jewel Hollings 345 Vicksburg MS 45 F 6 45-49 52:15.5 52:24.1 8:27/M
108 Brad Beard 18 Oxford MS 35 M 9 35-39 52:17.0 52:24.8 8:27/M
109 Francine Nosser 436 Vicksburg MS 44 F 2 40-44 52:17.2 52:25.5 8:27/M
110 Craig Prevost 118 Vicksburg MS 48 M 10 45-49 52:30.8 52:30.8 8:28/M
111 Jonathan Adcock 3 Madison MS 24 M 2 20-24 52:20.0 52:36.4 8:29/M
112 Jack Ward 166 Mendenhall MS 60 M 7 60-64 52:34.7 52:38.4 8:29/M
113 Miriam Allred 428 Jackson MS 47 F 7 45-49 52:42.0 52:43.6 8:30/M
114 Chris Bariole 231 33 M 16 30-34 52:39.3 52:48.3 8:31/M
115 Kurt Guidry 58 Vicksburg MS 43 M 12 40-44 52:32.1 52:50.0 8:31/M
116 Scott West 169 Kosciusko MS 40 M 13 40-44 52:52.8 52:57.2 8:32/M
117 Jennifer Guidry 335 Vicksburg MS 36 F 3 35-39 52:43.6 53:02.4 8:33/M
118 Mark Terpstra 192 56 M 5 55-59 53:02.2 53:13.1 8:35/M
119 Jeb Blackburn 22 Vicksburg MS 34 M 17 30-34 53:06.1 53:13.6 8:35/M
120 Michael Johnston 74 Vicksburg MS 30 M 18 30-34 53:08.8 53:18.6 8:36/M
121 Elizabeth Burg 431 25 F 5 25-29 53:06.6 53:23.1 8:37/M
122 Al Kennedy 83 Vicksburg MS 33 M 19 30-34 53:07.6 53:24.3 8:37/M
123 Bill Chausse 35 Vicksburg MS 52 M 10 50-54 53:24.0 53:27.6 8:37/M
124 David Simmonds 141 Ridgeland MS 45 M 11 45-49 53:15.0 53:31.2 8:38/M
125 John Hood 68 Vicksburg MS 53 M 11 50-54 53:23.1 53:32.3 8:38/M
126 Anna Mauceli 370 Greenville MS 22 F 2 20-24 53:23.5 53:34.0 8:38/M
127 Lee Johnson 350 Vicksburg MS 44 F 3 40-44 53:29.7 53:37.7 8:39/M
128 Joshua Cogswell 232 29 M 10 25-29 53:32.4 53:38.9 8:39/M
129 Ike Henry 64 Vicksburg MS 62 M 8 60-64 53:37.7 53:43.1 8:40/M
130 Corey Winton 221 28 M 11 25-29 53:32.4 53:48.4 8:41/M
131 Len Robledo 125 Vicksburg MS 39 M 10 35-39 53:31.8 53:50.7 8:41/M
132 Greg Cooper 39 Kosciusko MS 32 M 20 30-34 53:48.2 53:52.6 8:41/M
133 Hardy Hill 67 Madison MS 44 M 14 40-44 53:51.6 54:03.8 8:43/M
134 Derrick Garner 55 Pearl MS 30 M 21 30-34 54:04.5 54:08.4 8:44/M
135 Laura Callaway 312 Vicksburg MS 48 F 8 45-49 54:06.7 54:15.0 8:45/M
136 Morgan Stone 149 Vicksburg MS 16 M 5 15-19 53:56.9 54:15.9 8:45/M
137 Jimmy Salmon 129 Vicksburg MS 58 M 6 55-59 54:05.5 54:16.2 8:45/M
138 Brian Blanche 23 Vicksburg MS 51 M 12 50-54 54:07.0 54:17.4 8:45/M
139 Duane Burdine 30 Kosciusko MS 39 M 11 35-39 54:17.8 54:19.3 8:46/M
140 David Rains 121 Germantown TN 34 M 22 30-34 54:13.2 54:19.5 8:46/M
141 Brian Shockley 138 Vicksburg MS 43 M 15 40-44 54:20.4 54:20.4 8:46/M
142 Joel Neely 105 Madison MS 34 M 23 30-34 54:19.5 54:24.0 8:46/M
143 Mindy Giambrone 330 Vicksburg MS 42 F 4 40-44 54:17.0 54:27.9 8:47/M
144 Joel Grambrone 182 42 M 16 40-44 54:17.1 54:28.5 8:47/M
145 Christopher Hudson 70 Vicksburg MS 39 M 12 35-39 54:18.0 54:36.9 8:48/M
146 Katie Bryant 308 Pearl MS 48 F 9 45-49 54:28.7 54:36.9 8:48/M
147 Lurline Lawrence 357 Starkville MS 26 F 6 25-29 54:40.3 54:47.4 8:50/M
148 Greg Babington 216 45 M 12 45-49 54:39.4 54:50.5 8:51/M
149 Hend Alboshaba 424 Greenville MS 22 F 3 20-24 54:48.4 54:50.9 8:51/M
150 David Peebles 195 53 M 13 50-54 54:42.7 54:52.5 8:51/M
151 Sandra Knight 440 Ocean Springs MS 53 F 1 50-54 54:43.3 54:53.9 8:51/M
152 Rick Tillotson 158 Vicksburg MS 55 M 7 55-59 54:32.5 54:56.4 8:52/M
153 Mike Dulske 46 Jackson MS 45 M 13 45-49 54:37.8 54:58.4 8:52/M
154 Cody Simmons 142 Vicksburg MS 29 M 12 25-29 54:48.5 55:18.1 8:55/M
155 Michael Meeks 98 Eros LA 50 M 14 50-54 55:08.2 55:19.1 8:55/M
156 Phillip Eugene 49 Vicksburg MS 44 M 17 40-44 55:18.3 55:22.4 8:56/M
157 John David Sessums 133 Vicksburg MS 29 M 13 25-29 55:25.5 55:25.5 8:56/M
158 Brian Sessums 132 Vicksburg MS 24 M 3 20-24 55:14.5 55:25.9 8:56/M
159 Joel Angle 180 26 M 14 25-29 55:28.1 55:32.0 8:57/M
160 Kesha Funches 329 Madison MS 33 F 3 30-34 55:43.5 55:49.5 9:00/M
161 Gerald Finley 52 Cleveland MS 48 M 14 45-49 55:54.7 55:56.1 9:01/M
162 Amy Haygood 340 Vicksburg MS 40 F 5 40-44 55:49.3 55:56.7 9:01/M
163 Ken Seawright 131 Brandon MS 52 M 15 50-54 55:49.3 55:57.9 9:01/M
164 Hilton Kalusche 80 Vicksburg MS 57 M 8 55-59 55:36.0 55:58.5 9:02/M
165 Andy Amborn 12 Vicksburg MS 25 M 15 25-29 55:45.9 56:05.1 9:03/M
166 Sean Welch 168 Byram MS 36 M 13 35-39 56:05.4 56:15.1 9:04/M
167 Richard Smith 145 Vicksburg MS 35 M 14 35-39 56:11.2 56:28.4 9:06/M
168 Luann Ainsworth 422 Brandon MS 52 F 2 50-54 56:24.9 56:33.2 9:07/M
169 Alicia Dipalma 322 Meridian MS 46 F 10 45-49 56:16.1 56:40.4 9:08/M
170 Jack Mazurak 95 Ridgeland MS 30 M 24 30-34 56:38.7 56:49.8 9:10/M
171 Ben Barham 15 Jackson MS 29 M 16 25-29 56:39.7 56:50.2 9:10/M
172 Jackie William 453 50 F 3 50-54 56:39.2 57:10.6 9:13/M
173 Kenneth Brown 214 43 M 18 40-44 56:48.7 57:12.9 9:14/M
174 Travis Blanche 24 Vicksburg MS 12 M 2 1-14 56:54.3 57:13.0 9:14/M
175 Travis Joyner 78 Vicksburg MS 17 M 6 15-19 57:11.5 57:13.9 9:14/M
176 Christine Barron 304 Jackson MS 34 F 4 30-34 56:56.2 57:14.1 9:14/M
177 Jennifer Dantone-Smith 320 Vicksburg MS 36 F 4 35-39 56:56.5 57:15.0 9:14/M
178 Slade Kingston-Miles 87 Vicksburg MS 10 M 3 1-14 57:07.5 57:20.8 9:15/M
179 Ashley Hoeft 343 Vicksburg MS 27 F 7 25-29 57:14.9 57:29.0 9:16/M
180 Art Spencer 146 Brandon MS 57 M 9 55-59 57:00.7 57:31.6 9:17/M
181 Chesley Lambiotte 438 31 F 5 30-34 57:28.6 57:36.9 9:17/M
182 J. Gordon 57 Tallahassee FL 27 M 17 25-29 57:25.6 57:38.8 9:18/M
183 Ken Adcock 233 55 M 10 55-59 57:31.2 57:42.9 9:18/M
184 Paige Phillips 389 Chattanooga TN 37 F 5 35-39 57:42.3 57:44.4 9:19/M
185 Mark Suggett 152 Kosciusko MS 44 M 19 40-44 57:45.2 57:49.4 9:20/M
186 Josh Stewart 186 23 M 4 20-24 57:46.7 57:51.2 9:20/M
187 Melissa Keen 353 Vicksburg MS 25 F 8 25-29 57:30.6 57:56.2 9:21/M
188 Darlene Lonidier 363 Gonzales LA 39 F 6 35-39 57:39.0 57:59.2 9:21/M
189 Milton Haynes Sr. 62 Clinton MS 52 M 16 50-54 57:36.5 58:02.6 9:22/M
190 Dixon Stone 188 12 M 4 1-14 57:44.9 58:03.2 9:22/M
191 Johanna Miller 379 Vicksburg MS 27 F 9 25-29 57:52.6 58:04.8 9:22/M
192 Cathy Martin 368 Madison MS 33 F 6 30-34 57:59.9 58:14.4 9:24/M
193 Jane Mapp 367 Brandon MS 41 F 6 40-44 58:20.2 58:38.9 9:27/M
194 Jeanne Lunz 439 36 F 7 35-39 58:54.6 58:54.6 9:30/M
195 Mary-Catherine McGregor 373 Meridian MS 26 F 10 25-29 58:46.6 59:03.2 9:31/M
196 Steve Jones 77 Vicksburg MS 52 M 17 50-54 58:56.0 59:06.2 9:32/M
197 Warren Hammett 217 59 M 11 55-59 59:14.6 59:28.4 9:35/M
198 Monica Thompson 409 Jackson MS 36 F 8 35-39 59:13.5 59:30.8 9:36/M
199 Rowdy Bishop 21 Vicksburg MS 14 M 5 1-14 59:27.3 59:37.0 9:37/M
200 Dewaine Lenard 90 West Monroe LA 63 M 9 60-64 59:19.0 59:39.9 9:37/M
201 Amanda Cole 458 27 F 11 25-29 59:24.0 59:40.0 9:37/M
202 Charles Bishop 20 Vicksburg MS 37 M 15 35-39 59:33.3 59:42.7 9:38/M
203 Bill Lancaster 196 52 M 18 50-54 59:19.5 59:47.3 9:39/M
204 Cindy Gosa 332 Madison MS 43 F 7 40-44 59:23.9 59:50.5 9:39/M
205 Lori Burke 457 40 F 8 40-44 59:30.7 59:51.8 9:39/M
206 Donna Ingram 347 Vicksburg MS 50 F 4 50-54 59:40.2 59:51.8 9:39/M
207 Kate Nye 385 Clinton MS 13 F 1 1-14 59:34.2 59:53.9 9:40/M
208 Bea Willis 447 48 F 11 45-49 59:43.0 59:56.6 9:40/M
209 Chonzie Holt 446 33 F 7 30-34 59:44.2 59:57.7 9:40/M
210 Deanna Edwards 324 Cleveland MS 37 F 9 35-39 59:40.1 59:58.2 9:40/M
211 Marisa Martin 441 27 F 12 25-29 59:46.9 59:59.2 9:40/M
212 Johnathan Garza 236 31 M 25 30-34 59:44.9 1:00:00.9 9:41/M
213 Ashley Loyd 364 Monroe LA 22 F 4 20-24 59:37.0 1:00:03.1 9:41/M
214 Jennifer Grey 333 Vicksburg MS 27 F 13 25-29 59:52.7 1:00:03.9 9:41/M
215 Stacy Walker 227 39 M 16 35-39 59:51.2 1:00:04.0 9:41/M
216 Kimberley Mansfield 366 Vicksburg MS 42 F 9 40-44 59:51.6 1:00:04.5 9:41/M
217 Lara Martin 369 Rolling Fork MS 38 F 10 35-39 59:51.4 1:00:06.3 9:42/M
218 Tom Shuff 139 Raymond MS 63 M 10 60-64 1:00:06.7 1:00:15.6 9:43/M
219 Eustace Conway Jr. 38 Vicksburg MS 53 M 19 50-54 1:00:10.7 1:00:19.8 9:44/M
220 Rodgers Coffing 11 Vicksburg MS 58 M 12 55-59 1:00:31.9 1:00:34.5 9:46/M
221 Doris McKinney 375 Jackson MS 46 F 12 45-49 1:00:24.3 1:00:39.0 9:47/M
222 Carl Parker 110 Jackson MS 48 M 15 45-49 1:00:27.1 1:00:42.5 9:47/M
223 Mark Howe 69 Clinton MS 60 M 11 60-64 1:00:32.2 1:00:47.1 9:48/M
224 Melody Hatampa 338 Pearl MS 28 F 14 25-29 1:00:32.7 1:00:47.5 9:48/M
225 Melinda Engel 326 Canton MS 33 F 8 30-34 1:00:35.5 1:00:52.1 9:49/M
226 Mike Sweeney 154 Athens AL 46 M 16 45-49 1:00:14.1 1:00:52.5 9:49/M
227 Leslie Vollor 414 Vicksburg MS 28 F 15 25-29 1:00:49.6 1:01:01.0 9:50/M
228 Callaghan Starrett 403 Madison MS 21 F 5 20-24 1:00:49.0 1:01:05.1 9:51/M
229 Jason Ball 14 Hattiesburg MS 32 M 26 30-34 1:00:30.7 1:01:06.9 9:51/M
230 Jennifer Woodard 418 Rolling Fork MS 36 F 11 35-39 1:01:05.7 1:01:20.8 9:54/M
231 Stephanie Peets 387 Madison MS 40 F 10 40-44 1:00:59.2 1:01:25.6 9:54/M
232 Brad Peets 113 Madison MS 49 M 17 45-49 1:00:59.1 1:01:25.8 9:54/M
233 Tiffany Austin 435 40 F 11 40-44 1:00:55.4 1:01:25.8 9:54/M
234 Leanne Akin 423 Brandon MS 33 F 9 30-34 1:01:12.7 1:01:33.5 9:56/M
