32nd Annual
RUN THRU HISTORY
Vicksburg, Mississippi
March 5, 2011
10K Run - Men
Overall: William Kazery 36:21
Masters: Dwain Mcduffie 36:55
Grand Masters: Jeff Hathorn 39:27
Senior Masters: Carlos Prevost 46:47
14 & Under: James Turner 39:24, Luke Eckstein 45:04, Travis Blanche 55:31
15-19: Ryan Crandall 42:29, Franklin Eclecius, Jr. 45:04, Chris Luke 49:31
20-24: Tyler Wade 42:57, Andrew Diaz 43:02, Reed Rodgers 43:18
25-29: Michael Ashmead 41:28, Timmy Farish 44:10, Alden Cranford 44:23
30-34: Andy Sanders 42;13, Cody Goss 42:19, Jeff Johnson 43:34
35-39: Collin Johnson 38:58, Alex George 41:17, Theo Clyatt 44:58
40-44: Bryan Lagg 41:42, Scott Stringer 43:48, Stacy Walker 44:34
45-49: Briggs Hopson 44:39, Paul brooks 45:40, Jeff Price 49:25
50-54: Mark Lipking 42:09, David Thiels 45:45, Charles Allred 46:40
55-59: Willie Powers 49:09, Edward Hill 52:23, john Baylot 52:54
60-64: Lamar Rutledge 49:21, Tom Walski 51:49, Mark Johnston 51:49
65-69: Mack Varner 51:11, Joe lane 51:27, Tad Jurgens 53:03
70 & Over: Peter Rabideau 51:33, Bob long 54:41, Robert Bowton 1:09:58
10K Run - Women
Overall: Keri Frazier 41:50
Masters: Suzy Seeber 47:54
Grand Masters: Mary Lohrenz 50:47
Senior Masters: Dian Anderson 1:10:27
14 & Under: Savannah Thomas 1:01:02
15-19: Allison Merritt 48:48, Kristi Shelby 56:09, Anna Haygood 57:58
20-24: Jennifer Bowen 46:16, Sara Silvestry 58:39, Leah Sellers 1:02:43
25-29: Melissa Keen 57:02, Megan Merritt 57:26, Katy Goodin 58:20
30-34: Kristi Hall 42:20, Kathryn Bonner 47:03, Heather Westerfield 48:08
35-39: Clare Sanders 49:44, Jennifer Dantone-Smith 54:09, Monica Thompson 56:33
40-44: Amy Haygood 51:31, Kimberly Mansfield 55:42, Mindy Giambrone 56:37
45-49: Dawn Polo 49:38, Melanie Hutchins 49:40, Francine Nosser 50:36
50-54: Patsy Watson 57:03, Luann Ainsworth 57:32, Chantay Steen 58:40
55-59: Zena keen 53:55, Lia Cannon 1:03:14, Patsy Humble 1;16:52
60 & Over: All Mellott 1;15:38, Barbara Clements 1:40:41
5K Walk - men
Overall: David Smalley 27:53
Masters: Steve Sullivan 31:08
Grand Masters: William Seabergh 31:48
Senior Masters: Michael Briggs 33:45
19 & Under: Travis Joyner 35:34, Zachary Taylor 38:28, Chandler Roesch 40:44
25-29: Ryan Williamson 35:08, Walker Garger 42:00, Kyle Roberts 58:01
30-34: Luke Smith 37:55, Chris Steiskal 38:00, Bert Carraway 44:41
35-39: Rod Simmons 35:22, Robert steiskal 38:04, Thomas Brown 38:43
40-44: Jerry Derivaux 35:20, Alvin Stimage, Sr. 37:28, Chip Wells 40:07
45-49: Lee Fore 33:10, Wayne Gordon 34:21, Burhman Gates 38:40
50-54: Isaac Smith 39:02, Ted Whittle 39:22, Greg Berg 39:43
55-59: Charlie Montague 35:56, Hays Latham 37:36, Billy Marsh 37:52
60-64: Stephen Ellis 35:44, Kenneth Laney 37:10, Gary Walker 37:46
65-69: Harold Lee 34:07, Charlie Minor 35:34, Ed Hands 39:00
70 & Over: Tom Holden 37:38, David Speyerer 40:03, Bill Hobgood 42:29
5K Walk - Women
Overall: Elizabeth Joyner 33:49
Masters: Tina Branan 34:15
Grand Masters: Carolyn Graham 34:25
Senior Masters: Donna Gonzales 35:59
19 & Under: Sarah Andrews 40:54, Martha McDaniel 41:07, Nena Burt 41:40
20-24: Melainie Wells 36:16, Renee Channell 38:39, Courtney Wilson 41:11
25-29: Rea Williamson 38:41, Emily Stephens 39:06, Mary Ellis 40:48
30-34: Amber Koestler 41:01, Leah Ellis 42:50, Dawn Flowers 42:53
35-39: Susan Burchfield 37:49, Robin Ewer 41:48, Missy Morgan 42:25
40-44: Ann Nunnally 38:25, Polly Vinzant 39:57, Michelle Hasty 40:01
45-49: Carla Loving 35:58, Shirley Reed 38:18, Martha Smith 39:26
50-54: Joyce Beacham 37:29, Tina Harvey 38:39, Boba Dean 38:44
55-59: Dorothy Arnold 37:12, Debra Kinser 38:19, Joanne Whitten 39:30
60-64: Emily Lee 36:08, Paula Ellis 38:32, Elizabeth Hudson 38:43
65-69: Lessie Maxwell 48:22, Elke Briuer 52:18, Danielle McAneny 58:14
70 & Over: Martha Keenum 38:22, Elizabeth Gilcrease 40:52, Peggy Powers 41:56
One Mile Fun Run - Male
Overall: David Minor 5:17
5 & Under: Landon Oakes 8:16, Sam Hall 11:08, Jonah Artman 13:22
6-7: Landon Newell 6:08, Wes Warnock 6:47, Brandon Gilliam 7:21
8-9: Ranson Oakes 6:20, Brayden Rouche 7:29, Jacob Runnels 8:33
10-11: Cade Morgan 6:07, Landon Tompkins 6:17, Chandler Roesch 6:19
12-13: Tyler Kimble 5:41, Chip Fields 5:57, Joshua Penalver 6:16
One Mile Fun Run - Female
Overall: Alse Piazza 6:18
5 & Under: Gloria Hall 8:57, Claire Raines 10:26, Natalie Southerland 12:59
6-7: Maggie Robinson 7:28, Keegan Wilson 9:24, Ansley Thompkins 9:50
8-9: Ellen Beard 7:21, Stephanie Schooner 7:34, Anna Broom 7:42
10-11: Emily Hayward 6:42, Lexi Stewart 7:32, Hailey Garner 8:07
12-13: Kelsey Mathews 6:35
************
COMPLETE MALE 10K RUN RESULTS
Age
Place Name Age Time Age Grade
1 1 William Kazery 18M 36:21 5:52 35:09
2 1 Dwain McDuffie 40M 36:55 5:58 34:53
3 1 Collin Johnson 35M 38:58 6:17 38:08
4 1 James Turner 14M 39:24 6:22 35:49
5 1 Jeff Hathorn 53M 39:27 6:22 33:41
6 2 Alex George 38M 41:17 6:40 39:36
7 1 Michael Ashmead 29M 41:28 6:42 41:26
8 2 Bryan Lagg 43M 41:42 6:44 38:32
9 2 Mark Lipking 52M 42:09 6:48 36:17
10 1 Andy Sanders 34M 42:13 6:49 41:32
11 2 Cody Goss 32M 42:19 6:50 41:59
12 2 Ryan Crandall 17M 42:29 6:52 40:34
13 1 Tyler Wade 23M 42:57 6:56 42:57
14 2 Andrew Diaz 22M 43:02 6:57 43:01
15 3 Reed Rodgers 21M 43:18 6:59 43:08
16 3 Jeff Johnson 30M 43:34 7:02 43:28
17 3 Scott Stringer 44M 43:48 7:04 40:10
18 2 Timmy Farish 26M 44:10 7:08 44:10
19 3 Alden Cranford 25M 44:21 7:10 44:21
20 4 Dustin Blount 25M 44:30 7:11 44:30
21 4 Stacy Walker 40M 44:34 7:12 42:07
22 1 Briggs Hopson 45M 44:39 7:13 40:38
23 3 Theo Clyatt 35M 44:58 7:16 44:00
24 5 Bryan Register 42M 44:58 7:16 41:51
25 3 Franklin Eclecius, Jr. 15M 45:04 7:17 41:46
26 2 Luke Eckstein 13M 45:04 7:17 40:05
27 6 Phil Allen 42M 45:18 7:19 42:11
28 4 Daniel Sapp 24M 45:21 7:19 45:21
29 2 Paul Brooks 48M 45:40 7:22 40:36
30 3 David Thiels 54M 45:45 7:23 38:44
31 7 Joe Giambrone 43M 45:46 7:23 42:17
32 4 Ryan Hagenah 33M 45:56 7:25 45:24
33 5 Scott McCaa 20M 46:26 7:30 45:56
34 4 Jim Cole 35M 46:35 7:31 45:36
35 4 Charles Allred 52M 46:40 7:32 40:10
36 1 Carlos Prevost 61M 46:47 7:33 37:18
37 5 Doug Jones 54M 46:50 7:34 39:39
38 5 Guy Martin 34M 46:57 7:35 46:12
39 5 John Piazza 36M 47:02 7:36 45:46
40 5 John Hosemann 25M 47:30 7:40 47:30
41 6 Adam Thornton 20M 47:53 7:44 47:22
42 6 Bradley Monk 35M 48:05 7:46 47:04
43 6 Matt Westerfield 33M 48:18 7:48 47:44
44 6 Tim Kerut 51M 48:26 7:49 42:02
45 7 Marcus Manuel 36M 48:34 7:50 47:15
46 8 Anthony Lowrey 41M 48:46 7:52 45:45
47 7 Keith Tarver 50M 48:51 7:53 42:44
48 8 Ali Williams 39M 48:53 7:54 46:33
49 7 Joey Foster 30M 49:01 7:55 48:54
50 9 Mike Morgan 43M 49:04 7:55 45:20
51 1 Willie Powers 59M 49:09 7:56 39:53
52 6 Alvin Welch 28M 49:10 7:56 49:10
53 8 Jamie Tillotson 50M 49:11 7:56 43:01
54 9 Kevin Mercil 50M 49:15 7:57 43:04
55 2 Lamar Rutledge 64M 49:21 7:58 38:18
56 8 Al Kennedy 34M 49:23 7:58 48:36
57 3 Jeff Price 45M 49:25 7:59 44:58
58 9 Jonathan Pennington 35M 49:27 7:59 48:24
59 10 Tom Taylor 39M 49:31 8:00 47:08
60 4 Chris Luke 17M 49:31 8:00 47:17
61 10 William Collins 43M 49:40 8:01 45:54
62 9 Eric Mason 32M 49:41 8:01 49:18
63 7 Matt Bell 28M 49:43 8:02 49:43
64 8 Michael Wuertz 28M 50:04 8:05 50:04
65 4 Darren Owens 46M 50:12 8:06 45:19
66 11 Mike McMillin 42M 50:14 8:06 46:46
67 10 Branan Southerland 30M 50:15 8:07 50:08
68 11 Richard Feibelman 32M 50:15 8:07 49:52
69 12 Andy Oakes 32M 50:18 8:07 49:55
70 13 Wilson Brown 32M 50:28 8:09 50:04
71 14 Eric Graham 34M 50:30 8:09 49:42
72 15 Jamie Key 34M 50:39 8:11 49:50
73 10 Jimmy Pelley 51M 50:52 8:13 44:08
74 1 Mack Varner 67M 51:11 8:16 38:39
75 11 Brad Booth 35M 51:16 8:17 50:11
76 12 Richard Smith 36M 51:26 8:18 50:02
77 2 Joe Lane 65M 51:27 8:18 39:34
78 9 Kevin Winters 29M 51:31 8:19 51:28
79 13 Charlie Ring 35M 51:32 8:19 50:27
80 1 Peter Rabideau 71M 51:33 8:19 37:16
81 11 Al Weeks 50M 51:40 8:20 45:12
82 3 Tom Walski 60M 51:49 8:22 41:40
83 4 Mark Johnston 63M 51:49 8:22 40:35
84 12 Terry Waller 52M 51:49 8:22 44:36
85 12 Brad Warnock 40M 52:03 8:24 49:12
86 16 Shawn Gordon 32M 52:16 8:26 51:51
87 14 Joel Neely 35M 52:17 8:26 51:11
88 2 Edward Hill 59M 52:23 8:27 42:30
89 5 Robert Sadler 61M 52:45 8:31 42:03
90 5 Sam Andrews 15M 52:49 8:31 48:56
91 13 Jeffrey Cass 52M 52:51 8:32 45:29
92 3 John Baylot 55M 52:54 8:32 44:24
93 3 Tad Jurgens 69M 53:03 8:34 39:16
94 5 Thomas Thornton 47M 53:04 8:34 47:33
95 6 Ike Henry 63M 53:08 8:35 41:37
96 13 Michael Scott 42M 53:09 8:35 49:29
97 10 Andrew Amborn 26M 53:11 8:35 53:11
98 14 Brian Shockley 44M 53:16 8:36 48:51
99 6 Jeff Eckstein 47M 53:18 8:36 47:45
100 15 David Rains 35M 53:19 8:36 52:11
101 7 Jack Ward 61M 53:43 8:40 42:49
102 14 L.c. Grant 53M 53:43 8:40 45:52
103 7 Hardy Hill 45M 53:46 8:41 48:56
104 8 John Duett 48M 53:48 8:41 47:49
105 16 Sean Welch 37M 54:06 8:44 52:16
106 17 Lee Harrell 37M 54:09 8:44 52:19
107 15 Tim Leitaker 43M 54:20 8:46 50:12
108 8 David Neu 63M 54:21 8:46 42:34
109 15 Jeff Artman 51M 54:23 8:47 47:11
110 9 Randy Pearcy 47M 54:25 8:47 48:44
111 4 Larry Griffin 56M 54:29 8:48 45:21
112 16 Michael Meeks 51M 54:36 8:49 47:22
113 2 Bob Long 73M 54:41 8:50 38:27
114 18 Brady Clark 38M 55:19 8:56 53:03
115 5 Cameron Douglas 56M 55:28 8:57 46:10
116 3 Travis Blanche 13M 55:31 8:58 49:23
117 9 Thomas Moore 61M 55:37 8:59 44:21
118 16 Walter Frazier 43M 55:37 8:59 51:24
119 17 Brian Blanche 52M 55:53 9:01 48:05
120 17 Carl Popowich 33M 55:57 9:02 55:18
121 19 Travis Mitchell 37M 56:04 9:03 54:10
122 20 Jeb Blackburn 35M 56:08 9:04 54:57
123 18 Michael Rinehart 54M 56:19 9:05 47:41
124 17 Jason Stanard 40M 56:27 9:07 53:21
125 11 Brian Sessums 25M 56:35 9:08 56:35
126 7 Paul Klockars 23M 56:44 9:10 56:44
127 18 Scott Wangen 34M 56:55 9:11 56:00
128 19 Lee Bell 51M 56:57 9:11 49:24
129 4 Carter Kemp 14M 56:58 9:12 51:48
130 20 Jeffrey Mobley 52M 57:01 9:12 49:04
131 21 Daniel Mulholland 50M 57:11 9:14 50:02
132 5 Colin Standish 11M 57:13 9:14 48:15
133 6 Alvin Stimage, Jr. 16M 57:36 9:18 54:16
134 7 Matt Shoenberger 18M 57:50 9:20 55:55
135 10 Bob Clark 62M 58:01 9:22 45:51
136 19 Mike Mahan 32M 58:11 9:23 57:44
137 10 Tom Olstad 47M 58:20 9:25 52:15
138 8 Michael Peacock 23M 58:49 9:30 58:49
139 20 Andy Hall 32M 59:09 9:33 58:41
140 21 Greg Cooper 33M 59:11 9:33 58:30
141 21 David Johnson 37M 59:16 9:34 57:16
142 6 Doug Sills 56M 59:17 9:34 49:21
143 18 Doug Swiggum 41M 59:20 9:35 55:39
144 22 Derrick Garner 31M 59:30 9:36 59:13
145 11 Greg Bessette 47M 59:41 9:38 53:28
146 12 Mark Suggett 45M 59:50 9:39 54:27
147 19 Lee Smith 41M 1:00:01 9:41 56:17
148 20 Eric Munson 44M 1:00:30 9:46 55:28
149 7 Art Spencer 58M 1:00:34 9:47 49:34
150 21 Russell Garner, III 40M 1:00:34 9:47 57:15
151 22 Ken Seawright 53M 1:00:38 9:47 51:45
152 12 Josh Aycock 26M 1:00:54 9:50 60:54
153 6 Slade Kingston-Miles 11M 1:01:02 9:51 51:29
154 8 Rodgers Coffing 59M 1:01:15 9:53 49:42
155 23 Steve Jones 53M 1:01:17 9:54 52:19
156 22 Franklin Eclecius, Sr. 40M 1:01:17 9:54 57:56
157 23 Cody Eckhardt 30M 1:01:19 9:54 61:10
158 22 Talmadge Nunnari 36M 1:01:20 9:54 59:41
159 24 Nathan Cummins 30M 1:01:25 9:55 61:16
160 13 John Stouffer 29M 1:01:36 9:57 61:33
161 13 Charles Carson 48M 1:02:05 10:01 55:11
162 14 Justin Jones 26M 1:02:08 10:02 62:08
163 25 Michael Duggan 32M 1:02:18 10:03 61:49
164 15 Sam Wells 27M 1:02:22 10:04 62:22
165 16 Joe Collins 28M 1:02:42 10:07 62:42
166 9 Jerry Gaggini 55M 1:03:03 10:11 52:56
167 4 Jerry Kaufman 65M 1:03:15 10:13 48:39
168 7 Townsend Derivaux 11M 1:03:41 10:17 53:43
169 24 Jeff Doremus 53M 1:04:02 10:20 54:39
170 11 Dan Waring 61M 1:04:14 10:22 51:13
171 26 Jeff Skinner 34M 1:04:16 10:22 63:14
172 25 Danny Kelly 50M 1:04:21 10:23 56:18
173 10 Lou Newman 58M 1:04:31 10:25 52:48
174 27 Michael Helgason 31M 1:04:55 10:29 64:37
175 12 Tom Shuff 64M 1:05:03 10:30 50:29
176 13 Dewaine Lenard 64M 1:05:14 10:32 50:38
177 26 Robert Jackson 51M 1:05:38 10:36 56:57
178 23 Bubba Theunissen 39M 1:06:33 10:44 63:22
179 23 Terrence Rash 40M 1:07:04 10:49 63:23
180 11 Jim Morris 57M 1:07:13 10:51 55:29
181 17 Taylor Jones 25M 1:07:17 10:52 67:17
182 9 Cory Jierski 22M 1:07:33 10:54 67:31
183 27 Joe Jacobs 50M 1:07:48 10:57 59:19
184 24 Robbie Riddick 39M 1:07:58 10:58 64:43
185 28 Alan Rathburn 50M 1:07:59 10:58 59:28
186 29 Melvin Smith 50M 1:08:02 10:59 59:30
187 25 Bernard Kines 35M 1:08:22 11:02 66:55
188 14 Greg Raimondo 48M 1:08:31 11:04 60:54
189 12 James McCain 55M 1:08:41 11:05 57:40
190 3 Robert Bowton 70M 1:09:32 11:13 50:53
191 10 Robert Copeland 24M 1:10:40 11:24 70:40
192 13 Ronnie Berkemeyer 59M 1:10:49 11:26 57:27
193 26 Russell Standish 36M 1:10:57 11:27 69:02
194 14 Robert Jones 62M 1:11:53 11:36 56:48
195 27 Mark Luke 38M 1:12:32 11:42 69:34
196 14 Aurelius Williams 55M 1:12:36 11:43 60:57
197 28 Ryan Balentine 30M 1:12:59 11:47 72:48
198 29 Josh Garner 31M 1:13:32 11:52 73:11
199 18 John Kilkenny 28M 1:13:48 11:55 73:48
200 30 Gary Sessums 52M 1:14:08 11:58 63:48
201 28 Harold Kelly III 37M 1:14:12 11:59 71:42
202 5 Alvin Kurtz 68M 1:15:30 12:11 56:28
203 15 Joseph Mangino 48M 1:17:56 12:35 69:16
204 11 Jamie Barnett 21M 1:18:15 12:38 77:57
205 15 Frank Koe 58M 1:19:26 12:49 65:01
206 19 Ben Buck 28M 1:20:00 12:55 80:00
207 15 Mice Misenheimer 62M 1:25:30 13:48 67:34
208 4 C.T. Carley 78M 1:51:01 17:55 71:20
************
COMPLETE FEMALE 10K RUN RESULTS
Age
Place Name Age Time Pace Grade
1 1 Keri Frazier 28 41:50 6:45 41:50
2 1 Kristi Hall 32 42:20 6:50 42:14
3 1 Jennifer Bowen 21 46:16 7:28 46:16
4 2 Kathryn Bonner 30 47:03 7:36 47:02
5 1 Suzy Seeber 50 47:54 7:44 41:54
6 3 Heather Westerfield 31 48:08 7:46 48:05
7 1 Allison Merritt 17 48:48 7:53 47:46
8 1 Dawn Polo 47 49:38 8:01 45:01
9 2 Melanie Hutchins 47 49:40 8:01 45:04
10 1 Clare Sanders 36 49:44 8:02 49:02
11 3 Francine Nosser 45 50:36 8:10 46:53
12 1 Mary Lohrenz 55 50:47 8:12 41:39
13 4 Sarah Brooks 46 50:50 8:12 46:37
14 1 Amy Haygood 41 51:31 8:19 49:24
15 5 Lee Johnson 45 53:39 8:40 49:43
16 2 Zena Keen 56 53:56 8:42 43:39
17 6 Miriam Allred 48 54:03 8:44 48:28
18 2 Jennifer D.-Smith 37 54:09 8:45 53:10
19 2 Kimberley Mansfield 43 55:42 8:59 52:34
20 2 Kristi Shelby 19 56:09 9:04 55:56
21 3 Monica Thompson 37 56:18 9:05 55:16
22 3 Mindy Giambrone 43 56:37 9:08 53:26
23 4 Nancy Knechel 32 56:44 9:10 56:36
24 2 Melissa Keen 26 57:02 9:12 57:02
25 2 Patsy Watson 53 57:03 9:12 48:02
26 7 Jewel Hollings 46 57:15 9:14 52:30
27 4 Kim Barnes 44 57:20 9:15 53:38
28 3 Megan Merritt 26 57:26 9:16 57:26
29 5 Kesha Funches 34 57:30 9:17 57:05
30 3 Luann Ainsworth 53 57:32 9:17 48:26
31 3 Anna Haygood 17 57:58 9:21 56:44
32 4 Leslia Davis 36 58:15 9:24 57:26
33 4 Katy Goodin 28 58:20 9:25 58:20
34 6 Ashley Mason 32 58:33 9:27 58:24
35 8 Joann Johnson 47 58:36 9:27 53:09
36 2 Sara Silvestry 24 58:39 9:28 58:39
37 4 Chantay Steen 50 58:40 9:28 51:19
38 7 Cathy Martin 34 58:48 9:29 58:23
39 8 Jamie Murrell 34 59:03 9:32 58:38
40 9 Kim Joiner 34 59:26 9:36 59:01
41 5 Debi Aden 52 59:34 9:37 50:48
42 10 Emily Bruyninckx 30 59:51 9:40 59:50
43 5 Alicia Arseneau 36 59:55 9:40 59:04
44 4 Cicily Chiarito 17 59:58 9:41 58:41
45 9 Laura Callaway 49 59:58 9:41 53:06
46 5 Lisa Mullis 42 1:01:00 9:51 58:03
47 1 Savannah Thomas 13 1:01:02 9:51 56:31
48 6 Mihyang Faulks 52 1:01:32 9:56 52:29
49 5 Cassie Key 29 1:01:37 9:57 61:37
50 6 Lisa Stouffer 27 1:01:38 9:57 61:38
51 6 Sabrina K.-Miles 42 1:01:49 9:59 58:49
52 7 Jill Ledet 29 1:01:58 10:00 61:58
53 7 Maria Signa 41 1:02:02 10:01 59:28
54 6 Carina Jung 38 1:02:11 10:02 60:44
55 11 Laurie Whitten 30 1:02:32 10:06 62:31
56 8 Wendy Luscomb 25 1:02:42 10:07 62:42
57 3 Leah Sellers 23 1:02:43 10:07 62:43
58 10 Karen Runnels 48 1:02:47 10:08 56:17
59 12 Jami Crews 33 1:02:50 10:08 62:32
60 11 Lisa Burkhalter 45 1:03:10 10:12 58:32
61 13 Hilary Leavell 31 1:03:10 10:12 63:06
62 12 Laurie Luffey 46 1:03:14 10:12 58:00
63 3 Lia Cannon 57 1:03:14 10:12 50:30
64 14 Chonzie Holt 34 1:03:19 10:13 62:52
65 4 Rachael Vaughan 20 1:03:22 10:14 63:20
66 7 Melissa Blackburn 36 1:03:27 10:14 62:33
67 13 Sharon Andrews 48 1:03:31 10:15 56:57
68 5 Kelly Doremus 24 1:04:01 10:20 64:01
69 8 Sarah Willis 35 1:04:08 10:21 63:28
70 14 Margaret Deavours 49 1:04:28 10:24 57:06
71 9 Jennifer Grey 28 1:04:36 10:26 64:36
72 8 Tammy Jackson 41 1:05:38 10:36 62:56
73 9 Andrea Davis 43 1:05:56 10:38 62:13
74 9 Jennie Wilder 39 1:06:04 10:40 64:10
75 15 Nicole Dray 47 1:06:32 10:44 60:21
76 5 Mary Theunissen 18 1:06:33 10:44 65:49
77 10 Becky Rosamond 39 1:06:34 10:45 64:39
78 16 Melanie Newman 47 1:06:40 10:46 60:29
79 11 Kathleen Sorrell 35 1:07:02 10:49 66:20
80 7 Melanie Morris 50 1:07:12 10:51 58:47
81 10 Lenora Copeland 25 1:07:12 10:51 67:12
82 10 Tonya Threet 40 1:07:25 10:53 65:05
83 6 Meredith Brown 21 1:07:33 10:54 67:33
84 12 Jennifer Mangino 36 1:07:38 10:55 66:41
85 15 Jennifer Mallard 34 1:08:31 11:03 68:01
86 17 Karen McCain 47 1:08:41 11:05 62:18
87 11 Allison Shackelford 26 1:09:14 11:10 69:14
88 16 Ana Clark 34 1:09:28 11:13 68:58
89 12 Emily Bertram 29 1:10:07 11:19 70:07
90 17 Pamela Liberatore 30 1:10:08 11:19 70:07
91 7 Kelsey Whitlock 23 1:10:19 11:21 70:19
92 13 Judith Roberts 27 1:10:20 11:21 70:20
93 13 Angela Standish 35 1:10:24 11:22 69:41
94 1 Dian Anderson 63 1:10:27 11:22 51:38
95 14 Michelle Burrell 38 1:10:49 11:26 69:10
96 8 Laura Williams 23 1:10:51 11:26 70:51
97 18 Dianne Sibley 48 1:11:38 11:34 64:13
98 11 Lea Simmons 41 1:12:19 11:40 69:20
99 15 Theresa Rash 38 1:12:53 11:46 71:11
100 18 Jennifer Milner 31 1:13:14 11:49 73:10
101 14 Randi Kilkenny 26 1:13:48 11:55 73:48
102 12 Mona Schoonover 44 1:14:20 12:00 69:32
103 19 April Matthews 32 1:14:40 12:03 74:28
104 15 Katrina Shirley 25 1:14:42 12:03 74:42
105 8 Mary Beth Reeves 50 1:15:00 12:06 65:36
106 2 Ann Mellott 72 1:15:38 12:12 48:01
107 9 Heidi Chausse 53 1:16:47 12:24 64:40
108 4 Patsy Humble 57 1:16:52 12:24 61:22
109 19 Kay Bennett 47 1:17:09 12:27 69:59
110 10 Sherry Patterson 50 1:17:25 12:30 67:43
111 20 Allison Pait 30 1:17:41 12:32 77:40
112 9 Jessica Tillotson 22 1:17:42 12:32 77:42
113 16 Samantha Blount 25 1:17:49 12:33 77:49
114 11 Peggy Robinson 50 1:23:27 13:28 72:59
115 21 Stephanie Price 33 1:30:11 14:33 89:46
116 16 Lorie Garner 36 1:30:11 14:33 88:55
117 12 Anne Page 51 1:33:52 15:09 81:05
118 13 Penny Walker 41 1:35:04 15:20 91:08
119 17 Kayla Weber 39 1:35:07 15:21 92:24
120 3 Barbara Clements 60 1:40:41 16:15 77:06
************
COMPLETE MALE 5K WALK RESULTS
Age
Place Name Age Time Pace Grade
1 1 David Smalley 55M 27:53 9:00 23:25
2 2 Steve Sullivan 56M 31:08 10:03 25:55
3 1 William Seabergh 65M 31:48 10:16 24:28
4 1 Lee Fore 49M 33:10 10:42 29:15
5 1 Michael Briggs 63M 33:45 10:53 26:26
6 2 Harold Lee 69M 34:07 11:01 25:15
7 2 Wayne Gordon 47M 34:21 11:05 30:46
8 1 Ryan Williamson 26M 35:08 11:20 35:08
9 1 Jerry Derivaux 42M 35:20 11:24 32:54
10 1 Rod Simmons 37M 35:22 11:25 34:10
11 3 Charlie Minor 65M 35:34 11:29 27:21
12 1 Travis Joyner 18M 35:34 11:29 34:23
13 2 Stephen Ellis 63M 35:44 11:32 28:00
14 3 Charlie Montague 56M 35:56 11:36 29:55
15 3 Kenneth Laney 61M 37:10 12:00 29:38
16 2 Alvin Stimage, Sr. 43M 37:28 12:06 34:38
17 4 Hays Latham 57M 37:36 12:08 31:02
18 1 Tom Holden 72M 37:38 12:09 26:51
19 4 Gary Walker 61M 37:46 12:11 30:07
20 5 Billy Marsh 59M 37:52 12:13 30:43
21 1 Luke Smith 32M 37:55 12:14 37:37
22 2 Chris Steiskal 32M 38:00 12:16 37:42
23 5 Ron Branan 60M 38:02 12:16 30:35
24 2 Robert Steiskal 39M 38:04 12:17 36:15
25 2 Zachary Taylor 14M 38:28 12:25 34:58
26 3 Burhman Gates 46M 38:40 12:29 34:54
27 3 Thomas Brown 35M 38:43 12:30 37:54
28 4 John Coccaro 49M 38:56 12:34 34:20
29 6 Leslie Harder 58M 38:59 12:35 31:54
30 4 Ed Hands 68M 39:00 12:35 29:10
31 1 Isaac Smith 52M 39:02 12:36 33:35
32 5 Robbie Presley 45M 39:04 12:36 35:33
33 6 Charlie Ring 61M 39:07 12:38 31:12
34 2 Ted Whittle 50M 39:22 12:42 34:26
35 5 D.P. Scarborough 67M 39:27 12:44 29:47
36 3 Greg Berg 51M 39:54 12:52 34:37
37 7 Robert Crear 57M 39:55 12:53 32:57
38 2 David Speyerer 81M 40:04 12:56 23:59
39 3 Chip Wells 40M 40:07 12:57 37:55
40 8 Jim Chaney 58M 40:09 12:57 32:51
41 3 Chandler Roesch 11M 40:44 13:09 34:21
42 4 Connor Clark 10M 40:45 13:09 33:18
43 4 Michael Madell 51M 40:46 13:10 35:23
44 7 Ronnie Andrews 60M 40:54 13:12 32:54
45 5 Larry Dent 51M 40:59 13:14 35:34
46 8 Albert Spears 61M 41:03 13:15 32:43
47 6 Reno Davis 53M 41:14 13:18 35:12
48 6 Thomas Flanagan 46M 41:16 13:19 37:15
49 7 Jimmy Holder 53M 41:28 13:23 35:24
50 6 Ray McLaurin 69M 41:35 13:25 30:47
51 8 Martin Pace 52M 41:38 13:26 35:50
52 9 Jimmy Mullen 60M 41:39 13:26 33:30
53 9 David Chaney 59M 41:51 13:30 33:57
54 2 Walker Garger 27M 42:00 13:33 42:00
55 7 Michael Jung 45M 42:28 13:42 38:39
56 3 Bill Hobgood 70M 42:29 13:43 31:06
57 10 Eddie Arender 62M 42:33 13:44 33:38
58 7 Frank Arender 67M 42:35 13:44 32:09
59 11 Paul Banchetti 60M 42:49 13:49 34:26
60 8 Frederick Briuer 69M 42:57 13:52 31:48
61 9 Keith Hilderbrand 52M 43:02 13:53 37:02
62 4 Steve Alexander 43M 43:28 14:02 40:10
63 10 Kurt Schrock 59M 43:44 14:07 35:29
64 5 Bill Johnston 40M 43:47 14:08 41:23
65 12 Stephen Kelley 61M 43:53 14:10 34:59
66 13 Tom Vigour 64M 43:54 14:10 34:04
67 14 Art Payne 64M 44:04 14:13 34:12
68 11 Therington Nunnally 59M 44:05 14:14 35:46
69 5 Justin Goodwin 15M 44:11 14:16 40:57
70 4 Mark Goodwin 39M 44:11 14:16 42:05
71 4 Robert Cunny 86M 44:14 14:17 22:40
72 6 Paul Warren 17M 44:40 14:25 42:40
73 3 Bert Carraway 32M 44:41 14:25 44:20
