VICKSBURG RUN THRU HISTORY


RACE RESULTS
34th ANNUAL RTH
MARCH 2, 2013


Printable PDF version of race results



Run Thru History
Vicksburg, MS
March 2, 2013

10K Run - Men

Overall: William Kazery 34:03
Masters: Scott Stringer 40:29
Grand Masters: Robert Ross 40P:12
14 & Under: Nicholas Wright 50:53, Collin Standish 55:18, Stephen Rainey 56:09
15-19: Eclecius Franklin, Jr. 38:17, Michael Herring 40:23, Luke Eckstein 43:54
20-24: Scott McAa 43:24, Dalton Pigman 43:53, Andrew Massard 44:00
25-29: Michael Anderson 34:10, Daniel Brannon 4:47, Gregory Himmel 45:49
30-34: Loren Wehmeyer 39:08, Dan Cherry 41:39, Ryan Sadler 42:20
35-39: Collin Johnson 39:12, Ricky Johnston 42:53, Craig Danczyk 42:20
40-44: Greg White 42:18, Lex Davis 43:17, Bruce Keisling 43:42
45-49: Joe Giambrone 41:30, Briggs Hopson 44:15, Blake Teller 44:41
50-54: David Shumate 41:52, Mark Lipking 46:14, Jeff Gladney 46:46
55-59: David Thiels 44:52, John White 49:32, Dave Sills 51:32
60-64: Edward Hill 53:50, Jimmy Salmon 54:53, Robert Sadler 55:03
65-69: Mack Varner 51:49, Mark Johnston 54:56, Bill Baker 55:56
70 & Over: Peter Rabideau 51:56, Alvin Kurtz 1:20:09, C.T. Carley 2:02:12

10K Run - Women

Overall: Keri Frazier 40:47
Masters: Amy Johnson 46:42
Grand Masters: Suzy Seeber 47:16
14 & Under: Marissa Perez 48:58
15-19: Anna Haygood 57:15, Cicily Chiarito 1:09:57
20-24: Tara Brantley 47:52, Lindsey Thiels 52:37, Brittany Hidalgo 54:12
25-29: Julie Vargas 50:20, Amanda Brodtman 52:18, Oksana Yaworsky 52:47
30-34: Kristi Hall 43:21, Ashley Mason 49:17, Heather Westerfield 51:06
35-39: Misssy Broome 57:01, Brandie McMullin 57:33, Elizabeth Hill 57:40
40-44: Amy Haygood 50:15, Lori Burke 53:26, Tammy Jackson 56:55
45-49: Beth Krapac 48:23, Dawn Polo 49:29, Mindy Giambrone 54:03
50-54: Chantay Steen 51:35, Miriam Allred 53:28, Dawn Cleveland 57:18
55-59: Gerry Ann Houston 57:19, Patsy Watson 1:00:50, Lisa Cannon 1:01:29
60-64: Deborah Robin 1:29:09
65-69: Elizabeth Hudson 1:09:02, Dian Anderson 1:11:17, Cathy Ward 1:23:05
70 & Over: Ann Mellott 1:11:15

5K Walk - Men

Overall: Larry Robinson 30:48
Masters: Jerry Derivaux 38:54
Grand Masters: Gordon Sluis 32:34
Wheelchair: Cody Goss 32:16
14 & Under: Ryan Jarratt 37:59, John Wilkerson 38:45, Carson Collier 41:32
15-19: Tanner Marble 37:41, Cody Flanangan 44:57, Joshua Penalver 48:17
20-24: Kiante’ King 44:39, Mathew Hinton 50:1
25-29: Bill Shuff 41:21, Taylor Hallmark 42:40, Christopher Brock 47:41
30-34: Stephen McMillin 40:21, Luke Smith 40:51, Kelvin Liggins 45:27
35-39: Thomas Brown 40:42, Jason Trichell 46:58, Michael Stennett 49:54
40-44: Joseph Gordon 39:05, Dirk Copelin 45:35, Jamie Yearwood 48:05
45-49: Thomas Flanagan 40:50, Chris Dear 41:29, Fred Burkhalter 42:57
50-54: Lee Force 33:37, Michael Madell 35:54, Keith Guy 36:58
55-59: Charlie Montague 32:44, Roger Wiseman 33:17, Caesar Hamilton 35:12
60-64: Brad Heisler 34:09, Dave Wilson 34:22, Leslie Harder 38:31
65-69: Kirby Hendrix 32:47, William Seabergh 34:39, Art Payne 35:27
70 & Over: David Speyerer 38:51, Ray McLauren 43:35, Herschel Hale 47:21

5K Walk - Women

Overall: Angel Curry 33:27
Masters: Carla Loving 36:37
Grand Masters: Elizabeth Joyner 34:32
14 & Under: Madison Wilkerson 39:50, Frances Thames 43:40, Kallan Mulhearn 46:04
15-19: Star Lowrey 40:24, Ashtin Giambrone 44:25, Kathleen Oliver 45:58
20-24: Kristen Hall 43:01, katie Douglas 43:04, Jodi Permenter 44:12
25-29: Renee’ Channell 39:35, Angie Weed 42:55, Amanda Dunn 44:13
30-34: Jennifer McMillin 37:41, Erin Mathews 40:05, Katie Feibelman 41:19
35-39: Susan Burchfield 37:43, Jennifer Mallard 37;54, Amy Scott 40:04
40-44: Kelly Sanders 37:00, Sonja Dufrene 38:36, Sissy Hudson 40:00
45-49: Lori Mitchell 40:32, Donna Lowry 43:08, Melissa Washburn 43:33
50-54: Tina Branan 36:41, Brenda Kalusche 40:49, Kelly Brown 41:50
55-59: Joyce Beacham 36:07, Tina Harvey 37:14, Cindy Ables 37:53
60-64: Mary Feibelman 41:13, Karen Sweeney 41:15, Katherine Walker 42:32
65-69: Donna Gonzales 35:32, Paula Ellis 37:55, Emily Bonelli 40:45
70 & Over: Martha keenum 39:49, Peggy Flanagan 42:42, Barbara Bagsley 46:06

One Mile Fun Run - Male

Overall: Tanner Marble 7:07
5 & Under: Emerson Blackburn 10:06, John Kitchens 10:12, Rhodes Hidalgo 10:37
6-7: Riley Hidalgo 7:35, Sam Hall 8:22, Seth Williams 8:37
8-9: Wes Warnock 7:15, Reed Bourne 7:50, Kyle Foster 9:08
10-11: Ranson Oakes 7:12, Parker Waites 10:19, Matthew Puckett 11:11
12-13: Markeith Stimage 7:25, Sean Simpson 7:48, John Verzwyvelt 11:22

One Mile Fun Run - Female

Overall: Kelsey Matthews 7:45
5 & Under: Kate Wehmeyer 11:38, Olivia Larson 11:46, Ella Haganah 11:57
6-7: Gloria Hall 8:45, Katelyn Clark 11:44, Alyssa Penalver 12:41
8-9: Maggie Roberson 8:07, Kendyll Stewart 8:50, Samantha Smith 9:10
10-11: Jaleigh Ehrgott 7:52, Ashley Jarratt 8:04, Cassidy Lampkin 8:10
12-13: Jilla Verzwyvelt 8:40, Alaina Penalver 12:22, Kayla Foster 13:03

COMPLETE 10K RUN RESULTS
                                               
  Place 	Name            Age 	 Time 	 Pace 	Grade 
  1	 1	William Kazery	20M	 34:03	 5:30	33:42 
  2	 1	Michael Anderson26M	 34:10	 5:31	34:10 
  3	 1	Eclecius,Jr Franklin17M	 38:17	 6:11	36:34 
  4	 1	Loren Wehmeyer	32M	 39:08	 6:19	38:50 
  5	 1	Collin Johnson	37M	 39:12	 6:20	37:53 
  6	 1	Robert Ross	52M	 40:12	 6:30	34:36 
  7	 2	Michael Herring	18M	 40:23	 6:31	39:04 
  8	 1	Scott Stringer	46M	 40:29	 6:32	36:33 
  9	 1	Keri Frazier	30F	 40:57	 6:37	40:57 
 10	 2	Joe Giambrone	45M	 41:30	 6:42	37:46 
 11	 2	Dan Cherry	32M	 41:39	 6:44	41:20 
 12	 2	David Shumate	53M	 41:52	 6:46	35:45 
 13	 1	Greg White	42M	 42:18	 6:50	39:23 
 14	 3	Ryan Sadler	33M	 42:20	 6:50	41:51 
 15	 4	Rob Sadler	33M	 42:41	 6:54	42:12 
 16	 2	Ricky Johnston	37M	 42:53	 6:55	41:27 
 17	 2	Lex Davis	41M	 43:17	 6:59	40:36 
 18	 2	Kristi Hall	34F	 43:21	 7:00	43:03 
 19	 2	Scott McCaa	21M	 43:24	 7:00	43:14 
 20	 3	Bruce Keisling	44M	 43:42	 7:03	40:05 
 21	 3	Dalton Pigman	24M	 43:53	 7:05	43:53 
 22	 3	Luke Eckstein	15M	 43:54	 7:05	40:41 
 23	 4	Bryan Register	44M	 43:57	 7:06	40:18 
 24	 4	Andrew Massard	23M	 44:00	 7:06	44:00 
 25	 3	Craig Danczyk	39M	 44:12	 7:08	42:05 
 26	 3	Briggs Hopson	47M	 44:15	 7:09	39:39 
 27	 1	David Thiels	57M	 44:28	 7:11	36:43 
 28	 4	Blake Teller	46M	 44:41	 7:13	40:21 
 29	 5	Sota Kato	31M	 44:42	 7:13	44:30 
 30	 4	Michael Burger	39M	 45:10	 7:18	43:01 
 31	 5	Ryan Hagenah	35M	 45:39	 7:22	44:41 
 32	 2	Daniel Brannon	25M	 45:47	 7:24	45:47 
 33	 3	Gregory Himmel	26M	 45:49	 7:24	45:49 
 34	 4	Timmy Farish	28M	 46:04	 7:26	46:04 
 35	 3	Mark Lipking	54M	 46:14	 7:28	39:09 
 36	 5	Bilal Hashim	48M	 46:30	 7:30	41:20 
 37	 6	Steven Hackley	45M	 46:40	 7:32	42:28 
 38	 1	Amy Johnson	41F	 46:42	 7:32	44:47 
 39	 6	Jonathan Pennington37M	 46:45	 7:33	45:11 
 40	 4	Jeff Gladney	51M	 46:46	 7:33	40:35 
 41	 4	Dylan Sandidge	18M	 47:04	 7:36	45:31 
 42	 1	Suzy Seeber	52F	 47:16	 7:38	40:19 
 43	 6	Patrick House	30M	 47:28	 7:40	47:21 
 44	 1	Tara Brantley	24F	 47:52	 7:44	47:52 
 45	 5	Steve Mack	53M	 47:56	 7:44	40:55 
 46	 7	Wes Cannon	38M	 48:07	 7:46	46:10 
 47	 1	Beth Krapac	48F	 48:23	 7:49	43:23 
 48	 5	Max Wamsley	15M	 48:34	 7:50	45:01 
 49	 6	Travis Blanche	15M	 48:45	 7:52	45:11 
 50	 5	Duncan Bryant	29M	 48:51	 7:53	48:49 
 51	 7	Clay McDonough	34M	 48:57	 7:54	48:10 
 52	 1	Marissa Perez	14F	 48:58	 7:54	46:06 
 53	 7	Randy Pearcy	49M	 49:11	 7:56	43:22 
 54	 5	Anthony Lowrey	43M	 49:14	 7:57	45:30 
 55	 8	Mark Anyan	49M	 49:15	 7:57	43:26 
 56	 3	Ashley Mason	34F	 49:17	 7:57	48:56 
 57	 8	Eric Mason	33M	 49:20	 7:58	48:46 
 58	 2	Dawn Polo	49F	 49:29	 7:59	43:50 
 59	 2	John White	56M	 49:32	 8:00	41:14 
 60	 9	Felix Shipp	48M	 49:46	 8:02	44:14 
 61	 8	Marco Hildago	37M	 50:01	 8:05	48:20 
 62	 9	Al Kennedy	36M	 50:03	 8:05	48:42 
 63	 6	Chris Tankersly	28M	 50:09	 8:06	50:09 
 64	 9	Richard Feibelman34M	 50:11	 8:06	49:23 
 65	10	Kenneth Hall	49M	 50:12	 8:06	44:16 
 66	 2	Amy Haygood	43F	 50:15	 8:07	47:26 
 67	 6	Jamie Tillotson	52M	 50:15	 8:07	43:15 
 68	 1	Julie Vargas	28F	 50:20	 8:08	50:20 
 69	 7	Jim Alvis	53M	 50:27	 8:09	43:04 
 70	10	Matt Westerfield35M	 50:49	 8:12	49:45 
 71	 1	Nicholas Wright	14M	 50:53	 8:13	46:16 
 72	11	Jamie Key	36M	 50:55	 8:13	49:33 
 73	 8	W. Jackson	54M	 50:57	 8:14	43:08 
 74	 7	Andrew Amborn	28M	 51:00	 8:14	51:00 
 75	 4	Heather Westerfield33F	 51:06	 8:15	50:52 
 76	 9	John Duett	50M	 51:13	 8:16	44:48 
 77	11	Billy Etheridge	45M	 51:17	 8:17	46:40 
 78	12	Wade Irish	36M	 51:22	 8:18	49:59 
 79	10	Stan Clark	33M	 51:24	 8:18	50:49 
 80	10	Keith Riley	54M	 51:25	 8:18	43:32 
 81	12	Walter Frazier	45M	 51:28	 8:19	46:50 
 82	 6	Joey Lee	41M	 51:29	 8:19	48:18 
 83	11	Paul Speyerer	50M	 51:31	 8:19	45:04 
 84	12	John Coccaro	51M	 51:32	 8:19	44:43 
 85	 3	Doug Sills	58M	 51:32	 8:19	42:11 
 86	 7	Brady Clark	40M	 51:34	 8:20	48:45 
 87	 2	Chantay Steen	52F	 51:35	 8:20	44:00 
 88	13	J. Watson	54M	 51:41	 8:21	43:45 
 89	14	Carl Hicks	51M	 51:47	 8:22	44:56 
 90	 5	Palmer Feibelman21M	 51:48	 8:22	51:36 
 91	 1	Mack Varner	68M	 51:49	 8:22	38:46 
 92	13	Jeb Blackburn	37M	 51:51	 8:22	50:06 
 93	 1	Peter Rabideau	72M	 51:56	 8:23	37:03 
 94	11	Brian Lambiotte	34M	 51:58	 8:23	51:09 
 95	 8	Tri Hill	40M	 52:12	 8:26	49:21 
 96	 8	Oscar Vargas	29M	 52:14	 8:26	52:12 
 97	 9	William Mellon	29M	 52:15	 8:26	52:13 
 98	14	Thomas Clair	37M	 52:15	 8:26	50:30 
 99	15	Bill Fulcher	52M	 52:16	 8:26	44:59 
100	 2	Amanda Brodtman	28F	 52:18	 8:27	52:18 
101	15	Todd Hosemann	39M	 52:19	 8:27	49:49 
102	 4	Hugh Brantley	58M	 52:21	 8:27	42:51 
103	13	Shawn McKey	49M	 52:25	 8:28	46:13 
104	 2	Lindsay Thiels	22F	 52:37	 8:30	52:37 
105	12	Clayton Mercer	32M	 52:38	 8:30	52:14 
106	13	Frazier Abraham	32M	 52:46	 8:31	52:22 
107	 3	Oksana Yaworsky	29F	 52:47	 8:31	52:47 
108	 4	Leah Burns	29F	 52:59	 8:33	52:59 
109	16	Terry Waller	54M	 53:01	 8:34	44:53 
110	17	Brian Blanche	54M	 53:05	 8:34	44:57 
111	18	Daniel Mulholland52M	 53:08	 8:35	45:44 
112	14	Richard Byers	46M	 53:16	 8:36	48:06 
113	16	Bradley Monk	37M	 53:22	 8:37	51:34 
114	 9	Ty Wamsley	44M	 53:23	 8:37	48:57 
115	 3	Lori Burke	43F	 53:26	 8:38	50:26 
116	15	Keith David	48M	 53:27	 8:38	47:31 
117	 3	Miriam Allred	50F	 53:28	 8:38	46:47 
118	 1	Edward Hill	61M	 53:50	 8:41	42:55 
119	 5	Jeff Doremus	55M	 53:56	 8:42	45:17 
120	 6	E. Pebbles	56M	 53:57	 8:43	44:55 
121	10	Christopher Bobo28M	 54:00	 8:43	54:00 
122	 5	Kelly Doremus	26F	 54:03	 8:44	54:03 
123	 3	Mindy Giambrone	45F	 54:03	 8:44	50:05 
124	 4	Lee Johnson	47F	 54:06	 8:44	49:05 
125	 3	Brittany Hidalgo22F	 54:12	 8:45	54:12 
126	11	Joshua Goins	26M	 54:29	 8:48	54:29 
127	 5	Debbie Cheney	49F	 54:41	 8:50	48:26 
128	 2	Jimmy Salmon	61M	 54:53	 8:52	43:46 
129	 2	Mark Johnston	65M	 54:56	 8:52	42:15 
130	 3	Robert Sadler	63M	 55:03	 8:53	43:07 
131	 6	Brandon Holloway23M	 55:10	 8:54	55:10 
132	 2	Collin Standish	13M	 55:18	 8:56	49:12 
133	10	Charlie Murray	40M	 55:33	 8:58	52:31 
134	11	David Thotnton	44M	 55:37	 8:59	51:00 
135	14	Lionel Franklin	33M	 55:39	 8:59	55:01 
136	 6	Elaine Pigman	25F	 55:55	 9:02	55:55 
137	 5	Camille McCaandlish32F	 55:56	 9:02	55:48 
138	 3	Bill Baker	66M	 55:56	 9:02	42:38 
139	 6	Jennifer Kornfuhrer31F	 56:01	 9:03	55:58 
140	17	Drew Cefalu	35M	 56:03	 9:03	54:52 
141	15	Brian Gough	33M	 56:04	 9:03	55:26 
142	 4	Ike Henry	65M	 56:04	 9:03	43:08 
143	 3	Stephen Rainey	11M	 56:09	 9:04	47:22 
144	 7	Rick Tillotson	58M	 56:12	 9:04	46:00 
145	16	Kevin Winters	31M	 56:16	 9:05	56:00 
146	16	Orlando Jones	48M	 56:17	 9:05	50:02 
147	17	John Weissinger	33M	 56:51	 9:11	56:12 
148	12	Mitchell Lawrence25M	 56:53	 9:11	56:53 
149	 6	Lisa Burkhalter	47F	 56:53	 9:11	51:36 
150	 4	Tammy Jackson	43F	 56:55	 9:11	53:44 
151	18	Brian Oakes	38M	 56:58	 9:12	54:39 
152	 1	Missy Broome	39F	 57:01	 9:12	55:23 
153	 7	Roberta Holloway45F	 57:02	 9:12	52:51 
154	 7	Angela Marshall	30F	 57:04	 9:13	57:03 
155	 4	Mark Howe	63M	 57:08	 9:13	44:45 
156	19	Giles Crisler	52M	 57:14	 9:14	49:16 
157	 1	Anna Haygood	19F	 57:15	 9:15	57:02 
158	 4	Dawn Cleveland	53F	 57:18	 9:15	48:15 
159	 1	Gerry Ann Houston59F	 57:19	 9:15	44:31 
160	 8	Suzanne McDonough47F	 57:21	 9:15	52:02 
161	18	Matt Farrell	32M	 57:22	 9:16	56:56 
162	17	Shawn Pye	48M	 57:23	 9:16	51:01 
163	12	Victor Rabalais	43M	 57:24	 9:16	53:03 
164	 5	Delbert Hosemann65M	 57:30	 9:17	44:14 
165	 2	Brandie McMullin38F	 57:33	 9:17	56:13 
166	20	Jeff Artman	53M	 57:34	 9:18	49:09 
167	 3	Elizabeth Hill	35F	 57:40	 9:19	57:05 
168	 8	Ragen Russell	31F	 57:40	 9:19	57:37 
169	13	Joshua Alost	27M	 57:41	 9:19	57:41 
170	 9	Cassie Key	31F	 57:58	 9:21	57:55 
171	 5	Katie Bryant	51F	 58:06	 9:23	50:12 
172	 5	Marco Hidalgo	60M	 58:06	 9:23	46:44 
173	 4	Amy Allen	22F	 58:11	 9:24	58:11 
174	10	Melinda Simmons	32F	 58:25	 9:26	58:16 
175	 7	Chris Johnson	22M	 58:27	 9:26	58:26 
176	 5	Angelia Joslin	40F	 58:42	 9:29	56:40 
177	13	Lance Joslin	43M	 58:42	 9:29	54:15 
178	19	Anthony Ashalintubbi33M	 58:43	 9:29	58:03 
179	 9	Alicia DiPalma	49F	 58:46	 9:29	52:03 
180	11	Sarah Rice	32F	 58:47	 9:29	58:38 
181	 8	Andrew Vaughn	22M	 59:05	 9:32	59:04 
182	19	Casey Custer	37M	 59:08	 9:33	57:09 
183	14	Craig Robbins	42M	 59:13	 9:34	55:08 
184	 6	Heather Butler	41F	 59:35	 9:37	57:08 
185	20	James Stith	39M	 59:40	 9:38	56:49 
186	10	Jewel Hollings	48F	 59:41	 9:38	53:31 
187	 8	Ken Seawright	55M	 59:54	 9:40	50:18 
188	18	Alvin Stimage Sr.45M	1:00:15	 9:44	54:50 
189	11	Sharon Hamilton	49F	1:00:17	 9:44	53:24 
190	 9	Eustace Conway	56M	1:00:22	 9:45	50:15 
191	10	John Baylot	57M	1:00:41	 9:48	50:06 
192	 7	Stephanie Cox	41F	1:00:42	 9:48	58:12 
193	 7	Ashley Frey	28F	1:00:48	 9:49	60:48 
194	 2	Patsy Watson	55F	1:00:50	 9:49	49:54 
195	21	Wilson Derek	37M	1:00:59	 9:51	58:56 
196	 4	Charlotte Glass	36F	1:01:03	 9:51	60:12 
197	12	Laurie Luffey	48F	1:01:06	 9:52	54:47 
198	20	Bill Campbell	32M	1:01:09	 9:52	60:41 
199	 5	Leslie Hosford	35F	1:01:09	 9:52	60:32 
200	 3	Lisa Cannon	59F	1:01:29	 9:55	47:45 
201	19	Steven George	49M	1:01:30	 9:56	54:14 
202	21	Robert Jackson	53M	1:01:32	 9:56	52:32 
203	 8	Mary Haskins	27F	1:01:37	 9:57	61:37 
204	 5	Addie Lacey	22F	1:02:06	10:01	62:06 
205	22	Michael Warwick	53M	1:02:12	10:02	53:06 
206	23	Richard Evely	53M	1:02:35	10:06	53:26 
207	 8	Tiffany Austin	43F	1:02:42	10:07	59:11 
208	 6	Sarah McMillin	36F	1:02:42	10:07	61:49 
209	 6	Alisha Neumann	23F	1:02:44	10:08	62:44 
210	21	Josh Bower	33M	1:02:50	10:09	62:07 
211	 7	Rachael Feibelman24F	1:02:54	10:09	62:54 
212	 9	Amanda Cannon	28F	1:02:56	10:10	62:56 
213	11	Sam Godfrey	57M	1:03:00	10:10	52:01 
214	 8	Laura Burger	22F	1:03:06	10:11	63:06 
215	14	Chad Hancock	27M	1:03:15	10:13	63:15 
216	12	Steve Jones	55M	1:03:19	10:13	53:10 
217	10	Jenny Hancock	26F	1:03:22	10:14	63:22 
218	 9	Michelle Hopson	42F	1:03:23	10:14	60:19 
219	12	Kourtnee Harris	30F	1:03:27	10:15	63:26 
220	 4	Veronica Coffing59F	1:03:30	10:15	49:19 
221	 6	Rodgers Coffing	61M	1:03:30	10:15	50:38 
222	10	Andrea Mathis	43F	1:03:32	10:15	59:58 
223	11	Chris Kozelle	43F	1:03:34	10:16	60:00 
224	 4	Gabe kozelle	10M	1:03:38	10:16	52:00 
225	 5	Bishop Brumit	12M	1:03:40	10:17	55:14 
226	 6	Nate Kozelle	 6M	1:03:41	10:17	43:57 
227	 7	Chonzie Holt	36F	1:03:42	10:17	62:49 
228	24	Bobby Harrell	53M	1:03:48	10:18	54:28 
229	 6	Donna Ingram	53F	1:03:51	10:18	53:46 
230	 7	jamal singleton	14M	1:03:54	10:19	58:06 
231	 8	Stephanie Larsen39F	1:04:05	10:21	62:15 
232	15	Bo Delgado	40M	1:04:47	10:27	61:14 
233	22	Kelsey Bailey	34M	1:04:49	10:28	63:47 
234	22	Bryan Jones	35M	1:04:51	10:28	63:29 
235	23	Landy Maughon	39M	1:04:54	10:29	61:48 
236	11	Laura Weeks	26F	1:04:56	10:29	64:56 
237	15	Tyler McNeal	26M	1:05:01	10:30	65:01 
238	 7	MiHyang Faulks	54F	1:05:05	10:30	54:06 
239	13	Angela Alday	30F	1:05:05	10:30	65:04 
240	14	Paige Hutchinson31F	1:05:17	10:32	65:13 
241	12	Linda Larson	40F	1:05:28	10:34	63:12 
242	20	Reed Branson	49M	1:06:05	10:40	58:16 
243	 8	Dianne Sibley	50F	1:06:29	10:44	58:10 
244	13	Richard Crowley	56M	1:06:34	10:45	55:25 
245	 7	Glenn Vaughn	63M	1:06:37	10:45	52:11 
246	25	Patrick Vaughn	53M	1:06:38	10:45	56:53 
247	21	John Stevens	49M	1:06:43	10:46	58:50 
248	13	Ginny Abraham	42F	1:06:50	10:47	63:36 
249	 9	Kristi Smith	36F	1:06:52	10:48	65:56 
250	 5	Barbara Zeagler	59F	1:07:31	10:54	52:26 
251	12	Ashley Magee	25F	1:07:55	10:58	67:55 
252	 6	Theresa Sullivan56F	1:08:01	10:59	55:03 
253		Mallory Carcich	  F	1:08:07	11:00	68:07 
254	13	Ashley Adams	29F	1:08:09	11:00	68:09 
255	15	Rebecca Busby	33F	1:08:09	11:00	67:51 
256	 8	Jefferson McMillin12M	1:08:11	11:00	59:09 
257	 6	Tom Shuff	66M	1:08:16	11:01	52:02 
258	10	Jessica Manzo	39F	1:08:31	11:04	66:34 
259	14	Paula Davis	42F	1:08:37	11:05	65:18 
260	 9	Julia Sanderson	54F	1:08:52	11:07	57:15 
261	14	Samantha Lewis	28F	1:08:52	11:07	68:52 
262	16	Rusty Permenter	27M	1:08:53	11:07	68:53 
263	 1	Elizabeth Hudson66F	1:09:02	11:09	48:21 
264	13	Denise Sweeney	47F	1:09:03	11:09	62:39 
265	 7	Dewaine Lenard	66M	1:09:04	11:09	52:38 
266	17	J. Gordon	29M	1:09:09	11:10	69:06 
267	 9	Carrie Lee	21F	1:09:09	11:10	69:09 
268	23	Paul Blake	31M	1:09:23	11:12	69:04 
269	18	Justin Brown	27M	1:09:31	11:13	69:31 
270	24	Chad Swanberg	31M	1:09:38	11:14	69:18 
271	 8	Andrew Harrell	64M	1:09:42	11:15	54:06 
272	 2	Cicily Chiarito	19F	1:09:57	11:17	69:41 
273	10	Dorie Eller	51F	1:10:05	11:19	60:33 
274	26	Timothy Harris	54M	1:10:06	11:19	59:21 
275	11	Angela Standish	37F	1:10:12	11:20	68:55 
276	16	Ronnie Ingram	42M	1:10:26	11:22	65:35 
277	27	Danny Kelly	52M	1:10:37	11:24	60:47 
278	 7	Heidi Chausse	55F	1:10:39	11:24	57:57 
279	 7	Austin George	17M	1:10:54	11:27	67:43 
280	24	Bernard Kines	37M	1:10:56	11:27	68:33 
281	15	Mary Flesher	27F	1:11:01	11:28	71:01 
282	 8	Bonnie Crowley	56F	1:11:02	11:28	57:30 
283	14	Clare Strickland47F	1:11:07	11:29	64:31 
284	28	David Donald	50M	1:11:11	11:29	62:16 
285	16	Tara Knight	30F	1:11:14	11:30	71:13 
286	 1	Ann Mellott	74F	1:11:15	11:30	43:41 
287	15	Sheri Kukal	41F	1:11:15	11:30	68:19 
288	 2	Dian Anderson	65F	1:11:17	11:30	50:42 
289	16	Ashely Harper	26F	1:11:57	11:37	71:57 
290	 9	Charlie Wainwright62M	1:12:05	11:38	56:58 
291	 9	Dorothy Arnold	58F	1:12:09	11:39	56:50 
292	29	Gary Sessums	54M	1:12:13	11:39	61:08 
293	16	Kristie Odom	43F	1:12:23	11:41	68:19 
294	10	Jane Johnston	55F	1:12:23	11:41	59:23 
295	11	Cathy Pflueger	57F	1:12:45	11:45	58:06 
296	12	Lynda Balfour	35F	1:12:47	11:45	72:03 
297	17	Karen Bourne	42F	1:13:02	11:47	69:30 
298	30	John Norwood, Jr.50M	1:13:10	11:49	64:00 
299	13	Jennifer Stewart38F	1:13:12	11:49	71:31 
300	18	Jamie Morris	41F	1:13:17	11:50	70:16 
301	19	Steven Polk	29M	1:13:26	11:51	73:23 
302	22	Paul Bennett	49M	1:13:33	11:52	64:51 
303	17	Laura Hearn	28F	1:13:35	11:53	73:35 
304	14	Tina Gordon	37F	1:13:39	11:53	72:18 
305	25	Sean Pond	35M	1:13:55	11:56	72:21 
306	17	Marni von Wilpert30F	1:14:12	11:59	74:11 
307	14	Mac Ferris	59M	1:14:56	12:06	60:48 
308	 9	Brady Hall	24M	1:15:16	12:09	75:16 
309	 9	Connor Clark	12M	1:15:35	12:12	65:35 
310	15	Cathy Blanche	49F	1:15:58	12:16	67:17 
311	18	Hope Dyer	30F	1:16:07	12:17	76:06 
312	31	Keith Bates	54M	1:17:17	12:28	65:26 
313	15	Aurelius Williams57M	1:17:41	12:32	64:08 
314	17	Samuel Habeeb	44M	1:18:22	12:39	71:52 
315	19	Lauren Croucher	30F	1:18:56	12:44	78:55 
316	23	Kevin Frederick	45M	1:19:07	12:46	72:00 
317	 2	Alvin Kurtz	70M	1:20:09	12:56	58:40 
318	 8	Fred Tracy	68M	1:20:23	12:58	60:08 
319	10	Stina Jacobs	23F	1:20:38	13:01	80:38 
320	12	Denise Owens	58F	1:21:55	13:13	64:31 
321	 3	Cathy Ward	65F	1:23:05	13:25	59:06 
322	26	Rick Balfour	36M	1:24:28	13:38	82:11 
323	18	Kristy Hawkins	41M	1:25:00	13:43	79:44 
324	11	Angela McGuffie	51F	1:25:45	13:50	74:05 
325	 1	Deborah Robin	60F	1:29:09	14:23	68:16 
326	15	Courtney Holmes	38F	1:31:36	14:47	89:29 
327	11	Marchella Bobo	24F	1:32:50	14:59	92:50 
328	32	Guy Courrege	53M	1:56:09	18:45	99:09 
329	16	John Vagianos	59M	1:56:10	18:45	94:15 
330	17	John Pettey	55M	1:56:11	18:45	97:33 
331	 3	C.T. Carley	80M	2:02:12	19:43	75:01 
************

COMPLETE 5K WALK RESULTS
                                               
Place 		Name            Age  	 Time 	Pace 	Grade 
 1	 1	Larry Robinson, Jr.43	 30:48	9:57	28:28 
 2	 1	Cody Goss(WC)	34	 31:42	10:14	31:12 
 3	 1	Gordon Sluis	59	 32:34	10:31	26:26 
 4	 2	Charlie Montague58	 32:44	10:34	26:48 
 5	 1	Kirby Hendrix	65	 32:47	10:35	25:13 
 6	 3	Roger Wiseman	58	 33:17	10:45	27:15 
 7	 1	Angel Curry	49	 33:27	10:48	29:38 
 8	 1	Lee Fore	51	 33:57	10:58	29:28 
 9	 1	Brad Heisler	64	 34:09	11:01	26:31 
 10	 2	Dave Wilson	60	 34:22	11:06	27:39 
 11	 1	Elizabeth Joyner53	 34:32	11:09	29:05 
 12	 2	William Seabergh67	 34:39	11:11	26:10 
 13	 4	Caesar Hamilton	57	 35:12	11:22	29:04 
 14	 3	Art Payne	66	 35:27	11:27	27:01 
 15	 4	Michael Briggs	65	 35:28	11:27	27:17 
 16	 1	Donna Gonzales	69	 35:32	11:28	23:44 
 17	 2	Michael Madell	53	 35:54	11:35	30:39 
 18	 1	Joyce Beacham	56	 36:07	11:40	29:14 
 19	 5	Charles Atkins, Jr.56	 36:09	11:40	30:06 
