VICKSBURG RUN THRU HISTORY


RACE RESULTS
36th ANNUAL RTH
MARCH 7, 2015


Printable PDF version of race results



RUN THRU HISTORY
March 7, 2015
Vicksburg, MS

10K Run - Men

Overall: Dale Griffin 36:12
Masters: Joe Giambrone 42:11
Grand Masters: Edward Hill 52:45
14 & Under: josiah Perez 40:19, Parker Kivett 50:11, Jeff McMillin 50:35
15-19: Luke Eckstein 42:47, Bo Henderson 45:10, George Wilkerson 48:45
20-24: Wynstan Lyman 40:12, Josh Eargle 44:07, Fernando Cordova 45:40
25-29: Bobby Thomas 44:36, Orlando Carrasquillo 44:56, Jordan Miller 52:29
30-34: Brent Watson 37:31, Chris McNeece 38:03, Timmy Farish 45:20
35-39: Collin Johnson 39:47, Jason Bennett 42:19, Rob Sadler 43:15
40-44: Greg white 44:25, Craig Danczyk 45:00, Terry Jones 45:01
45-49: Bryan Register 44:00, Steven Hackley 44:25, Paul Kitchens 44:46
50-54: Barry Thomason 44:47, Danile Mulholland 49:00, Alfred Kuhnert 49:16
55-59: Jeff Hathorn 42:48, William Beaumont 43:29, David Thiels 45:31
60-64: larry Griffin 52:53, Allen Derivaux 52:54, Jimmy Salmon 55:07
65-69: Ike Henry 54:25, Jerry Kaufman 55:11, Bill Barnes 56:35
70-74: Fred Tracy 1:26:57

10K Run - Women

Overall: Keri Frazier 40:13
Masters: Shauna Perez 47:06
Grand Masters: Suzy Seeber 49:11
Senior Masters: Betty Neathery 56:13
14 & Under: Aiden Collins 56;45, Macy Broome 59:28, Elaina Bailey 1:04:57
15-19: Marissa Perez 46:42, Ashley Moore 1:03:19, Laken Koestler 1;14:27
20-24: Kimberly Ashmmore 59:48, Jordan Adams 1:02:54, Sarah Sarah 1:04:21
25-29: Christy McKissack 50:11, Priscilla Bandy 58:18, Megan Stewart 59:54
30-34: Camille McCandish 48:14, Kathryn Bonner 49:11, Katie Martin 56:20
35-39; Kristi hall 40:31, Emily Williams 53:34, Ryan Cook 56:18
40-44: Louisa Whiteman 53:33, kari Sutherland 56:38, Michelle Hopson 59:02
45-49: Michelle Foster 50:18, Mindy Giambrone 53:18, Lisa Burkhalter 54:17
50-54: Chantay Steen 50:47, debbie Cheney 52:10, Miriam Allred 53:03
55-59: MiHyang Faulks 56:51, Patsy Watson 58:35, Helen Redecop 59:47
60-64: Janet Vann 59:15, Lia Cannon 1:04:36, Barbara Zeagler 1:09:58
65-69: Elizabeth Hudson 1:06:41, Dian Anderson 1:18:27
70-74: Maria Walker 1:09:51
75-59: Ann Mellott 1:17:41

5K Walk - Men

Overall: Larry Robinson 29:56
Masters: danny Rice 42:33
Grand Masters: Lee Fore 33:15
Senior Masters: Art Payne 33:52
14 & Under: Jacon Waisner 38:13, Henry Fredrick 48:37, Luke Bond 51:35
15-19: Zachary Taylor 36:52, John Verzwyvelt 40:18, Huntington Hale 41:17
20-24: Jared Thames 39:28, Justin Bufkin 1:02:42
25-29: Jason Berry 40:15, Michael Catt 45:16, 
30-34: Jeremy Beasley 44:44, Sundarsan Raghauan 48:02, Chicobea Wilson 54:51
35-39: Jonathan Young 36:12, Jayson Barlow 46:26, Sam Porter 48:16
40-44: Randy Hale 45:04, Jeffrey Scott 45:46, Michael Knoll 47:33
45-49: Jimmy Rodd;ey 46:38, Kevin Frederick 49:33, Paul Barlow 1:00:38
50-54: Gerardo Velazquez 36:14, Nathan Prewitt 39:47, W.D. Burrell 41:08
55-59: Steve Pranger 33:32, Caesar Hamilton 35:11, Thomas Sharkey 36:24
60-64: Charlie Montague 33:54, Roger Wiseman 33:56, Gordon Sluis 34:05
65-69: Don Nichols 34:10, Brad Heisler 34:46, William Seabergh 34:49
70-74: D.P. Scarborough 37:06, Frank Arender 44:39, Herschel hale 47:03
75-79: Tom Holden 40:53, Jim Watts 42:35
80 & Over: David Speyerer 42:55, Robert Cunny 45:02, Bill Boots 54:00

5K Walk - Women

Overall: Barbara Duplichain 30:17
Masters: Kelley Sanders 35:16
Grand Masters: Elizabeth Joyner 35:15
Senior Masters: Helen Marshall 37:19
14 & Under: Ashlyn Henderson 39:54, Madison Wilkerson 41:21, Preston Collins 47:21
15-19: Mallie Donald 47:25, Parker Flowers 55:16
20-24: Leah Mcmahon 43:34, Amanda Warwick 47:23, Kiara Wilson 48:13
25-29: Amelia Brame 39:30, Iliane Mirianda 40:47, Maria Negrete 45:15
30-34: Christina Hood 41:17, Amanda Shehane 42:13, Natalie Ayala 43:02
35-39: Jennifer Mallard 37:04, Keysha McDonald 39:33, Amy Scott 41:03
40-44: Jennifer Henderson 35:28, Jonja Dufrene 35:29, Joyce Ford 39:58
45-49: Carla Loving 36:25, Polly Vinzant 37:14, Jennifer Dougherty 38:43
50-54: Vivian Velazquez 36:35, Paula Chapman 38:29, Marisol Gonzales 38:42
55-59: Joyce Beacham 35:20, Evelyn Dent 35:43, Cindy Ables 36:56
60-64: Katherine Walker 40:45, Karen Sweeney 40:46, Hazel Thorn 42:17
65-69: Theresa Vigour 39:35, Emily Bonelli 40:20, Rosemary Spears 41:37
70-74: Donna Gonzales 37:27, Lessia Maxwell 46:48, Nancy Dykes 47:41
75-79: Martha Keenum 40:44, Elizabeth Gilcrease 43:11, Peggy Powers 44:52
80 & Over: Ruth Gay 49:26, Sylvia Rieger 53:31

One Mile - Male

Overall: David Vizzi 6:30
5 & Under: Connor Ward 9:56, Evan Mallard 10:31, Sam Ashley 10:40
6-7: Eliyah Perez 8:28, Waring Kane 8:48, Emerson Blackburn 9:06
8-9: Sam Hall 7:37, James Powell 9:19, Walker Lambiotte 9:23
10-11: Wes Warnock 6:55, Isaac Perez 7:05, Adan Byrd 7:36
12-13: Ethan Puckett 10:15, Mason Ashley 14:28
14-15: Kyle Bennett 7:35

One Mile - Female

Overall: olivia Perez 7:44
5 & Under: Addison Bednar 10:07, Nella Peters 13:39, elizabeth Winters 14:10
6-7: Austin Cook 9:58, Millie Hogan 10:39, Tatum Sherwin 12:03
8-9: Gloria Hall 7:e45, Laura Bailey 9:30, Mary McCurley 10:15
10-11: mari Theobald 9:39, Carson Hughey 10:15, Marin Sherwin 10:34
12-13: Mary Warnock 7:54, Brooklin Solis 7:57, Jane Hopson 7:59

10K Run Teams

 1  Winning by Default		2:08:04
 2. USACE Runners		2:37:15
 3. You Better Runnn!		2:45:08
 4. Team Mongo			3:06:27

5K Walk Teams

 1. Dynamite Racewalkers	1:41:40
 2. Port City Striders		1:42:15
 3. Puerto Rican Mafia		1:53:36
 4. Sills Engineering		2:05:02


COMPLETE 10K RUN RESULTS

  Place Name             Age   Time    
  1	 1	Dale Griffin	34M	  36:12 
  2	 2	Brent Watson	32M	  37:31 
  3	 3	Chris McNeece	33M	  38:03 
  4	 1	Leonard Vergunst59M	  38:56 
  5	 1	Collin Johnson	39M	  39:47 
  6	 1	Wynston Lyman	23M	  40:12 
  7	 1	Keri Frazier	32F	  40:13 
  8	 1	Josiah Perez	14M	  40:19 
  9	 1	Kristi Hall	36F	  41:53 
 10	 1	Joe Giambrone	47M	  42:11 
 11	 2	Jason Bennett	37M	  42:19 
 12	 2	Jeff Hathorn	57M	  42:48 
 13	 1	Luke Eckstein	17M	  42:57 
 14	 3	Rob Sadler	35M	  43:15 
 15	 3	William Beaumont58M	  43:29 
 16	 2	Bryan Register	46M	  44:00 
 17	 2	Josh Eargle	21M	  44:07 
 18	 3	Steven Hackley	47M	  44:25 
 19	 1	Greg White	44M	  44:26 
 20	 1	Bobby Thomas	27M	  44:34 
 21	 4	Paul Kitchens	46M	  44:46 
 22	 1	Barry Thomason	53M	  44:47 
 23	 4	Joel Neely	39M	  44:54 
 24	 2	Orlando Carrasquillo29M	  44:56 
 25	 5	Jonathan Pennington39M	  44:59 
 26	 2	Craig Danczyk	41M	  45:00 
 27	 3	Terry Jones	40M	  45:01 
 28	 2	Bo Henderson	15M	  45:10 
 29	 5	Briggs Hopson	49M	  45:11 
 30	 4	Lex Davis	43M	  45:14 
 31	 4	Timmy Farish	30M	  45:20 
 32	 4	David Thiels	58M	  45:31 
 33	 3	Fernando Cordova24M	  45:40 
 34	 5	Mark Lipking	56M	  46:33 
 35	 5	Harold Pizzetta	43M	  46:38 
 36	 6	Charles Allred	56M	  46:40 
 37	 6	Jerry Lewis	39M	  46:42 
 38	 1	Marissa Perez	16F	  47:05 
 39	 1	Shauna Perez	42F	  47:06 
 40	 7	Matthew Flood	55M	  47:17 
 41	 5	Duncan Bryant	31M	  47:38 
 42	 6	Ray Henderson	44M	  47:45 
 43	 7	Eric Mason	35M	  48:14 
 44	 2	Camille McCandlish34F	  48:29 
 45	 3	George Wilkerson15M	  48:45 
 46	 2	Daniel Mulholland54M	  49:08 
 47	 1	Suzy Seeber	54F	  49:11 
 48	 3	Kathryn Bonner	34F	  49:12 
 49	 7	Ephraim Smith	40M	  49:14 
 50	 3	Alfred Kuhnert	52M	  49:16 
 51	 8	Clint Cook	37M	  49:28 
 52	 8	Doug Jones	58M	  49:32 
 53	 9	Jim Alvis	55M	  49:40 
 54	 6	Brian McFall	32M	  50:00 
 55	 7	Andrew Cummings	32M	  50:08 
 56	 2	Parker Kivett	14M	  50:11 
 58	 8	Marty Welch	32M	  50:15 
 57	 1	Christy McKissack28F	  50:15 
 59	 4	Larry East	52M	  50:18 
 60	 1	Michelle Foster	46F	  50:32 
 61	 3	Jeff McMillin	14M	  50:35 
 62	 9	Bradley Monk	39M	  50:47 
 63	 2	Chantay Steen	54F	  50:49 
 64	 9	William Jones	33M	  51:32 
 65	 8	Warren Griffin	44M	  51:35 
 66	10	Matt Hood	35M	  51:48 
 67	10	Steve Mack	55M	  51:50 
 68	 4	Garrett Vincent	15M	  51:51 
 69	10	Chris Tankersly	30M	  51:58 
 70	11	Matthew Manint	38M	  52:12 
 71	 3	Debbie Cheney	51F	  52:27 
 72	 3	Jordan Miller	29M	  52:29 
 73	 1	Edward Hill	63M	  52:45 
 74	 2	Larry Griffin	60M	  52:53 
 75	 3	Allen Derivaux	60M	  52:54 
 76	 4	Miriam Allred	52F	  53:03 
 77	 6	Darryl Anderson	46M	  53:05 
 78	11	Marcus Opperman	31M	  53:06 
 79	12	Andy Amborn	30M	  53:09 
 80	 5	John Duett	52M	  53:14 
 81	 6	Jamie Tillotson	54M	  53:17 
 82	 2	Mindy Giambrone	47F	  53:18 
 83	 2	Louisa Whiteman	44F	  53:33 
 84	 2	Emily Williams	36F	  53:34 
 85	 7	Kevin Corban	53M	  53:40 
 86	 4	Russell Turley	29M	  53:48 
 87	 9	Obie Ward	40M	  54:05 
 88	10	James Stith	41M	  54:15 
 89	 3	Lisa Burkhalter	49F	  54:17 
 90	 1	Ike Henry	67M	  54:25 
 91	11	William Miller	56M	  54:29 
 92	 8	Matthew Briggs	50M	  54:35 
 93	 5	Michael Head	29M	  54:46 
 94	 4	Jimmy Salmon	63M	  55:07 
 95	12	Chuck Jackson	56M	  55:10 
 96	 2	Jerry Kaufman	69M	  55:11 
 97	 9	Mike Kirklin	51M	  55:16 
 98	13	Michael Warwick	55M	  55:24 
 99	 6	J. Ballinger	26M	  55:25 
100	14	Jeff Priegnitz	56M	  55:26 
101	11	Regan Kane	40M	  55:37 
102	 5	Travis Blanche	17M	  55:54 
103	 7	John Price	29M	  56:04 
104	 7	Alfred McClodden47M	  56:10 
105	 1	Betty Neatherly	63F	  56:13 
106	 3	Ryan Cook	38F	  56:18 
107	 4	Katie Martin	31F	  56:20 
108	 8	Quentin Adams	49M	  56:33 
109	15	E. Peebles	58M	  56:34 
110	 3	Bill Barnes	68M	  56:35 
111	 3	Kari Sutherland	44F	  56:38 
112	10	Greg Raimondo	52M	  56:44 
113	 1	Aidan Collins	13F	  56:45 
114	 4	Lezlie McCoy	38F	  56:49 
115	 1	MiHyang Faulks	56F	  56:51 
116	16	Terry Waller	56M	  56:52 
117	17	Ronnie Gauntt	56M	  56:59 
118	12	Brad Warnock	44M	  57:00 
119	13	Todd Carr	44M	  57:05 
120	11	Mike Wehr	52M	  57:18 
121	 8	Hunter Barlow	28M	  57:21 
122	 5	Chesley Lambiotte36F	  57:22 
123	 9	Erik Archibald	28M	  57:27 
124	 4	Robert Sadler	65M	  57:28 
125	12	Ryan Sadler	35M	  57:29 
126	13	Brian Lambiotte	36M	  57:35 
127	10	Paul Klockars	27M	  57:45 
128	18	Reed Hogan	59M	  58:04 
129	 5	Joon Rhee	67M	  58:05 
130	 6	Dane Reel	15M	  58:09 
132	14	Jason Bennett	36M	  58:18 
131	 2	Priscilla Bandy	25F	  58:18 
133	13	Bradley White	34M	  58:19 
134	14	Tom Taylor	43M	  58:24 
135	19	Jeff Artman	55M	  58:29 
136	15	Jeffery STokes	36M	  58:32 
137	 2	Patsy Watson	57F	  58:35 
138	 9	Scott Sledge	48M	  58:47 
139	 4	Belinda Sollie	46F	  58:48 
140	 6	Chrisanna Saums	37F	  58:56 
141	 5	Jewel Hollings	50F	  58:59 
142	 4	Michelle Hopson	44F	  59:02 
143	 2	Janet Vann	62F	  59:15 
144	11	Preston Walker	29M	  59:23 
145	 2	Macy Broome	12F	  59:28 
146	 4	Keaton Sanders	24M	  59:30 
147	12	David Clement	50M	  59:35 
148	14	Jessie Nielsen	33M	  59:41 
149	 3	Helen Redecop	59F	  59:41 
150	 1	Kimberly Ashmore24F	  59:47 
151	15	Rodney Gonzalez	30M	  59:48 
152	 3	Megan Stewart	29F	  59:50 
153	 5	Kelly Black	43F	  59:54 
154	10	Ty Bennett	46M	1:00:00 
155	11	James Farris	45M	1:00:12 
156	 7	Slade Kingston-Miles15M	1:00:24 
157	16	Chad Dees	38M	1:00:28 
158	 4	Connor Smith	14M	1:00:47 
159	17	Adam Boggan	36M	1:00:48 
160	20	Clarence Kelly, Jr.59M	1:00:57 
161	 5	Rick Tillotson	60M	1:01:10 
162	 8	John Wilkinson	16M	1:01:11 
163	 6	Mark Johnston	67M	1:01:16 
164	21	Steve Jones	57M	1:01:19 
165	 5	Becky Sloan	32F	1:01:27 
166	12	Mike McMillin	46M	1:01:31 
167	 7	Mark Howe	65M	1:01:42 
168	15	Brian Kipp	44M	1:01:48 
169	 9	Alexander Velazquez15M	1:01:52 
170	 6	Laurie Schexnaider50F	1:01:56 
171	16	Tony Wright	32M	1:02:09 
172	 6	Melissa Broome	41F	1:02:24 
173	22	Richard Wilkerson55M	1:02:26 
174	 7	Margie Peters	37F	1:02:27 
175	23	Eustace Conway	58M	1:02:29 
176	17	Chris Vaughn	33M	1:02:39 
177	 5	Robert Broome	11M	1:02:43 
178	 6	Angie Davis	30F	1:02:47 
179	 2	Jordan Adams	24F	1:02:50 
180	 7	Brandie McMullin40F	1:02:54 
181	18	Trey Tucker	33M	1:02:57 
182	 7	Catherine Holmes50F	1:03:00 
183	 5	Tiffany Austin	45F	1:03:01 
184	 2	Ashley Moore	17F	1:03:17 
185	19	Aaron Posner	30M	1:03:19 
186	 4	Kelsey Whitlock	27F	1:03:29 
187	 8	Chris Alexander	36F	1:03:31 
188	 9	Charlotte Glass	38F	1:03:32 
189	13	Wade Janes	46M	1:03:40 
190	 7	laurie Evans	34F	1:03:42 
191	16	Stephen Rhudy	42M	1:03:45 
192	 4	Debi Aden	56F	1:03:58 
193	 3	Sarah Newell	22F	1:04:13 
194	13	James Pittman	50M	1:04:21 
195	 3	Lia Cannon	61F	1:04:35 
196	10	Erin Hern	35F	1:04:36 
197	 8	Allison Shackelford30F	1:04:38 
198	 8	Linda Larson	42F	1:04:46 
199	 3	Elaina Bailey	13F	1:04:48 
200	 9	Michelle Lilleyman32F	1:04:57 
201	 6	Tommy Dixon	63M	1:04:58 
202	 8	Laura Callaway	53F	1:05:22 
203	 6	Sabrina Kingston-Miles46F1:05:23 
204	24	Randy Eide	55M	1:05:26 
205	20	Christopher Smith31M	1:05:28 
206	12	walton webster	28M	1:05:34 
207	25	Chip Templeton	59M	1:05:51 
208	13	Timothy Hulitt	29M	1:06:09 
209	14	Paul Duncan	52M	1:06:25 
210	 1	Elizabeth Hudson68F	1:06:40 
211	 8	Dewaine Lenard	68M	1:06:41 
212	 7	Anna Giurintano	48F	1:06:43 
213	 4	Anne DeLee	20F	1:06:45 
214	18	Bryan Bond	36M	1:06:51 
215	 5	Emily Coady	27F	1:06:52 
216	11	Amanda McCurley	35F	1:06:56 
217	 8	Tonya Hughey	45F	1:07:09 
218	10	George Powell	15M	1:07:18 
219	17	Russell Standish40M	1:07:30 
220	 9	Kathy Squires	47F	1:07:40 
221	10	Jessica Henderson30F	1:07:58 
222	 5	Barbara Kleiss	56F	1:08:05 
223	14	Jerry Welch	26M	1:08:28 
224	15	Michael Milly	52M	1:08:31 
225	16	Carlos Gonzales	54M	1:08:51 
226	18	Chris Bates	40M	1:08:58 
227	 5	Hannah Barrett	24F	1:09:01 
228	 9	Tom Shuff	68M	1:09:08 
229	 6	Gordon Wilkerson11M	1:09:09 
230	 5	Justin Carrillo	24M	1:09:15 
231	 4	Morgan McCormick14F	1:09:28 
232	 6	Victoria Boyd	26F	1:09:29 
233	19	Patrick king	42M	1:09:49 
234	 1	Maria Walker	72F	1:09:51 
235	11	Jessica Callaway30F	1:09:52 
236	 4	Barbara Zeagler	61F	1:09:59 
237	 6	Rachel Ring	24F	1:10:03 
238	12	Misty Waldrop	30F	1:10:04 
239	 9	Jackie Conway	53F	1:10:05 
240	 5	Charlene Priester63F	1:10:13 
241	17	Steven George	51M	1:10:21 
242	 7	Nick Barrett	13M	1:10:38 
243	21	Patrick Mason	32M	1:10:42 
244	12	Rebecca Busby	35F	1:10:51 
245	 9	Danielle Warnock43F	1:10:56 
246	 7	Carra Channell	21F	1:10:57 
247	14	William Hossley	48M	1:11:02 
248	13	Elizabeth Hill	37F	1:11:03 
249	14	Amanda Wilkinson38F	1:11:04 
250	13	Emily Bruyninckx34F	1:11:05 
251	15	Emily Custer	39F	1:11:35 
252	 6	Theresa Sullivan58F	1:11:36 
253	16	Rachel Wells	35F	1:12:02 
254	 7	Lindsay Unland	28F	1:12:03 
255	10	Karyn Milly	50F	1:12:35 
256	26	Larry Barrett	55M	1:12:51 
257	 7	Cathy Pflueger	59F	1:13:29 
258	 8	Elizabeth McRee	26F	1:13:41 
259	14	Dawn Hancock	33F	1:13:58 
260	15	Matt Parson	28M	1:14:05 
261	22	Matthew Bickel	32M	1:14:09 
262	 3	Laken Koestler	17F	1:14:27 
263	 9	Emily Muirhead	28F	1:14:41 
264	19	Kenny Smitherman35M	1:15:09 
265	18	David Walker	50M	1:16:27 
266	19	Danny Kelly	54M	1:16:29 
267	10	Stacey Bennett	44F	1:16:31 
268	27	Chuck Janes	57M	1:17:14 
269	 1	Ann Mellott	76F	1:17:41 
270	 8	Katie Tuminello	22F	1:18:13 
271	 2	Dian Anderson	67F	1:18:27 
272	10	Suzanne Hurley	49F	1:18:31 
273	 4	Jessica Hurley	18F	1:18:32 
274	16	Matthew Winge	26M	1:18:37 
275	15	Trishah Shotts	33F	1:18:38 
276	 9	Hiwot Kassaye	22F	1:18:43 
277	15	Samuel Habeeb	46M	1:18:46 
278	10	Hilary Herring	22F	1:18:49 
279	16	Paige Hutchinson33F	1:18:49 
280	16	John Collier	48M	1:19:03 
281	11	Sandy Havard	40F	1:19:05 
282	 8	Heidi Chausse	57F	1:19:14 
283	11	Kristie Odom	45F	1:19:21 
284	17	Ken Bufkin	47M	1:20:00 
285	17	Christopher Rabalais25M	1:20:12 
286	 7	Rodgers Coffing	63M	1:20:30 
287	28	Gary Sessums	56M	1:20:50 
288	23	John David Sessums34M	1:20:51 
289	24	Eric Sessums	32M	1:20:52 
290	18	Brian Sessums	29M	1:20:54 
291	 8	Mason Ashley	12M	1:20:58 
292	 5	Sydney Bufkin	19F	1:21:00 
293	 8	Terry Belvin	63M	1:21:07 
294	17	Leslie Williams	39F	1:23:17 
295	18	Charlie Williams45M	1:23:18 
296	25	Joseph Lee	33M	1:26:21 
297	 1	Fred Tracy	70M	1:26:57 
298	11	Elizabeth Cross	50F	1:27:10 
299	20	John Cross	50M	1:27:11 
300	 6	Olivia White	16F	1:29:30 
301	19	Mike Foster	49M	1:30:02 
302	18	Jessica Ashley	37F	1:32:09 
303	20	Jonathan Ashley	40M	1:32:10 
304	 7	Brittney Palmer	15F	1:36:53 
305	 8	Katlin Leverette16F	1:36:54 
306	12	Michele Jackson	47F	1:49:32 
307	10	Christin Lang	26F	1:49:34 
308	13	Melissa Terrebonne48F	1:49:35 
309	 6	Charlene Toney	63F	1:51:15 
310	17	Carla Roig-Silva32F	1:51:16 
311	18	Alissa Miller	31F	1:51:17 
312	11	Andrea Gewirtteman27F	1:52:25 
313	11	Natalie Siedhof	24F	1:52:26 

COMPLETE 5K WALK RESULTS

  Place Name             Age   Time    
  1	 1	Larry Robinson	45M	  29:56 
  2	 1	Barbara Duplichain55F	  30:17 
  3	 1	Lee Fore	53M	  33:15 
  4	 1	Steve Pranger	55M	  33:32 
  5	 1	Art Payne	68M	  33:52 
  6	 1	Charlie Montague60M	  33:54 
  7	 2	Roger Wiseman	60M	  33:56 
  8	 3	Gordon Sluis	61M	  34:05 
  9	 2	Don Nichols	67M	  34:10 
 10	 3	Brad Heisler	66M	  34:46 
 11	 4	William Seabergh69M	  34:49 
 12	 4	Harold Hollingsworth62M	  34:50 
 13	 2	Caesar Hamilton	59M	  35:11 
 14	 2	Elizabeth Joyner55F	  35:12 
 15	 1	Kelley Sanders	46F	  35:16 
 16	 3	Joyce Beacham	58F	  35:20 
 17	 1	Jennifer Henderson41F	  35:28 
 18	 2	Sonja Dufrene	43F	  35:29 
 19	 4	Evelyn Dent	57F	  35:43 
 20	 5	Robert Crear	61M	  36:07 
 21	 6	Leslie Harder	62M	  36:11 
 22	 1	Jonathan Young	38M	  36:12 
 23	 2	Gerardo Velazquez51M	  36:14 
 24	 3	Thomas Sharkey	55M	  36:24 
 25	 2	Carla Loving	49F	  36:25 
 26	 4	Charles Atkins,Jr.59M	  36:26 
 27	 1	Vivian Velazquez52F	  36:35 
 28	 1	Zachary Taylor	18M	  36:52 
 29	 5	Cindy Ables	58F	  36:56 
 30	 1	Jennifer Mallard38F	  37:04 
 31	 1	D.P. Scarborough71M	  37:06 
 32	 7	Ronald Roma	61M	  37:07 
 33	 3	Polly Vinzant	45F	  37:14 
 34	 8	hays latham	61M	  37:16 
 35	 1	Helen Marshall	67F	  37:19 
 36	 1	Donna Gonzales	71F	  37:27 
 37	 6	Tina Branan	56F	  37:38 
 38	 5	Charlie Minor	69M	  38:00 
 39	 1	Jacob Waisner	14M	  38:13 
 40	 6	Gary Walker	65M	  38:23 
 41	 2	Paula Chapman	50F	  38:29 
 42	 3	Marisol Gonzales50F	  38:42 
 43	 4	Jennifer Dougherty46F	  38:43 
 44	 5	Penny Register	45F	  39:05 
 45	 7	Elaine Powers	55F	  39:14 
 46	 8	Sue Hollingsworth59F	  39:16 
 47	 5	Jim Martin	55M	  39:17 
 48	 4	Kelly Brown	52F	  39:25 
 49	 7	Charlie Ring	65M	  39:26 
 50	 1	Jared Thames	23M	  39:28 
 51	 1	Amelia Brame	29F	  39:30 
 52	 2	Keysha McDonald	36F	  39:33 
 53	 2	Theresa Vigour	66F	  39:35 
 54	 3	Nathan Prewitt	50M	  39:47 
 55	 8	Albert Spears	65M	  39:52 
 56	 1	Ashlyn Henderson10F	  39:54 
 57	 9	Donna Ingram	55F	  39:55 
 58	 3	Joyce Ford	44F	  39:58 
 59	 1	Jason Barry	29M	  40:15 
 60	10	Debra Kinser	59F	  40:17 
 61	 2	John Verzwyvelt III15M	  40:18 
 62	 3	Emily Bonelli	68F	  40:20 
 63	 4	Norma Wilkerson	43F	  40:25 
 64	11	Mary Pat Wright	59F	  40:30 
 65	 1	Martha Keenum	78F	  40:44 
 66	 1	Katherine Walker64F	  40:45 
 67	 2	Karen Sweeney	63F	  40:46 
 68	 2	Ilaine Miranda	26F	  40:47 
 69	 1	Tom Holden	76M	  40:53 
 70	 5	Tracye Prewitt	50F	  40:54 
 71	12	Susan Taylor	55F	  40:59 
 72	 3	Amy Scott	37F	  41:03 
 73	 6	Sara Sykes	46F	  41:09 
 74	 6	Cathy Blanche	51F	  41:10 
 75	 1	Christina Hood	32F	  41:17 
 76	 4	W.D. Burrell	52M	  41:18 
 77	 2	Madison Wilkerson13F	  41:21 
 78	 3	Huntington Hale	16M	  41:23 
 79	 5	Fred Burkhalter	51M	  41:30 
 80	13	Mitzi Stephens	56F	  41:34 
 81	 4	Rosemary Spears	68F	  41:37 
 82	14	Becky Bryant	57F	  41:38 
 83	15	Brenda Allred	57F	  41:56 
 84	 6	Robert Roach	58M	  42:09 
 85	 2	Amanda Shehane	33F	  42:13 
 86	 3	Hazel Thorn	64F	  42:17 
 87	 6	Scott Waisner	50M	  42:18 
 88	 5	Diedra Rice	42F	  42:25 
 89	16	Elana Gullett	59F	  42:27 
 90	 4	David Vizzi	15M	  42:28 
 91	 2	Danny Rice	49M	  42:33 
 92	 2	Jim Watts	76M	  42:35 
 93	 1	David Speyerer	85M	  42:55 
 94	 3	Natalie Ayala	33F	  43:02 
 95	 6	Tammy Wood	44F	  43:08 
 96	 9	Michael Dorsett	63M	  43:09 
 97	 2	Elizabeth Gilcrease76F	  43:11 
 98	 4	Anita Turnage	63F	  43:27 
 99	17	Debra Baker	56F	  43:28 
100	 1	Leah McMahon	23F	  43:34 
101	 7	Martha Harroff	53F	  43:52 
102	 7	Stanley Porter	59M	  44:04 
103	 8	Patti Duett	51F	  44:07 
104	10	Oscar Denton	61M	  44:08 
105	18	Helen Barnes	58F	  44:12 
106	 9	Jacqueline Dotson50F	  44:18 
107	10	Susan Howington	54F	  44:19 
108	 5	Huel Sills	61F	  44:25 
109	19	Susan Harder	56F	  44:26 
110	 4	Dominique Shelly37F	  44:29 
111	 7	Deanna Boyles	47F	  44:35 
112	 2	Frank Arender	71M	  44:39 
113	 9	Eddie Arender	66M	  44:40 
114	 7	Adrienne Royals	44F	  44:42 
115	 1	Jeremy Beasley	33M	  44:44 
116	 6	Arletha Ross	62F	  44:48 
117	 3	Peggy Powers	75F	  44:52 
118	 2	Robert Cunny	90M	  45:02 
119	 1	Randy Hale	43M	  45:04 
120	 7	Diane Guest	60F	  45:05 
121	 4	Sarah Whitman	34F	  45:07 
122	 5	Melissa Hearn	35F	  45:13 
123	 5	Ashley Opperman	30F	  45:14 
124	11	Kim Crouse	53F	  45:15 
125	 3	Maria Negrete	26F	  45:15 
126	 2	Michael Catt	29M	  45:16 
127	 5	Judy Adams	65F	  45:18 
128	 6	Laura Gullett	36F	  45:29 
129	20	LuLu Selma	58F	  45:41 
130	 2	Jeffrey Scott	43M	  45:46 
131	 4	Christie Beasley26F	  45:50 
132	10	Stephen Kelley	65M	  46:03 
133	 8	Shirleen Prescott62F	  46:08 
134	 8	Tammy Payne	46F	  46:21 
135	 2	Jayson Barlow	39M	  46:26 
136	 4	Peggy Flanagan	79F	  46:35 
137	 3	Jimmy Roddey	45M	  46:38 
138	 2	Lessie Maxwell	73F	  46:48 
139	 6	Hannah Barfoot	32F	  46:50 
140	 7	Rebecca Clark	37F	  46:51 
141	 8	stacy jones	42F	  46:57 
142	 5	Samantha Ashley	25F	  47:00 
143	12	Carolyn Banks	54F	  47:01 
144	 9	Dianna Knoll	64F	  47:02 
145	 3	Herschel Hale	72M	  47:03 
146	13	Carrie Braxton	52F	  47:04 
147	 9	Chandra Cole	46F	  47:05 
148	 4	Rusty Barnes	70M	  47:06 
149	10	Helen Warwick	48F	  47:07 
150	 7	Conrad Rabalais	51M	  47:18 
151	 3	Preston Collins	10F	  47:21 
152	 2	Amanda Warwick	21F	  47:23 
153	 1	Mallie Donald	16F	  47:25 
