VICKSBURG RUN THRU HISTORY


RACE RESULTS
42nd ANNUAL RTH
MARCH 6, 2021


Printable PDF version of race results


42nd Annual
RUN THRU HISTORY
Vicksburg, Mississippi
March 6, 2021

10K Run - Men

Overall: Peter Kazery 32:43
Masters: Rob Sadler 40:03
Grand Masters: Ty Wamsley 42:16
Senior Masters: Ronnie Hood 50:35
14 & Under: Conner Leverette 56:00, Joseph Pinkins 1:09:26, Lamar Brown 1:22:46
15-19: Samuel Terrett 43:24, Carter Sullivan 50:34, Reuben Bowman 52:01
20-24: Connor Blair 51:19
25-29: Ryan Crandall 34:28, Nick Lenssen, IV 38:09, Isaac Childs 43:14
30-34: Luke Ramseth 41:0, Phillip Dillon 51:04
35-39: Matthew Manning 36:01, Daniel Sumerall 46:49, Bill Sisneros 50:59
40-44: Kenneth Thomas 42:29 Rahn Huffstutle 45:12, Arash Sepehri 45:35
45-49: Joel Neely 43:42, Tom Rich 45:05, Russell Parker 49:45
50-54: Christopher Butler 43:02, Donald Roesch 45:07, Michael Richard 53:16
55-59: David Simmonds 43:44, Jim Ray 46:55, Larry East 48:00
60-64: Roland Rhodes  51:43, Nick Lenssen, III 52:53, Eddy Myers 53:47
65-69: Jimmy Krebs  55:37, Kirk Demara 56:21, Rick Tillotson 1:08:04
70 & Over: Ike Henry 1:02:51, Charlie Minor 1:12:43

10K Run - Women

Overall: Kristi Hall 45:07
Masters: Jennifer Dantone-Smith 45:38
Grand Masters: Hollie Cook 50:07
Senior Masters: Chantay Steen 56:26
14 & Under: Hendrix Eldridge 48:47
15-19: Kaitlin Ray 50:01, Jane Hopson 54:41
25-29: Anne Elizabeth Buys 52:33, Samantha Klein 58:53, Renee Hood 1:13:21
30-34: Laura Jimenez  51:13, Kelsey Fall 52:38, Lindsay Carruth 53:49
35-39: Melissa Smithhart 48:58, Tracie Herring 54:56, Cathy Cooper 1:01:10
40-44: Denise Lindsay 1:00:47, Julie Jackson 1:01:16, Amanda Hood 1:03:59
45-49: Nicole Harris 52:54, Anne-Marie Obilade 1:00:28, Beverly Showes 1:04:51
50-54: Dawn Davis 53:10, Anna Thames 1:06:23, Stephanie Weldon 1:17:08
55-59: Catherine Holmes 54:48, Miriam Allred 55:09, Marisol Gonzalez 57:06
60-64: Jo Deal 1:18:54
65-69: Zena Keen 1:02:11, Charlene Priester 1:09:18, Vickie Martinson 1:16:51

5K Walk - Men

Overall: Larry Robinson 29:39
Masters: Nestor Raul Anzola 32:54
Grand Masters: Ron Roma 33:26
Senior Masters: Robert Crear 36:47
15-19: James Cunningham 45:18
20-29: Jeremiah Gage 38:20, Kiante King 42:24, Noah Gibson 45:11
30-39: Andrew McCaskill 36:14, Daniel Duke 41:54, Jeremy Beasley 49:10
40-49: Robert Steiskal 39:01, Rod Simmons 39:5, Chris Steiskal 41:49
50-59: Lee Fore 35:36, Mike Morgan 42:56, Chris Nelson 44:08
60-69: Larry Barrett 37:59, Jimmy Taylor 39:15, Charlie Atkins 39:27
70 & Over: Bill Seabergh 38:01, Don Nichols 38:42, John Nelson 40:10

5K Walk - Women

Overall: Sonja Dufrene 32:38
Masters: Brooke Southerland 35:11
Grand Masters: Helen Marshall 36:23
Senior Masters: Joyce Beacham 38:41
19 & Under: April-Krist Agyepon 40:02, Annslee Averett 42:13, Anna-Marie Agyepong 42:49
20-29: Mary Kalsuche 38:23, Carley East 43:28
30-39: Cori Clay 41:49, Liza Tidwell 41:50, Callie Eldridge 42:12
40-49: Jennifer Agyepong 35:53, Laurie Evans 40:52, Linda Larson 42:12
50-59: Kelley Sanders 36:39, Laura Bishop 39:42, Rose Bonelli 40:23
60-69: Debbie Barrett 39:13, Donna Ingram 41:47, Mary Pat Wright 45:14
70 & Over: Emily Bonelli 41:56, Beverly Rice 47:45, Len Carpenter 54:32


************

COMPLETE 10K RUN RESULTS
                                                           	  Age
Place           Name            	Age       Time   Pace     Grade    
  1	 1	Peter Kazery		29M	  32:43	 5:17	  32:42 
  2	 2	Ryan Crandall		27M	  34:28	 5:34	  34:28 
  3	 1	Matthew Manning		36M	  36:01	 5:49	  35:03 
  4	 3	Nick Lenssen, IV	25M	  38:09	 6:10	  38:09 
  5	 1	Rob Sadler		41M	  40:03	 6:28	  37:35 
  6	 1	Luke Ramseth		31M	  41:03	 6:38	  40:52 
  7	 1	Ty Wamsley		52M	  42:16	 6:50	  36:23 
  8	 2	Kenneth Thomas		41M	  42:29	 6:52	  39:51 
  9	 2	Christopher Butler	50M	  43:02	 6:57	  37:39 
 10	 4	Isaac Childs		26M	  43:14	 6:59	  43:14 
 11	 1	Samuel Terrett		17M	  43:24	 7:00	  41:27 
 12	 1	Joel Neely		45M	  43:42	 7:03	  39:46 
 13	 1	David Simmonds		56M	  43:44	 7:04	  36:25 
 14	 2	Tom Rich		46M	  45:05	 7:17	  40:43 
 15	 3	Donald Roesch		51M	  45:07	 7:17	  39:09 
 16	 1	Kristi Hall		42F	  45:07	 7:17	  42:56 
 17	 3	Rahn Huffstutler	41M	  45:12	 7:18	  42:24 
 18	 4	Arash Sepehri		42M	  45:35	 7:22	  42:27 
 19	 1	Jennifer Dantone-Smith	47F	  45:38	 7:22	  41:24 
 20	 2	Daniel Sumerall		38M	  46:49	 7:34	  44:55 
 21	 2	Jim Ray			57M	  46:55	 7:35	  38:44 
 22	 5	Kirk Ring		43M	  47:59	 7:45	  44:21 
 23	 3	Larry East		58M	  48:00	 7:45	  39:17 
 24	 1	Hendrix Eldridge	12F	  48:47	 7:53	  44:19 
 25	 4	Wayne Pratt		56M	  48:54	 7:54	  40:43 
 26	 1	Melissa Smithhart	38F	  48:58	 7:54	  47:50 
 27	 5	Will Kalusche		25M	  49:24	 7:59	  49:24 
 28	 6	Blake Rice		40M	  49:34	 8:00	  46:51 
 29	 3	Russell Parker		46M	  49:45	 8:02	  44:55 
 30	 1	Kaitlin Ray		19F	  50:01	 8:05	  49:50 
 31	 1	Hollie Cook		50F	  50:07	 8:05	  43:51 
 32	 2	Carter Sullivan		17M	  50:34	 8:10	  48:18 
 33	 4	Craig Danczyk		47M	  50:35	 8:10	  45:19 
 34	 1	Ronnie Hood		61M	  50:35	 8:10	  40:20 
 35	 3	Bill Sisneros		38M	  50:59	 8:14	  48:55 
 36	 2	Phillip Dillon		30M	  51:04	 8:15	  50:57 
 37	 1	Laura Jimenez		31F	  51:13	 8:16	  51:10 
 38	 1	Connor Blair		20M	  51:19	 8:17	  50:47 
 39	 2	Roland Rhodes		60M	  51:43	 8:21	  41:36 
 40	 3	Reuben Bowman		19M	  52:01	 8:24	  50:56 
 41	 4	Timmy Farsh		36M	  52:03	 8:24	  50:39 
 42	 5	Walter Hallberg, IV	48M	  52:33	 8:29	  46:43 
 43	 1	Anne Buys		25F	  52:33	 8:29	  52:33 
 44	 2	Kelsey Fall		33F	  52:38	 8:30	  52:24 
 45	 5	Charles Hood		56M	  52:43	 8:31	  43:53 
 46	 6	Kyle Chandler		26M	  52:49	 8:32	  52:49 
 47	 3	Nick Lenssen, III	61M	  52:53	 8:32	  42:10 
 48	 2	Nicole Harris		48F	  52:54	 8:32	  47:26 
 49	 2	Dawn Davis		50F	  53:10	 8:35	  46:31 
 50	 4	Michael Richard		52M	  53:16	 8:36	  45:51 
 51	 4	Eddy Myers		64M	  53:47	 8:41	  41:45 
 52	 3	Lindsay Carruth		34F	  53:49	 8:41	  53:26 
 53	 7	Jason Bennett		42M	  54:15	 8:45	  50:31 
 54	 5	Don Eicher		51M	  54:27	 8:47	  47:15 
 55	 2	Jane Hopson		18F	  54:41	 8:50	  54:06 
 56	 6	Briggs Hopson		55M	  54:41	 8:50	  45:55 
 57	 1	Catherine Holmes	56F	  54:48	 8:51	  44:21 
 58	 2	Tracie Herring		36F	  54:56	 8:52	  54:10 
 59	 5	Mark Lipking		62M	  54:57	 8:52	  43:26 
 60	 2	Miriam Allred		58F	  55:09	 8:54	  43:26 
 61	 5	Donnie Lindsey		39M	  55:12	 8:55	  52:34 
 62	 1	Jimmy Krebs		66M	  55:37	 8:59	  42:23 
 63	 7	Shannon Bailey		25M	  55:54	 9:01	  55:54 
 64	 6	Allen Joiner		37M	  55:57	 9:02	  54:04 
 65	 1	Conner Leverette	14M	  56:00	 9:02	  50:55 
 66	 6	Wayne Delcorral		61M	  56:01	 9:03	  44:40 
 67	 7	Jeff Eckstein		57M	  56:01	 9:03	  46:15 
 68	 7	Logan Russell		60M	  56:04	 9:03	  45:06 
 69	 2	Kirk Demara		65M	  56:21	 9:06	  43:21 
 70	 1	Chantay Steen		60F	  56:26	 9:07	  43:13 
 71	 8	Beaver Myers		59M	  56:27	 9:07	  45:48 
 72	 8	Matthew Manint		44M	  56:39	 9:09	  51:57 
 73	 9	Alfred Kuhnert		58M	  56:44	 9:10	  46:26 
 74	 3	Marisol Gonzalez	56F	  57:06	 9:13	  46:13 
 75	 4	Kaitlyn Litsey		32F	  57:13	 9:14	  57:05 
 76	 9	Michael Ring		41M	  57:16	 9:15	  53:43 
 77	10	Thomas Thornton		57M	  57:29	 9:17	  47:27 
 78	 8	Jamie Tillotson		60M	  58:16	 9:24	  46:52 
 79	 2	Samantha Klein		28F	  58:53	 9:30	  58:53 
 80	11	Sammy Lemonis		56M	  59:15	 9:34	  49:20 
 81	 6	Walter Frazier		53M	  59:20	 9:35	  50:39 
 82	 3	Anne-Marie Obilade	47F	1:00:28	 9:46	  54:51 
 83	 2	Denise Lindsay		42F	1:00:47	 9:49	  57:51 
 84	 4	Lisa Burkhalter		55F	1:00:48	 9:49	  49:53 
 85	 3	Cathy Cooper		37F	1:01:10	 9:52	  60:03 
 86	 3	Julie Jackson		44F	1:01:16	 9:53	  57:19 
 87	 1	Zena Keen		66F	1:02:11	10:02	  43:33 
 88	 5	Kim East		56F	1:02:36	10:06	  50:40 
 89	 6	Scott Presley		48M	1:02:42	10:07	  55:44 
 90	 4	Jennifer Cecil		39F	1:02:44	10:08	  60:56 
 91	 1	Ike Henry		73M	1:02:51	10:09	  44:12 
 92	 9	Steve Bramlette		64M	1:03:05	10:11	  48:58 
 93	10	Jeff Priegnitz		62M	1:03:34	10:16	  50:14 
 94	 4	Amanda Hood		40F	1:03:59	10:20	  61:46 
 95	12	Les Mackin		56M	1:04:50	10:28	  53:59 
 96	 4	Beverly Showes		47F	1:04:51	10:28	  58:50 
 97	13	John Stevens		57M	1:05:25	10:34	  54:00 
 98	11	David Peebles		64M	1:05:55	10:38	  51:10 
 99	 3	Anna Thames		54F	1:06:23	10:43	  55:11 
100	 5	Lisa Barker		42F	1:06:28	10:44	  63:15 
101	10	Brian Little		41M	1:06:44	10:46	  62:36 
102	 5	Katie Morgan		33F	1:07:41	10:55	  67:23 
103	11	Mike Morris		40M	1:07:41	10:55	  63:59 
104	 3	Rick Tillotson		66M	1:08:04	10:59	  51:52 
105	 5	Antoinette Jeffries	45F	1:08:16	11:01	  63:16 
106	 7	Ryne Morrow		35M	1:08:32	11:04	  67:05 
107	14	Curtis Bailey		57M	1:08:42	11:05	  56:43 
108	 2	Charlene Priester	69F	1:09:18	11:11	  46:16 
109	 2	Joseph Pinkins		14M	1:09:26	11:12	  63:08 
110	 7	Ty Pinkins		47M	1:09:32	11:13	  62:18 
111	 6	Christina Cafiero	43F	1:10:42	11:25	  66:44 
112	 8	Bradley Monk		45M	1:12:24	11:41	  65:53 
113	 2	Charlie Minor		75M	1:12:43	11:44	  49:31 
114	 6	Brenda Hood		59F	1:13:21	11:50	  56:58 
115	 3	Renee Hood		28F	1:13:21	11:50	  73:21 
116	 4	Tommy Dixon		69M	1:15:25	12:10	  55:50 
117	 3	Vickie Martinson	65F	1:16:51	12:24	  54:40 
118	 7	Susan Delcorral		58F	1:16:58	12:25	  60:37 
119	 4	Stephanie Weldon	50F	1:17:08	12:27	  67:29 
120	 7	Patrick Weldon		53M	1:17:10	12:27	  65:53 
121	 8	Tammy Bazor		56F	1:17:46	12:33	  62:57 
122	12	Gary Sessums		62M	1:17:51	12:34	  61:32 
123	 7	Rachel Wells		40F	1:18:50	12:43	  76:06 
124	 2	Jo Deal			64F	1:18:54	12:44	  56:59 
125	 5	Rodgers Coffing		69M	1:21:11	13:06	  60:06 
126	 3	Lamar Brown		13M	1:22:46	13:21	  73:37 
127	 4	Tyler Roberts		12M	1:23:48	13:31	  72:42 
128	 5	Scharla Bivings		53F	1:24:10	13:35	  70:53 
129	 6	Charlie Montague	66M	1:26:25	13:57	  65:51 
130	 4	Debra Lovell		66F	1:28:24	14:16	  61:55 
131	 4	Patricia Montgomery	26F	1:28:31	14:17	  88:31 
132	 6	Marie Cope		48F	1:28:39	14:18	  79:29 
133	 7	Emily Duckworth		45F	1:28:40	14:19	  82:10 
134	 6	Ginny Abraham		50F	1:28:45	14:19	  77:38 
135	 5	Jean Lowrey		65F	1:30:33	14:37	  64:24 

************

COMPLETE 5K WALK RESULTS
                                                           Age
    Place       Name            	Age       Time   Pace     Grade   
  1	 1	Larry Robinson		51M	  29:39	 9:34	  25:44 
  2	 1	Sonja Dufrene		49F	  32:38	10:32	  28:54 
  3	 2	Nestor Raul Anzola	56M	  32:54	10:37	  27:24 
  4	 1	Ronald Roma		67M	  33:26	10:48	  25:15 
  5	 2	Brooke Southerland	41F	  35:11	11:21	  33:44 
  6	 3	Lee Fore		59M	  35:36	11:30	  28:53 
  7	 3	Jennifer Agyepong	47F	  35:53	11:35	  32:33 
  8	 1	Andrew McCaskill	39M	  36:14	11:42	  34:30 
  9	 1	Helen Marshall		73F	  36:23	11:45	  22:43 
 10	 1	Kelley Sanders		52F	  36:39	11:50	  31:16 
 11	 2	Robert Crear		67M	  36:47	11:52	  27:47 
 12	 3	Larry Barrett		61M	  37:59	12:16	  30:17 
 13	 1	Bill Seabergh		75M	  38:01	12:16	  25:53 
 14	 1	Jeremiah Gage		24M	  38:20	12:22	  38:20 
 15	 1	Mary Kalsuche		24F	  38:23	12:23	  38:23 
 16	 1	Joyce Beacham		64F	  38:41	12:29	  27:56 
 17	 2	Don Nichols		73M	  38:42	12:30	  27:13 
 18	 1	Robert Steiskal		49M	  39:01	12:36	  34:25 
 19	 2	Debbie Barrett		60F	  39:13	12:40	  30:02 
 20	 4	Jimmy Taylor		66M	  39:15	12:40	  29:55 
 21	 5	Charlie Atkins		65M	  39:27	12:44	  30:21 
 22	 2	Laura Bishop		52F	  39:42	12:49	  33:52 
 23	 2	Rod Simmons		47M	  39:57	12:54	  35:48 
 24	 1	April-Kristen Agyepong	13F	  40:02	12:55	  37:06 
 25	 3	John Nelson		74M	  40:10	12:58	  27:49 
 26	 4	Charlie Ring		71M	  40:17	13:00	  29:08 
 27	 3	Rose Bonelli		57F	  40:23	13:02	  32:15 
 28	 4	Laurie Evans		40F	  40:52	13:11	  39:27 
 29	 4	Brenda Kalusche		59F	  41:05	13:16	  31:55 
 30	 5	Tammy Boolos		53F	  41:34	13:25	  35:00 
 31	 6	Ali Hopson		50F	  41:36	13:26	  36:24 
 32	 7	Cindy Howington		57F	  41:44	13:28	  33:20 
 33	 3	Donna Ingram		61F	  41:47	13:29	  31:33 
 34	 1	Cori Clay		36F	  41:49	13:30	  41:14 
 35	 3	Chris Steiskal		42M	  41:49	13:30	  38:56 
 36	 2	Liza Tidwell		32F	  41:50	13:30	  41:44 
 37	 2	Daniel Duke		32M	  41:54	13:31	  41:35 
 38	 2	Emily Bonelli		74F	  41:56	13:32	  25:43 
 39	 5	Linda Larson		48F	  42:12	13:37	  37:50 
 40	 3	Callie Eldridge		32F	  42:12	13:37	  42:06 
 41	 2	Annslee Averett		12F	  42:13	13:38	  38:23 
 42	 6	Leslie Sadleer		42F	  42:13	13:38	  40:11 
 43	 6	Jay Adams		63M	  42:22	13:40	  33:11 
 44	 2	Kiante King		28M	  42:24	13:41	  42:24 
 45	 7	Hilton Kalushe		68M	  42:25	13:41	  31:44 
 46	 8	Michelle Coccaro	53F	  42:26	13:42	  35:44 
 47	 5	George Rice		77M	  42:34	13:44	  27:56 
 48	 9	Adrienne Eckstein	53F	  42:47	13:49	  36:02 
 49	 3	Anna-Marie Agyepong	17F	  42:49	13:49	  41:56 
 50	 4	Mike Morgan		53M	  42:56	13:51	  36:39 
 51	10	Tracy Morgan		52F	  42:58	13:52	  36:39 
 52	11	Bonny East		53F	  43:28	14:02	  36:36 
 53	 2	Carley East		27F	  43:28	14:02	  43:28 
 54	 7	Stephanie Moore		47F	  43:48	14:08	  39:44 
 55	12	Monica Jenkins		50F	  43:50	14:09	  38:21 
 56	 5	Chris Nelson		50M	  44:08	14:15	  38:37 
 57	 8	Jerry Love		65M	  44:08	14:15	  33:57 
 58	 6	D. P. Scarborough	77M	  44:13	14:16	  29:01 
 59	 4	Cari Wansley		36F	  44:28	14:21	  43:51 
 60	 4	April Skipworth		17F	  44:29	14:21	  43:33 
 61	 5	Charla Lewis		35F	  44:31	14:22	  44:04 
 62	 6	Melanie Dornbusche	37F	  44:37	14:24	  43:48 
 63	 8	Lori Jones		45F	  44:37	14:24	  41:21 
 64	 3	Noah Gibson		29M	  45:11	14:35	  45:09 
 65	 7	Hollie Howle		31F	  45:13	14:36	  45:11 
 66	 4	Mary Pat Wright		65F	  45:14	14:36	  32:11 
 67	 1	James Cunningham	16M	  45:18	14:37	  42:41 
 68	 9	Alison Cunningham	42F	  45:19	14:38	  43:08 
 69	13	Kim Newcomb		57F	  45:45	14:46	  36:32 
 70	14	Debbie Hawthorn-Peacock	58F	  45:47	14:47	  36:04 
 71	10	Ruth Funches		47F	  45:57	14:50	  41:41 
 72	 9	Larry Oaks		64M	  46:16	14:56	  35:55 
 73	15	Kim Barnes		54F	  46:17	14:56	  38:28 
 74	16	Martha Harroff		59F	  47:23	15:18	  36:48 
 75	11	Mary Balch		49F	  47:31	15:20	  42:05 
 76	12	Macie Williams		47F	  47:31	15:20	  43:07 
 77	 8	Penni Cooper		37F	  47:34	15:21	  46:42 
 78	 5	Kara Rowe		12F	  47:43	15:24	  43:23 
 79	 6	Isabella Perkins	13F	  47:44	15:24	  44:14 
 80	 3	Beverly Rice		71F	  47:45	15:25	  30:51 
 81	 5	Joanne Whitten		67F	  47:45	15:25	  32:56 
 82	 6	Mark Buys		51M	  47:56	15:28	  41:36 
 83	17	Lisa Richard		50F	  48:04	15:31	  42:03 
 84	 7	David Rice		57M	  48:10	15:33	  39:46 
 85	18	Suzanne Hurley		55F	  48:54	15:47	  40:07 
 86	 9	Christie Beasley	32F	  49:08	15:51	  49:01 
 87	13	Toni Terrett		46F	  49:10	15:52	  45:06 
 88	 3	Jeremy Beasley		39M	  49:10	15:52	  46:49 
 89	14	Kim Comfort		45F	  49:21	15:56	  45:44 
 90	 8	Jay Comfort		51M	  49:28	15:58	  42:56 
 91	15	Melissa Tillson		49F	  49:45	16:03	  44:04 
 92	 4	John Perkins		45M	  50:35	16:20	  46:02 
 93	 7	Allie Hilderbrand	19F	  51:04	16:29	  50:53 
 94	 9	Walker Holliday		53M	  51:07	16:30	  43:38 
 95	10	Kendra Perkins		38F	  51:11	16:31	  50:00 
 96	 6	Cynthia Freeny		60F	  52:11	16:50	  39:58 
 97	16	Amanda Spencer		41F	  52:20	16:53	  50:11 
 98	11	Desi Goodson		36F	  52:23	16:54	  51:39 
 99	12	Emily Muirhead		34F	  52:23	16:54	  52:01 
100	13	Amy McDougal		35F	  52:43	17:01	  52:11 
101	 4	Len Carpenter		76F	  54:32	17:36	  32:15 
102	 5	Linda Hall		77F	  54:32	17:36	  31:40 
103	10	Joseph Kimmel		68M	  56:31	18:14	  42:17 
104	19	Kristine Kimmel		57F	  56:31	18:14	  45:08 
105	17	Libby Sims		46F	  56:52	18:21	  52:10 
106	20	Lynn Kirkpatrick	57F	  56:57	18:23	  45:29 
107	14	Emily Miller		33F	  57:04	18:25	  56:49 
108	 4	Andrew Miller		35M	  57:07	18:26	  55:55 
109	11	Steve Jones		63M	  57:47	18:39	  45:16 
110	 7	Cathy Dixon		69F	  57:54	18:41	  38:40 
111	12	Clarence Kelly		65M	  57:55	18:41	  44:33 
112	 8	Debra Kelly		62F	  57:57	18:42	  43:07 
113	21	Margaret James		54F	1:00:59	19:41	  50:41 
114	 5	Charles Mitchell	48M	1:02:24	20:08	  55:28 
115	18	Georgia Mitchell	40F	1:02:27	20:09	  60:17 
116	22	Tanya Montgomery	50F	1:05:39	21:11	  57:26 
117	10	Todd Montgomery	5	1M	1:05:48	21:14	  57:06 


| Home | Race Information | Course Maps | Course Records | Entry Form | Hotels |
| Sponsors | Volunteers | Race Results | Photo Gallery | Comments | Vicksburg Info |