VICKSBURG RUN THRU HISTORY


RACE RESULTS
44th ANNUAL RTH
MARCH 4, 2023


Printable PDF version of race results


44th Annual
Run Thru History
Vicksburg, Mississippi 
March 4, 2023


************

COMPLETE 10K RUN RESULTS
                                               
Place Bib Name Age Gender Pace 5K Split GunTime Time
1. 185 Kazery, Peter "Gus Gus" 31 M 5:34 17:01 34:37 34:37
2. 61 Rafach, Jeff 34 M 5:46 17:37 35:56 35:56
3. 173 Hallford, Evan 14 M 5:56 18:03 36:56 36:56
4. 68 Childs, Isaac 28 M 6:09 19:03 38:19 38:19
5. 175 McNeece, Chris 41 M 6:22 19:37 39:37 39:37
6. 192 Marquez, Armando 64 M 6:31 40:33 40:33
7. 33 Sadler, Rob 43 M 6:34 20:19 40:53 40:53
8. 63 Le_, Jonathan 42 M 6:53 21:19 42:50 __:50
9. 30 Terrett, Samuel 19 M 6:58 20:06 43:22 43:22
10. 84 Ring, Kirk 45 M 6:59 21:23 43:25 43:25
11. 101 Wamsley, Ty 54 M 7:02 21:28 43:45 43:45
12. 163 Kinsey, Jr., Mike 34 M 7:02 21:35 43:48 43:48
13. 117 Israel, Benjamin 37 M 7:07 21:59 44:18 44:18
14. 46 Custer, Will 19 M 7:21 23:11 45:43 45:43
15. 42 Neely, Joel 47 M 7:21 22:35 45:43 45:43
16. 129 Hall, Kristi 44 F 7:22 22:33 45:50 45:50
17. 121 Joyner, Travis 30 M 7:28 46:26 46:26
18. 52 STREIF, RUSSELL 38 M 7:28 22:45 46:28 46:28
19. 213 Borda, Dominic 40 M 7:28 22:51 46:28 46:28
20. 37 Bryant, Carl 61 M 7:30 22:58 46:41 46:41
21. 164 Sepehri, Arash 44 M 7:33 23:11 47:00 47:00
22. 107 Johnston, Kevin 61 M 7:34 23:30 47:03 47:03
23. 194 Nowicki, Michael 64 M 7:35 23:09 47:12 47:12
24. 212 Hosemann, JD 37 M 7:47 24:20 48:28 48:28
25. 92 Jimenez, Laura 33 F 7:49 24:56 48:38 48:38
26. 26 Shively, Joe 59 M 7:50 48:46 48:46
27. 44 Parker, Kidd 29 M 7:52 23:58 48:57 48:57
28. 64 Meyers, Max 35 M 7:53 24:16 49:02 49:02
29. 102 Nosser, Regan 31 M 7:54 24:39 49:07 49:07
30. 96 East, Larry 60 M 7:55 24:31 49:16 49:16
31. 25 Hladik, Bryan 36 M 7:57 24:58 49:29 49:29
32. 221 Dickerson, Aiden 16 M 7:58 24:41 49:31 49:31
33. 189 Teller, Blake 56 M 7:58 24:41 49:37 49:37
34. 144 Moore, Harper 26 M 8:04 25:33 50:10 50:10
35. 99 Atkins, James 36 M 8:07 25:06 50:27 50:27
36. 11 Morgan, Mike 55 M 8:13 25:11 51:07 51:07
37. 12 Holleman, Matthew 44 M 8:15 26:14 51:20 51:20
38. 176 Singley, Patty 45 F 8:20 26:17 51:49 51:49
39. 131 Shanks, Tim 54 M 8:21 26:04 51:56 51:56
40. 70 Davidson, Peyton 19 M 8:23 25:51 52:07 52:07
41. 184 Griffin, Sherrid 49 M 8:23 26:13 52:11 52:11
42. 225 Lipking, Mark 64 M 8:24 26:11 52:16 52:16
43. 215 Smithhart, Melissa 40 F 8:24 26:15 52:18 52:18
44. 45 McClintock, Charles 58 M 8:25 25:52 52:20 52:20
45. 132 Perry, John 22 M 8:25 25:49 52:21 52:21
46. 17 Plessinger, Emily 38 F 8:27 25:49 52:37 52:37
47. 195 Joiner, Allen 39 M 8:29 26:14 52:44 52:44
48. 177 Pennington, Jonathan 47 M 8:31 26:03 53:01 53:01
49. 150 Pratt, Wayne 58 M 8:34 26:03 53:17 53:17
50. 69 Richard, Sarah 40 F 8:35 25:49 53:22 53:22
51. 172 PHILLIPS, RENAE 51 F 8:36 44:32 53:31 53:31
52. 171 RINGS, JOHN 47 M 8:36 44:32 53:31 53:31
53. 41 Hood, Ronnie 63 M 8:37 26:19 53:37 53:37
54. 174 McNeece, Owenne 44 F 8:39 26:44 53:50 53:50
55. 87 Vizzi, Jeanne 55 F 8:41 27:10 54:01 54:01
56. 125 Blackburn, Ali 18 F 8:41 27:25 54:03 54:03
57. 62 Dye, Mabry 28 F 8:44 26:45 54:21 54:21
58. 166 Carvalho, Silvia 29 F 8:47 27:26 54:37 54:37
59. 65 Cotter, Elizabeth 27 F 8:47 27:24 54:37 54:37
60. 126 Sisneros, William 40 M 8:47 27:05 54:37 54:37
61. 49 Pietrzak, Rebecca 31 F 8:47 27:24 54:39 54:39
62. 85 Aucoin, Luke 26 M 8:47 27:18 54:39 54:39
63. 27 Chambers, Broderick 48 M 8:47 27:22 54:39 54:39
64. 201 Mccombs, Melissa 32 F 8:47 27:22 54:41 54:41
65. 10 Price, Carey 38 M 8:51 27:27 55:04 55:04
66. 79 Williams, Titus 8 M 8:51 28:03 55:05 55:05
67. 89 Fayard, Tracy 52 F 8:52 27:34 55:07 55:07
68. 159 Stevens, Emma 36 F 8:52 28:27 55:11 55:11
69. 98 Jones, Doug 66 M 8:54 27:32 55:22 55:22
70. 100 Wamsley, Lisa 54 F 8:58 28:10 55:44 55:44
71. 124 Blackburn, Jeb 47 M 8:59 28:00 55:52 55:52
72. 147 Johnson, JoAnn 59 F 8:59 27:31 55:55 55:55
73. 140 VanAusburg, Stetson 55 M 9:00 27:31 55:59 55:59
74. 200 Jackson, Matthew 10 M 9:05 28:39 56:27 56:27
75. 111 Tooke, Aaron 45 M 9:06 27:02 56:36 56:36
76. 228 Rodriguez, J. Daniel 43 M 9:08 28:23 56:51 56:51
77. 20 Hood, Charles 58 M 9:11 28:31 57:05 57:05
78. 106 Wilds, Holly 39 F 9:15 28:40 57:30 57:30
79. 105 Wilds, Nathaniel 42 M 9:15 28:40 57:30 57:30
80. 71 Davidson, Racheal 45 F 9:18 28:28 57:49 57:49
81. 76 Goodin, Joshua 14 M 9:23 28:16 58:20 58:20
82. 57 Dillon, Kacey 31 F 9:25 29:20 58:33 58:33
83. 81 Williams, Laura Beth 35 F 9:26 29:01 58:38 58:38
84. 197 Patterson, Trhesa 48 F 9:26 58:41 58:41
85. 160 Stevens, Mark 34 M 9:31 28:06 59:14 59:14
86. 90 Essex, Emily 45 F 9:34 29:56 59:32 59:32
87. 9 Matkin, Nicholas 36 M 9:35 30:14 59:38 59:38
88. 202 Bennett, Jaden 24 M 9:36 29:54 59:42 59:42
89. 220 Dvtt, John 60 M 9:37 29:54 59:49 59:49
90. 161 Reynolds, Aaron 35 M 9:39 29:59 1:00:02 1:00:02
91. 204 Green, Stuart 58 M 9:40 29:53 1:00:06 1:00:06
92. 123 Biedenharn, Carla 49 F 9:41 29:50 1:00:13 1:00:13
93. 54 DAVIS, ANGIE 38 F 9:41 30:44 1:00:13 1:00:13
94. 104 Jones, Steve 65 M 9:43 29:48 1:00:27 1:00:27
95. 170 Kronfol, Andrew 34 M 9:50 30:11 1:01:12 1:01:12
96. 224 Nicely, Martin 43 M 9:51 31:00 1:01:14 1:01:14
97. 142 Brown, Somer 25 F 9:57 31:05 1:01:52 1:01:52
98. 205 Holmes, Catherine 58 F 9:57 30:21 1:01:53 1:01:53
99. 188 Stevens, R_an 48 M 9:57 30:39 1:01:53 1:01:53
100. 209 Rice, Abram 8 M 9:58 32:37 1:01:59 1:01:59
101. 122 Busz, Ryan 32 M 9:58 31:06 1:02:01 1:02:01
102. 216 Allen, John 38 M 10:00 31:07 1:02:11 1:02:11
103. 73 Boutwell, Cooper 13 M 10:01 30:19 1:02:16 1:02:16
104. 97 Litsey, Kaitlyn 34 F 10:03 30:53 1:02:32 1:02:32
105. 169 Harber, April 31 F 10:03 31:35 1:02:33 1:02:33
106. 196 Patterson, Eric 43 M 10:04 31:52 1:02:37 1:02:37
107. 40 Williamson, Michael 37 M 10:06 31:23 1:02:48 1:02:48
108. 149 KENDRACH, MICHAEL 56 M 10:08 31:08 1:03:04 1:03:04
109. 134 Jackson, Elizabeth 56 F 10:08 31:37 1:03:04 1:03:04
110. 91 Pailette, Angie 47 F 10:09 32:06 1:03:08 1:03:08
111. 133 Vicars, Julie 41 F 10:10 31:38 1:03:16 1:03:16
112. 56 Dillon, Phillip 32 M 10:11 30:49 1:03:19 1:03:19
113. 77 McQueen, Andrew 39 M 10:11 31:58 1:03:22 1:03:22
114. 108 Eck, Michael 33 M 10:11 31:58 1:03:23 1:03:23
115. 109 Calomeni, Alyssa 34 F 10:11 31:59 1:03:23 1:03:23
116. 211 Lewis, Tom 41 M 10:12 32:00 1:03:29 1:03:29
117. 19 Doherty, Peter 37 M 10:14 31:37 1:03:36 1:03:36
118. 229 May, _avid 60 M 10:17 31:31 1:03:54 1:03_54
119. 206 Elmore, Nathan 52 M 10:18 31:30 1:04:03 1:04:03
120. 157 Brown, Billy 60 M 10:22 31:42 1:04:27 1:04:27
121. 86 Hilton, Andrew 37 M 10:22 31:10 1:04:27 1:04:27
122. 29 Armstrong, Betty 71 F 10:24 32:03 1:04:43 1:04:43
123. 186 Thornton, Christy 43 F 10:25 32:06 1:04:47 1:04:47
124. 207 Elmore, Natalia 14 F 10:27 31:18 1:04:57 1:04:57
125. 227 Bramlett, S_eve 66 M 10:28 32:28 1:05:03 1__5:03
126. 58 Bedford, Caleb 29 M 10:29 32:58 1:05:12 1:05:12
127. 223 Broore, Missy 49 F 10:31 32:56 1:05:26 1:05:26
128. 119 akin, mike 66 M 10:34 32:23 1:05:41 1:05:41
129. 210 Martin, Keith 55 M 10:34 33:03 1:05:42 1:05:42
130. 187 Locke, Mark 52 M 10:35 32:16 1:05:48 1:05:48
131. 94 Sessums, Brian 37 M 10:35 32:18 1:05:52 1:05:52
132. 152 Strickland, Allison 37 F 10:36 33:39 1:05:57 1:05:57
133. 135 Cosanda, Rose 64 F 10:37 59:03 1:05:59 1:05:59
134. 146 Solis, Nicole 38 F 10:38 34:14 1:06:09 1:06:09
135. 190 Owens, Jason 36 M 10:40 32:30 1:06:19 1:06:19
136. 15 Barnhill, Reagan 25 F 10:40 32:46 1:06:20 1:06:20
137. 34 Donald, David 60 M 10:41 32:21 1:06:27 1:06:27
138. 95 East, Kim 58 F 10:41 33:12 1:06:30 1:06:30
139. 145 Moore, David 61 M 10:42 32:27 1:06:33 1:06:33
140. 72 Burnette, Jason 53 M 10:44 32:58 1:06:43 1:06:43
141. 75 Goodin, Katy 40 F 10:46 32:27 1:07:00 1:07:00
142. 199 Jackson, Bob 69 M 10:47 34:13 1:07:05 1:07:05
143. 18 Doherty, Laura 40 F 10:49 35:55 1:07:16 1:07:16
144. 53 Sigh, Rebecca 33 F 10:52 33:09 1:07:34 1:07:34
145. 158 Snik, Harald 58 M 10:52 33:02 1:07:37 1:07:37
146. 193 Dejesus, Tiffiney 44 F 10:56 34:15 1:08:02 1:08:02
147. 48 Kammer, Hamilton 29 M 10:58 34:30 1:08:10 1:08:10
148. 226 Louisville, _l_ci_ 50 F 11:00 33:29 1:08:22 1_08_2_
149. 208 Rice, Sarah 42 F 11:01 34:24 1:08:33 1:08:33
150. 36 Gallaher, Berk 62 F 11:03 34:46 1:08:42 1:08:42
151. 14 Rigsby, Debbie 66 F 11:03 34:31 1:08:45 1:08:45
152. 137 Walters, Jill 31 F 11:10 32:47 1:09:27 1:09:27
153. 148 Miles, Toni 46 F 11:14 34:52 1:09:53 1:09:53
154. 155 Garrett, Jennifer 51 F 11:15 35:29 1:09:56 1:09:56
155. 22 Cortez, Wade 56 M 11:19 37:01 1:10:23 1:10:23
156. 222 Dickerson, Bailey 12 M 11:20 34:10 1:10:29 1:10:29
157. 179 Ross, Samuel 14 M 11:21 35:05 1:10:37 1:10:37
158. 167 Baldizon, Gio 52 M 11:24 34:44 1:10:53 1:10:53
159. 32 Schmidt, Larry 70 M 11:46 36:26 1:13:08 1:13:08
160. 162 Kinsey, Mike 66 M 11:48 35:45 1:13:20 1:13:20
161. 82 Williams, Brett 35 M 11:52 37:52 1:13:48 1:13:48
162. 80 Williams, Shelby 10 F 11:52 37:55 1:13:48 1:13:48
163. 60 Foster, Terrie 37 F 11:53 34:51 1:13:51 1:13:51
164. 35 Gallaher, Bill 63 M 11:54 35:09 1:13:57 1:13:57
165. 23 Showes, Beverly 49 F 11:58 36:23 1:14:23 1:14:23
166. 55 Eaves, Jason 40 M 12:01 34:12 1:14:46 1:14:46
167. 203 Byrd, Robert 66 M 12:02 37:08 1:14:49 1:14:49
168. 43 Hostetler, Wendell 56 M 12:03 38:01 1:14:58 1:14:58
169. 154 Hardacre, Wesley 42 M 12:04 37:20 1:15:03 1:15:03
170. 136 Gray, Sally 66 F 12:05 36:57 1:15:06 1:15:06
171. 151 Echols, Cynthia 48 F 12:10 38:50 1:15:40 1:15:40
172. 83 Patrick, Sandra 67 F 12:12 37:58 1:15:54 1:15:54
173. 39 Bussey, Lauren 42 F 12:16 39:13 1:16:15 1:16:15
174. 118 Toney, Christin 34 F 12:24 37:52 1:17:09 1:17:09
175. 130 Massey, Angie 51 F 12:26 38:07 1:17:18 1:17:18
176. 180 Priester, Charlene 71 F 12:28 37:44 1:17:34 1:17:34
177. 127 Levy, Heather 47 F 12:31 39:32 1:17:52 1:17:52
178. 219 Alexander, Quincy 30 M 12:33 37:48 1:18:04 1:18:04
179. 47 Brown, Katee 30 F 12:37 37:47 1:18:26 1:18:26
180. 214 Gates, Stephanie 36 F 12:50 39:51 1:19:48 1:19:48
181. 156 Walters, Evan 33 M 12:58 38:56 1:20:40 1:20:40
182. 93 Peterson, Sandi 48 F 13:04 40:17 1:21:14 1:21:14
183. 2 Coffing, Rodgers 71 M 13:31 40:59 1:24:00 1:24:00
184. 191 Brock, Jared 35 M 13:32 42:49 1:24:11 1:24:11
185. 67 Boutwell, Carla 45 F 13:35 42:17 1:24:25 1:24:25
186. 66 Hanson, Jennifer 44 F 13:35 42:19 1:24:26 1:24:26
187. 13 Ingram, Vicki 76 F 13:39 42:55 1:24:55 1:24:55
188. 16 Jackson, Tammy 53 F 13:57 42:19 1:26:43 1:26:43
189. 4 Bazor, Tammy 58 F 14:02 43:29 1:27:16 1:27:16
190. 3 Montague, Charlie 68 M 14:08 43:28 1:27:50 1:27:50
191. 24 Pittman, Jamie 40 F 14:08 42:30 1:27:51 1:27:51
192. 141 Owens, Denise 68 F 14:11 44:06 1:28:09 1:28:09
193. 178 Jungling, Claire 40 F 14:24 43:14 1:29:35 1:29:35
194. 128 Simmons, Rita 64 F 14:25 43:14 1:29:37 1:29:37
195. 110 Fortenberry, Gretchen 46 F 14:27 43:55 1:29:49 1:29:49
196. 182 Fletcher, Paul 40 M 14:49 39:48 1:32:06 1:32:06
197. 1 Sessums, Gary 64 M 14:59 45:52 1:33:07 1:33:07
198. 198 Howe, Mark 73 M 16:05 50:53 1:39:58 1:39:58
199. 21 Moore, John 53 M 17:02 51:04 1:45:53 1:45:53

************

COMPLETE 5K WALK RESULTS
                                               
Place Bib Name Age Gender Pace 5K Split GunTime Time
1. 1285 Robinson, Larry 53 M 10:17 31:58 31:58
2. 1054 Roma, Ronald 69 M 10:42 33:17 33:17
3. 1034 Pranger, Steve 63 M 10:52 33:48 33:48
4. 1345 Curry, Alan 63 M 10:59 34:10 34:10
5. 1344 Curry, Angel 59 F 11:07 34:33 34:33
6. 1098 Fore, Lee 61 M 11:24 35:29 35:29
7. 1300 Joyner, Elizabeth 63 F 11:31 35:49 35:49
8. 1042 McCaskill, Andrew 41 M 11:59 37:14 37:14
9. 1018 Sanders, Kelley 54 F 12:19 38:17 38:17
10. 1065 Williams, Brody 12 M 12:24 38:34 38:34
11. 1480 Cook, Case 23 M 12:32 38:58 38:58
12. 1056 Ellis, Stephen 75 M 12:34 39:05 39:05
13. 1051 Gharis, Rachel 66 F 12:35 39:09 39:09
14. 1304 Atkins, Charles 67 M 12:36 39:12 39:12
15. 1016 Marshall, Helen 75 F 12:36 39:12 39:12
16. 1392 Jackson, Grant 20 M 12:40 39:24 39:24
17. 1340 Nichols, Don 75 M 12:41 39:26 39:26
18. 1442 Beasley, Jeremy 41 M 12:43 39:33 39:33
19. 1358 Farrell, April 41 F 12:46 39:40 39:40
20. 1254 Williamson, Edge 12 M 12:50 39:53 39:53
21. 1430 Williamson, Jake 14 M 12:54 40:05 40:05
22. 1408 Carpenter, Will 41 M 12:54 40:08 40:08
23. 1397 Boone, Ella Kate 15 F 12:58 40:19 40:19
24. 1086 Kalusche, Mary 26 F 12:59 40:22 40:22
25. 1334 Bryant, Bonnie 53 F 13:00 40:24 40:24
26. 1257 Hamilton, Caesar 66 M 13:02 40:31 40:31
27. 1053 Mire, John 68 M 13:04 40:39 40:39
28. 1282 Skipworth, Bryan 49 M 13:07 40:46 40:46
29. 1307 Beacham, Joyce 66 F 13:07 40:49 40:49
30. 1479 Simmons, Rod 48 M 13:12 41:04 41:04
31. 1299 Steiskal, Robert 51 M 13:13 41:07 41:07
32. 1369 Nelson, John 76 M 13:14 41:10 41:10
33. 1396 Boone, Jonathan 41 M 13:17 41:20 41:20
34. 1267 Glass, Justin 17 M 13:20 41:27 41:27
35. 1483 Mosley_ Ke_th 55 M 13:21 41:31 41:_1
36. 1256 Givens, Marvin 70 M 13:23 41:38 41:38
37. 1100 McDaniel, Martha k 57 F 13:37 42:21 42:21
38. 1440 Steiskal, CJ 9 M 13:42 42:34 42:34
39. 1089 Gage, Jeremiah 26 M 13:43 42:38 42:38
40. 1362 Eldridge, Callie 34 F 13:43 42:39 42:39
41. 1361 Glass, Charlotte 46 F 13:44 42:42 42:42
42. 1283 Skipworth, April 19 F 13:45 42:46 42:46
43. 1476 Penalver, Jason 18 M 13:45 42:47 42:47
44. 1013 Scarborough, D.P. 79 M 13:45 42:47 42:47
45. 1070 Sweeney, Karen 72 F 13:50 43:01 43:01
46. 1364 Larson, Linda 50 F 13:50 43:02 43:02
47. 1366 Johnston, Tracy 38 F 13:56 43:19 43:19
48. 1281 Tolbert, Thomas 34 M 13:58 43:26 43:26
49. 1063 Duke, Daniel 34 M 14:04 43:45 43:45
50. 1359 Bonelli, Emily 76 F 14:06 43:50 43:50
51. 1087 Kalusche, Brenda 61 F 14:07 43:54 43:54
52. 1278 Norman, susie 58 F 14:07 43:55 43:55
53. 1288 Wilkinson, Andrew 28 M 14:08 43:57 43:57
54. 1495 Ga__ell, Tim 70 M 14:10 44:02 44:02
55. 1044 Wright, Mary Pat 67 F 14:10 44:04 44:04
56. 1450 Hardy, Stephani 65 F 14:10 44:04 44:04
57. 1327 Johnson, Earnest 58 M 14:13 44:13 44:13
58. 1255 Williamson, Reason 10 M 14:16 44:20 44:20
59. 1351 Bailey, Nicole 56 F 14:16 44:20 44:20
60. 1429 Williamson, Cris 43 M 14:17 44:24 44:24
61. 1043 Ingram, Donna 63 F 14:21 44:38 44:38
62. 1276 Howington, Cindy 59 F 14:21 44:38 44:38
63. 1465 Martin, Alexander 63 M 14:22 44:40 44:40
64. 1048 Simrall, Kie 25 F 14:22 44:40 44:40
65. 1055 Ellis, Paula 76 F 14:23 44:44 44:44
66. 1064 Williams, Elizabeth 50 F 14:27 44:55 44:55
67. 1447 Morgan, Tracy 54 F 14:30 45:04 45:04
68. 1081 Vizzi, Peter 56 M 14:32 45:10 45:10
69. 1492 T_ichel_, Jason 46 M 14:32 45:11 45:11
70. 1080 Frederick, Carolyn 53 F 14:32 45:11 45:11
71. 1309 Kirklin, Annette 55 F 14:32 45:12 45:12
72. 1275 Gordon, Tracy 55 F 14:32 45:12 45:12
73. 1072 Verzwyvelt, Julie 64 F 14:33 45:13 45:13
74. 1078 East, Bonny 55 F 14:33 45:14 45:14
75. 1355 Adams, Jay 65 M 14:33 45:15 45:15
76. 1471 Walker, Gary 73 M 14:34 45:18 45:18
77. 1439 Steiskal, Chris 44 M 14:34 45:18 45:18
78. 1441 Steiskal, Lila 7 F 14:35 45:21 45:21
79. 1352 Bailey, Jack 25 M 14:35 45:22 45:22
80. 1049 Simrall, Hunter 27 M 14:35 45:22 45:22
81. 1338 Craft, Ryan 31 M 14:36 45:22 45:22
82. 1061 Bratcher, Sandy 59 F 14:38 45:29 45:29
83. 1062 Bratcher, Billy 62 M 14:38 45:31 45:31
84. 1059 Wright, Bill 61 M 14:38 45:31 45:31
85. 1438 Fedell, Vera 24 F 14:38 45:31 45:31
86. 1329 Leonard, Glenda 52 F 14:40 45:36 45:36
87. 1458 Morrissy, Judy 80 F 14:43 45:45 45:45
88. 1424 Huff, Jimmie Jo 39 F 14:46 45:55 45:55
89. 1423 Wooters, Patrick 46 M 14:46 45:55 45:55
90. 1262 Joseph, David 48 M 14:47 45:58 45:58
91. 1263 Joseph, Kimberly 47 F 14:47 45:58 45:58
92. 1398 Boone, Amelia Jo 8 F 14:47 45:59 45:59
93. 1353 Bailey, Grace 23 F 14:48 46:00 46:00
94. 1395 Boone, Amanda 41 F 14:49 46:03 46:03
95. 1406 Moore, Stephanie 49 F 14:52 46:12 46:12
96. 1461 Deal, Jo 66 F 14:54 46:21 46:21
97. 1365 Opperman, Ashley 38 F 15:01 46:42 46:42
98. 1258 Kelly, Alan 60 M 15:03 46:46 46:46
99. 1007 Warwick, Helen 56 M 15:07 47:01 47:01
100. 1006 Warwick, Michael 63 M 15:07 47:01 47:01
101. 1391 Jackson, Justin 48 M 15:10 47:09 47:09
102. 1292 Lowery, Redford 21 F 15:10 47:10 47:10
103. 1425 Chausse, Heidi 65 F 15:13 47:18 47:18
104. 1376 Gibson, Eugene 54 M 15:13 47:18 47:18
105. 1436 Chaney, Monnie 67 F 15:13 47:19 47:19
106. 1050 Jenkins, Monica 52 F 15:14 47:20 47:20
107. 1470 McClain, Cameron 27 M 15:14 47:23 47:23
108. 1474 Penalver, Josh 25 M 15:14 47:23 47:23
109. 1331 Love, Jerry 67 M 15:19 47:38 47:38
110. 1332 Smith, Elaine 66 F 15:19 47:38 47:38
111. 1095 Hilbun, Tim 63 M 15:23 47:50 47:50
112. 1017 Armstrong, Jack 71 M 15:23 47:51 47:51
113. 1437 Fedell, Jaynie 57 F 15:26 48:00 48:00
114. 1077 Crocker, Lexie 29 F 15:27 48:02 48:02
115. 1412 Nunnally, Ann 56 F 15:28 48:05 48:05
116. 1488 Dohe_ty, J_ssica 40 F 15:29 48:09 48_09
117. 1286 Hood, Renee 30 F 15:31 48:15 48:15
118. 1459 Hill, McKenna 45 F 15:31 48:15 48:15
119. 1367 Ables, Jenifer 37 F 15:32 48:16 48:16
120. 1287 Hood, Brenda 61 F 15:32 48:16 48:16
121. 1404 Allen, Hannah Faith 11 F 15:38 48:35 48:35
122. 1490 Bu_len, Nolan_ 41 M 15:38 48:37 4__37
123. 1426 Cappaert, Lauren 43 F 15:40 48:42 48:42
124. 1374 Oaks, Larry 66 M 15:40 48:42 48:42
125. 1432 Kneipp, Natalie 36 F 15:40 48:42 48:42
126. 1489 _avi_, Re_o 64 M 15:41 48:44 __:4_
127. 1339 Moore, Karen 60 F 15:42 48:49 48:49
128. 1343 Plante, Jordan 42 F 15:42 48:50 48:50
129. 1342 Plante, Jarrad 41 M 15:43 48:50 48:50
130. 1491 Thomas, J. Stephen 28 M 15:47 49:03 49:03
131. 1298 Ewer, Robin 49 F 15:47 49:04 49:04
132. 1407 Buckley, Adam 29 M 15:51 49:16 49:16
133. 1403 Allen, Abbi 13 F 15:52 49:20 49:20
134. 1021 Thorn, Hazel 72 F 15:56 49:33 49:33
135. 1002 Smith, Mark 55 M 15:57 49:36 49:36
136. 1003 Sligh, Thomas 52 M 15:57 49:36 49:36
137. 1324 Mosley, Amanda 49 F 16:03 49:53 49:53
138. 1460 Branan, Tina 64 F 16:03 49:54 49:54
139. 1377 Kinsey, Lynn 63 F 16:05 50:01 50:01
140. 1464 Bennett, Haley 14 F 16:08 50:09 50:09
141. 1271 Walshire, Lucas 45 M 16:08 50:11 50:11
142. 1068 Walker, Brenda 53 F 16:09 50:12 50:12
143. 1067 Walker, Clint 54 M 16:09 50:13 50:13
144. 1463 Bennett, Sandy 44 F 16:12 50:22 50:22
145. 1380 Speight, Brennan 17 M 16:14 50:29 50:29
146. 1419 Speight, Laurie 47 F 16:14 50:29 50:29
147. 1039 Sorey, james 38 M 16:15 50:33 50:33
148. 1279 Carter, Carla 37 F 16:16 50:33 50:33
149. 1280 Carter, James 45 M 16:16 50:34 50:34
150. 1390 Sewell, Caitlin 26 F 16:17 50:37 50:37
151. 1264 Yott, Jaycie 26 F 16:17 50:38 50:38
152. 1416 Nalley, Erin 25 F 16:17 50:39 50:39
153. 1472 Mitchell, Charirs 50 M 16:18 50:39 50:39
154. 1272 Walshire, Arlo 12 M 16:18 50:41 50:41
155. 1270 Walshire, Mary 47 F 16:18 50:42 50:42
156. 1420 Leonard, Morgan 23 F 16:19 50:43 50:43
157. 1330 Rymer, Jessie 31 M 16:19 50:43 50:43
158. 1335 McKay, Bill 63 M 16:20 50:45 50:45
159. 1337 Harris, Timothy 64 M 16:22 50:52 50:52
160. 1066 Williams, Jimmy 52 M 16:23 50:57 50:57
161. 1336 McKay, Amy 54 F 16:24 50:58 50:58
162. 1484 Farmer, Corinne 37 F 16:26 51:06 51:06
163. 1073 Ables, Mike 68 M 16:29 51:14 51:14
164. 1466 Ainsworth, Candy 39 F 16:36 51:37 51:37
165. 1443 Ward, Nikki 48 F 16:36 51:38 51:38
166. 1435 Gordon, Billy 61 M 16:41 51:53 51:53
167. 1454 Little, Charlie 62 M 16:41 51:53 51:53
168. 1025 Perkins, John 47 M 16:42 51:56 51:56
169. 1027 Perkins, Isabella 15 F 16:43 51:57 51:57
170. 1372 Adcock, Ken 68 M 16:44 52:02 52:02
171. 1389 Moore, Jim 67 M 16:44 52:02 52:02
172. 1446 Harper, Alden 24 F 16:47 52:10 52:10
173. 1445 Harper, Zachary 24 M 16:47 52:10 52:10
174. 1388 Moore, Jeane 67 F 16:48 52:13 52:13
175. 1371 Adcock, Kim 65 F 16:48 52:13 52:13
176. 1291 Jackson, Robert 63 M 16:48 52:15 52:15
177. 1452 Clifford, Erin 20 F 16:50 52:19 52:19
178. 1266 Ladner, Lucas 21 M 16:50 52:19 52:19
179. 1468 Ballheimer, Robin 61 F 16:58 52:44 52:44
180. 1469 Ballheimer, Mark 62 M 16:58 52:44 52:44
181. 1411 Myles, Trona 53 F 16:58 52:45 52:45
182. 1029 Schiller, Barbara 54 F 16:59 52:47 52:47
183. 1451 Suchanek, Jarek 60 M 16:59 52:48 52:48
184. 1293 Denison, Tracy 61 F 17:00 52:52 52:52
185. 1093 Vincent, Denise 64 F 17:00 52:52 52:52
186. 1088 KALUSCHE, HILTON 70 M 17:02 52:56 52:56
187. 1378 Speight, Sheldon 49 M 17:04 53:05 53:05
188. 1379 Speight, Dylan 14 M 17:05 53:05 53:05
189. 1026 Perkins, Kendra 40 F 17:06 53:10 53:10
190. 1356 Carraway, Amanda 53 F 17:07 53:13 53:13
191. 1456 Carraway, Bryan 54 M 17:09 53:20 53:20
192. 1399 Ross, Andrew 42 M 17:13 53:30 53:30
193. 1444 Crozier, Tracey 53 F 17:16 53:40 53:40
194. 1085 Cullen, Emily 29 F 17:17 53:42 53:42
195. 1417 Cullen, Dustin 31 M 17:17 53:43 53:43
196. 1297 Carnes, James 62 M 17:18 53:48 53:48
197. 1296 Carnes, Lisa 60 F 17:18 53:48 53:48
198. 1421 Ruth, Oren 45 M 17:28 54:17 54:17
199. 1418 Johnson, Liz 57 F 17:28 54:18 54:18
200. 1097 Tucker, Katie 38 F 17:33 54:33 54:33
201. 1273 Terry, Kate 36 F 17:35 54:39 54:39
202. 1074 Tucker, Trey 41 M 17:35 54:40 54:40
203. 1004 Sligh, Wanda 63 F 17:43 55:04 55:04
204. 1005 Davenport, Tonya 54 F 17:44 55:06 55:06
205. 1037 Parker, Rebecca 26 F 17:49 55:25 55:25
206. 1041 Garcia, Lety 40 F 17:50 55:27 55:27
